Applications

178 results
Brand Model Car type Duration CC KW HP
AUDI 100 C4 Avant (4A5) 2.0 E 9 / 1991 - 7 / 1994 1984 85 115
AUDI 100 C4 Avant (4A5) 2.0 E 16V 7 / 1992 - 7 / 1994 1984 103 140
AUDI 100 C4 Avant (4A5) 2.0 E quattro 12 / 1990 - 7 / 1992 1984 85 115
AUDI 100 C4 Avant (4A5) 2.3 E 9 / 1991 - 7 / 1994 2309 98 133
AUDI 100 C4 Avant (4A5) 2.3 E quattro 9 / 1991 - 7 / 1994 2309 98 133
AUDI 100 C4 Avant (4A5) 2.4 D 12 / 1990 - 7 / 1994 2370 60 82
AUDI 100 C4 Avant (4A5) 2.5 TDI 12 / 1990 - 7 / 1994 2461 85 115
AUDI 100 C4 Avant (4A5) 2.6 3 / 1992 - 7 / 1994 2598 110 150
AUDI 100 C4 Avant (4A5) 2.6 7 / 1993 - 7 / 1994 2598 102 139
AUDI 100 C4 Avant (4A5) 2.8 E 9 / 1991 - 7 / 1994 2771 128 174
AUDI 100 C4 Saloon (4A2) 2.0 E 12 / 1990 - 7 / 1994 1984 85 115
AUDI 100 C4 Saloon (4A2) 2.0 E 16V 1 / 1992 - 7 / 1994 1984 103 140
AUDI 100 C4 Saloon (4A2) 2.0 E quattro 12 / 1990 - 7 / 1992 1984 85 115
AUDI 100 C4 Saloon (4A2) 2.3 E 12 / 1990 - 7 / 1994 2309 98 133
AUDI 100 C4 Saloon (4A2) 2.3 E quattro 12 / 1990 - 7 / 1994 2309 98 133
AUDI 100 C4 Saloon (4A2) 2.4 D 12 / 1990 - 7 / 1994 2370 60 82
AUDI 100 C4 Saloon (4A2) 2.5 TDI 12 / 1990 - 7 / 1994 2461 85 115
AUDI 100 C4 Saloon (4A2) 2.6 3 / 1992 - 7 / 1994 2598 110 150
AUDI 100 C4 Saloon (4A2) 2.6 7 / 1993 - 7 / 1994 2598 102 139
AUDI 100 C4 Saloon (4A2) 2.6 quattro 4 / 1992 - 7 / 1994 2598 110 150
AUDI 100 C4 Saloon (4A2) 2.6 quattro 11 / 1993 - 7 / 1994 2598 102 139
AUDI 100 C4 Saloon (4A2) 2.8 E 12 / 1990 - 7 / 1994 2771 128 174
AUDI 200 C3 Saloon (447, 448) 2.2 Turbo quattro 2 / 1988 - 11 / 1990 2226 147 200
AUDI A6 C4 (4A2) 1.8 12 / 1995 - 10 / 1997 1781 92 125
AUDI A6 C4 (4A2) 1.8 quattro 12 / 1995 - 10 / 1997 1781 92 125
AUDI A6 C4 (4A2) 1.9 TDI 6 / 1994 - 10 / 1997 1896 66 90
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 10 / 1997 1984 74 100
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 10 / 1997 1984 85 115
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 7 / 1995 1984 79 107
AUDI A6 C4 (4A2) 2.0 16V 6 / 1994 - 10 / 1997 1984 103 140
AUDI A6 C4 (4A2) 2.0 16V quattro 6 / 1994 - 10 / 1997 1984 103 140
AUDI A6 C4 (4A2) 2.3 6 / 1994 - 12 / 1995 2309 98 133
AUDI A6 C4 (4A2) 2.3 quattro 6 / 1994 - 12 / 1995 2309 98 133
AUDI A6 C4 (4A2) 2.4 7 / 1995 - 6 / 1996 2393 110 150
AUDI A6 C4 (4A2) 2.5 TDI 8 / 1994 - 10 / 1997 2461 103 140
AUDI A6 C4 (4A2) 2.5 TDI 6 / 1994 - 10 / 1997 2461 85 116
AUDI A6 C4 (4A2) 2.5 TDI quattro 10 / 1995 - 10 / 1997 2461 103 140
AUDI A6 C4 (4A2) 2.6 6 / 1994 - 10 / 1997 2598 110 150
AUDI A6 C4 (4A2) 2.6 6 / 1994 - 10 / 1997 2598 102 139
AUDI A6 C4 (4A2) 2.6 quattro 6 / 1994 - 10 / 1997 2598 110 150
AUDI A6 C4 (4A2) 2.8 6 / 1994 - 10 / 1997 2771 128 174
AUDI A6 C4 (4A2) 2.8 12 / 1995 - 10 / 1997 2771 142 193
AUDI A6 C4 (4A2) 2.8 8 / 1995 - 7 / 1996 2771 120 163
AUDI A6 C4 (4A2) 2.8 quattro 6 / 1994 - 10 / 1997 2771 128 174
AUDI A6 C4 (4A2) 2.8 quattro 12 / 1995 - 10 / 1997 2771 142 193
AUDI A6 C4 Avant (4A5) 1.8 12 / 1995 - 12 / 1997 1781 92 125
AUDI A6 C4 Avant (4A5) 1.8 quattro 12 / 1995 - 12 / 1997 1781 92 125
AUDI A6 C4 Avant (4A5) 1.9 TDI 6 / 1994 - 12 / 1997 1896 66 90
AUDI A6 C4 Avant (4A5) 2.0 6 / 1994 - 12 / 1997 1984 74 100
AUDI A6 C4 Avant (4A5) 2.0 6 / 1994 - 12 / 1997 1984 85 115
Duration: 9 / 1991 - 7 / 1994
CC: 1984
KW: 85
HP: 115
Duration: 7 / 1992 - 7 / 1994
CC: 1984
KW: 103
HP: 140
Duration: 12 / 1990 - 7 / 1992
CC: 1984
KW: 85
HP: 115
Duration: 9 / 1991 - 7 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 9 / 1991 - 7 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 12 / 1990 - 7 / 1994
CC: 2370
KW: 60
HP: 82
Duration: 12 / 1990 - 7 / 1994
CC: 2461
KW: 85
HP: 115
Duration: 3 / 1992 - 7 / 1994
CC: 2598
KW: 110
HP: 150
Duration: 7 / 1993 - 7 / 1994
CC: 2598
KW: 102
HP: 139
Duration: 9 / 1991 - 7 / 1994
CC: 2771
KW: 128
HP: 174
Duration: 12 / 1990 - 7 / 1994
CC: 1984
KW: 85
HP: 115
Duration: 1 / 1992 - 7 / 1994
CC: 1984
KW: 103
HP: 140
Duration: 12 / 1990 - 7 / 1992
CC: 1984
KW: 85
HP: 115
Duration: 12 / 1990 - 7 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 12 / 1990 - 7 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 12 / 1990 - 7 / 1994
CC: 2370
KW: 60
HP: 82
Duration: 12 / 1990 - 7 / 1994
CC: 2461
KW: 85
HP: 115
Duration: 3 / 1992 - 7 / 1994
CC: 2598
KW: 110
HP: 150
Duration: 7 / 1993 - 7 / 1994
CC: 2598
KW: 102
HP: 139
Duration: 4 / 1992 - 7 / 1994
CC: 2598
KW: 110
HP: 150
Duration: 11 / 1993 - 7 / 1994
CC: 2598
KW: 102
HP: 139
Duration: 12 / 1990 - 7 / 1994
CC: 2771
KW: 128
HP: 174
Duration: 2 / 1988 - 11 / 1990
CC: 2226
KW: 147
HP: 200
Duration: 12 / 1995 - 10 / 1997
CC: 1781
KW: 92
HP: 125
Duration: 12 / 1995 - 10 / 1997
CC: 1781
KW: 92
HP: 125
Duration: 6 / 1994 - 10 / 1997
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 74
HP: 100
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 85
HP: 115
Duration: 6 / 1994 - 7 / 1995
CC: 1984
KW: 79
HP: 107
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 103
HP: 140
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 103
HP: 140
Duration: 6 / 1994 - 12 / 1995
CC: 2309
KW: 98
HP: 133
Duration: 6 / 1994 - 12 / 1995
CC: 2309
KW: 98
HP: 133
Duration: 7 / 1995 - 6 / 1996
CC: 2393
KW: 110
HP: 150
Duration: 8 / 1994 - 10 / 1997
CC: 2461
KW: 103
HP: 140
Duration: 6 / 1994 - 10 / 1997
CC: 2461
KW: 85
HP: 116
Duration: 10 / 1995 - 10 / 1997
CC: 2461
KW: 103
HP: 140
Duration: 6 / 1994 - 10 / 1997
CC: 2598
KW: 110
HP: 150
Duration: 6 / 1994 - 10 / 1997
CC: 2598
KW: 102
HP: 139
Duration: 6 / 1994 - 10 / 1997
CC: 2598
KW: 110
HP: 150
Duration: 6 / 1994 - 10 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 12 / 1995 - 10 / 1997
CC: 2771
KW: 142
HP: 193
Duration: 8 / 1995 - 7 / 1996
CC: 2771
KW: 120
HP: 163
Duration: 6 / 1994 - 10 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 12 / 1995 - 10 / 1997
CC: 2771
KW: 142
HP: 193
Duration: 12 / 1995 - 12 / 1997
CC: 1781
KW: 92
HP: 125
Duration: 12 / 1995 - 12 / 1997
CC: 1781
KW: 92
HP: 125
Duration: 6 / 1994 - 12 / 1997
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1994 - 12 / 1997
CC: 1984
KW: 74
HP: 100
Duration: 6 / 1994 - 12 / 1997
CC: 1984
KW: 85
HP: 115
1 - 50 from 178 results