Applications

98 results
Brand Model Car type Duration CC KW HP
HYUNDAI GETZ (TB) 1.4 i 8 / 2005 - 12 / 2010 1399 71 97
HYUNDAI GETZ (TB) 1.5 CRDi 3 / 2003 - 9 / 2005 1493 60 82
HYUNDAI GETZ (TB) 1.5 CRDi 8 / 2005 - 6 / 2009 1493 65 88
HYUNDAI GETZ (TB) 1.5 CRDi GLS 7 / 2004 - 8 / 2005 1493 75 102
HYUNDAI GETZ (TB) 1.5 CRDi GLS 8 / 2005 - 6 / 2009 1493 81 110
HYUNDAI GETZ (TB) 1.6 9 / 2002 - 9 / 2005 1599 77 106
HYUNDAI GETZ (TB) 1.6 6 / 2005 - 6 / 2009 1599 78 106
HYUNDAI GRANDEUR (TG) 2.2 CRDi 6 / 2006 - 12 / 2011 2188 110 150
HYUNDAI GRANDEUR (TG) 2.2 CRDi 6 / 2006 - 10 / 2010 2188 114 155
HYUNDAI GRANDEUR (TG) 2.7 5 / 2006 - 10 / 2010 2656 141 192
HYUNDAI GRANDEUR (TG) 3.3 4 / 2005 - 12 / 2010 3342 173 235
HYUNDAI HIGHWAY VAN 2.0 16V 3 / 2000 - 3 / 2004 1997 100 136
HYUNDAI HIGHWAY VAN 2.0 CRDi 3 / 2001 - 3 / 2004 1991 83 113
HYUNDAI HIGHWAY VAN 2.0 CVVT 11 / 2003 - 3 / 2004 1975 104 141
HYUNDAI HIGHWAY VAN 2.7 V6 24V 3 / 2000 - 3 / 2004 2656 127 173
HYUNDAI MATRIX (FC) 1.5 CRDi 10 / 2001 - 8 / 2010 1493 60 82
HYUNDAI MATRIX (FC) 1.5 CRDi 12 / 2004 - 8 / 2010 1493 75 102
HYUNDAI MATRIX (FC) 1.5 CRDi VGT 8 / 2005 - 8 / 2010 1493 81 110
HYUNDAI SANTA FE I (SM) 2.0 8 / 2001 - 3 / 2006 1997 99 135
HYUNDAI SANTA FE I (SM) 2.0 CRDi 8 / 2001 - 3 / 2006 1991 83 113
HYUNDAI SANTA FE I (SM) 2.0 CRDi 4x4 4 / 2001 - 3 / 2006 1991 83 113
HYUNDAI SANTA FE I (SM) 2.0 CRDi 4x4 8 / 2003 - 3 / 2006 1991 92 125
HYUNDAI SANTA FE I (SM) 2.0 CRDi All-wheel Drive 11 / 2003 - 2 / 2006 1991 107 145
HYUNDAI SANTA FE I (SM) 2.4 16V 2 / 2001 - 3 / 2006 2351 100 136
HYUNDAI SANTA FE I (SM) 2.4 16V 2 / 2001 - 3 / 2006 2351 107 146
HYUNDAI SANTA FE I (SM) 2.4 16V 4x4 2 / 2001 - 3 / 2006 2351 100 136
HYUNDAI SANTA FE I (SM) 2.4 16V 4x4 2 / 2001 - 3 / 2006 2351 107 146
HYUNDAI SANTA FE I (SM) 2.7 V6 4x4 2 / 2001 - 3 / 2006 2656 127 173
HYUNDAI SONATA IV (EF) 2.0 16V 6 / 1998 - 10 / 2001 1997 100 136
HYUNDAI SONATA IV (EF) 2.0 16V 10 / 2001 - 11 / 2004 1997 96 131
HYUNDAI SONATA IV (EF) 2.0 16V 10 / 2001 - 11 / 2004 1997 106 144
HYUNDAI SONATA IV (EF) 2.4 16V 3 / 1998 - 10 / 2001 2351 105 143
HYUNDAI SONATA IV (EF) 2.5 V6 24V 6 / 1998 - 10 / 2001 2493 118 160
HYUNDAI SONATA V (NF) 2.0 CRDi 2 / 2006 - 12 / 2010 1991 103 140
HYUNDAI SONATA V (NF) 2.0 CRDi 2 / 2006 - 12 / 2010 1991 100 136
HYUNDAI SONATA V (NF) 2.0 CRDi 3 / 2009 - 12 / 2010 1991 110 150
HYUNDAI SONATA V (NF) 2.0 VVTi GLS 5 / 2005 - 12 / 2010 1998 106 144
HYUNDAI SONATA V (NF) 2.0 VVTi GLS 1 / 2008 - 12 / 2010 1998 121 165
HYUNDAI SONATA V (NF) 2.4 1 / 2005 - 12 / 2010 2359 119 162
HYUNDAI SONATA V (NF) 3.3 1 / 2005 - 12 / 2010 3342 171 233
HYUNDAI SONATA V (NF) 3.3 1 / 2008 - 12 / 2010 3342 184 250
HYUNDAI SONATA V (NF) 3.3 6 / 2005 - 12 / 2010 3342 173 235
HYUNDAI TRAJET (FO) 2.0 3 / 2000 - 7 / 2008 1997 100 136
HYUNDAI TRAJET (FO) 2.0 1 / 2004 - 7 / 2008 1975 103 140
HYUNDAI TRAJET (FO) 2.0 11 / 2003 - 7 / 2008 1975 104 141
HYUNDAI TRAJET (FO) 2.0 3 / 2001 - 10 / 2003 1997 103 140
HYUNDAI TRAJET (FO) 2.0 CRDi 4 / 2001 - 7 / 2008 1991 83 113
HYUNDAI TRAJET (FO) 2.0 CRDi 8 / 2005 - 7 / 2008 1991 92 125
HYUNDAI TRAJET (FO) 2.7 V6 9 / 2000 - 7 / 2008 2656 127 173
HYUNDAI TUCSON (JM) 2.0 8 / 2004 - 12 / 2010 1975 104 141
Duration: 8 / 2005 - 12 / 2010
CC: 1399
KW: 71
HP: 97
Duration: 3 / 2003 - 9 / 2005
CC: 1493
KW: 60
HP: 82
Duration: 8 / 2005 - 6 / 2009
CC: 1493
KW: 65
HP: 88
Duration: 7 / 2004 - 8 / 2005
CC: 1493
KW: 75
HP: 102
Duration: 8 / 2005 - 6 / 2009
CC: 1493
KW: 81
HP: 110
Duration: 9 / 2002 - 9 / 2005
CC: 1599
KW: 77
HP: 106
Duration: 6 / 2005 - 6 / 2009
CC: 1599
KW: 78
HP: 106
Duration: 6 / 2006 - 12 / 2011
CC: 2188
KW: 110
HP: 150
Duration: 6 / 2006 - 10 / 2010
CC: 2188
KW: 114
HP: 155
Duration: 5 / 2006 - 10 / 2010
CC: 2656
KW: 141
HP: 192
Duration: 4 / 2005 - 12 / 2010
CC: 3342
KW: 173
HP: 235
Duration: 3 / 2000 - 3 / 2004
CC: 1997
KW: 100
HP: 136
Duration: 3 / 2001 - 3 / 2004
CC: 1991
KW: 83
HP: 113
Duration: 11 / 2003 - 3 / 2004
CC: 1975
KW: 104
HP: 141
Duration: 3 / 2000 - 3 / 2004
CC: 2656
KW: 127
HP: 173
Duration: 10 / 2001 - 8 / 2010
CC: 1493
KW: 60
HP: 82
Duration: 12 / 2004 - 8 / 2010
CC: 1493
KW: 75
HP: 102
Duration: 8 / 2005 - 8 / 2010
CC: 1493
KW: 81
HP: 110
Duration: 8 / 2001 - 3 / 2006
CC: 1997
KW: 99
HP: 135
Duration: 8 / 2001 - 3 / 2006
CC: 1991
KW: 83
HP: 113
Duration: 4 / 2001 - 3 / 2006
CC: 1991
KW: 83
HP: 113
Duration: 8 / 2003 - 3 / 2006
CC: 1991
KW: 92
HP: 125
Duration: 11 / 2003 - 2 / 2006
CC: 1991
KW: 107
HP: 145
Duration: 2 / 2001 - 3 / 2006
CC: 2351
KW: 100
HP: 136
Duration: 2 / 2001 - 3 / 2006
CC: 2351
KW: 107
HP: 146
Duration: 2 / 2001 - 3 / 2006
CC: 2351
KW: 100
HP: 136
Duration: 2 / 2001 - 3 / 2006
CC: 2351
KW: 107
HP: 146
Duration: 2 / 2001 - 3 / 2006
CC: 2656
KW: 127
HP: 173
Duration: 6 / 1998 - 10 / 2001
CC: 1997
KW: 100
HP: 136
Duration: 10 / 2001 - 11 / 2004
CC: 1997
KW: 96
HP: 131
Duration: 10 / 2001 - 11 / 2004
CC: 1997
KW: 106
HP: 144
Duration: 3 / 1998 - 10 / 2001
CC: 2351
KW: 105
HP: 143
Duration: 6 / 1998 - 10 / 2001
CC: 2493
KW: 118
HP: 160
Duration: 2 / 2006 - 12 / 2010
CC: 1991
KW: 103
HP: 140
Duration: 2 / 2006 - 12 / 2010
CC: 1991
KW: 100
HP: 136
Duration: 3 / 2009 - 12 / 2010
CC: 1991
KW: 110
HP: 150
Duration: 5 / 2005 - 12 / 2010
CC: 1998
KW: 106
HP: 144
Duration: 1 / 2008 - 12 / 2010
CC: 1998
KW: 121
HP: 165
Duration: 1 / 2005 - 12 / 2010
CC: 2359
KW: 119
HP: 162
Duration: 1 / 2005 - 12 / 2010
CC: 3342
KW: 171
HP: 233
Duration: 1 / 2008 - 12 / 2010
CC: 3342
KW: 184
HP: 250
Duration: 6 / 2005 - 12 / 2010
CC: 3342
KW: 173
HP: 235
Duration: 3 / 2000 - 7 / 2008
CC: 1997
KW: 100
HP: 136
Duration: 1 / 2004 - 7 / 2008
CC: 1975
KW: 103
HP: 140
Duration: 11 / 2003 - 7 / 2008
CC: 1975
KW: 104
HP: 141
Duration: 3 / 2001 - 10 / 2003
CC: 1997
KW: 103
HP: 140
Duration: 4 / 2001 - 7 / 2008
CC: 1991
KW: 83
HP: 113
Duration: 8 / 2005 - 7 / 2008
CC: 1991
KW: 92
HP: 125
Duration: 9 / 2000 - 7 / 2008
CC: 2656
KW: 127
HP: 173
Duration: 8 / 2004 - 12 / 2010
CC: 1975
KW: 104
HP: 141
1 - 50 from 98 results