Applications

219 results
Brand Model Car type Duration CC KW HP
FORD C-MAX (DM2) 1.6 2 / 2007 - 9 / 2010 1596 74 100
FORD C-MAX (DM2) 1.6 4 / 2007 - 9 / 2010 1596 85 116
FORD C-MAX (DM2) 1.6 TDCi 2 / 2007 - 9 / 2010 1560 74 101
FORD C-MAX (DM2) 1.6 TDCi 2 / 2007 - 9 / 2010 1560 66 90
FORD C-MAX (DM2) 1.6 TDCi 2 / 2007 - 9 / 2010 1560 80 109
FORD C-MAX (DM2) 1.8 2 / 2007 - 9 / 2010 1798 90 122
FORD C-MAX (DM2) 1.8 2 / 2007 - 9 / 2010 1798 92 125
FORD C-MAX (DM2) 1.8 Flexifuel 2 / 2007 - 9 / 2010 1798 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 74 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 3 / 2015 - 6 / 2019 1499 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 3 / 2015 - 6 / 2019 1499 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic 3 / 2015 - 6 / 2019 1499 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG 1 / 2013 - 12 / 2014 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel 2 / 2011 - 6 / 2019 1596 88 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 2 / 2012 - 6 / 2019 1596 86 117
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12 / 2010 - 6 / 2019 1560 70 95
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 12 / 2010 - 6 / 2019 1560 85 115
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 92 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 77 105
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 12 / 2010 - 6 / 2019 1596 63 85
FORD C-MAX II Van 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 74 100
FORD C-MAX II Van 1.0 EcoBoost 10 / 2012 - 6 / 2019 998 92 125
FORD C-MAX II Van 1.5 TDCi 3 / 2015 - 6 / 2019 1499 88 120
FORD C-MAX II Van 1.5 TDCi ECOnetic 3 / 2015 - 6 / 2019 1499 77 105
FORD C-MAX II Van 1.6 TDCi 12 / 2010 - 6 / 2019 1560 70 95
FORD C-MAX II Van 1.6 TDCi 12 / 2010 - 6 / 2019 1560 85 115
FORD FOCUS C-MAX (DM2) 1.6 10 / 2003 - 3 / 2007 1596 74 100
FORD FOCUS C-MAX (DM2) 1.6 TDCi 10 / 2003 - 3 / 2007 1560 80 109
FORD FOCUS C-MAX (DM2) 1.6 Ti 8 / 2004 - 3 / 2007 1596 85 115
FORD FOCUS C-MAX (DM2) 1.8 10 / 2003 - 3 / 2007 1798 88 120
FORD FOCUS C-MAX (DM2) 1.8 4 / 2004 - 3 / 2007 1798 92 125
FORD FOCUS C-MAX (DM2) 1.8 9 / 2005 - 3 / 2007 1798 90 122
FORD FOCUS C-MAX (DM2) 1.8 Flexifuel 1 / 2006 - 3 / 2007 1798 92 125
FORD FOCUS C-MAX (DM2) 2.0 TDCi 10 / 2003 - 3 / 2007 1997 100 136
FORD FOCUS II (DA_, HCP, DP) 1.4 7 / 2004 - 9 / 2012 1388 59 80
FORD FOCUS II (DA_, HCP, DP) 1.6 7 / 2004 - 9 / 2012 1596 74 100
FORD FOCUS II (DA_, HCP, DP) 1.6 LPG 10 / 2009 - 7 / 2011 1596 85 115
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 74 100
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 80 109
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi 1 / 2005 - 9 / 2012 1560 66 90
FORD FOCUS II (DA_, HCP, DP) 1.6 Ti 7 / 2004 - 9 / 2012 1596 85 115
FORD FOCUS II (DA_, HCP, DP) 1.8 3 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II (DA_, HCP, DP) 1.8 Flexifuel 1 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II (DA_, HCP, DP) 1.8 TDCi 1 / 2005 - 9 / 2012 1753 85 115
FORD FOCUS II (DA_, HCP, DP) 2.0 7 / 2004 - 9 / 2012 1999 107 145
FORD FOCUS II (DA_, HCP, DP) 2.0 Flex 10 / 2008 - 3 / 2010 1999 107 145
FORD FOCUS II Convertible 1.6 10 / 2006 - 9 / 2010 1596 74 100
FORD FOCUS II Estate Van 1.4 9 / 2005 - 7 / 2011 1388 59 80
FORD FOCUS II Estate Van 1.6 9 / 2005 - 7 / 2011 1596 74 101
Duration: 2 / 2007 - 9 / 2010
CC: 1596
KW: 74
HP: 100
Duration: 4 / 2007 - 9 / 2010
CC: 1596
KW: 85
HP: 116
Duration: 2 / 2007 - 9 / 2010
CC: 1560
KW: 74
HP: 101
Duration: 2 / 2007 - 9 / 2010
CC: 1560
KW: 66
HP: 90
Duration: 2 / 2007 - 9 / 2010
CC: 1560
KW: 80
HP: 109
Duration: 2 / 2007 - 9 / 2010
CC: 1798
KW: 90
HP: 122
Duration: 2 / 2007 - 9 / 2010
CC: 1798
KW: 92
HP: 125
Duration: 2 / 2007 - 9 / 2010
CC: 1798
KW: 92
HP: 125
Duration: 10 / 2012 - 6 / 2019
CC: 998
KW: 74
HP: 100
Duration: 10 / 2012 - 6 / 2019
CC: 998
KW: 92
HP: 125
Duration: 3 / 2015 - 6 / 2019
CC: 1499
KW: 70
HP: 95
Duration: 3 / 2015 - 6 / 2019
CC: 1499
KW: 88
HP: 120
Duration: 3 / 2015 - 6 / 2019
CC: 1499
KW: 77
HP: 105
Duration: 1 / 2013 - 12 / 2014
CC: 1596
KW: 86
HP: 117
Duration: 2 / 2011 - 6 / 2019
CC: 1596
KW: 88
HP: 120
Duration: 2 / 2012 - 6 / 2019
CC: 1596
KW: 86
HP: 117
Duration: 12 / 2010 - 6 / 2019
CC: 1560
KW: 70
HP: 95
Duration: 12 / 2010 - 6 / 2019
CC: 1560
KW: 85
HP: 115
Duration: 12 / 2010 - 6 / 2019
CC: 1596
KW: 92
HP: 125
Duration: 12 / 2010 - 6 / 2019
CC: 1596
KW: 77
HP: 105
Duration: 12 / 2010 - 6 / 2019
CC: 1596
KW: 63
HP: 85
Duration: 10 / 2012 - 6 / 2019
CC: 998
KW: 74
HP: 100
Duration: 10 / 2012 - 6 / 2019
CC: 998
KW: 92
HP: 125
Duration: 3 / 2015 - 6 / 2019
CC: 1499
KW: 88
HP: 120
Duration: 3 / 2015 - 6 / 2019
CC: 1499
KW: 77
HP: 105
Duration: 12 / 2010 - 6 / 2019
CC: 1560
KW: 70
HP: 95
Duration: 12 / 2010 - 6 / 2019
CC: 1560
KW: 85
HP: 115
Duration: 10 / 2003 - 3 / 2007
CC: 1596
KW: 74
HP: 100
Duration: 10 / 2003 - 3 / 2007
CC: 1560
KW: 80
HP: 109
Duration: 8 / 2004 - 3 / 2007
CC: 1596
KW: 85
HP: 115
Duration: 10 / 2003 - 3 / 2007
CC: 1798
KW: 88
HP: 120
Duration: 4 / 2004 - 3 / 2007
CC: 1798
KW: 92
HP: 125
Duration: 9 / 2005 - 3 / 2007
CC: 1798
KW: 90
HP: 122
Duration: 1 / 2006 - 3 / 2007
CC: 1798
KW: 92
HP: 125
Duration: 10 / 2003 - 3 / 2007
CC: 1997
KW: 100
HP: 136
Duration: 7 / 2004 - 9 / 2012
CC: 1388
KW: 59
HP: 80
Duration: 7 / 2004 - 9 / 2012
CC: 1596
KW: 74
HP: 100
Duration: 10 / 2009 - 7 / 2011
CC: 1596
KW: 85
HP: 115
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 74
HP: 100
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 1 / 2005 - 9 / 2012
CC: 1560
KW: 66
HP: 90
Duration: 7 / 2004 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 3 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2005 - 9 / 2012
CC: 1753
KW: 85
HP: 115
Duration: 7 / 2004 - 9 / 2012
CC: 1999
KW: 107
HP: 145
Duration: 10 / 2008 - 3 / 2010
CC: 1999
KW: 107
HP: 145
Duration: 10 / 2006 - 9 / 2010
CC: 1596
KW: 74
HP: 100
Duration: 9 / 2005 - 7 / 2011
CC: 1388
KW: 59
HP: 80
Duration: 9 / 2005 - 7 / 2011
CC: 1596
KW: 74
HP: 101
1 - 50 from 219 results