Applications

163 results
Brand Model Car type Duration CC KW HP
OPEL VIVARO C Platform Cabin (K0) VIVARO-E 4 / 2024 0 100 136
OPEL VIVARO C Van (K0) 1.5 3 / 2019 1499 75 102
OPEL VIVARO C Van (K0) 1.5 3 / 2019 1499 88 120
OPEL VIVARO C Van (K0) 2.0 3 / 2019 1997 90 122
OPEL VIVARO C Van (K0) 2.0 3 / 2019 1997 110 150
OPEL VIVARO C Van (K0) 2.0 3 / 2019 1997 130 177
OPEL VIVARO C Van (K0) 2.0 8 / 2021 1997 106 144
OPEL VIVARO C Van (K0) VIVARO-E 9 / 2020 - 3 / 2024 0 100 136
OPEL VIVARO C Van (K0) VIVARO-E 4 / 2024 0 100 136
OPEL VIVARO C Van (K0) VIVARO-E HYDROGEN 8 / 2022 - 9 / 2024 0 100 136
OPEL VIVARO C Van (K0) VIVARO-E HYDROGEN 10 / 2024 0 100 136
OPEL ZAFIRA LIFE Bus (K0) 1.5 3 / 2019 1499 88 120
OPEL ZAFIRA LIFE Bus (K0) 1.5 3 / 2019 1499 75 102
OPEL ZAFIRA LIFE Bus (K0) 2.0 3 / 2019 1997 110 150
OPEL ZAFIRA LIFE Bus (K0) 2.0 3 / 2019 1997 130 177
OPEL ZAFIRA LIFE Bus (K0) 2.0 8 / 2019 1997 90 122
OPEL ZAFIRA LIFE Bus (K0) 2.0 9 / 2020 1997 106 144
OPEL ZAFIRA LIFE Bus (K0) E LIFE 9 / 2020 0 100 136
OPEL ZAFIRA LIFE Bus (K0) E LIFE 4 / 2024 0 100 136
PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 100 6 / 2018 1499 75 102
PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 120 6 / 2018 1499 88 120
PEUGEOT EXPERT Bus (V_) 1.6 BlueHDi 115 4 / 2016 1560 85 115
PEUGEOT EXPERT Bus (V_) 1.6 BlueHDi 95 4 / 2016 1560 70 95
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 120 9 / 2019 1997 90 122
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 145 7 / 2021 1997 106 144
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 150 4 / 2016 1997 110 150
PEUGEOT EXPERT Bus (V_) 2.0 BlueHDi 180 4 / 2016 1997 130 178
PEUGEOT EXPERT Bus (V_) E-EXPERT 9 / 2020 - 10 / 2023 0 100 136
PEUGEOT EXPERT Bus (V_) E-EXPERT 11 / 2023 0 100 136
PEUGEOT EXPERT Platform/Chassis (V_) 1.6 BlueHDi 95 9 / 2016 1560 70 95
PEUGEOT EXPERT Platform/Chassis (V_) 2.0 BlueHDi 120 9 / 2016 1997 90 122
PEUGEOT EXPERT Platform/Chassis (V_) 2.0 BlueHDi 145 1 / 2023 1997 106 145
PEUGEOT EXPERT Platform/Chassis (V_) 2.0 BlueHDi 150 9 / 2016 1997 110 150
PEUGEOT EXPERT Platform/Chassis (V_) E-EXPERT 9 / 2020 - 10 / 2023 0 100 136
PEUGEOT EXPERT Platform/Chassis (V_) E-EXPERT 11 / 2023 0 100 136
PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 100 6 / 2018 1499 75 102
PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 120 6 / 2018 1499 88 120
PEUGEOT EXPERT Van (V_) 1.6 BlueHDi 115 4 / 2016 1560 85 115
PEUGEOT EXPERT Van (V_) 1.6 BlueHDi 95 4 / 2016 1560 70 95
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 120 4 / 2016 1997 90 122
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 120 4x4 4 / 2016 1997 90 122
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 145 8 / 2021 1997 106 144
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 150 4 / 2016 1997 110 150
PEUGEOT EXPERT Van (V_) 2.0 BlueHDi 180 4 / 2016 1997 130 178
PEUGEOT EXPERT Van (V_) E-EXPERT 9 / 2020 0 100 136
PEUGEOT EXPERT Van (V_) E-EXPERT 11 / 2023 0 100 136
PEUGEOT EXPERT Van (V_) E-EXPERT HYDROGEN 1 / 2023 - 9 / 2024 0 100 136
PEUGEOT EXPERT Van (V_) E-EXPERT HYDROGEN 10 / 2024 0 100 136
PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 100 6 / 2018 1499 75 102
PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 120 6 / 2018 1499 88 120
Duration: 4 / 2024
CC: 0
KW: 100
HP: 136
Duration: 3 / 2019
CC: 1499
KW: 75
HP: 102
Duration: 3 / 2019
CC: 1499
KW: 88
HP: 120
Duration: 3 / 2019
CC: 1997
KW: 90
HP: 122
Duration: 3 / 2019
CC: 1997
KW: 110
HP: 150
Duration: 3 / 2019
CC: 1997
KW: 130
HP: 177
Duration: 8 / 2021
CC: 1997
KW: 106
HP: 144
Duration: 9 / 2020 - 3 / 2024
CC: 0
KW: 100
HP: 136
Duration: 4 / 2024
CC: 0
KW: 100
HP: 136
Duration: 8 / 2022 - 9 / 2024
CC: 0
KW: 100
HP: 136
Duration: 10 / 2024
CC: 0
KW: 100
HP: 136
Duration: 3 / 2019
CC: 1499
KW: 88
HP: 120
Duration: 3 / 2019
CC: 1499
KW: 75
HP: 102
Duration: 3 / 2019
CC: 1997
KW: 110
HP: 150
Duration: 3 / 2019
CC: 1997
KW: 130
HP: 177
Duration: 8 / 2019
CC: 1997
KW: 90
HP: 122
Duration: 9 / 2020
CC: 1997
KW: 106
HP: 144
Duration: 9 / 2020
CC: 0
KW: 100
HP: 136
Duration: 4 / 2024
CC: 0
KW: 100
HP: 136
Duration: 6 / 2018
CC: 1499
KW: 75
HP: 102
Duration: 6 / 2018
CC: 1499
KW: 88
HP: 120
Duration: 4 / 2016
CC: 1560
KW: 85
HP: 115
Duration: 4 / 2016
CC: 1560
KW: 70
HP: 95
Duration: 9 / 2019
CC: 1997
KW: 90
HP: 122
Duration: 7 / 2021
CC: 1997
KW: 106
HP: 144
Duration: 4 / 2016
CC: 1997
KW: 110
HP: 150
Duration: 4 / 2016
CC: 1997
KW: 130
HP: 178
Duration: 9 / 2020 - 10 / 2023
CC: 0
KW: 100
HP: 136
Duration: 11 / 2023
CC: 0
KW: 100
HP: 136
Duration: 9 / 2016
CC: 1560
KW: 70
HP: 95
Duration: 9 / 2016
CC: 1997
KW: 90
HP: 122
Duration: 1 / 2023
CC: 1997
KW: 106
HP: 145
Duration: 9 / 2016
CC: 1997
KW: 110
HP: 150
Duration: 9 / 2020 - 10 / 2023
CC: 0
KW: 100
HP: 136
Duration: 11 / 2023
CC: 0
KW: 100
HP: 136
Duration: 6 / 2018
CC: 1499
KW: 75
HP: 102
Duration: 6 / 2018
CC: 1499
KW: 88
HP: 120
Duration: 4 / 2016
CC: 1560
KW: 85
HP: 115
Duration: 4 / 2016
CC: 1560
KW: 70
HP: 95
Duration: 4 / 2016
CC: 1997
KW: 90
HP: 122
Duration: 4 / 2016
CC: 1997
KW: 90
HP: 122
Duration: 8 / 2021
CC: 1997
KW: 106
HP: 144
Duration: 4 / 2016
CC: 1997
KW: 110
HP: 150
Duration: 4 / 2016
CC: 1997
KW: 130
HP: 178
Duration: 9 / 2020
CC: 0
KW: 100
HP: 136
Duration: 11 / 2023
CC: 0
KW: 100
HP: 136
Duration: 1 / 2023 - 9 / 2024
CC: 0
KW: 100
HP: 136
Duration: 10 / 2024
CC: 0
KW: 100
HP: 136
Duration: 6 / 2018
CC: 1499
KW: 75
HP: 102
Duration: 6 / 2018
CC: 1499
KW: 88
HP: 120
51 - 100 from 163 results