Applications

503 results
Brand Model Car type Duration CC KW HP
OPEL ASCONA C (J82) 1.6 D (F11, M11, F68, M68) 3 / 1982 - 8 / 1988 1598 40 54
OPEL ASCONA C (J82) 1.6 S (F11, M11, F68, M68) 9 / 1981 - 8 / 1986 1598 66 90
OPEL ASCONA C (J82) 1.6 i (F11, M11, F68, M68) 9 / 1987 - 8 / 1988 1598 55 75
OPEL ASCONA C (J82) 1.6 i Cat (F11, M11, F68, M68) 9 / 1986 - 8 / 1988 1598 55 75
OPEL ASCONA C (J82) 1.8 (F11, M11, F68, M68) 9 / 1987 - 8 / 1988 1796 62 84
OPEL ASCONA C (J82) 1.8 E (F11, M11, F68, M68) 1 / 1985 - 8 / 1986 1796 74 100
OPEL ASCONA C (J82) 1.8 i (F11, M11, F68, M68) 9 / 1982 - 8 / 1986 1796 85 115
OPEL ASCONA C (J82) 2.0 i (F11, M11, F68, M68) 8 / 1987 - 8 / 1988 1998 74 100
OPEL ASCONA C (J82) 2.0 i (F11, M11, F68, M68) 9 / 1986 - 8 / 1988 1998 85 115
OPEL ASCONA C (J82) 2.0 i Cat (F11, M11, F68, M68) 9 / 1986 - 8 / 1988 1998 85 116
OPEL ASCONA C (J82) 2.0 i GT (F11, M11, F68, M68) 3 / 1987 - 8 / 1988 1998 95 130
OPEL ASCONA C Hatchback (J82) 1.3 N (F68, M68) 9 / 1981 - 8 / 1986 1297 44 60
OPEL ASCONA C Hatchback (J82) 1.3 S (F68, M68) 9 / 1981 - 8 / 1988 1297 55 75
OPEL ASCONA C Hatchback (J82) 1.6 (F68, M68) 9 / 1981 - 8 / 1988 1598 55 75
OPEL ASCONA C Hatchback (J82) 1.6 (F68, M68) 9 / 1986 - 8 / 1988 1598 60 82
OPEL ASCONA C Hatchback (J82) 1.6 D (F68, M68) 3 / 1982 - 8 / 1988 1598 40 54
OPEL ASCONA C Hatchback (J82) 1.6 S (F68, M68) 9 / 1981 - 8 / 1986 1598 66 90
OPEL ASCONA C Hatchback (J82) 1.6 i (F68, M68) 9 / 1987 - 8 / 1988 1598 55 75
OPEL ASCONA C Hatchback (J82) 1.6 i Cat (F68, M68) 9 / 1986 - 8 / 1988 1598 55 75
OPEL ASCONA C Hatchback (J82) 1.8 (F68, M68) 9 / 1987 - 8 / 1988 1796 62 84
OPEL ASCONA C Hatchback (J82) 1.8 E (F68, M68) 1 / 1985 - 8 / 1986 1796 74 100
OPEL ASCONA C Hatchback (J82) 1.8 i (F68, M68) 9 / 1982 - 8 / 1986 1796 85 115
OPEL ASCONA C Hatchback (J82) 2.0 i (F68, M68) 9 / 1986 - 8 / 1988 1998 85 115
OPEL ASCONA C Hatchback (J82) 2.0 i Cat (F68, M68) 9 / 1986 - 8 / 1988 1998 85 116
OPEL ASCONA C Hatchback (J82) 2.0 i GT (F68, M68) 3 / 1987 - 8 / 1988 1998 95 130
OPEL COMMODORE C (14_, 19_) 2.5 E 5 / 1981 - 12 / 1982 2490 96 130
OPEL COMMODORE C (14_, 19_) 2.5 S 8 / 1978 - 12 / 1982 2490 85 115
OPEL COMMODORE C Estate (61) 2.5 E 12 / 1980 - 12 / 1982 2490 96 130
OPEL COMMODORE C Estate (61) 2.5 S 12 / 1980 - 12 / 1982 2490 85 115
OPEL CORSA A Hatchback (S83) 1.0 (F08, M08, F68, M68) 9 / 1982 - 3 / 1993 993 33 45
OPEL CORSA A Hatchback (S83) 1.2 (F08, M08, F68, M68) 9 / 1982 - 8 / 1990 1196 33 45
OPEL CORSA A Hatchback (S83) 1.2 (F08, M08, F68, M68) 9 / 1982 - 8 / 1990 1196 44 60
OPEL CORSA A Hatchback (S83) 1.2 N (F08, M08, F68, M68) 1 / 1990 - 3 / 1993 1196 38 52
OPEL CORSA A Hatchback (S83) 1.2 S (F08, M08, F68, M68) 9 / 1982 - 2 / 1990 1196 40 55
OPEL CORSA A Hatchback (S83) 1.2 i (F08, M08, F68, M68) 9 / 1989 - 3 / 1993 1195 33 45
OPEL CORSA A Hatchback (S83) 1.3 (F08, M08, F68, M68) 9 / 1985 - 10 / 1989 1297 44 60
OPEL CORSA A Hatchback (S83) 1.3 S (F08, M08, F68, M68) 9 / 1982 - 10 / 1989 1297 51 70
OPEL CORSA A Hatchback (S83) 1.3 i (F08, M08, F68, M68) 9 / 1986 - 9 / 1990 1297 44 60
OPEL CORSA A Hatchback (S83) 1.4 S (F08, M08, F68, M68) 1 / 1990 - 3 / 1993 1389 53 72
OPEL CORSA A Hatchback (S83) 1.4 Si (F08, M08, F68, M68) 9 / 1991 - 3 / 1993 1389 60 82
OPEL CORSA A Hatchback (S83) 1.4 i (F08, M08, F68, M68) 1 / 1990 - 3 / 1993 1389 44 60
OPEL CORSA A Hatchback (S83) 1.4 i (F08, M08, F68, M68) 1 / 1985 - 3 / 1993 1389 40 54
OPEL CORSA A Hatchback (S83) 1.5 D (F08, M08, F68, M68) 9 / 1987 - 3 / 1993 1488 37 50
OPEL CORSA A Hatchback (S83) 1.5 TD (F08, M08, F68, M68) 3 / 1988 - 3 / 1993 1488 49 67
OPEL CORSA A Hatchback (S83) 1.6 GSI (F08, M08, F68, M68) 9 / 1989 - 3 / 1993 1598 72 98
OPEL CORSA A Hatchback (S83) 1.6 GSI (F08, M08, F68, M68) 5 / 1988 - 3 / 1992 1598 74 100
OPEL CORSA A Hatchback (S83) 1.6 GSI (F08, M08, F68, M68) 9 / 1988 - 8 / 1990 1598 60 82
OPEL CORSA A Hatchback (S83) 1.6 GSI (F08, M08, M68, F68) 8 / 1988 - 9 / 1992 1598 55 75
OPEL CORSA A Hatchback (S83) 1.6 GSI Cat (F08, M08, F68, M68) 2 / 1992 - 3 / 1993 1598 74 101
OPEL CORSA A Hatchback Van (S83) 1.0 (F08, W5L) 2 / 1986 - 4 / 1989 993 33 45
Duration: 3 / 1982 - 8 / 1988
CC: 1598
KW: 40
HP: 54
Duration: 9 / 1981 - 8 / 1986
CC: 1598
KW: 66
HP: 90
Duration: 9 / 1987 - 8 / 1988
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1986 - 8 / 1988
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1987 - 8 / 1988
CC: 1796
KW: 62
HP: 84
Duration: 1 / 1985 - 8 / 1986
CC: 1796
KW: 74
HP: 100
Duration: 9 / 1982 - 8 / 1986
CC: 1796
KW: 85
HP: 115
Duration: 8 / 1987 - 8 / 1988
CC: 1998
KW: 74
HP: 100
Duration: 9 / 1986 - 8 / 1988
CC: 1998
KW: 85
HP: 115
Duration: 9 / 1986 - 8 / 1988
CC: 1998
KW: 85
HP: 116
Duration: 3 / 1987 - 8 / 1988
CC: 1998
KW: 95
HP: 130
Duration: 9 / 1981 - 8 / 1986
CC: 1297
KW: 44
HP: 60
Duration: 9 / 1981 - 8 / 1988
CC: 1297
KW: 55
HP: 75
Duration: 9 / 1981 - 8 / 1988
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1986 - 8 / 1988
CC: 1598
KW: 60
HP: 82
Duration: 3 / 1982 - 8 / 1988
CC: 1598
KW: 40
HP: 54
Duration: 9 / 1981 - 8 / 1986
CC: 1598
KW: 66
HP: 90
Duration: 9 / 1987 - 8 / 1988
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1986 - 8 / 1988
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1987 - 8 / 1988
CC: 1796
KW: 62
HP: 84
Duration: 1 / 1985 - 8 / 1986
CC: 1796
KW: 74
HP: 100
Duration: 9 / 1982 - 8 / 1986
CC: 1796
KW: 85
HP: 115
Duration: 9 / 1986 - 8 / 1988
CC: 1998
KW: 85
HP: 115
Duration: 9 / 1986 - 8 / 1988
CC: 1998
KW: 85
HP: 116
Duration: 3 / 1987 - 8 / 1988
CC: 1998
KW: 95
HP: 130
Duration: 5 / 1981 - 12 / 1982
CC: 2490
KW: 96
HP: 130
Duration: 8 / 1978 - 12 / 1982
CC: 2490
KW: 85
HP: 115
Duration: 12 / 1980 - 12 / 1982
CC: 2490
KW: 96
HP: 130
Duration: 12 / 1980 - 12 / 1982
CC: 2490
KW: 85
HP: 115
Duration: 9 / 1982 - 3 / 1993
CC: 993
KW: 33
HP: 45
Duration: 9 / 1982 - 8 / 1990
CC: 1196
KW: 33
HP: 45
Duration: 9 / 1982 - 8 / 1990
CC: 1196
KW: 44
HP: 60
Duration: 1 / 1990 - 3 / 1993
CC: 1196
KW: 38
HP: 52
Duration: 9 / 1982 - 2 / 1990
CC: 1196
KW: 40
HP: 55
Duration: 9 / 1989 - 3 / 1993
CC: 1195
KW: 33
HP: 45
Duration: 9 / 1985 - 10 / 1989
CC: 1297
KW: 44
HP: 60
Duration: 9 / 1982 - 10 / 1989
CC: 1297
KW: 51
HP: 70
Duration: 9 / 1986 - 9 / 1990
CC: 1297
KW: 44
HP: 60
Duration: 1 / 1990 - 3 / 1993
CC: 1389
KW: 53
HP: 72
Duration: 9 / 1991 - 3 / 1993
CC: 1389
KW: 60
HP: 82
Duration: 1 / 1990 - 3 / 1993
CC: 1389
KW: 44
HP: 60
Duration: 1 / 1985 - 3 / 1993
CC: 1389
KW: 40
HP: 54
Duration: 9 / 1987 - 3 / 1993
CC: 1488
KW: 37
HP: 50
Duration: 3 / 1988 - 3 / 1993
CC: 1488
KW: 49
HP: 67
Duration: 9 / 1989 - 3 / 1993
CC: 1598
KW: 72
HP: 98
Duration: 5 / 1988 - 3 / 1992
CC: 1598
KW: 74
HP: 100
Duration: 9 / 1988 - 8 / 1990
CC: 1598
KW: 60
HP: 82
Duration: 8 / 1988 - 9 / 1992
CC: 1598
KW: 55
HP: 75
Duration: 2 / 1992 - 3 / 1993
CC: 1598
KW: 74
HP: 101
Duration: 2 / 1986 - 4 / 1989
CC: 993
KW: 33
HP: 45
51 - 100 from 503 results