Applications

418 results
Brand Model Car type Duration CC KW HP
AUDI 80 B4 Saloon (8C2) S2 quattro 2 / 1993 - 12 / 1994 2226 169 230
AUDI 90 B3 (893, 894, 8A2) 2.0 20 V quattro 8 / 1988 - 9 / 1991 1994 118 160
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V 4 / 1990 - 7 / 1991 2309 123 167
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V 8 / 1988 - 7 / 1991 2309 125 170
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro 6 / 1988 - 9 / 1991 2309 125 170
AUDI A4 B5 (8D2) 1.8 T 12 / 1997 - 11 / 2000 1781 132 180
AUDI A4 B5 (8D2) 1.8 T quattro 12 / 1997 - 11 / 2000 1781 132 180
AUDI A4 B5 (8D2) 1.9 TDI quattro 3 / 2000 - 11 / 2000 1896 85 116
AUDI A4 B5 (8D2) 2.4 3 / 1997 - 11 / 2000 2393 121 165
AUDI A4 B5 (8D2) 2.4 8 / 1997 - 11 / 2000 2393 120 163
AUDI A4 B5 (8D2) 2.4 quattro 3 / 1997 - 11 / 2000 2393 121 165
AUDI A4 B5 (8D2) 2.4 quattro 8 / 1997 - 11 / 2000 2393 120 163
AUDI A4 B5 (8D2) 2.5 TDI 9 / 1997 - 11 / 2000 2496 110 150
AUDI A4 B5 (8D2) 2.5 TDI quattro 9 / 1997 - 11 / 2000 2496 110 150
AUDI A4 B5 (8D2) 2.6 1 / 1995 - 11 / 2000 2598 110 150
AUDI A4 B5 (8D2) 2.6 1 / 1996 - 7 / 1997 2598 102 139
AUDI A4 B5 (8D2) 2.6 quattro 1 / 1995 - 11 / 2000 2598 110 150
AUDI A4 B5 (8D2) 2.8 9 / 1995 - 7 / 1997 2771 128 174
AUDI A4 B5 (8D2) 2.8 10 / 1996 - 11 / 2000 2771 142 193
AUDI A4 B5 (8D2) 2.8 9 / 1999 - 10 / 2000 2771 140 190
AUDI A4 B5 (8D2) 2.8 quattro 1 / 1995 - 7 / 1997 2771 128 174
AUDI A4 B5 (8D2) 2.8 quattro 10 / 1996 - 8 / 2001 2771 142 193
AUDI A4 B5 (8D2) 2.8 quattro 9 / 1999 - 10 / 2000 2771 140 190
AUDI A4 B5 (8D2) S4 quattro 9 / 1997 - 9 / 2001 2671 195 265
AUDI A4 B5 Avant (8D5) 1.8 T 12 / 1997 - 9 / 2001 1781 132 180
AUDI A4 B5 Avant (8D5) 1.8 T quattro 12 / 1997 - 9 / 2001 1781 132 180
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro 3 / 2000 - 9 / 2001 1896 85 115
AUDI A4 B5 Avant (8D5) 2.4 3 / 1997 - 9 / 2001 2393 121 165
AUDI A4 B5 Avant (8D5) 2.4 8 / 1997 - 9 / 2001 2393 120 163
AUDI A4 B5 Avant (8D5) 2.4 quattro 3 / 1997 - 9 / 2001 2393 121 165
AUDI A4 B5 Avant (8D5) 2.4 quattro 8 / 1997 - 9 / 2001 2393 120 163
AUDI A4 B5 Avant (8D5) 2.5 TDI 9 / 1997 - 9 / 2001 2496 110 150
AUDI A4 B5 Avant (8D5) 2.5 TDI quattro 9 / 1997 - 9 / 2001 2496 110 150
AUDI A4 B5 Avant (8D5) 2.6 2 / 1996 - 9 / 2001 2598 110 150
AUDI A4 B5 Avant (8D5) 2.6 quattro 1 / 1996 - 9 / 2001 2598 110 150
AUDI A4 B5 Avant (8D5) 2.8 10 / 1996 - 9 / 2001 2771 142 193
AUDI A4 B5 Avant (8D5) 2.8 quattro 10 / 1996 - 9 / 2001 2771 142 193
AUDI A4 B5 Avant (8D5) S4 quattro 9 / 1997 - 9 / 2001 2671 195 265
AUDI A4 B6 (8E2) 1.8 T 7 / 2001 - 12 / 2004 1781 125 170
AUDI A4 B6 (8E2) 1.8 T quattro 11 / 2000 - 7 / 2002 1781 110 150
AUDI A4 B6 (8E2) 1.8 T quattro 7 / 2002 - 12 / 2004 1781 120 163
AUDI A4 B6 (8E2) 1.8 T quattro 11 / 2002 - 12 / 2004 1781 140 190
AUDI A4 B6 (8E2) 1.8 T quattro 7 / 2001 - 12 / 2004 1781 125 170
AUDI A4 B6 (8E2) 1.9 TDI quattro 11 / 2001 - 12 / 2004 1896 96 130
AUDI A4 B6 (8E2) 2.5 TDI quattro 11 / 2000 - 12 / 2004 2496 132 180
AUDI A4 B6 (8E2) 3.0 quattro 11 / 2000 - 12 / 2004 2976 162 220
AUDI A4 B6 (8E2) 3.0 quattro 4 / 2001 - 12 / 2004 2976 160 218
AUDI A4 B6 (8E2) S4 quattro 3 / 2003 - 12 / 2004 4163 253 344
AUDI A4 B6 Avant (8E5) 1.8 T quattro 9 / 2001 - 7 / 2002 1781 110 150
AUDI A4 B6 Avant (8E5) 1.8 T quattro 7 / 2002 - 12 / 2004 1781 120 163
Duration: 2 / 1993 - 12 / 1994
CC: 2226
KW: 169
HP: 230
Duration: 8 / 1988 - 9 / 1991
CC: 1994
KW: 118
HP: 160
Duration: 4 / 1990 - 7 / 1991
CC: 2309
KW: 123
HP: 167
Duration: 8 / 1988 - 7 / 1991
CC: 2309
KW: 125
HP: 170
Duration: 6 / 1988 - 9 / 1991
CC: 2309
KW: 125
HP: 170
Duration: 12 / 1997 - 11 / 2000
CC: 1781
KW: 132
HP: 180
Duration: 12 / 1997 - 11 / 2000
CC: 1781
KW: 132
HP: 180
Duration: 3 / 2000 - 11 / 2000
CC: 1896
KW: 85
HP: 116
Duration: 3 / 1997 - 11 / 2000
CC: 2393
KW: 121
HP: 165
Duration: 8 / 1997 - 11 / 2000
CC: 2393
KW: 120
HP: 163
Duration: 3 / 1997 - 11 / 2000
CC: 2393
KW: 121
HP: 165
Duration: 8 / 1997 - 11 / 2000
CC: 2393
KW: 120
HP: 163
Duration: 9 / 1997 - 11 / 2000
CC: 2496
KW: 110
HP: 150
Duration: 9 / 1997 - 11 / 2000
CC: 2496
KW: 110
HP: 150
Duration: 1 / 1995 - 11 / 2000
CC: 2598
KW: 110
HP: 150
Duration: 1 / 1996 - 7 / 1997
CC: 2598
KW: 102
HP: 139
Duration: 1 / 1995 - 11 / 2000
CC: 2598
KW: 110
HP: 150
Duration: 9 / 1995 - 7 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 10 / 1996 - 11 / 2000
CC: 2771
KW: 142
HP: 193
Duration: 9 / 1999 - 10 / 2000
CC: 2771
KW: 140
HP: 190
Duration: 1 / 1995 - 7 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 10 / 1996 - 8 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 9 / 1999 - 10 / 2000
CC: 2771
KW: 140
HP: 190
Duration: 9 / 1997 - 9 / 2001
CC: 2671
KW: 195
HP: 265
Duration: 12 / 1997 - 9 / 2001
CC: 1781
KW: 132
HP: 180
Duration: 12 / 1997 - 9 / 2001
CC: 1781
KW: 132
HP: 180
Duration: 3 / 2000 - 9 / 2001
CC: 1896
KW: 85
HP: 115
Duration: 3 / 1997 - 9 / 2001
CC: 2393
KW: 121
HP: 165
Duration: 8 / 1997 - 9 / 2001
CC: 2393
KW: 120
HP: 163
Duration: 3 / 1997 - 9 / 2001
CC: 2393
KW: 121
HP: 165
Duration: 8 / 1997 - 9 / 2001
CC: 2393
KW: 120
HP: 163
Duration: 9 / 1997 - 9 / 2001
CC: 2496
KW: 110
HP: 150
Duration: 9 / 1997 - 9 / 2001
CC: 2496
KW: 110
HP: 150
Duration: 2 / 1996 - 9 / 2001
CC: 2598
KW: 110
HP: 150
Duration: 1 / 1996 - 9 / 2001
CC: 2598
KW: 110
HP: 150
Duration: 10 / 1996 - 9 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 10 / 1996 - 9 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 9 / 1997 - 9 / 2001
CC: 2671
KW: 195
HP: 265
Duration: 7 / 2001 - 12 / 2004
CC: 1781
KW: 125
HP: 170
Duration: 11 / 2000 - 7 / 2002
CC: 1781
KW: 110
HP: 150
Duration: 7 / 2002 - 12 / 2004
CC: 1781
KW: 120
HP: 163
Duration: 11 / 2002 - 12 / 2004
CC: 1781
KW: 140
HP: 190
Duration: 7 / 2001 - 12 / 2004
CC: 1781
KW: 125
HP: 170
Duration: 11 / 2001 - 12 / 2004
CC: 1896
KW: 96
HP: 130
Duration: 11 / 2000 - 12 / 2004
CC: 2496
KW: 132
HP: 180
Duration: 11 / 2000 - 12 / 2004
CC: 2976
KW: 162
HP: 220
Duration: 4 / 2001 - 12 / 2004
CC: 2976
KW: 160
HP: 218
Duration: 3 / 2003 - 12 / 2004
CC: 4163
KW: 253
HP: 344
Duration: 9 / 2001 - 7 / 2002
CC: 1781
KW: 110
HP: 150
Duration: 7 / 2002 - 12 / 2004
CC: 1781
KW: 120
HP: 163
101 - 150 from 418 results