Applications

418 results
Brand Model Car type Duration CC KW HP
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 7 / 2002 - 1 / 2005 2496 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 12 / 1997 - 1 / 2005 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 2 / 2000 - 1 / 2005 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T 2 / 1999 - 1 / 2005 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 12 / 1997 - 1 / 2005 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 8 / 2001 - 1 / 2005 2671 184 250
AUDI A6 C5 Avant (4B5, 4B6) 2.8 12 / 1997 - 1 / 2005 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 2.8 12 / 1997 - 5 / 2000 2771 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.8 7 / 1999 - 1 / 2005 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 12 / 1997 - 1 / 2005 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 8 / 1998 - 4 / 2001 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 3.0 8 / 2001 - 1 / 2005 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 6 / 2001 - 1 / 2005 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 8 / 2001 - 1 / 2005 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 6 / 2001 - 1 / 2005 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 4.2 quattro 11 / 1998 - 1 / 2005 4172 220 299
AUDI A6 C5 Avant (4B5, 4B6) RS6 plus quattro 4 / 2004 - 1 / 2005 4172 353 480
AUDI A6 C5 Avant (4B5, 4B6) RS6 quattro 7 / 2002 - 1 / 2005 4172 331 450
AUDI A6 C5 Avant (4B5, 4B6) S6 quattro 9 / 1999 - 1 / 2005 4172 250 340
AUDI A8 D2 (4D2, 4D8) 2.5 TDI 1 / 1997 - 4 / 2000 2496 110 150
AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro 7 / 1997 - 4 / 2000 2496 110 150
AUDI A8 D2 (4D2, 4D8) 2.8 3 / 1994 - 3 / 1996 2771 128 174
AUDI A8 D2 (4D2, 4D8) 2.8 4 / 1996 - 9 / 2002 2771 142 193
AUDI A8 D2 (4D2, 4D8) 2.8 7 / 1995 - 3 / 1996 2771 120 163
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 7 / 1995 - 3 / 1996 2771 120 163
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 3 / 1994 - 3 / 1996 2771 128 174
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 4 / 1996 - 9 / 2002 2771 142 193
AUDI A8 D2 (4D2, 4D8) 3.7 7 / 1995 - 12 / 1998 3697 169 230
AUDI A8 D2 (4D2, 4D8) 3.7 11 / 1998 - 9 / 2002 3697 191 260
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 11 / 1998 - 9 / 2002 3697 191 260
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 7 / 1995 - 11 / 1998 3697 169 230
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 3 / 1994 - 11 / 1998 4172 220 299
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 3 / 1994 - 7 / 1996 4172 180 245
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 11 / 1998 - 9 / 2002 4172 228 310
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 2 / 1999 - 4 / 2000 4172 175 238
AUDI A8 D2 (4D2, 4D8) S8 quattro 7 / 1996 - 6 / 1999 4172 250 340
AUDI A8 D2 (4D2, 4D8) S8 quattro 6 / 1999 - 9 / 2002 4172 265 360
AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 5 / 2000 - 8 / 2005 2496 132 180
AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 5 / 2003 - 8 / 2005 2496 120 163
AUDI ALLROAD C5 (4BH) 2.7 T quattro 5 / 2000 - 8 / 2005 2671 184 250
AUDI ALLROAD C5 (4BH) 2.7 quattro 9 / 2000 - 8 / 2005 2671 187 254
AUDI ALLROAD C5 (4BH) 4.2 V8 quattro 7 / 2002 - 8 / 2005 4163 220 299
AUDI CABRIOLET B3 (8G7) 2.6 6 / 1993 - 8 / 2000 2598 110 150
AUDI CABRIOLET B3 (8G7) 2.8 11 / 1992 - 8 / 2000 2771 128 174
AUDI COUPE B3 (89, 8B3) 2.3 20V 8 / 1990 - 7 / 1991 2309 123 167
AUDI COUPE B3 (89, 8B3) 2.3 20V 8 / 1989 - 7 / 1991 2309 125 170
AUDI COUPE B3 (89, 8B3) 2.3 20V quattro 11 / 1988 - 7 / 1991 2309 125 170
AUDI COUPE B3 (89, 8B3) 2.3 20V quattro 5 / 1990 - 12 / 1996 2309 123 167
AUDI COUPE B3 (89, 8B3) 2.3 quattro 11 / 1988 - 12 / 1992 2309 100 136
AUDI COUPE B3 (89, 8B3) 2.3 quattro 5 / 1990 - 12 / 1996 2309 98 134
Duration: 7 / 2002 - 1 / 2005
CC: 2496
KW: 120
HP: 163
Duration: 12 / 1997 - 1 / 2005
CC: 2496
KW: 110
HP: 150
Duration: 2 / 2000 - 1 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 2 / 1999 - 1 / 2005
CC: 2671
KW: 169
HP: 230
Duration: 12 / 1997 - 1 / 2005
CC: 2671
KW: 169
HP: 230
Duration: 8 / 2001 - 1 / 2005
CC: 2671
KW: 184
HP: 250
Duration: 12 / 1997 - 1 / 2005
CC: 2771
KW: 142
HP: 193
Duration: 12 / 1997 - 5 / 2000
CC: 2771
KW: 132
HP: 180
Duration: 7 / 1999 - 1 / 2005
CC: 2771
KW: 140
HP: 190
Duration: 12 / 1997 - 1 / 2005
CC: 2771
KW: 142
HP: 193
Duration: 8 / 1998 - 4 / 2001
CC: 2771
KW: 140
HP: 190
Duration: 8 / 2001 - 1 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 6 / 2001 - 1 / 2005
CC: 2976
KW: 160
HP: 218
Duration: 8 / 2001 - 1 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 6 / 2001 - 1 / 2005
CC: 2976
KW: 160
HP: 218
Duration: 11 / 1998 - 1 / 2005
CC: 4172
KW: 220
HP: 299
Duration: 4 / 2004 - 1 / 2005
CC: 4172
KW: 353
HP: 480
Duration: 7 / 2002 - 1 / 2005
CC: 4172
KW: 331
HP: 450
Duration: 9 / 1999 - 1 / 2005
CC: 4172
KW: 250
HP: 340
Duration: 1 / 1997 - 4 / 2000
CC: 2496
KW: 110
HP: 150
Duration: 7 / 1997 - 4 / 2000
CC: 2496
KW: 110
HP: 150
Duration: 3 / 1994 - 3 / 1996
CC: 2771
KW: 128
HP: 174
Duration: 4 / 1996 - 9 / 2002
CC: 2771
KW: 142
HP: 193
Duration: 7 / 1995 - 3 / 1996
CC: 2771
KW: 120
HP: 163
Duration: 7 / 1995 - 3 / 1996
CC: 2771
KW: 120
HP: 163
Duration: 3 / 1994 - 3 / 1996
CC: 2771
KW: 128
HP: 174
Duration: 4 / 1996 - 9 / 2002
CC: 2771
KW: 142
HP: 193
Duration: 7 / 1995 - 12 / 1998
CC: 3697
KW: 169
HP: 230
Duration: 11 / 1998 - 9 / 2002
CC: 3697
KW: 191
HP: 260
Duration: 11 / 1998 - 9 / 2002
CC: 3697
KW: 191
HP: 260
Duration: 7 / 1995 - 11 / 1998
CC: 3697
KW: 169
HP: 230
Duration: 3 / 1994 - 11 / 1998
CC: 4172
KW: 220
HP: 299
Duration: 3 / 1994 - 7 / 1996
CC: 4172
KW: 180
HP: 245
Duration: 11 / 1998 - 9 / 2002
CC: 4172
KW: 228
HP: 310
Duration: 2 / 1999 - 4 / 2000
CC: 4172
KW: 175
HP: 238
Duration: 7 / 1996 - 6 / 1999
CC: 4172
KW: 250
HP: 340
Duration: 6 / 1999 - 9 / 2002
CC: 4172
KW: 265
HP: 360
Duration: 5 / 2000 - 8 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 5 / 2003 - 8 / 2005
CC: 2496
KW: 120
HP: 163
Duration: 5 / 2000 - 8 / 2005
CC: 2671
KW: 184
HP: 250
Duration: 9 / 2000 - 8 / 2005
CC: 2671
KW: 187
HP: 254
Duration: 7 / 2002 - 8 / 2005
CC: 4163
KW: 220
HP: 299
Duration: 6 / 1993 - 8 / 2000
CC: 2598
KW: 110
HP: 150
Duration: 11 / 1992 - 8 / 2000
CC: 2771
KW: 128
HP: 174
Duration: 8 / 1990 - 7 / 1991
CC: 2309
KW: 123
HP: 167
Duration: 8 / 1989 - 7 / 1991
CC: 2309
KW: 125
HP: 170
Duration: 11 / 1988 - 7 / 1991
CC: 2309
KW: 125
HP: 170
Duration: 5 / 1990 - 12 / 1996
CC: 2309
KW: 123
HP: 167
Duration: 11 / 1988 - 12 / 1992
CC: 2309
KW: 100
HP: 136
Duration: 5 / 1990 - 12 / 1996
CC: 2309
KW: 98
HP: 134
301 - 350 from 418 results