Applications

63 results
Brand Model Car type Duration CC KW HP
AUDI 100 C3 Avant (445, 446) 1.8 8 / 1982 - 12 / 1987 1781 55 75
AUDI 100 C3 Avant (445, 446) 1.8 2 / 1986 - 7 / 1990 1781 65 88
AUDI 100 C3 Avant (445, 446) 1.8 8 / 1983 - 7 / 1989 1781 66 90
AUDI 100 C3 Avant (445, 446) 1.8 Cat 3 / 1985 - 11 / 1990 1781 66 90
AUDI 100 C3 Avant (445, 446) 1.8 Cat quattro 8 / 1985 - 10 / 1990 1781 66 90
AUDI 100 C3 Avant (445, 446) 1.8 quattro 8 / 1986 - 7 / 1990 1781 65 88
AUDI 100 C3 Avant (445, 446) 1.8 quattro 10 / 1984 - 7 / 1988 1781 66 90
AUDI 100 C3 Avant (445, 446) 2.0 9 / 1986 - 11 / 1987 1994 83 113
AUDI 100 C3 Avant (445, 446) 2.0 D 3 / 1983 - 11 / 1990 1986 51 70
AUDI 100 C3 Avant (445, 446) 2.0 E 1 / 1985 - 12 / 1987 1994 85 115
AUDI 100 C3 Avant (445, 446) 2.0 E Cat 1 / 1988 - 11 / 1990 1994 85 115
AUDI 100 C3 Avant (445, 446) 2.0 TD 3 / 1983 - 10 / 1987 1986 64 87
AUDI 100 C3 Avant (445, 446) 2.0 TD 3 / 1988 - 11 / 1990 1986 74 100
AUDI 100 C3 Avant (445, 446) 2.2 10 / 1984 - 9 / 1986 2226 85 115
AUDI 100 C3 Avant (445, 446) 2.2 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.2 Cat 6 / 1989 - 11 / 1990 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.2 E quattro 8 / 1985 - 7 / 1986 2226 88 120
AUDI 100 C3 Avant (445, 446) 2.2 Turbo 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Avant (445, 446) 2.2 Turbo quattro 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Avant (445, 446) 2.2 quattro 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.3 8 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Avant (445, 446) 2.3 E quattro 8 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Avant (445, 446) 2.4 D 8 / 1989 - 11 / 1990 2370 60 82
AUDI 100 C3 Avant (445, 446) 2.5 TDI 1 / 1990 - 11 / 1990 2461 88 120
AUDI 100 C3 Saloon (443, 444) 1.8 2 / 1986 - 7 / 1988 1781 65 88
AUDI 100 C3 Saloon (443, 444) 1.8 8 / 1982 - 12 / 1987 1781 55 75
AUDI 100 C3 Saloon (443, 444) 1.8 8 / 1983 - 7 / 1989 1781 66 90
AUDI 100 C3 Saloon (443, 444) 1.8 Cat 3 / 1985 - 11 / 1990 1781 66 90
AUDI 100 C3 Saloon (443, 444) 1.8 Cat quattro 8 / 1985 - 11 / 1990 1781 66 90
AUDI 100 C3 Saloon (443, 444) 1.8 quattro 8 / 1986 - 7 / 1990 1781 65 88
AUDI 100 C3 Saloon (443, 444) 1.8 quattro 10 / 1984 - 7 / 1988 1781 66 90
AUDI 100 C3 Saloon (443, 444) 2.0 8 / 1986 - 11 / 1987 1994 83 113
AUDI 100 C3 Saloon (443, 444) 2.0 8 / 1984 - 12 / 1987 1994 85 115
AUDI 100 C3 Saloon (443, 444) 2.0 Cat 1 / 1988 - 11 / 1990 1994 85 115
AUDI 100 C3 Saloon (443, 444) 2.0 D 8 / 1982 - 7 / 1988 1986 51 70
AUDI 100 C3 Saloon (443, 444) 2.0 D Turbo 8 / 1982 - 7 / 1988 1986 64 87
AUDI 100 C3 Saloon (443, 444) 2.0 D Turbo 3 / 1988 - 11 / 1990 1986 74 100
AUDI 100 C3 Saloon (443, 444) 2.2 10 / 1984 - 9 / 1986 2226 85 115
AUDI 100 C3 Saloon (443, 444) 2.2 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.2 Cat 10 / 1984 - 12 / 1987 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.2 E Turbo quattro 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Saloon (443, 444) 2.2 E quattro 8 / 1985 - 7 / 1986 2226 88 120
AUDI 100 C3 Saloon (443, 444) 2.2 Turbo 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Saloon (443, 444) 2.3 E 10 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Saloon (443, 444) 2.3 E quattro 8 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Saloon (443, 444) 2.4 D 8 / 1989 - 7 / 1991 2370 60 82
AUDI 100 C3 Saloon (443, 444) 2.5 TDI 1 / 1990 - 11 / 1990 2461 88 120
AUDI 200 C3 Avant (447, 448) 2.1 Turbo quattro 9 / 1983 - 1 / 1988 2144 134 182
AUDI 200 C3 Avant (447, 448) 2.2 Turbo 8 / 1985 - 9 / 1991 2226 121 165
AUDI 200 C3 Avant (447, 448) 2.2 Turbo quattro 9 / 1983 - 12 / 1990 2226 121 165
Duration: 8 / 1982 - 12 / 1987
CC: 1781
KW: 55
HP: 75
Duration: 2 / 1986 - 7 / 1990
CC: 1781
KW: 65
HP: 88
Duration: 8 / 1983 - 7 / 1989
CC: 1781
KW: 66
HP: 90
Duration: 3 / 1985 - 11 / 1990
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1985 - 10 / 1990
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1986 - 7 / 1990
CC: 1781
KW: 65
HP: 88
Duration: 10 / 1984 - 7 / 1988
CC: 1781
KW: 66
HP: 90
Duration: 9 / 1986 - 11 / 1987
CC: 1994
KW: 83
HP: 113
Duration: 3 / 1983 - 11 / 1990
CC: 1986
KW: 51
HP: 70
Duration: 1 / 1985 - 12 / 1987
CC: 1994
KW: 85
HP: 115
Duration: 1 / 1988 - 11 / 1990
CC: 1994
KW: 85
HP: 115
Duration: 3 / 1983 - 10 / 1987
CC: 1986
KW: 64
HP: 87
Duration: 3 / 1988 - 11 / 1990
CC: 1986
KW: 74
HP: 100
Duration: 10 / 1984 - 9 / 1986
CC: 2226
KW: 85
HP: 115
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 6 / 1989 - 11 / 1990
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1985 - 7 / 1986
CC: 2226
KW: 88
HP: 120
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1989 - 11 / 1990
CC: 2370
KW: 60
HP: 82
Duration: 1 / 1990 - 11 / 1990
CC: 2461
KW: 88
HP: 120
Duration: 2 / 1986 - 7 / 1988
CC: 1781
KW: 65
HP: 88
Duration: 8 / 1982 - 12 / 1987
CC: 1781
KW: 55
HP: 75
Duration: 8 / 1983 - 7 / 1989
CC: 1781
KW: 66
HP: 90
Duration: 3 / 1985 - 11 / 1990
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1985 - 11 / 1990
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1986 - 7 / 1990
CC: 1781
KW: 65
HP: 88
Duration: 10 / 1984 - 7 / 1988
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1986 - 11 / 1987
CC: 1994
KW: 83
HP: 113
Duration: 8 / 1984 - 12 / 1987
CC: 1994
KW: 85
HP: 115
Duration: 1 / 1988 - 11 / 1990
CC: 1994
KW: 85
HP: 115
Duration: 8 / 1982 - 7 / 1988
CC: 1986
KW: 51
HP: 70
Duration: 8 / 1982 - 7 / 1988
CC: 1986
KW: 64
HP: 87
Duration: 3 / 1988 - 11 / 1990
CC: 1986
KW: 74
HP: 100
Duration: 10 / 1984 - 9 / 1986
CC: 2226
KW: 85
HP: 115
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 10 / 1984 - 12 / 1987
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1985 - 7 / 1986
CC: 2226
KW: 88
HP: 120
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 10 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1989 - 7 / 1991
CC: 2370
KW: 60
HP: 82
Duration: 1 / 1990 - 11 / 1990
CC: 2461
KW: 88
HP: 120
Duration: 9 / 1983 - 1 / 1988
CC: 2144
KW: 134
HP: 182
Duration: 8 / 1985 - 9 / 1991
CC: 2226
KW: 121
HP: 165
Duration: 9 / 1983 - 12 / 1990
CC: 2226
KW: 121
HP: 165
1 - 50 from 63 results