Applications

360 results
Brand Model Car type Duration CC KW HP
AUDI A6 C5 Avant (4B5, 4B6) 2.4 12 / 1997 - 1 / 2005 2393 115 156
AUDI A6 C5 Avant (4B5, 4B6) 2.4 8 / 2001 - 1 / 2005 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.4 12 / 1997 - 1 / 2005 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 12 / 1997 - 1 / 2005 2393 121 165
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 8 / 2001 - 1 / 2005 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 12 / 1997 - 1 / 2005 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 8 / 1998 - 5 / 2001 2393 115 156
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 12 / 1997 - 1 / 2005 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 2 / 2000 - 1 / 2005 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 8 / 2001 - 1 / 2005 2496 114 155
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 7 / 2002 - 1 / 2005 2496 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 12 / 1997 - 1 / 2005 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 2 / 2000 - 1 / 2005 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T 2 / 1999 - 1 / 2005 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 12 / 1997 - 1 / 2005 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 8 / 2001 - 1 / 2005 2671 184 250
AUDI A6 C5 Avant (4B5, 4B6) 2.8 12 / 1997 - 1 / 2005 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 2.8 12 / 1997 - 5 / 2000 2771 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.8 7 / 1999 - 1 / 2005 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 12 / 1997 - 1 / 2005 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 8 / 1998 - 4 / 2001 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 3.0 8 / 2001 - 1 / 2005 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 6 / 2001 - 1 / 2005 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 8 / 2001 - 1 / 2005 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 6 / 2001 - 1 / 2005 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.7 3 / 1999 - 1 / 2005 3697 191 260
AUDI A6 C5 Avant (4B5, 4B6) 3.7 quattro 3 / 1999 - 1 / 2005 3697 191 260
AUDI A6 C5 Avant (4B5, 4B6) 4.2 quattro 11 / 1998 - 1 / 2005 4172 220 299
AUDI A6 C5 Avant (4B5, 4B6) RS6 plus quattro 4 / 2004 - 1 / 2005 4172 353 480
AUDI A6 C5 Avant (4B5, 4B6) RS6 quattro 7 / 2002 - 1 / 2005 4172 331 450
AUDI A6 C5 Avant (4B5, 4B6) S6 quattro 9 / 1999 - 1 / 2005 4172 250 340
AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 5 / 2000 - 8 / 2005 2496 132 180
AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 5 / 2003 - 8 / 2005 2496 120 163
AUDI ALLROAD C5 (4BH) 2.7 T quattro 5 / 2000 - 8 / 2005 2671 184 250
AUDI ALLROAD C5 (4BH) 2.7 quattro 9 / 2000 - 8 / 2005 2671 187 254
AUDI ALLROAD C5 (4BH) 4.2 V8 quattro 7 / 2002 - 8 / 2005 4163 220 299
SEAT EXEO (3R2) 1.6 3 / 2009 - 9 / 2010 1595 75 102
SEAT EXEO (3R2) 1.8 T 12 / 2008 - 5 / 2010 1781 110 150
SEAT EXEO (3R2) 1.8 TSI 9 / 2010 - 5 / 2013 1798 88 120
SEAT EXEO (3R2) 1.8 TSI 5 / 2010 - 5 / 2013 1798 118 160
SEAT EXEO (3R2) 2.0 TDI 12 / 2008 - 5 / 2013 1968 105 143
SEAT EXEO (3R2) 2.0 TDI 2 / 2009 - 5 / 2013 1968 125 170
SEAT EXEO (3R2) 2.0 TDI 12 / 2008 - 5 / 2013 1968 88 120
SEAT EXEO (3R2) 2.0 TFSI 3 / 2009 - 5 / 2013 1984 147 200
SEAT EXEO (3R2) 2.0 TFSI 5 / 2010 - 5 / 2013 1984 155 211
SEAT EXEO ST (3R5) 1.6 6 / 2009 - 9 / 2010 1595 75 102
SEAT EXEO ST (3R5) 1.8 T 6 / 2009 - 5 / 2010 1781 110 150
SEAT EXEO ST (3R5) 1.8 TSI 9 / 2010 - 5 / 2013 1798 88 120
SEAT EXEO ST (3R5) 1.8 TSI 5 / 2010 - 5 / 2013 1798 118 160
SEAT EXEO ST (3R5) 2.0 TDI 5 / 2009 - 5 / 2013 1968 105 143
Duration: 12 / 1997 - 1 / 2005
CC: 2393
KW: 115
HP: 156
Duration: 8 / 2001 - 1 / 2005
CC: 2393
KW: 125
HP: 170
Duration: 12 / 1997 - 1 / 2005
CC: 2393
KW: 120
HP: 163
Duration: 12 / 1997 - 1 / 2005
CC: 2393
KW: 121
HP: 165
Duration: 8 / 2001 - 1 / 2005
CC: 2393
KW: 125
HP: 170
Duration: 12 / 1997 - 1 / 2005
CC: 2393
KW: 120
HP: 163
Duration: 8 / 1998 - 5 / 2001
CC: 2393
KW: 115
HP: 156
Duration: 12 / 1997 - 1 / 2005
CC: 2496
KW: 110
HP: 150
Duration: 2 / 2000 - 1 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 8 / 2001 - 1 / 2005
CC: 2496
KW: 114
HP: 155
Duration: 7 / 2002 - 1 / 2005
CC: 2496
KW: 120
HP: 163
Duration: 12 / 1997 - 1 / 2005
CC: 2496
KW: 110
HP: 150
Duration: 2 / 2000 - 1 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 2 / 1999 - 1 / 2005
CC: 2671
KW: 169
HP: 230
Duration: 12 / 1997 - 1 / 2005
CC: 2671
KW: 169
HP: 230
Duration: 8 / 2001 - 1 / 2005
CC: 2671
KW: 184
HP: 250
Duration: 12 / 1997 - 1 / 2005
CC: 2771
KW: 142
HP: 193
Duration: 12 / 1997 - 5 / 2000
CC: 2771
KW: 132
HP: 180
Duration: 7 / 1999 - 1 / 2005
CC: 2771
KW: 140
HP: 190
Duration: 12 / 1997 - 1 / 2005
CC: 2771
KW: 142
HP: 193
Duration: 8 / 1998 - 4 / 2001
CC: 2771
KW: 140
HP: 190
Duration: 8 / 2001 - 1 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 6 / 2001 - 1 / 2005
CC: 2976
KW: 160
HP: 218
Duration: 8 / 2001 - 1 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 6 / 2001 - 1 / 2005
CC: 2976
KW: 160
HP: 218
Duration: 3 / 1999 - 1 / 2005
CC: 3697
KW: 191
HP: 260
Duration: 3 / 1999 - 1 / 2005
CC: 3697
KW: 191
HP: 260
Duration: 11 / 1998 - 1 / 2005
CC: 4172
KW: 220
HP: 299
Duration: 4 / 2004 - 1 / 2005
CC: 4172
KW: 353
HP: 480
Duration: 7 / 2002 - 1 / 2005
CC: 4172
KW: 331
HP: 450
Duration: 9 / 1999 - 1 / 2005
CC: 4172
KW: 250
HP: 340
Duration: 5 / 2000 - 8 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 5 / 2003 - 8 / 2005
CC: 2496
KW: 120
HP: 163
Duration: 5 / 2000 - 8 / 2005
CC: 2671
KW: 184
HP: 250
Duration: 9 / 2000 - 8 / 2005
CC: 2671
KW: 187
HP: 254
Duration: 7 / 2002 - 8 / 2005
CC: 4163
KW: 220
HP: 299
Duration: 3 / 2009 - 9 / 2010
CC: 1595
KW: 75
HP: 102
Duration: 12 / 2008 - 5 / 2010
CC: 1781
KW: 110
HP: 150
Duration: 9 / 2010 - 5 / 2013
CC: 1798
KW: 88
HP: 120
Duration: 5 / 2010 - 5 / 2013
CC: 1798
KW: 118
HP: 160
Duration: 12 / 2008 - 5 / 2013
CC: 1968
KW: 105
HP: 143
Duration: 2 / 2009 - 5 / 2013
CC: 1968
KW: 125
HP: 170
Duration: 12 / 2008 - 5 / 2013
CC: 1968
KW: 88
HP: 120
Duration: 3 / 2009 - 5 / 2013
CC: 1984
KW: 147
HP: 200
Duration: 5 / 2010 - 5 / 2013
CC: 1984
KW: 155
HP: 211
Duration: 6 / 2009 - 9 / 2010
CC: 1595
KW: 75
HP: 102
Duration: 6 / 2009 - 5 / 2010
CC: 1781
KW: 110
HP: 150
Duration: 9 / 2010 - 5 / 2013
CC: 1798
KW: 88
HP: 120
Duration: 5 / 2010 - 5 / 2013
CC: 1798
KW: 118
HP: 160
Duration: 5 / 2009 - 5 / 2013
CC: 1968
KW: 105
HP: 143
251 - 300 from 360 results