Applications

1847 results
Brand Model Car type Duration CC KW HP
VW CADDY ALLTRACK IV MPV (SAB) 1.4 TSI 7 / 2018 - 9 / 2020 1395 96 131
VW CADDY ALLTRACK IV MPV (SAB) 1.6 SRE 11 / 2015 - 9 / 2020 1598 81 110
VW CADDY ALLTRACK IV MPV (SAB) 1.6 TDI 5 / 2015 - 11 / 2017 1598 55 75
VW CADDY ALLTRACK IV MPV (SAB) 1.6 TDI 5 / 2015 - 9 / 2020 1598 75 102
VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 5 / 2015 - 9 / 2020 1968 55 75
VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 5 / 2015 - 9 / 2020 1968 75 102
VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 5 / 2015 - 9 / 2020 1968 110 150
VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 5 / 2015 1968 103 140
VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion 5 / 2015 - 9 / 2020 1968 90 122
VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion 11 / 2015 - 9 / 2020 1968 110 150
VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion 5 / 2015 - 9 / 2020 1968 81 110
VW CADDY ALLTRACK IV MPV (SAB) 2.0 TDI 4motion 5 / 2015 - 9 / 2020 1968 103 140
VW CADDY CALIFORNIA V Camper (SBB, SBJ) 1.5 TSi EVO 1 / 2021 - 11 / 2024 1498 84 114
VW CADDY CALIFORNIA V Camper (SBB, SBJ) 1.5 TSi EVO 3 / 2024 1498 85 116
VW CADDY CALIFORNIA V Camper (SBB, SBJ) 1.6 SRE 2 / 2021 1598 81 110
VW CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDI BMT 4motion 3 / 2021 1968 90 122
VW CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT 9 / 2020 1968 75 102
VW CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT 9 / 2020 1968 55 75
VW CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT 9 / 2020 1968 90 122
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI 9 / 2010 - 5 / 2015 1197 63 86
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI 9 / 2010 - 5 / 2015 1197 77 105
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 3 / 2004 - 5 / 2006 1390 55 75
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 5 / 2006 - 8 / 2010 1390 59 80
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 4 / 2004 - 5 / 2015 1595 75 102
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel 5 / 2011 - 5 / 2015 1595 75 102
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI 8 / 2010 - 5 / 2015 1598 55 75
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI 8 / 2010 - 5 / 2015 1598 75 102
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4 / 2004 - 8 / 2010 1896 77 105
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 9 / 2005 - 8 / 2010 1896 55 75
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion 11 / 2008 - 8 / 2010 1896 77 105
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel 4 / 2006 - 5 / 2015 1984 80 109
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 SDI 3 / 2004 - 8 / 2010 1968 51 70
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 11 / 2010 - 5 / 2015 1968 62 85
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 8 / 2010 - 5 / 2015 1968 81 110
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 5 / 2012 - 5 / 2015 1968 125 170
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 9 / 2007 - 8 / 2010 1968 103 140
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 11 / 2010 - 5 / 2015 1968 103 140
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion 11 / 2010 - 5 / 2015 1968 103 140
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion 12 / 2010 - 5 / 2015 1968 62 85
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion 8 / 2010 - 5 / 2015 1968 81 110
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 9 / 2010 - 5 / 2015 1197 63 86
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 9 / 2010 - 5 / 2015 1197 77 105
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 3 / 2004 - 5 / 2006 1390 55 75
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 5 / 2006 - 8 / 2010 1390 59 80
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 4 / 2004 - 5 / 2015 1595 75 102
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel 5 / 2011 - 5 / 2015 1595 75 102
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI 8 / 2010 - 5 / 2015 1598 55 75
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI 8 / 2010 - 5 / 2015 1598 75 102
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4 / 2004 - 8 / 2010 1896 77 105
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 9 / 2005 - 8 / 2010 1896 55 75
Duration: 7 / 2018 - 9 / 2020
CC: 1395
KW: 96
HP: 131
Duration: 11 / 2015 - 9 / 2020
CC: 1598
KW: 81
HP: 110
Duration: 5 / 2015 - 11 / 2017
CC: 1598
KW: 55
HP: 75
Duration: 5 / 2015 - 9 / 2020
CC: 1598
KW: 75
HP: 102
Duration: 5 / 2015 - 9 / 2020
CC: 1968
KW: 55
HP: 75
Duration: 5 / 2015 - 9 / 2020
CC: 1968
KW: 75
HP: 102
Duration: 5 / 2015 - 9 / 2020
CC: 1968
KW: 110
HP: 150
Duration: 5 / 2015
CC: 1968
KW: 103
HP: 140
Duration: 5 / 2015 - 9 / 2020
CC: 1968
KW: 90
HP: 122
Duration: 11 / 2015 - 9 / 2020
CC: 1968
KW: 110
HP: 150
Duration: 5 / 2015 - 9 / 2020
CC: 1968
KW: 81
HP: 110
Duration: 5 / 2015 - 9 / 2020
CC: 1968
KW: 103
HP: 140
Duration: 1 / 2021 - 11 / 2024
CC: 1498
KW: 84
HP: 114
Duration: 3 / 2024
CC: 1498
KW: 85
HP: 116
Duration: 2 / 2021
CC: 1598
KW: 81
HP: 110
Duration: 3 / 2021
CC: 1968
KW: 90
HP: 122
Duration: 9 / 2020
CC: 1968
KW: 75
HP: 102
Duration: 9 / 2020
CC: 1968
KW: 55
HP: 75
Duration: 9 / 2020
CC: 1968
KW: 90
HP: 122
Duration: 9 / 2010 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 9 / 2010 - 5 / 2015
CC: 1197
KW: 77
HP: 105
Duration: 3 / 2004 - 5 / 2006
CC: 1390
KW: 55
HP: 75
Duration: 5 / 2006 - 8 / 2010
CC: 1390
KW: 59
HP: 80
Duration: 4 / 2004 - 5 / 2015
CC: 1595
KW: 75
HP: 102
Duration: 5 / 2011 - 5 / 2015
CC: 1595
KW: 75
HP: 102
Duration: 8 / 2010 - 5 / 2015
CC: 1598
KW: 55
HP: 75
Duration: 8 / 2010 - 5 / 2015
CC: 1598
KW: 75
HP: 102
Duration: 4 / 2004 - 8 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 9 / 2005 - 8 / 2010
CC: 1896
KW: 55
HP: 75
Duration: 11 / 2008 - 8 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 4 / 2006 - 5 / 2015
CC: 1984
KW: 80
HP: 109
Duration: 3 / 2004 - 8 / 2010
CC: 1968
KW: 51
HP: 70
Duration: 11 / 2010 - 5 / 2015
CC: 1968
KW: 62
HP: 85
Duration: 8 / 2010 - 5 / 2015
CC: 1968
KW: 81
HP: 110
Duration: 5 / 2012 - 5 / 2015
CC: 1968
KW: 125
HP: 170
Duration: 9 / 2007 - 8 / 2010
CC: 1968
KW: 103
HP: 140
Duration: 11 / 2010 - 5 / 2015
CC: 1968
KW: 103
HP: 140
Duration: 11 / 2010 - 5 / 2015
CC: 1968
KW: 103
HP: 140
Duration: 12 / 2010 - 5 / 2015
CC: 1968
KW: 62
HP: 85
Duration: 8 / 2010 - 5 / 2015
CC: 1968
KW: 81
HP: 110
Duration: 9 / 2010 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 9 / 2010 - 5 / 2015
CC: 1197
KW: 77
HP: 105
Duration: 3 / 2004 - 5 / 2006
CC: 1390
KW: 55
HP: 75
Duration: 5 / 2006 - 8 / 2010
CC: 1390
KW: 59
HP: 80
Duration: 4 / 2004 - 5 / 2015
CC: 1595
KW: 75
HP: 102
Duration: 5 / 2011 - 5 / 2015
CC: 1595
KW: 75
HP: 102
Duration: 8 / 2010 - 5 / 2015
CC: 1598
KW: 55
HP: 75
Duration: 8 / 2010 - 5 / 2015
CC: 1598
KW: 75
HP: 102
Duration: 4 / 2004 - 8 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 9 / 2005 - 8 / 2010
CC: 1896
KW: 55
HP: 75
1001 - 1050 from 1847 results