Applications

112 results
Brand Model Car type Duration CC KW HP
FORD FOCUS I Turnier (DNW) ST170 8 / 2002 - 11 / 2004 1988 127 173
FORD FOCUS II (DA_, HCP, DP) 1.4 7 / 2004 - 9 / 2012 1388 59 80
FORD FOCUS II (DA_, HCP, DP) 1.6 7 / 2004 - 9 / 2012 1596 74 100
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 74 100
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 80 109
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi 1 / 2005 - 9 / 2012 1560 66 90
FORD FOCUS II (DA_, HCP, DP) 1.6 Ti 7 / 2004 - 9 / 2012 1596 85 115
FORD FOCUS II (DA_, HCP, DP) 1.8 3 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II (DA_, HCP, DP) 1.8 Flexifuel 1 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II (DA_, HCP, DP) 1.8 TDCi 1 / 2005 - 9 / 2012 1753 85 115
FORD FOCUS II (DA_, HCP, DP) 2.0 7 / 2004 - 9 / 2012 1999 107 145
FORD FOCUS II (DA_, HCP, DP) 2.0 6 / 2005 - 9 / 2008 1999 104 140
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi 7 / 2004 - 1 / 2008 1997 98 133
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi 7 / 2004 - 9 / 2012 1997 100 136
FORD FOCUS II (DA_, HCP, DP) 2.5 ST 10 / 2005 - 9 / 2012 2522 166 225
FORD FOCUS II Convertible 1.6 10 / 2006 - 9 / 2010 1596 74 100
FORD FOCUS II Convertible 2.0 10 / 2006 - 9 / 2010 1999 107 145
FORD FOCUS II Convertible 2.0 TDCi 10 / 2006 - 9 / 2010 1997 100 136
FORD FOCUS II Estate Van 1.4 9 / 2005 - 7 / 2011 1388 59 80
FORD FOCUS II Estate Van 1.6 9 / 2005 - 7 / 2011 1596 74 101
FORD FOCUS II Estate Van 1.6 TDCi 11 / 2004 - 7 / 2011 1560 74 101
FORD FOCUS II Estate Van 1.6 TDCi 7 / 2004 - 7 / 2011 1560 80 109
FORD FOCUS II Estate Van 1.6 TDCi 9 / 2005 - 7 / 2011 1560 66 90
FORD FOCUS II Estate Van 1.6 Ti-VCT 9 / 2005 - 7 / 2011 1596 85 116
FORD FOCUS II Estate Van 2.0 TDCi 9 / 2005 - 7 / 2011 1997 100 136
FORD FOCUS II Saloon (DB_, FCH, DH) 1.4 4 / 2005 - 9 / 2012 1388 59 80
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 4 / 2005 - 9 / 2012 1596 74 100
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 74 100
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 66 90
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 80 109
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti 4 / 2005 - 9 / 2012 1596 85 115
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 3 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel 6 / 2006 - 7 / 2011 1798 92 125
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi 4 / 2005 - 9 / 2012 1753 85 115
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 4 / 2005 - 7 / 2011 1999 107 145
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi 4 / 2005 - 9 / 2012 1997 100 136
FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 7 / 2004 - 9 / 2012 1388 59 80
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 7 / 2004 - 7 / 2011 1596 74 100
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 74 100
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 80 109
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 66 90
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti 7 / 2004 - 9 / 2012 1596 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 3 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel 1 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi 7 / 2004 - 9 / 2012 1753 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 7 / 2004 - 9 / 2012 1999 107 145
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 7 / 2004 - 1 / 2008 1997 98 133
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 7 / 2004 - 9 / 2012 1997 100 136
MITSUBISHI COLT CZC VI Convertible (RG) 1.5 (Z36A) 5 / 2006 - 7 / 2009 1499 80 109
MITSUBISHI COLT CZC VI Convertible (RG) 1.5 Turbo (Z37A) 5 / 2006 - 7 / 2009 1468 110 150
Duration: 8 / 2002 - 11 / 2004
CC: 1988
KW: 127
HP: 173
Duration: 7 / 2004 - 9 / 2012
CC: 1388
KW: 59
HP: 80
Duration: 7 / 2004 - 9 / 2012
CC: 1596
KW: 74
HP: 100
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 74
HP: 100
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 1 / 2005 - 9 / 2012
CC: 1560
KW: 66
HP: 90
Duration: 7 / 2004 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 3 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2005 - 9 / 2012
CC: 1753
KW: 85
HP: 115
Duration: 7 / 2004 - 9 / 2012
CC: 1999
KW: 107
HP: 145
Duration: 6 / 2005 - 9 / 2008
CC: 1999
KW: 104
HP: 140
Duration: 7 / 2004 - 1 / 2008
CC: 1997
KW: 98
HP: 133
Duration: 7 / 2004 - 9 / 2012
CC: 1997
KW: 100
HP: 136
Duration: 10 / 2005 - 9 / 2012
CC: 2522
KW: 166
HP: 225
Duration: 10 / 2006 - 9 / 2010
CC: 1596
KW: 74
HP: 100
Duration: 10 / 2006 - 9 / 2010
CC: 1999
KW: 107
HP: 145
Duration: 10 / 2006 - 9 / 2010
CC: 1997
KW: 100
HP: 136
Duration: 9 / 2005 - 7 / 2011
CC: 1388
KW: 59
HP: 80
Duration: 9 / 2005 - 7 / 2011
CC: 1596
KW: 74
HP: 101
Duration: 11 / 2004 - 7 / 2011
CC: 1560
KW: 74
HP: 101
Duration: 7 / 2004 - 7 / 2011
CC: 1560
KW: 80
HP: 109
Duration: 9 / 2005 - 7 / 2011
CC: 1560
KW: 66
HP: 90
Duration: 9 / 2005 - 7 / 2011
CC: 1596
KW: 85
HP: 116
Duration: 9 / 2005 - 7 / 2011
CC: 1997
KW: 100
HP: 136
Duration: 4 / 2005 - 9 / 2012
CC: 1388
KW: 59
HP: 80
Duration: 4 / 2005 - 9 / 2012
CC: 1596
KW: 74
HP: 100
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 74
HP: 100
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 66
HP: 90
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 4 / 2005 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 3 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 6 / 2006 - 7 / 2011
CC: 1798
KW: 92
HP: 125
Duration: 4 / 2005 - 9 / 2012
CC: 1753
KW: 85
HP: 115
Duration: 4 / 2005 - 7 / 2011
CC: 1999
KW: 107
HP: 145
Duration: 4 / 2005 - 9 / 2012
CC: 1997
KW: 100
HP: 136
Duration: 7 / 2004 - 9 / 2012
CC: 1388
KW: 59
HP: 80
Duration: 7 / 2004 - 7 / 2011
CC: 1596
KW: 74
HP: 100
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 74
HP: 100
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 66
HP: 90
Duration: 7 / 2004 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 3 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 7 / 2004 - 9 / 2012
CC: 1753
KW: 85
HP: 115
Duration: 7 / 2004 - 9 / 2012
CC: 1999
KW: 107
HP: 145
Duration: 7 / 2004 - 1 / 2008
CC: 1997
KW: 98
HP: 133
Duration: 7 / 2004 - 9 / 2012
CC: 1997
KW: 100
HP: 136
Duration: 5 / 2006 - 7 / 2009
CC: 1499
KW: 80
HP: 109
Duration: 5 / 2006 - 7 / 2009
CC: 1468
KW: 110
HP: 150
51 - 100 from 112 results