Applications

172 results
Brand Model Car type Duration CC KW HP
FORD FOCUS II Convertible 2.0 TDCi 10 / 2006 - 9 / 2010 1997 100 136
FORD FOCUS II Estate Van 1.4 9 / 2005 - 7 / 2011 1388 59 80
FORD FOCUS II Estate Van 1.6 9 / 2005 - 7 / 2011 1596 74 101
FORD FOCUS II Estate Van 1.6 TDCi 11 / 2004 - 7 / 2011 1560 74 101
FORD FOCUS II Estate Van 1.6 TDCi 7 / 2004 - 7 / 2011 1560 80 109
FORD FOCUS II Estate Van 1.6 TDCi 9 / 2005 - 7 / 2011 1560 66 90
FORD FOCUS II Estate Van 1.6 Ti-VCT 9 / 2005 - 7 / 2011 1596 85 116
FORD FOCUS II Estate Van 1.8 Flexifuel 6 / 2009 - 7 / 2011 1798 92 125
FORD FOCUS II Estate Van 2.0 TDCi 9 / 2005 - 7 / 2011 1997 100 136
FORD FOCUS II Estate Van 2.0 TDCi 6 / 2009 - 7 / 2011 1997 81 110
FORD FOCUS II Saloon (DB_, FCH, DH) 1.4 4 / 2005 - 9 / 2012 1388 59 80
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 4 / 2005 - 9 / 2012 1596 74 100
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 74 100
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 66 90
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 80 109
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti 4 / 2005 - 9 / 2012 1596 85 115
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 3 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel 6 / 2006 - 7 / 2011 1798 92 125
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi 4 / 2005 - 9 / 2012 1753 85 115
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 4 / 2005 - 7 / 2011 1999 107 145
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi 4 / 2005 - 9 / 2012 1997 100 136
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi 2 / 2008 - 7 / 2011 1997 81 110
FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 7 / 2004 - 9 / 2012 1388 59 80
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 7 / 2004 - 7 / 2011 1596 74 100
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG 10 / 2009 - 9 / 2012 1596 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 74 100
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 12 / 2007 - 9 / 2012 1560 81 110
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 80 109
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 66 90
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti 7 / 2004 - 9 / 2012 1596 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 3 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel 1 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi 7 / 2004 - 9 / 2012 1753 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 7 / 2004 - 9 / 2012 1999 107 145
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG 6 / 2008 - 7 / 2011 1999 107 145
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 7 / 2004 - 1 / 2008 1997 98 133
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 7 / 2004 - 9 / 2012 1997 100 136
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 2 / 2008 - 7 / 2011 1997 81 110
VOLVO C30 (533) 1.6 10 / 2006 - 12 / 2012 1596 74 100
VOLVO C30 (533) 1.6 D 10 / 2006 - 12 / 2012 1560 80 109
VOLVO C30 (533) 1.8 10 / 2006 - 12 / 2012 1798 92 125
VOLVO C30 (533) 1.8 FlexFuel 1 / 2007 - 12 / 2012 1798 92 125
VOLVO C30 (533) 2.0 10 / 2006 - 12 / 2012 1999 107 145
VOLVO C30 (533) 2.0 D 10 / 2006 - 12 / 2012 1998 100 136
VOLVO C30 (533) 2.0 FlexFuel 1 / 2010 - 12 / 2012 1999 107 146
VOLVO C30 (533) 2.4 i 10 / 2006 - 12 / 2012 2435 125 170
VOLVO C30 (533) D2 10 / 2010 - 12 / 2012 1560 84 115
VOLVO C30 (533) D3 10 / 2010 - 12 / 2012 1984 110 150
VOLVO C30 (533) D4 10 / 2010 - 12 / 2012 1984 130 177
VOLVO C30 (533) D5 10 / 2006 - 12 / 2012 2400 132 180
Duration: 10 / 2006 - 9 / 2010
CC: 1997
KW: 100
HP: 136
Duration: 9 / 2005 - 7 / 2011
CC: 1388
KW: 59
HP: 80
Duration: 9 / 2005 - 7 / 2011
CC: 1596
KW: 74
HP: 101
Duration: 11 / 2004 - 7 / 2011
CC: 1560
KW: 74
HP: 101
Duration: 7 / 2004 - 7 / 2011
CC: 1560
KW: 80
HP: 109
Duration: 9 / 2005 - 7 / 2011
CC: 1560
KW: 66
HP: 90
Duration: 9 / 2005 - 7 / 2011
CC: 1596
KW: 85
HP: 116
Duration: 6 / 2009 - 7 / 2011
CC: 1798
KW: 92
HP: 125
Duration: 9 / 2005 - 7 / 2011
CC: 1997
KW: 100
HP: 136
Duration: 6 / 2009 - 7 / 2011
CC: 1997
KW: 81
HP: 110
Duration: 4 / 2005 - 9 / 2012
CC: 1388
KW: 59
HP: 80
Duration: 4 / 2005 - 9 / 2012
CC: 1596
KW: 74
HP: 100
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 74
HP: 100
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 66
HP: 90
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 4 / 2005 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 3 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 6 / 2006 - 7 / 2011
CC: 1798
KW: 92
HP: 125
Duration: 4 / 2005 - 9 / 2012
CC: 1753
KW: 85
HP: 115
Duration: 4 / 2005 - 7 / 2011
CC: 1999
KW: 107
HP: 145
Duration: 4 / 2005 - 9 / 2012
CC: 1997
KW: 100
HP: 136
Duration: 2 / 2008 - 7 / 2011
CC: 1997
KW: 81
HP: 110
Duration: 7 / 2004 - 9 / 2012
CC: 1388
KW: 59
HP: 80
Duration: 7 / 2004 - 7 / 2011
CC: 1596
KW: 74
HP: 100
Duration: 10 / 2009 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 74
HP: 100
Duration: 12 / 2007 - 9 / 2012
CC: 1560
KW: 81
HP: 110
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 66
HP: 90
Duration: 7 / 2004 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 3 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 7 / 2004 - 9 / 2012
CC: 1753
KW: 85
HP: 115
Duration: 7 / 2004 - 9 / 2012
CC: 1999
KW: 107
HP: 145
Duration: 6 / 2008 - 7 / 2011
CC: 1999
KW: 107
HP: 145
Duration: 7 / 2004 - 1 / 2008
CC: 1997
KW: 98
HP: 133
Duration: 7 / 2004 - 9 / 2012
CC: 1997
KW: 100
HP: 136
Duration: 2 / 2008 - 7 / 2011
CC: 1997
KW: 81
HP: 110
Duration: 10 / 2006 - 12 / 2012
CC: 1596
KW: 74
HP: 100
Duration: 10 / 2006 - 12 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 10 / 2006 - 12 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2007 - 12 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 10 / 2006 - 12 / 2012
CC: 1999
KW: 107
HP: 145
Duration: 10 / 2006 - 12 / 2012
CC: 1998
KW: 100
HP: 136
Duration: 1 / 2010 - 12 / 2012
CC: 1999
KW: 107
HP: 146
Duration: 10 / 2006 - 12 / 2012
CC: 2435
KW: 125
HP: 170
Duration: 10 / 2010 - 12 / 2012
CC: 1560
KW: 84
HP: 115
Duration: 10 / 2010 - 12 / 2012
CC: 1984
KW: 110
HP: 150
Duration: 10 / 2010 - 12 / 2012
CC: 1984
KW: 130
HP: 177
Duration: 10 / 2006 - 12 / 2012
CC: 2400
KW: 132
HP: 180
51 - 100 from 172 results