Applications

882 results
Brand Model Car type Duration CC KW HP
FORD FOCUS II Estate Van 1.6 TDCi 9 / 2005 - 7 / 2011 1560 66 90
FORD FOCUS II Estate Van 1.6 Ti-VCT 9 / 2005 - 7 / 2011 1596 85 116
FORD FOCUS II Estate Van 1.8 Flexifuel 6 / 2009 - 7 / 2011 1798 92 125
FORD FOCUS II Estate Van 2.0 TDCi 9 / 2005 - 7 / 2011 1997 100 136
FORD FOCUS II Estate Van 2.0 TDCi 6 / 2009 - 7 / 2011 1997 81 110
FORD FOCUS II Saloon (DB_, FCH, DH) 1.4 4 / 2005 - 9 / 2012 1388 59 80
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 4 / 2005 - 9 / 2012 1596 74 100
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 74 100
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 66 90
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi 4 / 2005 - 9 / 2012 1560 80 109
FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti 4 / 2005 - 9 / 2012 1596 85 115
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 3 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel 6 / 2006 - 7 / 2011 1798 92 125
FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi 4 / 2005 - 9 / 2012 1753 85 115
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 4 / 2005 - 7 / 2011 1999 107 145
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi 4 / 2005 - 9 / 2012 1997 100 136
FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi 2 / 2008 - 7 / 2011 1997 81 110
FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 7 / 2004 - 9 / 2012 1388 59 80
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 7 / 2004 - 7 / 2011 1596 74 100
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG 10 / 2009 - 9 / 2012 1596 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 74 100
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 12 / 2007 - 9 / 2012 1560 81 110
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 80 109
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi 7 / 2004 - 9 / 2012 1560 66 90
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti 7 / 2004 - 9 / 2012 1596 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 3 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel 1 / 2006 - 9 / 2012 1798 92 125
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi 7 / 2004 - 9 / 2012 1753 85 115
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 7 / 2004 - 9 / 2012 1999 107 145
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG 6 / 2008 - 7 / 2011 1999 107 145
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 7 / 2004 - 1 / 2008 1997 98 133
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 7 / 2004 - 9 / 2012 1997 100 136
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi 2 / 2008 - 7 / 2011 1997 81 110
FORD FOCUS III 1.0 EcoBoost 2 / 2012 - 12 / 2017 998 92 125
FORD FOCUS III 1.0 EcoBoost 2 / 2012 - 12 / 2017 998 74 100
FORD FOCUS III 1.0 EcoBoost 10 / 2017 - 2 / 2020 998 103 140
FORD FOCUS III 1.5 EcoBoost 9 / 2014 - 12 / 2017 1498 110 150
FORD FOCUS III 1.5 EcoBoost 9 / 2014 - 12 / 2017 1498 134 182
FORD FOCUS III 1.5 TDCi 9 / 2014 - 4 / 2018 1499 70 95
FORD FOCUS III 1.5 TDCi 9 / 2014 - 4 / 2018 1499 88 120
FORD FOCUS III 1.5 TDCi ECOnetic 9 / 2014 - 12 / 2017 1499 77 105
FORD FOCUS III 1.6 EcoBoost 7 / 2010 - 6 / 2014 1596 110 150
FORD FOCUS III 1.6 EcoBoost 7 / 2010 - 6 / 2014 1596 134 182
FORD FOCUS III 1.6 Flexifuel 7 / 2010 - 2 / 2020 1596 88 120
FORD FOCUS III 1.6 Flexifuel 7 / 2013 - 2 / 2020 1596 110 150
FORD FOCUS III 1.6 LPG 2 / 2012 - 2 / 2020 1596 88 120
FORD FOCUS III 1.6 LPG 2 / 2012 - 2 / 2020 1596 86 117
FORD FOCUS III 1.6 TDCi 7 / 2010 - 12 / 2017 1560 70 95
FORD FOCUS III 1.6 TDCi 7 / 2010 - 12 / 2017 1560 85 115
FORD FOCUS III 1.6 TDCi ECOnetic 5 / 2012 - 7 / 2015 1560 77 105
Duration: 9 / 2005 - 7 / 2011
CC: 1560
KW: 66
HP: 90
Duration: 9 / 2005 - 7 / 2011
CC: 1596
KW: 85
HP: 116
Duration: 6 / 2009 - 7 / 2011
CC: 1798
KW: 92
HP: 125
Duration: 9 / 2005 - 7 / 2011
CC: 1997
KW: 100
HP: 136
Duration: 6 / 2009 - 7 / 2011
CC: 1997
KW: 81
HP: 110
Duration: 4 / 2005 - 9 / 2012
CC: 1388
KW: 59
HP: 80
Duration: 4 / 2005 - 9 / 2012
CC: 1596
KW: 74
HP: 100
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 74
HP: 100
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 66
HP: 90
Duration: 4 / 2005 - 9 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 4 / 2005 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 3 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 6 / 2006 - 7 / 2011
CC: 1798
KW: 92
HP: 125
Duration: 4 / 2005 - 9 / 2012
CC: 1753
KW: 85
HP: 115
Duration: 4 / 2005 - 7 / 2011
CC: 1999
KW: 107
HP: 145
Duration: 4 / 2005 - 9 / 2012
CC: 1997
KW: 100
HP: 136
Duration: 2 / 2008 - 7 / 2011
CC: 1997
KW: 81
HP: 110
Duration: 7 / 2004 - 9 / 2012
CC: 1388
KW: 59
HP: 80
Duration: 7 / 2004 - 7 / 2011
CC: 1596
KW: 74
HP: 100
Duration: 10 / 2009 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 74
HP: 100
Duration: 12 / 2007 - 9 / 2012
CC: 1560
KW: 81
HP: 110
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 7 / 2004 - 9 / 2012
CC: 1560
KW: 66
HP: 90
Duration: 7 / 2004 - 9 / 2012
CC: 1596
KW: 85
HP: 115
Duration: 3 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2006 - 9 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 7 / 2004 - 9 / 2012
CC: 1753
KW: 85
HP: 115
Duration: 7 / 2004 - 9 / 2012
CC: 1999
KW: 107
HP: 145
Duration: 6 / 2008 - 7 / 2011
CC: 1999
KW: 107
HP: 145
Duration: 7 / 2004 - 1 / 2008
CC: 1997
KW: 98
HP: 133
Duration: 7 / 2004 - 9 / 2012
CC: 1997
KW: 100
HP: 136
Duration: 2 / 2008 - 7 / 2011
CC: 1997
KW: 81
HP: 110
Duration: 2 / 2012 - 12 / 2017
CC: 998
KW: 92
HP: 125
Duration: 2 / 2012 - 12 / 2017
CC: 998
KW: 74
HP: 100
Duration: 10 / 2017 - 2 / 2020
CC: 998
KW: 103
HP: 140
Duration: 9 / 2014 - 12 / 2017
CC: 1498
KW: 110
HP: 150
Duration: 9 / 2014 - 12 / 2017
CC: 1498
KW: 134
HP: 182
Duration: 9 / 2014 - 4 / 2018
CC: 1499
KW: 70
HP: 95
Duration: 9 / 2014 - 4 / 2018
CC: 1499
KW: 88
HP: 120
Duration: 9 / 2014 - 12 / 2017
CC: 1499
KW: 77
HP: 105
Duration: 7 / 2010 - 6 / 2014
CC: 1596
KW: 110
HP: 150
Duration: 7 / 2010 - 6 / 2014
CC: 1596
KW: 134
HP: 182
Duration: 7 / 2010 - 2 / 2020
CC: 1596
KW: 88
HP: 120
Duration: 7 / 2013 - 2 / 2020
CC: 1596
KW: 110
HP: 150
Duration: 2 / 2012 - 2 / 2020
CC: 1596
KW: 88
HP: 120
Duration: 2 / 2012 - 2 / 2020
CC: 1596
KW: 86
HP: 117
Duration: 7 / 2010 - 12 / 2017
CC: 1560
KW: 70
HP: 95
Duration: 7 / 2010 - 12 / 2017
CC: 1560
KW: 85
HP: 115
Duration: 5 / 2012 - 7 / 2015
CC: 1560
KW: 77
HP: 105
101 - 150 from 882 results