Applications

1100 results
Brand Model Car type Duration CC KW HP
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.2 TCe 130 (K9MR) 4 / 2016 1197 97 130
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 100 (K9N8) 8 / 2018 1332 75 100
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 115 (K9N9) 1 / 2018 1332 85 116
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 140 (K9NB) 1 / 2018 1332 103 140
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) 1 / 2018 1332 120 163
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) 7 / 2018 1332 117 159
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) 8 / 2020 1332 116 158
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.5 Blue dCi 115 (K9A6) 8 / 2018 1461 85 116
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.5 Blue dCi 95 (K9A2) 8 / 2018 1461 70 95
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 110 4 / 2016 1461 81 110
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.5 dCi 90 4 / 2016 1461 66 90
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.6 16V 4 / 2016 1598 84 115
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.6 TCe 165 7 / 2017 1618 121 165
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.6 TCe 205 4 / 2016 1618 151 205
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.6 dCi 130 4 / 2016 1598 96 130
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.6 dCi 165 4 / 2016 1598 120 163
RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.8 Blue dCi 150 (K9A7) 2 / 2019 1749 110 150
RENAULT MEGANE IV Grandtour (K9A/M/N_) E-TECH 160 (K9NH) 5 / 2020 1598 116 158
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.0 TCe 115 (B9MD, B9MW) 10 / 2020 999 84 114
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.2 TCe 100 (B9MS) 11 / 2015 1197 74 100
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.2 TCe 130 (B9MR) 11 / 2015 1197 97 130
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 100 (B9N8) 8 / 2018 1332 75 102
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 115 (B9N9) 1 / 2018 1332 85 116
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 140 (B9NB) 1 / 2018 1332 103 140
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) 1 / 2018 1332 120 163
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) 11 / 2018 1332 117 159
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) 8 / 2020 1332 116 158
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.5 Blue dCi 115 (B9A6) 8 / 2018 1461 85 116
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.5 Blue dCi 95 (B9A2, B9A6) 8 / 2018 1461 70 95
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 110 (B9A3) 11 / 2015 1461 81 110
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.5 dCi 90 (B9A1) 11 / 2015 1461 66 90
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 16V 11 / 2015 1598 84 115
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 E-TECH 160 (B9NH) 7 / 2021 1598 118 160
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 TCe 165 7 / 2017 1618 121 165
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 TCe 205 (B9MV) 11 / 2015 1618 151 205
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 dCi 130 (B9A4) 11 / 2015 1598 96 130
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 dCi 165 11 / 2015 1598 120 163
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.8 Blue dCi 150 (B9A7) 2 / 2019 1749 110 150
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.8 RS 300 (B9M8) 9 / 2018 1798 221 300
RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.8 RS TCe 280 (B9M6) 10 / 2017 1798 205 279
RENAULT MEGANE IV Saloon 1.2 Tce 130 10 / 2016 1197 97 130
RENAULT MEGANE IV Saloon 1.3 TCe 115 (LVN9) 1 / 2018 1332 85 116
RENAULT MEGANE IV Saloon 1.3 TCe 140 (LVNB) 1 / 2018 1332 103 140
RENAULT MEGANE IV Saloon 1.5 Blue dCi 115 (LVA6) 2 / 2019 1461 85 115
RENAULT MEGANE IV Saloon 1.5 Blue dCi 95 (LVA2) 2 / 2019 1461 70 95
RENAULT MEGANE IV Saloon 1.5 dCi 110 10 / 2016 1461 81 110
RENAULT MEGANE IV Saloon 1.5 dCi 90 (LVA1) 10 / 2016 1461 66 90
RENAULT MEGANE IV Saloon 1.6 SCe (LVM0) 10 / 2016 1598 84 115
RENAULT MEGANE IV Saloon 1.6 dCi 130 10 / 2016 1598 96 130
RENAULT MEGANE Scenic (JA0/1_) 1.6 16V (JA0B, JA04, JA11, JA00) 4 / 1998 - 10 / 1999 1598 79 107
Duration: 4 / 2016
CC: 1197
KW: 97
HP: 130
Duration: 8 / 2018
CC: 1332
KW: 75
HP: 100
Duration: 1 / 2018
CC: 1332
KW: 85
HP: 116
Duration: 1 / 2018
CC: 1332
KW: 103
HP: 140
Duration: 1 / 2018
CC: 1332
KW: 120
HP: 163
Duration: 7 / 2018
CC: 1332
KW: 117
HP: 159
Duration: 8 / 2020
CC: 1332
KW: 116
HP: 158
Duration: 8 / 2018
CC: 1461
KW: 85
HP: 116
Duration: 8 / 2018
CC: 1461
KW: 70
HP: 95
Duration: 4 / 2016
CC: 1461
KW: 81
HP: 110
Duration: 4 / 2016
CC: 1461
KW: 66
HP: 90
Duration: 4 / 2016
CC: 1598
KW: 84
HP: 115
Duration: 7 / 2017
CC: 1618
KW: 121
HP: 165
Duration: 4 / 2016
CC: 1618
KW: 151
HP: 205
Duration: 4 / 2016
CC: 1598
KW: 96
HP: 130
Duration: 4 / 2016
CC: 1598
KW: 120
HP: 163
Duration: 2 / 2019
CC: 1749
KW: 110
HP: 150
Duration: 5 / 2020
CC: 1598
KW: 116
HP: 158
Duration: 11 / 2015
CC: 1197
KW: 74
HP: 100
Duration: 11 / 2015
CC: 1197
KW: 97
HP: 130
Duration: 8 / 2018
CC: 1332
KW: 75
HP: 102
Duration: 1 / 2018
CC: 1332
KW: 85
HP: 116
Duration: 1 / 2018
CC: 1332
KW: 103
HP: 140
Duration: 1 / 2018
CC: 1332
KW: 120
HP: 163
Duration: 11 / 2018
CC: 1332
KW: 117
HP: 159
Duration: 8 / 2020
CC: 1332
KW: 116
HP: 158
Duration: 8 / 2018
CC: 1461
KW: 85
HP: 116
Duration: 11 / 2015
CC: 1461
KW: 81
HP: 110
Duration: 11 / 2015
CC: 1461
KW: 66
HP: 90
Duration: 11 / 2015
CC: 1598
KW: 84
HP: 115
Duration: 7 / 2021
CC: 1598
KW: 118
HP: 160
Duration: 7 / 2017
CC: 1618
KW: 121
HP: 165
Duration: 11 / 2015
CC: 1618
KW: 151
HP: 205
Duration: 11 / 2015
CC: 1598
KW: 96
HP: 130
Duration: 11 / 2015
CC: 1598
KW: 120
HP: 163
Duration: 2 / 2019
CC: 1749
KW: 110
HP: 150
Duration: 9 / 2018
CC: 1798
KW: 221
HP: 300
Duration: 10 / 2017
CC: 1798
KW: 205
HP: 279
Duration: 10 / 2016
CC: 1197
KW: 97
HP: 130
Duration: 1 / 2018
CC: 1332
KW: 85
HP: 116
Duration: 1 / 2018
CC: 1332
KW: 103
HP: 140
Duration: 2 / 2019
CC: 1461
KW: 85
HP: 115
Duration: 2 / 2019
CC: 1461
KW: 70
HP: 95
Duration: 10 / 2016
CC: 1461
KW: 81
HP: 110
Duration: 10 / 2016
CC: 1461
KW: 66
HP: 90
Duration: 10 / 2016
CC: 1598
KW: 84
HP: 115
Duration: 10 / 2016
CC: 1598
KW: 96
HP: 130
Duration: 4 / 1998 - 10 / 1999
CC: 1598
KW: 79
HP: 107
501 - 550 from 1100 results