Applications

1100 results
Brand Model Car type Duration CC KW HP
AUDI A4 B7 Convertible (8HE) 2.0 TDI 1 / 2006 - 3 / 2009 1968 100 136
AUDI A4 B7 Convertible (8HE) 2.0 TFSI 16V 1 / 2006 - 3 / 2009 1984 147 200
AUDI A4 B7 Convertible (8HE) 2.7 TDI 6 / 2006 - 3 / 2009 2698 132 180
AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro 1 / 2006 - 3 / 2009 2967 171 233
AUDI A6 C5 (4B2, 4B4) 1.8 T 1 / 1997 - 1 / 2005 1781 110 150
AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 2 / 1997 - 1 / 2005 1781 110 150
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 8 / 2001 - 1 / 2005 1896 96 130
AUDI A6 C5 (4B2, 4B4) 2.0 8 / 2001 - 1 / 2005 1984 96 130
AUDI A6 C5 (4B2, 4B4) 2.4 7 / 1998 - 1 / 2005 2393 100 136
AUDI A6 C5 (4B2, 4B4) 2.4 8 / 2001 - 1 / 2005 2393 125 170
AUDI A6 C5 (4B2, 4B4) 2.4 2 / 1997 - 1 / 2005 2393 120 163
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 8 / 2001 - 1 / 2005 2393 125 170
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 2 / 2000 - 1 / 2005 2496 132 180
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 8 / 2001 - 1 / 2005 2496 114 155
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 7 / 2002 - 1 / 2005 2496 120 163
AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 2 / 2000 - 1 / 2005 2496 132 180
AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 8 / 2001 - 1 / 2005 2671 184 250
AUDI A6 C5 (4B2, 4B4) 2.7 quattro 5 / 2001 - 7 / 2004 2671 187 254
AUDI A6 C5 (4B2, 4B4) 3.0 8 / 2001 - 1 / 2005 2976 162 220
AUDI A6 C5 (4B2, 4B4) 3.0 6 / 2001 - 1 / 2005 2976 160 218
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 8 / 2001 - 1 / 2005 2976 162 220
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 6 / 2001 - 7 / 2004 2976 160 218
AUDI A6 C5 (4B2, 4B4) 4.2 quattro 11 / 1998 - 1 / 2005 4172 220 299
AUDI A6 C5 (4B2, 4B4) S6 quattro 9 / 1999 - 1 / 2005 4172 250 340
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T 12 / 1997 - 1 / 2005 1781 110 150
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro 12 / 1997 - 1 / 2005 1781 110 150
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 7 / 2000 - 1 / 2005 1896 85 115
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 8 / 2001 - 1 / 2005 1896 96 130
AUDI A6 C5 Avant (4B5, 4B6) 2.0 8 / 2001 - 1 / 2005 1984 96 130
AUDI A6 C5 Avant (4B5, 4B6) 2.4 7 / 1998 - 1 / 2005 2393 100 136
AUDI A6 C5 Avant (4B5, 4B6) 2.4 8 / 2001 - 1 / 2005 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.4 12 / 1997 - 1 / 2005 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 8 / 2001 - 1 / 2005 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 2 / 2000 - 1 / 2005 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 8 / 2001 - 1 / 2005 2496 114 155
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 7 / 2002 - 1 / 2005 2496 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 2 / 2000 - 1 / 2005 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 8 / 2001 - 1 / 2005 2671 184 250
AUDI A6 C5 Avant (4B5, 4B6) 3.0 8 / 2001 - 1 / 2005 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 6 / 2001 - 1 / 2005 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 8 / 2001 - 1 / 2005 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 6 / 2001 - 1 / 2005 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 4.2 quattro 11 / 1998 - 1 / 2005 4172 220 299
AUDI A6 C5 Avant (4B5, 4B6) S6 quattro 9 / 1999 - 1 / 2005 4172 250 340
AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro 9 / 2000 - 9 / 2002 2496 132 180
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 4 / 1996 - 9 / 2002 2771 142 193
AUDI A8 D2 (4D2, 4D8) 3.3 TDI quattro 6 / 2000 - 9 / 2002 3328 165 224
AUDI A8 D2 (4D2, 4D8) 3.7 11 / 1998 - 9 / 2002 3697 191 260
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 11 / 1998 - 9 / 2002 3697 191 260
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 11 / 1998 - 9 / 2002 4172 228 310
Duration: 1 / 2006 - 3 / 2009
CC: 1968
KW: 100
HP: 136
Duration: 1 / 2006 - 3 / 2009
CC: 1984
KW: 147
HP: 200
Duration: 6 / 2006 - 3 / 2009
CC: 2698
KW: 132
HP: 180
Duration: 1 / 2006 - 3 / 2009
CC: 2967
KW: 171
HP: 233
Duration: 1 / 1997 - 1 / 2005
CC: 1781
KW: 110
HP: 150
Duration: 2 / 1997 - 1 / 2005
CC: 1781
KW: 110
HP: 150
Duration: 8 / 2001 - 1 / 2005
CC: 1896
KW: 96
HP: 130
Duration: 8 / 2001 - 1 / 2005
CC: 1984
KW: 96
HP: 130
Duration: 7 / 1998 - 1 / 2005
CC: 2393
KW: 100
HP: 136
Duration: 8 / 2001 - 1 / 2005
CC: 2393
KW: 125
HP: 170
Duration: 2 / 1997 - 1 / 2005
CC: 2393
KW: 120
HP: 163
Duration: 8 / 2001 - 1 / 2005
CC: 2393
KW: 125
HP: 170
Duration: 2 / 2000 - 1 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 8 / 2001 - 1 / 2005
CC: 2496
KW: 114
HP: 155
Duration: 7 / 2002 - 1 / 2005
CC: 2496
KW: 120
HP: 163
Duration: 2 / 2000 - 1 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 8 / 2001 - 1 / 2005
CC: 2671
KW: 184
HP: 250
Duration: 5 / 2001 - 7 / 2004
CC: 2671
KW: 187
HP: 254
Duration: 8 / 2001 - 1 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 6 / 2001 - 1 / 2005
CC: 2976
KW: 160
HP: 218
Duration: 8 / 2001 - 1 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 6 / 2001 - 7 / 2004
CC: 2976
KW: 160
HP: 218
Duration: 11 / 1998 - 1 / 2005
CC: 4172
KW: 220
HP: 299
Duration: 9 / 1999 - 1 / 2005
CC: 4172
KW: 250
HP: 340
Duration: 12 / 1997 - 1 / 2005
CC: 1781
KW: 110
HP: 150
Duration: 12 / 1997 - 1 / 2005
CC: 1781
KW: 110
HP: 150
Duration: 7 / 2000 - 1 / 2005
CC: 1896
KW: 85
HP: 115
Duration: 8 / 2001 - 1 / 2005
CC: 1896
KW: 96
HP: 130
Duration: 8 / 2001 - 1 / 2005
CC: 1984
KW: 96
HP: 130
Duration: 7 / 1998 - 1 / 2005
CC: 2393
KW: 100
HP: 136
Duration: 8 / 2001 - 1 / 2005
CC: 2393
KW: 125
HP: 170
Duration: 12 / 1997 - 1 / 2005
CC: 2393
KW: 120
HP: 163
Duration: 8 / 2001 - 1 / 2005
CC: 2393
KW: 125
HP: 170
Duration: 2 / 2000 - 1 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 8 / 2001 - 1 / 2005
CC: 2496
KW: 114
HP: 155
Duration: 7 / 2002 - 1 / 2005
CC: 2496
KW: 120
HP: 163
Duration: 2 / 2000 - 1 / 2005
CC: 2496
KW: 132
HP: 180
Duration: 8 / 2001 - 1 / 2005
CC: 2671
KW: 184
HP: 250
Duration: 8 / 2001 - 1 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 6 / 2001 - 1 / 2005
CC: 2976
KW: 160
HP: 218
Duration: 8 / 2001 - 1 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 6 / 2001 - 1 / 2005
CC: 2976
KW: 160
HP: 218
Duration: 11 / 1998 - 1 / 2005
CC: 4172
KW: 220
HP: 299
Duration: 9 / 1999 - 1 / 2005
CC: 4172
KW: 250
HP: 340
Duration: 9 / 2000 - 9 / 2002
CC: 2496
KW: 132
HP: 180
Duration: 4 / 1996 - 9 / 2002
CC: 2771
KW: 142
HP: 193
Duration: 6 / 2000 - 9 / 2002
CC: 3328
KW: 165
HP: 224
Duration: 11 / 1998 - 9 / 2002
CC: 3697
KW: 191
HP: 260
Duration: 11 / 1998 - 9 / 2002
CC: 3697
KW: 191
HP: 260
Duration: 11 / 1998 - 9 / 2002
CC: 4172
KW: 228
HP: 310
101 - 150 from 1100 results