Applications

674 results
Brand Model Car type Duration CC KW HP
VW BORA Variant (1J6) 1.9 TDI 9 / 2000 - 5 / 2005 1896 74 101
VW BORA Variant (1J6) 1.9 TDI 5 / 2001 - 5 / 2005 1896 110 150
VW BORA Variant (1J6) 1.9 TDI 4motion 5 / 1999 - 6 / 2001 1896 85 115
VW BORA Variant (1J6) 1.9 TDI 4motion 9 / 2000 - 5 / 2005 1896 74 101
VW BORA Variant (1J6) 1.9 TDI 4motion 5 / 2001 - 5 / 2005 1896 110 150
VW BORA Variant (1J6) 2.0 5 / 1999 - 5 / 2005 1984 85 115
VW BORA Variant (1J6) 2.0 4motion 4 / 2000 - 5 / 2005 1984 85 115
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI 9 / 2010 - 5 / 2015 1197 63 86
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI 9 / 2010 - 5 / 2015 1197 77 105
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 3 / 2004 - 5 / 2006 1390 55 75
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 5 / 2006 - 8 / 2010 1390 59 80
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 4 / 2004 - 5 / 2015 1595 75 102
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel 5 / 2011 - 5 / 2015 1595 75 102
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI 8 / 2010 - 5 / 2015 1598 55 75
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI 8 / 2010 - 5 / 2015 1598 75 102
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4 / 2004 - 8 / 2010 1896 77 105
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 9 / 2005 - 8 / 2010 1896 55 75
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion 11 / 2008 - 8 / 2010 1896 77 105
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel 4 / 2006 - 5 / 2015 1984 80 109
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 SDI 3 / 2004 - 8 / 2010 1968 51 70
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 11 / 2010 - 5 / 2015 1968 62 85
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 8 / 2010 - 5 / 2015 1968 81 110
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 5 / 2012 - 5 / 2015 1968 125 170
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 9 / 2007 - 8 / 2010 1968 103 140
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 11 / 2010 - 5 / 2015 1968 103 140
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion 11 / 2010 - 5 / 2015 1968 103 140
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion 12 / 2010 - 5 / 2015 1968 62 85
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion 8 / 2010 - 5 / 2015 1968 81 110
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 9 / 2010 - 5 / 2015 1197 63 86
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 9 / 2010 - 5 / 2015 1197 77 105
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 3 / 2004 - 5 / 2006 1390 55 75
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 5 / 2006 - 8 / 2010 1390 59 80
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 4 / 2004 - 5 / 2015 1595 75 102
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel 5 / 2011 - 5 / 2015 1595 75 102
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI 8 / 2010 - 5 / 2015 1598 55 75
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI 8 / 2010 - 5 / 2015 1598 75 102
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4 / 2004 - 8 / 2010 1896 77 105
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 9 / 2005 - 8 / 2010 1896 55 75
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion 5 / 2008 - 8 / 2010 1896 77 105
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel 4 / 2006 - 5 / 2015 1984 80 109
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI 3 / 2004 - 8 / 2010 1968 51 70
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 8 / 2010 - 5 / 2015 1968 81 110
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 5 / 2012 - 5 / 2015 1968 125 170
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 9 / 2007 - 8 / 2010 1968 103 140
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 11 / 2010 - 5 / 2015 1968 103 140
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion 11 / 2010 - 5 / 2015 1968 103 140
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion 8 / 2010 - 5 / 2015 1968 81 110
VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.2 4 / 2005 - 7 / 2011 1198 40 55
VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.2 9 / 2010 - 12 / 2011 1198 44 60
VW FOX Hatchback (5Z1, 5Z3, 5Z4) 1.4 4 / 2005 - 12 / 2009 1390 55 75
Duration: 9 / 2000 - 5 / 2005
CC: 1896
KW: 74
HP: 101
Duration: 5 / 2001 - 5 / 2005
CC: 1896
KW: 110
HP: 150
Duration: 5 / 1999 - 6 / 2001
CC: 1896
KW: 85
HP: 115
Duration: 9 / 2000 - 5 / 2005
CC: 1896
KW: 74
HP: 101
Duration: 5 / 2001 - 5 / 2005
CC: 1896
KW: 110
HP: 150
Duration: 5 / 1999 - 5 / 2005
CC: 1984
KW: 85
HP: 115
Duration: 4 / 2000 - 5 / 2005
CC: 1984
KW: 85
HP: 115
Duration: 9 / 2010 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 9 / 2010 - 5 / 2015
CC: 1197
KW: 77
HP: 105
Duration: 3 / 2004 - 5 / 2006
CC: 1390
KW: 55
HP: 75
Duration: 5 / 2006 - 8 / 2010
CC: 1390
KW: 59
HP: 80
Duration: 4 / 2004 - 5 / 2015
CC: 1595
KW: 75
HP: 102
Duration: 5 / 2011 - 5 / 2015
CC: 1595
KW: 75
HP: 102
Duration: 8 / 2010 - 5 / 2015
CC: 1598
KW: 55
HP: 75
Duration: 8 / 2010 - 5 / 2015
CC: 1598
KW: 75
HP: 102
Duration: 4 / 2004 - 8 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 9 / 2005 - 8 / 2010
CC: 1896
KW: 55
HP: 75
Duration: 11 / 2008 - 8 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 4 / 2006 - 5 / 2015
CC: 1984
KW: 80
HP: 109
Duration: 3 / 2004 - 8 / 2010
CC: 1968
KW: 51
HP: 70
Duration: 11 / 2010 - 5 / 2015
CC: 1968
KW: 62
HP: 85
Duration: 8 / 2010 - 5 / 2015
CC: 1968
KW: 81
HP: 110
Duration: 5 / 2012 - 5 / 2015
CC: 1968
KW: 125
HP: 170
Duration: 9 / 2007 - 8 / 2010
CC: 1968
KW: 103
HP: 140
Duration: 11 / 2010 - 5 / 2015
CC: 1968
KW: 103
HP: 140
Duration: 11 / 2010 - 5 / 2015
CC: 1968
KW: 103
HP: 140
Duration: 12 / 2010 - 5 / 2015
CC: 1968
KW: 62
HP: 85
Duration: 8 / 2010 - 5 / 2015
CC: 1968
KW: 81
HP: 110
Duration: 9 / 2010 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 9 / 2010 - 5 / 2015
CC: 1197
KW: 77
HP: 105
Duration: 3 / 2004 - 5 / 2006
CC: 1390
KW: 55
HP: 75
Duration: 5 / 2006 - 8 / 2010
CC: 1390
KW: 59
HP: 80
Duration: 4 / 2004 - 5 / 2015
CC: 1595
KW: 75
HP: 102
Duration: 5 / 2011 - 5 / 2015
CC: 1595
KW: 75
HP: 102
Duration: 8 / 2010 - 5 / 2015
CC: 1598
KW: 55
HP: 75
Duration: 8 / 2010 - 5 / 2015
CC: 1598
KW: 75
HP: 102
Duration: 4 / 2004 - 8 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 9 / 2005 - 8 / 2010
CC: 1896
KW: 55
HP: 75
Duration: 5 / 2008 - 8 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 4 / 2006 - 5 / 2015
CC: 1984
KW: 80
HP: 109
Duration: 3 / 2004 - 8 / 2010
CC: 1968
KW: 51
HP: 70
Duration: 8 / 2010 - 5 / 2015
CC: 1968
KW: 81
HP: 110
Duration: 5 / 2012 - 5 / 2015
CC: 1968
KW: 125
HP: 170
Duration: 9 / 2007 - 8 / 2010
CC: 1968
KW: 103
HP: 140
Duration: 11 / 2010 - 5 / 2015
CC: 1968
KW: 103
HP: 140
Duration: 11 / 2010 - 5 / 2015
CC: 1968
KW: 103
HP: 140
Duration: 8 / 2010 - 5 / 2015
CC: 1968
KW: 81
HP: 110
Duration: 4 / 2005 - 7 / 2011
CC: 1198
KW: 40
HP: 55
Duration: 9 / 2010 - 12 / 2011
CC: 1198
KW: 44
HP: 60
Duration: 4 / 2005 - 12 / 2009
CC: 1390
KW: 55
HP: 75
401 - 450 from 674 results