Applications

182 results
Brand Model Car type Duration CC KW HP
NISSAN NV400 Van (X62, X62B) dCi 165 6 / 2014 - 9 / 2016 2299 120 163
NISSAN NV400 Van (X62, X62B) dCi 165 RWD 6 / 2014 2299 120 163
NISSAN NV400 Van (X62, X62B) dCi 170 9 / 2016 2299 125 170
NISSAN NV400 Van (X62, X62B) dCi 180 1 / 2020 2299 132 179
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 12 / 2010 2298 74 101
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 12 / 2010 2298 92 125
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 12 / 2010 2298 107 146
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 1 / 2013 2298 110 150
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 5 / 2014 2298 81 110
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 5 / 2014 2298 100 136
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 5 / 2014 2298 120 163
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 7 / 2015 2298 125 170
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 8 / 2019 2298 132 179
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 5 / 2010 2298 74 101
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 5 / 2010 2298 92 125
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 5 / 2010 2298 107 146
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 1 / 2013 2298 110 150
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 5 / 2014 2298 81 110
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 5 / 2014 2298 100 136
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 5 / 2014 2298 120 163
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 11 / 2016 2298 125 170
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 11 / 2016 2298 96 131
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 8 / 2019 2298 132 179
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 5 / 2010 2298 74 101
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 5 / 2010 2298 92 125
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 5 / 2010 2298 107 146
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 1 / 2013 2298 110 150
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 5 / 2014 2298 100 136
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 5 / 2014 2298 120 163
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 11 / 2016 2298 96 131
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 5 / 2010 2298 74 101
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 5 / 2010 2298 92 125
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 5 / 2010 2298 107 146
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 1 / 2013 2298 110 150
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 5 / 2014 2298 120 163
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 5 / 2014 2298 100 136
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 2 / 2012 2298 81 110
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 11 / 2016 2298 125 170
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 11 / 2016 2298 96 131
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 8 / 2019 2298 132 179
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 5 / 2010 2298 74 101
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 5 / 2010 2298 92 125
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 5 / 2010 2298 107 146
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 1 / 2013 2298 110 150
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 5 / 2014 2298 120 163
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 5 / 2014 2298 100 136
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 11 / 2016 2298 96 131
RENAULT MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) 2 / 2011 2298 74 101
RENAULT MASTER III Bus (JV) 2.3 dCi 110 FWD (JV0R, JV0W) 9 / 2014 2298 81 110
RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) 2 / 2011 2298 92 125
Duration: 6 / 2014 - 9 / 2016
CC: 2299
KW: 120
HP: 163
Duration: 6 / 2014
CC: 2299
KW: 120
HP: 163
Duration: 9 / 2016
CC: 2299
KW: 125
HP: 170
Duration: 1 / 2020
CC: 2299
KW: 132
HP: 179
Duration: 12 / 2010
CC: 2298
KW: 74
HP: 101
Duration: 12 / 2010
CC: 2298
KW: 92
HP: 125
Duration: 12 / 2010
CC: 2298
KW: 107
HP: 146
Duration: 1 / 2013
CC: 2298
KW: 110
HP: 150
Duration: 5 / 2014
CC: 2298
KW: 81
HP: 110
Duration: 5 / 2014
CC: 2298
KW: 100
HP: 136
Duration: 5 / 2014
CC: 2298
KW: 120
HP: 163
Duration: 7 / 2015
CC: 2298
KW: 125
HP: 170
Duration: 8 / 2019
CC: 2298
KW: 132
HP: 179
Duration: 5 / 2010
CC: 2298
KW: 74
HP: 101
Duration: 5 / 2010
CC: 2298
KW: 92
HP: 125
Duration: 5 / 2010
CC: 2298
KW: 107
HP: 146
Duration: 1 / 2013
CC: 2298
KW: 110
HP: 150
Duration: 5 / 2014
CC: 2298
KW: 81
HP: 110
Duration: 5 / 2014
CC: 2298
KW: 100
HP: 136
Duration: 5 / 2014
CC: 2298
KW: 120
HP: 163
Duration: 11 / 2016
CC: 2298
KW: 125
HP: 170
Duration: 11 / 2016
CC: 2298
KW: 96
HP: 131
Duration: 8 / 2019
CC: 2298
KW: 132
HP: 179
Duration: 5 / 2010
CC: 2298
KW: 74
HP: 101
Duration: 5 / 2010
CC: 2298
KW: 92
HP: 125
Duration: 5 / 2010
CC: 2298
KW: 107
HP: 146
Duration: 1 / 2013
CC: 2298
KW: 110
HP: 150
Duration: 5 / 2014
CC: 2298
KW: 100
HP: 136
Duration: 5 / 2014
CC: 2298
KW: 120
HP: 163
Duration: 11 / 2016
CC: 2298
KW: 96
HP: 131
Duration: 5 / 2010
CC: 2298
KW: 74
HP: 101
Duration: 5 / 2010
CC: 2298
KW: 92
HP: 125
Duration: 5 / 2010
CC: 2298
KW: 107
HP: 146
Duration: 1 / 2013
CC: 2298
KW: 110
HP: 150
Duration: 5 / 2014
CC: 2298
KW: 120
HP: 163
Duration: 5 / 2014
CC: 2298
KW: 100
HP: 136
Duration: 2 / 2012
CC: 2298
KW: 81
HP: 110
Duration: 11 / 2016
CC: 2298
KW: 125
HP: 170
Duration: 11 / 2016
CC: 2298
KW: 96
HP: 131
Duration: 8 / 2019
CC: 2298
KW: 132
HP: 179
Duration: 5 / 2010
CC: 2298
KW: 74
HP: 101
Duration: 5 / 2010
CC: 2298
KW: 92
HP: 125
Duration: 5 / 2010
CC: 2298
KW: 107
HP: 146
Duration: 1 / 2013
CC: 2298
KW: 110
HP: 150
Duration: 5 / 2014
CC: 2298
KW: 120
HP: 163
Duration: 5 / 2014
CC: 2298
KW: 100
HP: 136
Duration: 11 / 2016
CC: 2298
KW: 96
HP: 131
Duration: 9 / 2014
CC: 2298
KW: 81
HP: 110
51 - 100 from 182 results