Applications

410 results
Brand Model Car type Duration CC KW HP
AUDI A3 Sportback (8VA, 8VF) 30 TDI 7 / 2018 - 10 / 2020 1598 85 115
AUDI A3 Sportback (8VA, 8VF) 30 TFSI 7 / 2018 - 10 / 2020 999 85 116
AUDI A3 Sportback (8VA, 8VF) 30 g-tron 11 / 2018 - 10 / 2020 1498 96 131
AUDI A3 Sportback (8VA, 8VF) 35 TDI 7 / 2018 - 10 / 2020 1968 110 150
AUDI A3 Sportback (8VA, 8VF) 35 TFSI 10 / 2018 - 10 / 2020 1498 110 150
AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro 7 / 2018 - 10 / 2020 1968 135 184
AUDI A3 Sportback (8VA, 8VF) 40 TFSI 7 / 2018 - 10 / 2020 1984 140 190
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro 7 / 2018 - 10 / 2020 1984 140 190
AUDI A3 Sportback (8VA, 8VF) 40 e-tron 7 / 2018 - 10 / 2020 1395 150 204
AUDI Q2 (GAB, GAG) 1.0 TFSI 10 / 2016 - 10 / 2020 999 85 115
AUDI Q2 (GAB, GAG) 1.4 TFSI 6 / 2016 1395 110 150
AUDI Q2 (GAB, GAG) 1.6 TDI 6 / 2016 - 7 / 2018 1598 85 115
AUDI Q2 (GAB, GAG) 2.0 TDI 9 / 2016 1968 110 150
AUDI Q2 (GAB, GAG) 2.0 TDI quattro 9 / 2016 1968 110 150
AUDI Q2 (GAB, GAG) 2.0 TDI quattro 7 / 2016 - 8 / 2018 1968 140 190
AUDI Q2 (GAB, GAG) 2.0 TFSI quattro 5 / 2017 1984 140 190
AUDI Q2 (GAB, GAG) 30 TDI 7 / 2018 - 10 / 2020 1598 85 115
AUDI Q2 (GAB, GAG) 30 TDI 2 / 2021 1968 85 116
AUDI Q2 (GAB, GAG) 30 TFSI 7 / 2018 999 85 116
AUDI Q2 (GAB, GAG) 30 TFSI 8 / 2020 999 81 110
AUDI Q2 (GAB, GAG) 35 TDI 9 / 2016 1968 110 150
AUDI Q2 (GAB, GAG) 35 TDI quattro 1 / 2019 1968 110 150
AUDI Q2 (GAB, GAG) 35 TFSI 7 / 2018 1498 110 150
AUDI Q2 (GAB, GAG) 40 TFSI quattro 9 / 2018 1984 140 190
AUDI TT (FV3, FVP) 1.8 TFSI 7 / 2015 - 8 / 2018 1798 132 180
AUDI TT (FV3, FVP) 2.0 TDI 7 / 2014 1968 135 184
AUDI TT (FV3, FVP) 2.0 TDI quattro 1 / 2017 1968 135 184
AUDI TT (FV3, FVP) 40 TFSI 7 / 2018 1984 145 197
AUDI TT Roadster (FV9, FVR) 1.8 TFSI 7 / 2015 - 8 / 2018 1798 132 180
AUDI TT Roadster (FV9, FVR) 2.0 TDI 11 / 2014 1968 135 184
AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro 1 / 2017 1968 135 184
AUDI TT Roadster (FV9, FVR) 40 TFSI 7 / 2018 1984 145 197
SEAT ATECA (KH7, KHP) 1.0 TSI 5 / 2016 999 85 116
SEAT ATECA (KH7, KHP) 1.0 TSI 9 / 2020 999 81 110
SEAT ATECA (KH7, KHP) 1.4 TSI 6 / 2016 1395 110 150
SEAT ATECA (KH7, KHP) 1.4 TSI 4Drive 6 / 2016 1395 110 150
SEAT ATECA (KH7, KHP) 1.5 TSI 7 / 2018 1498 110 150
SEAT ATECA (KH7, KHP) 1.5 TSI 4Drive 7 / 2018 1498 110 150
SEAT ATECA (KH7, KHP) 1.6 TDI 4 / 2016 1598 85 115
SEAT ATECA (KH7, KHP) 2.0 TDI 4 / 2016 1968 110 150
SEAT ATECA (KH7, KHP) 2.0 TDI 10 / 2016 1968 81 110
SEAT ATECA (KH7, KHP) 2.0 TDI 10 / 2016 1968 105 143
SEAT ATECA (KH7, KHP) 2.0 TDI 1 / 2021 1968 85 115
SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive 4 / 2016 1968 110 150
SEAT ATECA (KH7, KHP) 2.0 TDI 4Drive 6 / 2016 1968 140 190
SEAT ATECA (KH7, KHP) 2.0 TSI 4Drive 5 / 2017 1984 140 190
SEAT LEON (5F1) 1.0 TSI 5 / 2015 - 8 / 2020 999 85 115
SEAT LEON (5F1) 1.0 TSi 9 / 2018 - 8 / 2020 999 63 86
SEAT LEON (5F1) 1.2 TSI 12 / 2012 - 8 / 2018 1197 63 86
SEAT LEON (5F1) 1.2 TSI 1 / 2013 - 8 / 2020 1197 77 105
Duration: 7 / 2018 - 10 / 2020
CC: 1598
KW: 85
HP: 115
Duration: 7 / 2018 - 10 / 2020
CC: 999
KW: 85
HP: 116
Duration: 11 / 2018 - 10 / 2020
CC: 1498
KW: 96
HP: 131
Duration: 7 / 2018 - 10 / 2020
CC: 1968
KW: 110
HP: 150
Duration: 10 / 2018 - 10 / 2020
CC: 1498
KW: 110
HP: 150
Duration: 7 / 2018 - 10 / 2020
CC: 1968
KW: 135
HP: 184
Duration: 7 / 2018 - 10 / 2020
CC: 1984
KW: 140
HP: 190
Duration: 7 / 2018 - 10 / 2020
CC: 1984
KW: 140
HP: 190
Duration: 7 / 2018 - 10 / 2020
CC: 1395
KW: 150
HP: 204
Duration: 10 / 2016 - 10 / 2020
CC: 999
KW: 85
HP: 115
Duration: 6 / 2016
CC: 1395
KW: 110
HP: 150
Duration: 6 / 2016 - 7 / 2018
CC: 1598
KW: 85
HP: 115
Duration: 9 / 2016
CC: 1968
KW: 110
HP: 150
Duration: 9 / 2016
CC: 1968
KW: 110
HP: 150
Duration: 7 / 2016 - 8 / 2018
CC: 1968
KW: 140
HP: 190
Duration: 5 / 2017
CC: 1984
KW: 140
HP: 190
Duration: 7 / 2018 - 10 / 2020
CC: 1598
KW: 85
HP: 115
Duration: 2 / 2021
CC: 1968
KW: 85
HP: 116
Duration: 7 / 2018
CC: 999
KW: 85
HP: 116
Duration: 8 / 2020
CC: 999
KW: 81
HP: 110
Duration: 9 / 2016
CC: 1968
KW: 110
HP: 150
Duration: 1 / 2019
CC: 1968
KW: 110
HP: 150
Duration: 7 / 2018
CC: 1498
KW: 110
HP: 150
Duration: 9 / 2018
CC: 1984
KW: 140
HP: 190
Duration: 7 / 2015 - 8 / 2018
CC: 1798
KW: 132
HP: 180
Duration: 7 / 2014
CC: 1968
KW: 135
HP: 184
Duration: 1 / 2017
CC: 1968
KW: 135
HP: 184
Duration: 7 / 2018
CC: 1984
KW: 145
HP: 197
Duration: 7 / 2015 - 8 / 2018
CC: 1798
KW: 132
HP: 180
Duration: 11 / 2014
CC: 1968
KW: 135
HP: 184
Duration: 1 / 2017
CC: 1968
KW: 135
HP: 184
Duration: 7 / 2018
CC: 1984
KW: 145
HP: 197
Duration: 5 / 2016
CC: 999
KW: 85
HP: 116
Duration: 9 / 2020
CC: 999
KW: 81
HP: 110
Duration: 6 / 2016
CC: 1395
KW: 110
HP: 150
Duration: 6 / 2016
CC: 1395
KW: 110
HP: 150
Duration: 7 / 2018
CC: 1498
KW: 110
HP: 150
Duration: 7 / 2018
CC: 1498
KW: 110
HP: 150
Duration: 4 / 2016
CC: 1598
KW: 85
HP: 115
Duration: 4 / 2016
CC: 1968
KW: 110
HP: 150
Duration: 10 / 2016
CC: 1968
KW: 81
HP: 110
Duration: 10 / 2016
CC: 1968
KW: 105
HP: 143
Duration: 1 / 2021
CC: 1968
KW: 85
HP: 115
Duration: 4 / 2016
CC: 1968
KW: 110
HP: 150
Duration: 6 / 2016
CC: 1968
KW: 140
HP: 190
Duration: 5 / 2017
CC: 1984
KW: 140
HP: 190
Duration: 5 / 2015 - 8 / 2020
CC: 999
KW: 85
HP: 115
Duration: 9 / 2018 - 8 / 2020
CC: 999
KW: 63
HP: 86
Duration: 12 / 2012 - 8 / 2018
CC: 1197
KW: 63
HP: 86
Duration: 1 / 2013 - 8 / 2020
CC: 1197
KW: 77
HP: 105
101 - 150 from 410 results