Applications

72 results
Brand Model Car type Duration CC KW HP
AUDI 100 C4 Avant (4A5) 2.0 E 9 / 1991 - 7 / 1994 1984 74 100
AUDI 100 C4 Avant (4A5) 2.0 E 9 / 1991 - 7 / 1994 1984 85 115
AUDI 100 C4 Avant (4A5) 2.4 D 12 / 1990 - 7 / 1994 2370 60 82
AUDI 100 C4 Saloon (4A2) 2.0 12 / 1990 - 7 / 1994 1984 74 100
AUDI 100 C4 Saloon (4A2) 2.0 E 12 / 1990 - 7 / 1994 1984 85 115
AUDI 100 C4 Saloon (4A2) 2.4 D 12 / 1990 - 7 / 1994 2370 60 82
AUDI 80 B4 Saloon (8C2) 1.9 TDI 9 / 1991 - 12 / 1994 1896 66 90
AUDI 80 B4 Saloon (8C2) 2.0 9 / 1991 - 12 / 1994 1984 66 90
SEAT INCA (6K9) 1.4 16V 4 / 2000 - 6 / 2003 1390 55 75
SEAT INCA (6K9) 1.4 i 11 / 1995 - 6 / 2003 1389 44 60
SEAT INCA (6K9) 1.6 i 11 / 1995 - 5 / 1998 1595 55 75
SEAT INCA (6K9) 1.6 i 6 / 1997 - 9 / 2000 1598 55 75
SEAT INCA (6K9) 1.7 D 9 / 1996 - 6 / 2003 1715 42 57
SEAT INCA (6K9) 1.9 D 11 / 1995 - 6 / 2003 1896 47 64
SEAT INCA (6K9) 1.9 SDI 11 / 1995 - 6 / 2003 1896 47 64
SKODA OCTAVIA I (1U2) 1.4 4 / 1999 - 3 / 2001 1397 44 60
SKODA OCTAVIA I (1U2) 1.4 16V 9 / 2000 - 12 / 2010 1390 55 75
SKODA OCTAVIA I (1U2) 1.6 9 / 1996 - 9 / 2004 1598 55 75
SKODA OCTAVIA I (1U2) 1.6 2 / 1997 - 12 / 2007 1595 74 101
SKODA OCTAVIA I (1U2) 1.6 11 / 2000 - 12 / 2010 1595 75 102
SKODA OCTAVIA I (1U2) 1.9 SDI 6 / 1997 - 12 / 2003 1896 50 68
SKODA OCTAVIA I (1U2) 1.9 TDI 9 / 1996 - 3 / 2010 1896 66 90
SKODA OCTAVIA I (1U2) 1.9 TDI 10 / 2005 - 12 / 2010 1896 74 100
SKODA OCTAVIA I Combi (1U5) 1.4 16V 8 / 2000 - 12 / 2010 1390 55 75
SKODA OCTAVIA I Combi (1U5) 1.6 7 / 1998 - 12 / 2007 1595 74 101
SKODA OCTAVIA I Combi (1U5) 1.6 7 / 1998 - 9 / 2004 1598 55 75
SKODA OCTAVIA I Combi (1U5) 1.6 9 / 2000 - 12 / 2010 1595 75 102
SKODA OCTAVIA I Combi (1U5) 1.9 SDI 7 / 1998 - 12 / 2003 1896 50 68
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 7 / 1998 - 3 / 2010 1896 66 90
SKODA OCTAVIA I Estate Van (1U5) 1.9 D 8 / 2000 - 12 / 2003 1896 50 68
VW BEETLE (5C1, 5C2) 2.5 4 / 2011 - 7 / 2019 2480 125 170
VW CADDY II Box Body/MPV (9K9A) 1.4 8 / 2000 - 1 / 2004 1390 55 75
VW CADDY II Box Body/MPV (9K9A) 1.7 SDI 7 / 1996 - 9 / 2000 1715 42 57
VW CADDY II Box Body/MPV (9K9A) 1.9 D 11 / 1995 - 1 / 2004 1896 47 64
VW CADDY II Box Body/MPV (9K9A) 1.9 SDI 11 / 1995 - 1 / 2004 1896 47 64
VW CADDY II Box Body/MPV (9K9A) 1.9 TDI 9 / 1996 - 1 / 2004 1896 66 90
VW CADDY II Box Body/MPV (9K9A) 60 1.4 11 / 1995 - 1 / 2004 1390 44 60
VW CADDY II Box Body/MPV (9K9A) 75 1.6 11 / 1995 - 9 / 2000 1598 55 75
VW CADDY II Box Body/MPV (9K9A) 75 1.6 11 / 1995 - 5 / 1997 1595 55 75
VW CADDY II MPV (9K9B) 1.4 11 / 1995 - 6 / 2003 1390 44 60
VW CADDY II MPV (9K9B) 1.4 16V 8 / 2000 - 1 / 2004 1390 55 75
VW CADDY II MPV (9K9B) 1.6 11 / 1995 - 5 / 1997 1595 55 75
VW CADDY II MPV (9K9B) 1.6 6 / 1997 - 9 / 2000 1598 55 75
VW CADDY II MPV (9K9B) 1.7 SDI 7 / 1996 - 9 / 2000 1715 42 57
VW CADDY II MPV (9K9B) 1.9 D 11 / 1995 - 1 / 2004 1896 47 64
VW CADDY II MPV (9K9B) 1.9 SDI 11 / 1995 - 1 / 2004 1896 47 64
VW CADDY II MPV (9K9B) 1.9 TDI 10 / 1996 - 1 / 2004 1896 66 90
VW GOLF III (1H1) 1.9 TDI Syncro (1HX1) 8 / 1995 - 12 / 1997 1896 66 90
VW JETTA IV (162, 163, AV3, AV2) 1.2 TSI 10 / 2010 - 12 / 2017 1197 77 105
VW JETTA IV (162, 163, AV3, AV2) 1.4 TSI 4 / 2011 - 12 / 2017 1390 118 160
Duration: 9 / 1991 - 7 / 1994
CC: 1984
KW: 74
HP: 100
Duration: 9 / 1991 - 7 / 1994
CC: 1984
KW: 85
HP: 115
Duration: 12 / 1990 - 7 / 1994
CC: 2370
KW: 60
HP: 82
Duration: 12 / 1990 - 7 / 1994
CC: 1984
KW: 74
HP: 100
Duration: 12 / 1990 - 7 / 1994
CC: 1984
KW: 85
HP: 115
Duration: 12 / 1990 - 7 / 1994
CC: 2370
KW: 60
HP: 82
Duration: 9 / 1991 - 12 / 1994
CC: 1896
KW: 66
HP: 90
Duration: 9 / 1991 - 12 / 1994
CC: 1984
KW: 66
HP: 90
Duration: 4 / 2000 - 6 / 2003
CC: 1390
KW: 55
HP: 75
Duration: 11 / 1995 - 6 / 2003
CC: 1389
KW: 44
HP: 60
Duration: 11 / 1995 - 5 / 1998
CC: 1595
KW: 55
HP: 75
Duration: 6 / 1997 - 9 / 2000
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1996 - 6 / 2003
CC: 1715
KW: 42
HP: 57
Duration: 11 / 1995 - 6 / 2003
CC: 1896
KW: 47
HP: 64
Duration: 11 / 1995 - 6 / 2003
CC: 1896
KW: 47
HP: 64
Duration: 4 / 1999 - 3 / 2001
CC: 1397
KW: 44
HP: 60
Duration: 9 / 2000 - 12 / 2010
CC: 1390
KW: 55
HP: 75
Duration: 9 / 1996 - 9 / 2004
CC: 1598
KW: 55
HP: 75
Duration: 2 / 1997 - 12 / 2007
CC: 1595
KW: 74
HP: 101
Duration: 11 / 2000 - 12 / 2010
CC: 1595
KW: 75
HP: 102
Duration: 6 / 1997 - 12 / 2003
CC: 1896
KW: 50
HP: 68
Duration: 9 / 1996 - 3 / 2010
CC: 1896
KW: 66
HP: 90
Duration: 10 / 2005 - 12 / 2010
CC: 1896
KW: 74
HP: 100
Duration: 8 / 2000 - 12 / 2010
CC: 1390
KW: 55
HP: 75
Duration: 7 / 1998 - 12 / 2007
CC: 1595
KW: 74
HP: 101
Duration: 7 / 1998 - 9 / 2004
CC: 1598
KW: 55
HP: 75
Duration: 9 / 2000 - 12 / 2010
CC: 1595
KW: 75
HP: 102
Duration: 7 / 1998 - 12 / 2003
CC: 1896
KW: 50
HP: 68
Duration: 7 / 1998 - 3 / 2010
CC: 1896
KW: 66
HP: 90
Duration: 8 / 2000 - 12 / 2003
CC: 1896
KW: 50
HP: 68
Duration: 4 / 2011 - 7 / 2019
CC: 2480
KW: 125
HP: 170
Duration: 8 / 2000 - 1 / 2004
CC: 1390
KW: 55
HP: 75
Duration: 7 / 1996 - 9 / 2000
CC: 1715
KW: 42
HP: 57
Duration: 11 / 1995 - 1 / 2004
CC: 1896
KW: 47
HP: 64
Duration: 11 / 1995 - 1 / 2004
CC: 1896
KW: 47
HP: 64
Duration: 9 / 1996 - 1 / 2004
CC: 1896
KW: 66
HP: 90
Duration: 11 / 1995 - 1 / 2004
CC: 1390
KW: 44
HP: 60
Duration: 11 / 1995 - 9 / 2000
CC: 1598
KW: 55
HP: 75
Duration: 11 / 1995 - 5 / 1997
CC: 1595
KW: 55
HP: 75
Duration: 11 / 1995 - 6 / 2003
CC: 1390
KW: 44
HP: 60
Duration: 8 / 2000 - 1 / 2004
CC: 1390
KW: 55
HP: 75
Duration: 11 / 1995 - 5 / 1997
CC: 1595
KW: 55
HP: 75
Duration: 6 / 1997 - 9 / 2000
CC: 1598
KW: 55
HP: 75
Duration: 7 / 1996 - 9 / 2000
CC: 1715
KW: 42
HP: 57
Duration: 11 / 1995 - 1 / 2004
CC: 1896
KW: 47
HP: 64
Duration: 11 / 1995 - 1 / 2004
CC: 1896
KW: 47
HP: 64
Duration: 10 / 1996 - 1 / 2004
CC: 1896
KW: 66
HP: 90
Duration: 8 / 1995 - 12 / 1997
CC: 1896
KW: 66
HP: 90
Duration: 10 / 2010 - 12 / 2017
CC: 1197
KW: 77
HP: 105
Duration: 4 / 2011 - 12 / 2017
CC: 1390
KW: 118
HP: 160
1 - 50 from 72 results