Applications

1735 results
Brand Model Car type Duration CC KW HP
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI 11 / 2013 - 10 / 2020 1798 125 170
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI 11 / 2015 - 10 / 2020 1984 162 220
AUDI A3 Sportback (8PA) 1.2 TSI 4 / 2010 - 3 / 2013 1197 77 105
AUDI A3 Sportback (8PA) 1.4 TFSI 9 / 2007 - 3 / 2013 1390 92 125
AUDI A3 Sportback (8PA) 1.6 9 / 2004 - 3 / 2013 1595 75 102
AUDI A3 Sportback (8PA) 1.6 E-Power 1 / 2011 - 3 / 2013 1595 75 102
AUDI A3 Sportback (8PA) 1.6 FSI 9 / 2004 - 9 / 2007 1598 85 115
AUDI A3 Sportback (8PA) 1.6 TDI 5 / 2009 - 3 / 2013 1598 66 90
AUDI A3 Sportback (8PA) 1.6 TDI 5 / 2009 - 3 / 2013 1598 77 105
AUDI A3 Sportback (8PA) 1.8 TFSI 11 / 2006 - 3 / 2013 1798 118 160
AUDI A3 Sportback (8PA) 1.8 TFSI quattro 7 / 2008 - 3 / 2013 1798 118 160
AUDI A3 Sportback (8PA) 1.9 TDI 9 / 2004 - 5 / 2010 1896 77 105
AUDI A3 Sportback (8PA) 2.0 FSI 9 / 2004 - 6 / 2008 1984 110 150
AUDI A3 Sportback (8PA) 2.0 TDI 9 / 2004 - 3 / 2013 1968 100 136
AUDI A3 Sportback (8PA) 2.0 TDI 6 / 2006 - 6 / 2008 1968 120 163
AUDI A3 Sportback (8PA) 3.2 V6 quattro 9 / 2004 - 5 / 2009 3189 184 250
AUDI A3 Sportback (8PA) S3 quattro 6 / 2008 - 3 / 2013 1984 195 265
AUDI A3 Sportback (8PA) S3 quattro 7 / 2008 - 3 / 2013 1984 188 256
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro 5 / 2015 - 8 / 2016 1598 81 110
AUDI A4 B7 Convertible (8HE) 2.0 TFSI 16V 1 / 2006 - 3 / 2009 1984 147 200
AUDI A4 B8 (8K2) 1.8 TFSI 11 / 2011 - 12 / 2015 1798 125 170
AUDI A4 B8 (8K2) 1.8 TFSI 11 / 2007 - 3 / 2012 1798 118 160
AUDI A4 B8 (8K2) 1.8 TFSI 1 / 2008 - 12 / 2015 1798 88 120
AUDI A4 B8 (8K2) 1.8 TFSI quattro 11 / 2011 - 12 / 2015 1798 125 170
AUDI A4 B8 (8K2) 1.8 TFSI quattro 9 / 2008 - 3 / 2012 1798 118 160
AUDI A4 B8 (8K2) 2.0 TDI 11 / 2011 - 12 / 2015 1968 130 177
AUDI A4 B8 (8K2) 2.0 TDI 11 / 2007 - 12 / 2015 1968 105 143
AUDI A4 B8 (8K2) 2.0 TDI 11 / 2007 - 12 / 2015 1968 100 136
AUDI A4 B8 (8K2) 2.0 TDI 1 / 2008 - 3 / 2012 1968 125 170
AUDI A4 B8 (8K2) 2.0 TDI 6 / 2008 - 12 / 2015 1968 88 120
AUDI A4 B8 (8K2) 2.0 TDI 8 / 2008 - 12 / 2015 1968 120 163
AUDI A4 B8 (8K2) 2.0 TDI 5 / 2013 - 12 / 2015 1968 110 150
AUDI A4 B8 (8K2) 2.0 TDI 9 / 2013 - 12 / 2015 1968 140 190
AUDI A4 B8 (8K2) 2.0 TDI quattro 11 / 2011 - 12 / 2015 1968 130 177
AUDI A4 B8 (8K2) 2.0 TDI quattro 1 / 2008 - 3 / 2012 1968 125 170
AUDI A4 B8 (8K2) 2.0 TDI quattro 11 / 2008 - 12 / 2015 1968 105 143
AUDI A4 B8 (8K2) 2.0 TDI quattro 5 / 2013 - 12 / 2015 1968 110 150
AUDI A4 B8 (8K2) 2.0 TDI quattro 9 / 2013 - 12 / 2015 1968 140 190
AUDI A4 B8 (8K2) 2.0 TFSI 6 / 2008 - 12 / 2015 1984 132 180
AUDI A4 B8 (8K2) 2.0 TFSI 6 / 2008 - 5 / 2013 1984 155 211
AUDI A4 B8 (8K2) 2.0 TFSI 5 / 2013 - 12 / 2015 1984 165 224
AUDI A4 B8 (8K2) 2.0 TFSI 5 / 2013 - 12 / 2015 1984 162 220
AUDI A4 B8 (8K2) 2.0 TFSI flexible fuel 11 / 2009 - 12 / 2015 1984 132 180
AUDI A4 B8 (8K2) 2.0 TFSI flexible fuel quattro 11 / 2009 - 12 / 2015 1984 132 180
AUDI A4 B8 (8K2) 2.0 TFSI quattro 6 / 2008 - 12 / 2015 1984 155 211
AUDI A4 B8 (8K2) 2.0 TFSI quattro 11 / 2009 - 3 / 2012 1984 132 180
AUDI A4 B8 (8K2) 2.0 TFSI quattro 5 / 2013 - 12 / 2015 1984 165 224
AUDI A4 B8 (8K2) 2.0 TFSI quattro 5 / 2013 - 12 / 2015 1984 162 220
AUDI A4 B8 (8K2) 2.7 TDI 11 / 2007 - 3 / 2012 2698 140 190
AUDI A4 B8 (8K2) 2.7 TDI 11 / 2007 - 3 / 2012 2698 120 163
Duration: 11 / 2013 - 10 / 2020
CC: 1798
KW: 125
HP: 170
Duration: 11 / 2015 - 10 / 2020
CC: 1984
KW: 162
HP: 220
Duration: 4 / 2010 - 3 / 2013
CC: 1197
KW: 77
HP: 105
Duration: 9 / 2007 - 3 / 2013
CC: 1390
KW: 92
HP: 125
Duration: 9 / 2004 - 3 / 2013
CC: 1595
KW: 75
HP: 102
Duration: 1 / 2011 - 3 / 2013
CC: 1595
KW: 75
HP: 102
Duration: 9 / 2004 - 9 / 2007
CC: 1598
KW: 85
HP: 115
Duration: 5 / 2009 - 3 / 2013
CC: 1598
KW: 66
HP: 90
Duration: 5 / 2009 - 3 / 2013
CC: 1598
KW: 77
HP: 105
Duration: 11 / 2006 - 3 / 2013
CC: 1798
KW: 118
HP: 160
Duration: 7 / 2008 - 3 / 2013
CC: 1798
KW: 118
HP: 160
Duration: 9 / 2004 - 5 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 9 / 2004 - 6 / 2008
CC: 1984
KW: 110
HP: 150
Duration: 9 / 2004 - 3 / 2013
CC: 1968
KW: 100
HP: 136
Duration: 6 / 2006 - 6 / 2008
CC: 1968
KW: 120
HP: 163
Duration: 9 / 2004 - 5 / 2009
CC: 3189
KW: 184
HP: 250
Duration: 6 / 2008 - 3 / 2013
CC: 1984
KW: 195
HP: 265
Duration: 7 / 2008 - 3 / 2013
CC: 1984
KW: 188
HP: 256
Duration: 5 / 2015 - 8 / 2016
CC: 1598
KW: 81
HP: 110
Duration: 1 / 2006 - 3 / 2009
CC: 1984
KW: 147
HP: 200
Duration: 11 / 2011 - 12 / 2015
CC: 1798
KW: 125
HP: 170
Duration: 11 / 2007 - 3 / 2012
CC: 1798
KW: 118
HP: 160
Duration: 1 / 2008 - 12 / 2015
CC: 1798
KW: 88
HP: 120
Duration: 11 / 2011 - 12 / 2015
CC: 1798
KW: 125
HP: 170
Duration: 9 / 2008 - 3 / 2012
CC: 1798
KW: 118
HP: 160
Duration: 11 / 2011 - 12 / 2015
CC: 1968
KW: 130
HP: 177
Duration: 11 / 2007 - 12 / 2015
CC: 1968
KW: 105
HP: 143
Duration: 11 / 2007 - 12 / 2015
CC: 1968
KW: 100
HP: 136
Duration: 1 / 2008 - 3 / 2012
CC: 1968
KW: 125
HP: 170
Duration: 6 / 2008 - 12 / 2015
CC: 1968
KW: 88
HP: 120
Duration: 8 / 2008 - 12 / 2015
CC: 1968
KW: 120
HP: 163
Duration: 5 / 2013 - 12 / 2015
CC: 1968
KW: 110
HP: 150
Duration: 9 / 2013 - 12 / 2015
CC: 1968
KW: 140
HP: 190
Duration: 11 / 2011 - 12 / 2015
CC: 1968
KW: 130
HP: 177
Duration: 1 / 2008 - 3 / 2012
CC: 1968
KW: 125
HP: 170
Duration: 11 / 2008 - 12 / 2015
CC: 1968
KW: 105
HP: 143
Duration: 5 / 2013 - 12 / 2015
CC: 1968
KW: 110
HP: 150
Duration: 9 / 2013 - 12 / 2015
CC: 1968
KW: 140
HP: 190
Duration: 6 / 2008 - 12 / 2015
CC: 1984
KW: 132
HP: 180
Duration: 6 / 2008 - 5 / 2013
CC: 1984
KW: 155
HP: 211
Duration: 5 / 2013 - 12 / 2015
CC: 1984
KW: 165
HP: 224
Duration: 5 / 2013 - 12 / 2015
CC: 1984
KW: 162
HP: 220
Duration: 11 / 2009 - 12 / 2015
CC: 1984
KW: 132
HP: 180
Duration: 11 / 2009 - 12 / 2015
CC: 1984
KW: 132
HP: 180
Duration: 6 / 2008 - 12 / 2015
CC: 1984
KW: 155
HP: 211
Duration: 11 / 2009 - 3 / 2012
CC: 1984
KW: 132
HP: 180
Duration: 5 / 2013 - 12 / 2015
CC: 1984
KW: 165
HP: 224
Duration: 5 / 2013 - 12 / 2015
CC: 1984
KW: 162
HP: 220
Duration: 11 / 2007 - 3 / 2012
CC: 2698
KW: 140
HP: 190
Duration: 11 / 2007 - 3 / 2012
CC: 2698
KW: 120
HP: 163
51 - 100 from 1735 results