Applications

1490 results
Brand Model Car type Duration CC KW HP
FORD FIESTA III (GFJ) 1.0 3 / 1989 - 12 / 1995 1001 33 45
FORD FIESTA III (GFJ) 1.1 3 / 1989 - 12 / 1995 1119 40 55
FORD FIESTA III (GFJ) 1.1 3 / 1989 - 12 / 1995 1119 37 50
FORD FIESTA III (GFJ) 1.3 3 / 1989 - 12 / 1992 1299 44 60
FORD FIESTA III (GFJ) 1.3 3 / 1989 - 12 / 1995 1299 44 60
FORD FIESTA III (GFJ) 1.3 Cat 5 / 1991 - 1 / 1997 1299 44 60
FORD FIESTA III (GFJ) 1.4 3 / 1989 - 12 / 1995 1392 54 73
FORD FIESTA III (GFJ) 1.4 3 / 1989 - 12 / 1995 1391 52 71
FORD FIESTA III (GFJ) 1.6 1 / 1989 - 1 / 1994 1597 65 88
FORD FIESTA III (GFJ) 1.6 3 / 1989 - 12 / 1992 1597 66 90
FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 3 / 1990 - 10 / 1992 1598 96 131
FORD FIESTA III (GFJ) 1.6 XR2i 3 / 1989 - 3 / 1993 1598 76 103
FORD FIESTA III (GFJ) 1.6 XR2i 3 / 1989 - 1 / 1994 1597 81 110
FORD FIESTA III (GFJ) 1.6 i 16V 1 / 1994 - 12 / 1995 1597 65 88
FORD FIESTA III (GFJ) 1.8 16V 2 / 1992 - 12 / 1995 1796 77 105
FORD FIESTA III (GFJ) 1.8 TD 3 / 1993 - 12 / 1995 1753 55 75
FORD FIESTA III (GFJ) 1.8 XR2i 16V 2 / 1992 - 12 / 1995 1796 96 130
FORD FIESTA IV (JA_, JB_) 1.0 i 4 / 1996 - 9 / 1999 999 38 52
FORD FIESTA IV (JA_, JB_) 1.0 i 9 / 1999 - 1 / 2002 999 48 65
FORD FIESTA IV (JA_, JB_) 1.25 i 16V 8 / 1995 - 1 / 2002 1242 55 75
FORD FIESTA IV (JA_, JB_) 1.3 i 8 / 1995 - 1 / 2002 1299 37 50
FORD FIESTA IV (JA_, JB_) 1.3 i 8 / 1995 - 1 / 2002 1299 44 60
FORD FIESTA IV (JA_, JB_) 1.4 i 16V 4 / 1996 - 1 / 2002 1388 66 90
FORD FIESTA IV (JA_, JB_) 1.6 16V Sport 2 / 2000 - 1 / 2002 1596 76 103
FORD FIESTA IV (JA_, JB_) 1.8 D 8 / 1995 - 4 / 2000 1753 44 60
FORD ORION I (AFD) 1.3 7 / 1983 - 3 / 1986 1296 51 69
FORD ORION I (AFD) 1.6 7 / 1983 - 3 / 1986 1597 58 79
FORD ORION I (AFD) 1.6 D 2 / 1984 - 3 / 1986 1608 40 54
FORD ORION I (AFD) 1.6 i 7 / 1983 - 3 / 1986 1597 77 105
FORD ORION II (AFF) 1.3 11 / 1986 - 7 / 1988 1296 51 69
FORD ORION II (AFF) 1.3 12 / 1985 - 7 / 1990 1297 44 60
FORD ORION II (AFF) 1.4 12 / 1985 - 7 / 1990 1392 55 75
FORD ORION II (AFF) 1.4 3 / 1986 - 7 / 1990 1392 52 72
FORD ORION II (AFF) 1.4 1 / 1986 - 7 / 1990 1392 54 73
FORD ORION II (AFF) 1.4 Cat 2 / 1987 - 7 / 1990 1392 54 73
FORD ORION II (AFF) 1.6 12 / 1985 - 7 / 1990 1597 66 90
FORD ORION II (AFF) 1.6 3 / 1986 - 7 / 1990 1597 65 88
FORD ORION II (AFF) 1.6 D 12 / 1985 - 1 / 1989 1608 40 54
FORD ORION II (AFF) 1.6 i 3 / 1986 - 7 / 1990 1597 77 105
FORD ORION II (AFF) 1.6 i 2 / 1986 - 7 / 1990 1597 75 102
FORD ORION II (AFF) 1.6 i Cat 3 / 1986 - 7 / 1990 1597 66 90
FORD ORION II (AFF) 1.8 D 1 / 1989 - 7 / 1990 1753 44 60
FORD P 100 II 1.8 TD 10 / 1987 - 12 / 1992 1753 55 75
FORD P 100 II 2.0 10 / 1987 - 12 / 1992 1993 57 78
FORD PUMA (EC_) 1.4 16V 11 / 1997 - 10 / 2000 1388 66 90
FORD PUMA (EC_) 1.7 16V 3 / 1997 - 6 / 2002 1679 92 125
FORD PUMA (EC_) Racing ST 160 6 / 1999 - 6 / 2002 1679 114 155
FORD SIERRA I Hatchback (GBC) 1.8 10 / 1984 - 12 / 1986 1796 66 90
FORD SIERRA I Hatchback (GBC) 2.0 10 / 1985 - 12 / 1986 1993 74 100
FORD SIERRA I Hatchback (GBC) 2.0 8 / 1982 - 12 / 1986 1993 77 105
Duration: 3 / 1989 - 12 / 1995
CC: 1001
KW: 33
HP: 45
Duration: 3 / 1989 - 12 / 1995
CC: 1119
KW: 40
HP: 55
Duration: 3 / 1989 - 12 / 1995
CC: 1119
KW: 37
HP: 50
Duration: 3 / 1989 - 12 / 1992
CC: 1299
KW: 44
HP: 60
Duration: 3 / 1989 - 12 / 1995
CC: 1299
KW: 44
HP: 60
Duration: 5 / 1991 - 1 / 1997
CC: 1299
KW: 44
HP: 60
Duration: 3 / 1989 - 12 / 1995
CC: 1392
KW: 54
HP: 73
Duration: 3 / 1989 - 12 / 1995
CC: 1391
KW: 52
HP: 71
Duration: 1 / 1989 - 1 / 1994
CC: 1597
KW: 65
HP: 88
Duration: 3 / 1989 - 12 / 1992
CC: 1597
KW: 66
HP: 90
Duration: 3 / 1990 - 10 / 1992
CC: 1598
KW: 96
HP: 131
Duration: 3 / 1989 - 3 / 1993
CC: 1598
KW: 76
HP: 103
Duration: 3 / 1989 - 1 / 1994
CC: 1597
KW: 81
HP: 110
Duration: 1 / 1994 - 12 / 1995
CC: 1597
KW: 65
HP: 88
Duration: 2 / 1992 - 12 / 1995
CC: 1796
KW: 77
HP: 105
Duration: 3 / 1993 - 12 / 1995
CC: 1753
KW: 55
HP: 75
Duration: 2 / 1992 - 12 / 1995
CC: 1796
KW: 96
HP: 130
Duration: 4 / 1996 - 9 / 1999
CC: 999
KW: 38
HP: 52
Duration: 9 / 1999 - 1 / 2002
CC: 999
KW: 48
HP: 65
Duration: 8 / 1995 - 1 / 2002
CC: 1242
KW: 55
HP: 75
Duration: 8 / 1995 - 1 / 2002
CC: 1299
KW: 37
HP: 50
Duration: 8 / 1995 - 1 / 2002
CC: 1299
KW: 44
HP: 60
Duration: 4 / 1996 - 1 / 2002
CC: 1388
KW: 66
HP: 90
Duration: 2 / 2000 - 1 / 2002
CC: 1596
KW: 76
HP: 103
Duration: 8 / 1995 - 4 / 2000
CC: 1753
KW: 44
HP: 60
Duration: 7 / 1983 - 3 / 1986
CC: 1296
KW: 51
HP: 69
Duration: 7 / 1983 - 3 / 1986
CC: 1597
KW: 58
HP: 79
Duration: 2 / 1984 - 3 / 1986
CC: 1608
KW: 40
HP: 54
Duration: 7 / 1983 - 3 / 1986
CC: 1597
KW: 77
HP: 105
Duration: 11 / 1986 - 7 / 1988
CC: 1296
KW: 51
HP: 69
Duration: 12 / 1985 - 7 / 1990
CC: 1297
KW: 44
HP: 60
Duration: 12 / 1985 - 7 / 1990
CC: 1392
KW: 55
HP: 75
Duration: 3 / 1986 - 7 / 1990
CC: 1392
KW: 52
HP: 72
Duration: 1 / 1986 - 7 / 1990
CC: 1392
KW: 54
HP: 73
Duration: 2 / 1987 - 7 / 1990
CC: 1392
KW: 54
HP: 73
Duration: 12 / 1985 - 7 / 1990
CC: 1597
KW: 66
HP: 90
Duration: 3 / 1986 - 7 / 1990
CC: 1597
KW: 65
HP: 88
Duration: 12 / 1985 - 1 / 1989
CC: 1608
KW: 40
HP: 54
Duration: 3 / 1986 - 7 / 1990
CC: 1597
KW: 77
HP: 105
Duration: 2 / 1986 - 7 / 1990
CC: 1597
KW: 75
HP: 102
Duration: 3 / 1986 - 7 / 1990
CC: 1597
KW: 66
HP: 90
Duration: 1 / 1989 - 7 / 1990
CC: 1753
KW: 44
HP: 60
Duration: 10 / 1987 - 12 / 1992
CC: 1753
KW: 55
HP: 75
Duration: 10 / 1987 - 12 / 1992
CC: 1993
KW: 57
HP: 78
Duration: 11 / 1997 - 10 / 2000
CC: 1388
KW: 66
HP: 90
Duration: 3 / 1997 - 6 / 2002
CC: 1679
KW: 92
HP: 125
Duration: 6 / 1999 - 6 / 2002
CC: 1679
KW: 114
HP: 155
Duration: 10 / 1984 - 12 / 1986
CC: 1796
KW: 66
HP: 90
Duration: 10 / 1985 - 12 / 1986
CC: 1993
KW: 74
HP: 100
Duration: 8 / 1982 - 12 / 1986
CC: 1993
KW: 77
HP: 105
551 - 600 from 1490 results