Applications

55 results
Brand Model Car type Duration CC KW HP
AUDI 100 C4 Avant (4A5) 2.0 E 16V 7 / 1992 - 7 / 1994 1984 103 140
AUDI 100 C4 Avant (4A5) 2.4 D 12 / 1990 - 7 / 1994 2370 60 82
AUDI 100 C4 Avant (4A5) 2.6 3 / 1992 - 7 / 1994 2598 110 150
AUDI 100 C4 Avant (4A5) 2.6 7 / 1993 - 7 / 1994 2598 102 139
AUDI 100 C4 Avant (4A5) 2.8 E 9 / 1991 - 7 / 1994 2771 128 174
AUDI 100 C4 Saloon (4A2) 2.0 E 12 / 1990 - 7 / 1994 1984 85 115
AUDI 100 C4 Saloon (4A2) 2.0 E 16V 1 / 1992 - 7 / 1994 1984 103 140
AUDI 100 C4 Saloon (4A2) 2.6 3 / 1992 - 7 / 1994 2598 110 150
AUDI 100 C4 Saloon (4A2) 2.6 7 / 1993 - 7 / 1994 2598 102 139
AUDI 100 C4 Saloon (4A2) 2.8 E 12 / 1990 - 7 / 1994 2771 128 174
AUDI 80 B4 Avant (8C5) 1.6 E 6 / 1993 - 1 / 1996 1595 74 101
AUDI 80 B4 Avant (8C5) 1.9 TD 9 / 1991 - 12 / 1994 1896 55 75
AUDI 80 B4 Avant (8C5) 1.9 TDI 7 / 1992 - 1 / 1996 1896 66 90
AUDI 80 B4 Avant (8C5) 2.0 7 / 1992 - 1 / 1996 1984 66 90
AUDI 80 B4 Avant (8C5) 2.0 E 7 / 1992 - 1 / 1996 1984 85 115
AUDI 80 B4 Avant (8C5) 2.0 E 16V 2 / 1993 - 1 / 1996 1984 103 140
AUDI 80 B4 Avant (8C5) 2.3 E 7 / 1992 - 1 / 1996 2309 98 133
AUDI 80 B4 Avant (8C5) 2.3 E quattro 9 / 1991 - 11 / 1994 2309 98 133
AUDI 80 B4 Avant (8C5) 2.6 7 / 1992 - 1 / 1996 2598 110 150
AUDI 80 B4 Avant (8C5) 2.8 9 / 1991 - 1 / 1996 2771 128 174
AUDI 80 B4 Saloon (8C2) 1.6 9 / 1991 - 12 / 1994 1595 52 71
AUDI 80 B4 Saloon (8C2) 1.6 E 6 / 1993 - 12 / 1994 1595 74 101
AUDI 80 B4 Saloon (8C2) 1.9 TD 9 / 1991 - 12 / 1994 1896 55 75
AUDI 80 B4 Saloon (8C2) 1.9 TDI 9 / 1991 - 12 / 1994 1896 66 90
AUDI 80 B4 Saloon (8C2) 2.0 9 / 1991 - 12 / 1994 1984 66 90
AUDI 80 B4 Saloon (8C2) 2.0 E 9 / 1991 - 12 / 1994 1984 85 115
AUDI 80 B4 Saloon (8C2) 2.0 E 16V 8 / 1992 - 12 / 1994 1984 103 140
AUDI 80 B4 Saloon (8C2) 2.3 E 9 / 1991 - 12 / 1994 2309 98 133
AUDI 80 B4 Saloon (8C2) 2.6 7 / 1992 - 12 / 1994 2598 110 150
AUDI 80 B4 Saloon (8C2) 2.8 9 / 1991 - 12 / 1994 2771 128 174
AUDI A6 C4 (4A2) 1.9 TDI 6 / 1994 - 10 / 1997 1896 66 90
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 10 / 1997 1984 74 100
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 10 / 1997 1984 85 115
AUDI A6 C4 (4A2) 2.0 16V 6 / 1994 - 10 / 1997 1984 103 140
AUDI A6 C4 (4A2) 2.3 6 / 1994 - 12 / 1995 2309 98 133
AUDI A6 C4 (4A2) 2.5 TDI 8 / 1994 - 10 / 1997 2461 103 140
AUDI A6 C4 (4A2) 2.5 TDI 6 / 1994 - 10 / 1997 2461 85 116
AUDI A6 C4 Avant (4A5) 1.9 TDI 6 / 1994 - 12 / 1997 1896 66 90
AUDI A6 C4 Avant (4A5) 2.0 6 / 1994 - 12 / 1997 1984 85 115
AUDI A6 C4 Avant (4A5) 2.0 16V 6 / 1994 - 12 / 1997 1984 103 140
AUDI A6 C4 Avant (4A5) 2.3 6 / 1994 - 12 / 1995 2309 98 133
AUDI A6 C4 Avant (4A5) 2.5 TDI 8 / 1994 - 12 / 1997 2461 103 140
AUDI A6 C4 Avant (4A5) 2.5 TDI 6 / 1994 - 12 / 1997 2461 85 116
AUDI A6 C4 Avant (4A5) 2.6 6 / 1994 - 12 / 1997 2598 110 150
AUDI A6 C4 Avant (4A5) 2.8 6 / 1994 - 12 / 1997 2771 128 174
AUDI CABRIOLET B3 (8G7) 1.9 TDI 6 / 1995 - 8 / 2000 1896 66 90
AUDI CABRIOLET B3 (8G7) 2.0 16V 6 / 1995 - 7 / 1996 1984 103 140
AUDI CABRIOLET B3 (8G7) 2.0 E 1 / 1993 - 7 / 1998 1984 85 115
AUDI CABRIOLET B3 (8G7) 2.3 E 5 / 1991 - 7 / 1994 2309 98 133
AUDI CABRIOLET B3 (8G7) 2.6 6 / 1993 - 8 / 2000 2598 110 150
Duration: 7 / 1992 - 7 / 1994
CC: 1984
KW: 103
HP: 140
Duration: 12 / 1990 - 7 / 1994
CC: 2370
KW: 60
HP: 82
Duration: 3 / 1992 - 7 / 1994
CC: 2598
KW: 110
HP: 150
Duration: 7 / 1993 - 7 / 1994
CC: 2598
KW: 102
HP: 139
Duration: 9 / 1991 - 7 / 1994
CC: 2771
KW: 128
HP: 174
Duration: 12 / 1990 - 7 / 1994
CC: 1984
KW: 85
HP: 115
Duration: 1 / 1992 - 7 / 1994
CC: 1984
KW: 103
HP: 140
Duration: 3 / 1992 - 7 / 1994
CC: 2598
KW: 110
HP: 150
Duration: 7 / 1993 - 7 / 1994
CC: 2598
KW: 102
HP: 139
Duration: 12 / 1990 - 7 / 1994
CC: 2771
KW: 128
HP: 174
Duration: 6 / 1993 - 1 / 1996
CC: 1595
KW: 74
HP: 101
Duration: 9 / 1991 - 12 / 1994
CC: 1896
KW: 55
HP: 75
Duration: 7 / 1992 - 1 / 1996
CC: 1896
KW: 66
HP: 90
Duration: 7 / 1992 - 1 / 1996
CC: 1984
KW: 66
HP: 90
Duration: 7 / 1992 - 1 / 1996
CC: 1984
KW: 85
HP: 115
Duration: 2 / 1993 - 1 / 1996
CC: 1984
KW: 103
HP: 140
Duration: 7 / 1992 - 1 / 1996
CC: 2309
KW: 98
HP: 133
Duration: 9 / 1991 - 11 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 7 / 1992 - 1 / 1996
CC: 2598
KW: 110
HP: 150
Duration: 9 / 1991 - 1 / 1996
CC: 2771
KW: 128
HP: 174
Duration: 9 / 1991 - 12 / 1994
CC: 1595
KW: 52
HP: 71
Duration: 6 / 1993 - 12 / 1994
CC: 1595
KW: 74
HP: 101
Duration: 9 / 1991 - 12 / 1994
CC: 1896
KW: 55
HP: 75
Duration: 9 / 1991 - 12 / 1994
CC: 1896
KW: 66
HP: 90
Duration: 9 / 1991 - 12 / 1994
CC: 1984
KW: 66
HP: 90
Duration: 9 / 1991 - 12 / 1994
CC: 1984
KW: 85
HP: 115
Duration: 8 / 1992 - 12 / 1994
CC: 1984
KW: 103
HP: 140
Duration: 9 / 1991 - 12 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 7 / 1992 - 12 / 1994
CC: 2598
KW: 110
HP: 150
Duration: 9 / 1991 - 12 / 1994
CC: 2771
KW: 128
HP: 174
Duration: 6 / 1994 - 10 / 1997
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 74
HP: 100
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 85
HP: 115
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 103
HP: 140
Duration: 6 / 1994 - 12 / 1995
CC: 2309
KW: 98
HP: 133
Duration: 8 / 1994 - 10 / 1997
CC: 2461
KW: 103
HP: 140
Duration: 6 / 1994 - 10 / 1997
CC: 2461
KW: 85
HP: 116
Duration: 6 / 1994 - 12 / 1997
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1994 - 12 / 1997
CC: 1984
KW: 85
HP: 115
Duration: 6 / 1994 - 12 / 1997
CC: 1984
KW: 103
HP: 140
Duration: 6 / 1994 - 12 / 1995
CC: 2309
KW: 98
HP: 133
Duration: 8 / 1994 - 12 / 1997
CC: 2461
KW: 103
HP: 140
Duration: 6 / 1994 - 12 / 1997
CC: 2461
KW: 85
HP: 116
Duration: 6 / 1994 - 12 / 1997
CC: 2598
KW: 110
HP: 150
Duration: 6 / 1994 - 12 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 6 / 1995 - 8 / 2000
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1995 - 7 / 1996
CC: 1984
KW: 103
HP: 140
Duration: 1 / 1993 - 7 / 1998
CC: 1984
KW: 85
HP: 115
Duration: 5 / 1991 - 7 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 6 / 1993 - 8 / 2000
CC: 2598
KW: 110
HP: 150
1 - 50 from 55 results