Applications

2871 results
Brand Model Car type Duration CC KW HP
FORD SCORPIO I Saloon (GGE) 2.0 i 5 / 1989 - 2 / 1992 1998 92 125
FORD SCORPIO I Saloon (GGE) 2.4 i 10 / 1988 - 10 / 1994 2394 92 125
FORD SCORPIO I Saloon (GGE) 2.5 D 12 / 1989 - 12 / 1994 2498 51 69
FORD SCORPIO I Saloon (GGE) 2.5 TD 6 / 1988 - 7 / 1993 2498 68 92
FORD SCORPIO I Saloon (GGE) 2.5 TD 8 / 1993 - 9 / 1994 2500 85 115
FORD SCORPIO I Saloon (GGE) 2.9 9 / 1992 - 9 / 1994 2914 107 145
FORD SCORPIO I Saloon (GGE) 2.9 i 9 / 1986 - 12 / 1994 2933 107 145
FORD SCORPIO I Saloon (GGE) 2.9 i 24V 4 / 1991 - 9 / 1994 2933 143 195
FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 12 / 1989 - 10 / 1994 2933 107 145
FORD SCORPIO I Turnier (GGE) 2.0 i 9 / 1991 - 9 / 1994 1998 85 115
FORD SCORPIO I Turnier (GGE) 2.0 i 9 / 1991 - 9 / 1994 1998 88 120
FORD SCORPIO I Turnier (GGE) 2.0 i 10 / 1990 - 10 / 1992 1998 90 122
FORD SCORPIO I Turnier (GGE) 2.4 i 9 / 1991 - 9 / 1994 2394 92 125
FORD SCORPIO I Turnier (GGE) 2.5 D 10 / 1990 - 8 / 1992 2499 51 69
FORD SCORPIO I Turnier (GGE) 2.5 TD 9 / 1991 - 7 / 1993 2498 68 92
FORD SCORPIO I Turnier (GGE) 2.5 TD 8 / 1993 - 9 / 1994 2500 85 115
FORD SCORPIO I Turnier (GGE) 2.9 24V 8 / 1993 - 9 / 1994 2935 143 195
FORD SCORPIO I Turnier (GGE) 2.9 i 9 / 1991 - 9 / 1994 2933 107 145
FORD SCORPIO I Turnier (GGE) 2.9 i 4x4 5 / 1988 - 2 / 1993 2933 107 145
FORD SCORPIO II (GFR, GGR) 2.0 i 10 / 1994 - 8 / 1998 1998 85 115
FORD SCORPIO II (GFR, GGR) 2.0 i 16V 10 / 1994 - 8 / 1998 1998 100 136
FORD SCORPIO II (GFR, GGR) 2.3 i 16V 6 / 1996 - 8 / 1998 2295 108 147
FORD SCORPIO II (GFR, GGR) 2.5 TD 10 / 1994 - 8 / 1998 2500 85 115
FORD SCORPIO II (GFR, GGR) 2.5 TD 9 / 1996 - 8 / 1998 2499 92 125
FORD SCORPIO II (GFR, GGR) 2.9 i 2 / 1995 - 8 / 1998 2933 110 150
FORD SCORPIO II (GFR, GGR) 2.9 i 24V 10 / 1994 - 8 / 1998 2933 152 207
FORD SCORPIO II Turnier (GNR, GGR) 2.0 i 10 / 1994 - 8 / 1998 1998 85 115
FORD SCORPIO II Turnier (GNR, GGR) 2.0 i 16V 10 / 1994 - 8 / 1998 1998 100 136
FORD SCORPIO II Turnier (GNR, GGR) 2.3 i 16V 6 / 1996 - 8 / 1998 2295 108 147
FORD SCORPIO II Turnier (GNR, GGR) 2.5 TD 10 / 1994 - 8 / 1998 2500 85 115
FORD SCORPIO II Turnier (GNR, GGR) 2.5 TD 9 / 1996 - 8 / 1998 2499 92 125
FORD SCORPIO II Turnier (GNR, GGR) 2.9 i 2 / 1995 - 8 / 1998 2933 110 150
FORD SCORPIO II Turnier (GNR, GGR) 2.9 i 24V 10 / 1994 - 8 / 1998 2933 152 207
FORD SIERRA I Hatchback (GBC) 1.3 8 / 1982 - 12 / 1986 1294 44 60
FORD SIERRA I Hatchback (GBC) 1.6 8 / 1982 - 12 / 1986 1593 55 75
FORD SIERRA I Hatchback (GBC) 1.6 8 / 1984 - 12 / 1986 1597 58 79
FORD SIERRA I Hatchback (GBC) 1.6 10 / 1982 - 2 / 1987 1597 51 69
FORD SIERRA I Hatchback (GBC) 1.8 10 / 1984 - 12 / 1986 1796 66 90
FORD SIERRA I Hatchback (GBC) 2.0 10 / 1985 - 12 / 1986 1993 74 100
FORD SIERRA I Hatchback (GBC) 2.0 8 / 1982 - 12 / 1986 1993 77 105
FORD SIERRA I Hatchback (GBC) 2.0 8 / 1982 - 10 / 1984 1999 66 90
FORD SIERRA I Hatchback (GBC) 2.0 4x4 10 / 1985 - 2 / 1987 1994 150 204
FORD SIERRA I Hatchback (GBC) 2.0 i 3 / 1985 - 12 / 1986 1993 85 115
FORD SIERRA I Hatchback (GBC) 2.3 8 / 1982 - 12 / 1986 2294 84 114
FORD SIERRA I Hatchback (GBC) 2.3 D 8 / 1982 - 12 / 1986 2304 49 67
FORD SIERRA I Hatchback (GBC) 2.8 XR 4x4 2 / 1985 - 12 / 1986 2792 110 150
FORD SIERRA I Hatchback (GBC) 2.8 XR4i 8 / 1982 - 12 / 1986 2792 110 150
FORD SIERRA I Hatchback (GBC) 2.8 XR4i 8 / 1982 - 12 / 1986 2792 105 143
FORD SIERRA I Hatchback (GBC) 2.8 XR4i 8 / 1982 - 12 / 1986 2792 107 146
FORD SIERRA I Hatchback 1.6 1 / 1987 - 2 / 1993 1597 55 75
Duration: 5 / 1989 - 2 / 1992
CC: 1998
KW: 92
HP: 125
Duration: 10 / 1988 - 10 / 1994
CC: 2394
KW: 92
HP: 125
Duration: 12 / 1989 - 12 / 1994
CC: 2498
KW: 51
HP: 69
Duration: 6 / 1988 - 7 / 1993
CC: 2498
KW: 68
HP: 92
Duration: 8 / 1993 - 9 / 1994
CC: 2500
KW: 85
HP: 115
Duration: 9 / 1992 - 9 / 1994
CC: 2914
KW: 107
HP: 145
Duration: 9 / 1986 - 12 / 1994
CC: 2933
KW: 107
HP: 145
Duration: 4 / 1991 - 9 / 1994
CC: 2933
KW: 143
HP: 195
Duration: 12 / 1989 - 10 / 1994
CC: 2933
KW: 107
HP: 145
Duration: 9 / 1991 - 9 / 1994
CC: 1998
KW: 85
HP: 115
Duration: 9 / 1991 - 9 / 1994
CC: 1998
KW: 88
HP: 120
Duration: 10 / 1990 - 10 / 1992
CC: 1998
KW: 90
HP: 122
Duration: 9 / 1991 - 9 / 1994
CC: 2394
KW: 92
HP: 125
Duration: 10 / 1990 - 8 / 1992
CC: 2499
KW: 51
HP: 69
Duration: 9 / 1991 - 7 / 1993
CC: 2498
KW: 68
HP: 92
Duration: 8 / 1993 - 9 / 1994
CC: 2500
KW: 85
HP: 115
Duration: 8 / 1993 - 9 / 1994
CC: 2935
KW: 143
HP: 195
Duration: 9 / 1991 - 9 / 1994
CC: 2933
KW: 107
HP: 145
Duration: 5 / 1988 - 2 / 1993
CC: 2933
KW: 107
HP: 145
Duration: 10 / 1994 - 8 / 1998
CC: 1998
KW: 85
HP: 115
Duration: 10 / 1994 - 8 / 1998
CC: 1998
KW: 100
HP: 136
Duration: 6 / 1996 - 8 / 1998
CC: 2295
KW: 108
HP: 147
Duration: 10 / 1994 - 8 / 1998
CC: 2500
KW: 85
HP: 115
Duration: 9 / 1996 - 8 / 1998
CC: 2499
KW: 92
HP: 125
Duration: 2 / 1995 - 8 / 1998
CC: 2933
KW: 110
HP: 150
Duration: 10 / 1994 - 8 / 1998
CC: 2933
KW: 152
HP: 207
Duration: 10 / 1994 - 8 / 1998
CC: 1998
KW: 85
HP: 115
Duration: 10 / 1994 - 8 / 1998
CC: 1998
KW: 100
HP: 136
Duration: 6 / 1996 - 8 / 1998
CC: 2295
KW: 108
HP: 147
Duration: 10 / 1994 - 8 / 1998
CC: 2500
KW: 85
HP: 115
Duration: 9 / 1996 - 8 / 1998
CC: 2499
KW: 92
HP: 125
Duration: 2 / 1995 - 8 / 1998
CC: 2933
KW: 110
HP: 150
Duration: 10 / 1994 - 8 / 1998
CC: 2933
KW: 152
HP: 207
Duration: 8 / 1982 - 12 / 1986
CC: 1294
KW: 44
HP: 60
Duration: 8 / 1982 - 12 / 1986
CC: 1593
KW: 55
HP: 75
Duration: 8 / 1984 - 12 / 1986
CC: 1597
KW: 58
HP: 79
Duration: 10 / 1982 - 2 / 1987
CC: 1597
KW: 51
HP: 69
Duration: 10 / 1984 - 12 / 1986
CC: 1796
KW: 66
HP: 90
Duration: 10 / 1985 - 12 / 1986
CC: 1993
KW: 74
HP: 100
Duration: 8 / 1982 - 12 / 1986
CC: 1993
KW: 77
HP: 105
Duration: 8 / 1982 - 10 / 1984
CC: 1999
KW: 66
HP: 90
Duration: 10 / 1985 - 2 / 1987
CC: 1994
KW: 150
HP: 204
Duration: 3 / 1985 - 12 / 1986
CC: 1993
KW: 85
HP: 115
Duration: 8 / 1982 - 12 / 1986
CC: 2294
KW: 84
HP: 114
Duration: 8 / 1982 - 12 / 1986
CC: 2304
KW: 49
HP: 67
Duration: 2 / 1985 - 12 / 1986
CC: 2792
KW: 110
HP: 150
Duration: 8 / 1982 - 12 / 1986
CC: 2792
KW: 110
HP: 150
Duration: 8 / 1982 - 12 / 1986
CC: 2792
KW: 105
HP: 143
Duration: 8 / 1982 - 12 / 1986
CC: 2792
KW: 107
HP: 146
Duration: 1 / 1987 - 2 / 1993
CC: 1597
KW: 55
HP: 75
951 - 1000 from 2871 results