Applications

1891 results
Brand Model Car type Duration CC KW HP
AUDI 100 C3 Saloon (443, 444) 2.1 8 / 1982 - 7 / 1984 2144 100 136
AUDI 100 C3 Saloon (443, 444) 2.2 10 / 1984 - 9 / 1986 2226 85 115
AUDI 100 C3 Saloon (443, 444) 2.2 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.2 8 / 1982 - 7 / 1984 2144 96 130
AUDI 100 C3 Saloon (443, 444) 2.2 Cat 10 / 1984 - 12 / 1987 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.2 Cat quattro 10 / 1984 - 12 / 1987 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.2 E Turbo quattro 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Saloon (443, 444) 2.2 E quattro 8 / 1985 - 7 / 1986 2226 88 120
AUDI 100 C3 Saloon (443, 444) 2.2 Turbo 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Saloon (443, 444) 2.2 quattro 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.3 E 10 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Saloon (443, 444) 2.3 E quattro 8 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Saloon (443, 444) 2.4 D 8 / 1989 - 7 / 1991 2370 60 82
AUDI 100 C3 Saloon (443, 444) 2.5 TDI 1 / 1990 - 11 / 1990 2461 88 120
AUDI 200 C2 Saloon (437, 438) 2.1 5E 10 / 1979 - 9 / 1982 2144 100 136
AUDI 200 C2 Saloon (437, 438) 2.1 5T 10 / 1979 - 8 / 1982 2144 125 170
AUDI 200 C2 Saloon (437, 438) 2.1 5T 10 / 1979 - 9 / 1982 2144 100 136
AUDI 200 C3 Avant (447, 448) 2.1 Turbo quattro 9 / 1983 - 1 / 1988 2144 134 182
AUDI 200 C3 Avant (447, 448) 2.2 Turbo 8 / 1985 - 9 / 1991 2226 121 165
AUDI 200 C3 Avant (447, 448) 2.2 Turbo quattro 9 / 1983 - 12 / 1990 2226 121 165
AUDI 200 C3 Avant (447, 448) 2.2 Turbo quattro 2 / 1988 - 12 / 1991 2226 147 200
AUDI 200 C3 Avant (447, 448) 2.3 11 / 1986 - 9 / 1991 2309 100 136
AUDI 200 C3 Saloon (447, 448) 2.1 5E 8 / 1983 - 7 / 1984 2144 100 136
AUDI 200 C3 Saloon (447, 448) 2.1 Turbo 8 / 1983 - 1 / 1988 2144 134 182
AUDI 200 C3 Saloon (447, 448) 2.1 Turbo quattro 8 / 1983 - 9 / 1986 2144 134 182
AUDI 200 C3 Saloon (447, 448) 2.2 8 / 1984 - 7 / 1985 2226 101 137
AUDI 200 C3 Saloon (447, 448) 2.2 Turbo 8 / 1985 - 9 / 1991 2226 121 165
AUDI 200 C3 Saloon (447, 448) 2.2 Turbo 2 / 1988 - 12 / 1990 2226 140 190
AUDI 200 C3 Saloon (447, 448) 2.2 Turbo 2 / 1988 - 12 / 1990 2226 147 200
AUDI 200 C3 Saloon (447, 448) 2.2 Turbo quattro 1 / 1985 - 12 / 1991 2226 121 165
AUDI 200 C3 Saloon (447, 448) 2.2 Turbo quattro 2 / 1988 - 11 / 1990 2226 147 200
AUDI 200 C3 Saloon (447, 448) 2.3 11 / 1986 - 9 / 1991 2309 100 136
AUDI 80 B1 Saloon (80, 82) 1.6 9 / 1975 - 7 / 1978 1588 55 75
AUDI 80 B1 Saloon (80, 82) 1.6 9 / 1975 - 7 / 1978 1588 63 85
AUDI 80 B1 Saloon (80, 82) 1.6 8 / 1976 - 7 / 1978 1588 61 83
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 9 / 1978 - 7 / 1986 1297 44 60
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 2 / 1986 - 7 / 1986 1595 54 73
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 8 / 1978 - 3 / 1987 1595 55 75
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 8 / 1978 - 2 / 1983 1588 63 85
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 8 / 1978 - 7 / 1986 1588 55 75
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 D 8 / 1980 - 8 / 1986 1588 40 54
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 GLE 8 / 1978 - 7 / 1982 1588 81 110
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 TD 8 / 1981 - 5 / 1986 1588 51 70
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 2 / 1986 - 7 / 1986 1781 65 88
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 1 / 1983 - 8 / 1986 1781 66 90
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 CC quattro (85Q) 8 / 1984 - 8 / 1986 1781 66 90
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE 10 / 1984 - 8 / 1986 1781 82 112
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE 8 / 1985 - 7 / 1986 1781 81 110
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) 8 / 1984 - 8 / 1986 1781 82 112
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) 3 / 1985 - 8 / 1986 1781 81 110
Duration: 8 / 1982 - 7 / 1984
CC: 2144
KW: 100
HP: 136
Duration: 10 / 1984 - 9 / 1986
CC: 2226
KW: 85
HP: 115
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1982 - 7 / 1984
CC: 2144
KW: 96
HP: 130
Duration: 10 / 1984 - 12 / 1987
CC: 2226
KW: 101
HP: 137
Duration: 10 / 1984 - 12 / 1987
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1985 - 7 / 1986
CC: 2226
KW: 88
HP: 120
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 10 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1989 - 7 / 1991
CC: 2370
KW: 60
HP: 82
Duration: 1 / 1990 - 11 / 1990
CC: 2461
KW: 88
HP: 120
Duration: 10 / 1979 - 9 / 1982
CC: 2144
KW: 100
HP: 136
Duration: 10 / 1979 - 8 / 1982
CC: 2144
KW: 125
HP: 170
Duration: 10 / 1979 - 9 / 1982
CC: 2144
KW: 100
HP: 136
Duration: 9 / 1983 - 1 / 1988
CC: 2144
KW: 134
HP: 182
Duration: 8 / 1985 - 9 / 1991
CC: 2226
KW: 121
HP: 165
Duration: 9 / 1983 - 12 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 2 / 1988 - 12 / 1991
CC: 2226
KW: 147
HP: 200
Duration: 11 / 1986 - 9 / 1991
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1983 - 7 / 1984
CC: 2144
KW: 100
HP: 136
Duration: 8 / 1983 - 1 / 1988
CC: 2144
KW: 134
HP: 182
Duration: 8 / 1983 - 9 / 1986
CC: 2144
KW: 134
HP: 182
Duration: 8 / 1984 - 7 / 1985
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1985 - 9 / 1991
CC: 2226
KW: 121
HP: 165
Duration: 2 / 1988 - 12 / 1990
CC: 2226
KW: 140
HP: 190
Duration: 2 / 1988 - 12 / 1990
CC: 2226
KW: 147
HP: 200
Duration: 1 / 1985 - 12 / 1991
CC: 2226
KW: 121
HP: 165
Duration: 2 / 1988 - 11 / 1990
CC: 2226
KW: 147
HP: 200
Duration: 11 / 1986 - 9 / 1991
CC: 2309
KW: 100
HP: 136
Duration: 9 / 1975 - 7 / 1978
CC: 1588
KW: 55
HP: 75
Duration: 9 / 1975 - 7 / 1978
CC: 1588
KW: 63
HP: 85
Duration: 8 / 1976 - 7 / 1978
CC: 1588
KW: 61
HP: 83
Duration: 9 / 1978 - 7 / 1986
CC: 1297
KW: 44
HP: 60
Duration: 2 / 1986 - 7 / 1986
CC: 1595
KW: 54
HP: 73
Duration: 8 / 1978 - 3 / 1987
CC: 1595
KW: 55
HP: 75
Duration: 8 / 1978 - 2 / 1983
CC: 1588
KW: 63
HP: 85
Duration: 8 / 1978 - 7 / 1986
CC: 1588
KW: 55
HP: 75
Duration: 8 / 1980 - 8 / 1986
CC: 1588
KW: 40
HP: 54
Duration: 8 / 1978 - 7 / 1982
CC: 1588
KW: 81
HP: 110
Duration: 8 / 1981 - 5 / 1986
CC: 1588
KW: 51
HP: 70
Duration: 2 / 1986 - 7 / 1986
CC: 1781
KW: 65
HP: 88
Duration: 1 / 1983 - 8 / 1986
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1984 - 8 / 1986
CC: 1781
KW: 66
HP: 90
Duration: 10 / 1984 - 8 / 1986
CC: 1781
KW: 82
HP: 112
Duration: 8 / 1985 - 7 / 1986
CC: 1781
KW: 81
HP: 110
Duration: 8 / 1984 - 8 / 1986
CC: 1781
KW: 82
HP: 112
Duration: 3 / 1985 - 8 / 1986
CC: 1781
KW: 81
HP: 110
101 - 150 from 1891 results