Applications

838 results
Brand Model Car type Duration CC KW HP
ALFA ROMEO SPIDER (916_) 2.0 T.SPARK 16V (916S2C00) 6 / 1995 - 4 / 2005 1970 110 150
ALFA ROMEO SPIDER (916_) 2.0 V6 Turbo (916S2A) 5 / 1998 - 4 / 2005 1996 148 202
ALFA ROMEO SPIDER (916_) 3.0 V6 (916S1) 6 / 1995 - 4 / 2005 2959 141 192
ALFA ROMEO SPIDER (916_) 3.0 V6 (916S1) 4 / 1995 - 4 / 1998 2959 141 192
AUDI 100 C3 Avant (445, 446) 1.8 Cat quattro 8 / 1985 - 10 / 1990 1781 66 90
AUDI 100 C3 Avant (445, 446) 1.8 quattro 8 / 1986 - 7 / 1990 1781 65 88
AUDI 100 C3 Avant (445, 446) 1.8 quattro 10 / 1984 - 7 / 1988 1781 66 90
AUDI 100 C3 Avant (445, 446) 2.1 8 / 1982 - 7 / 1984 2144 100 136
AUDI 100 C3 Avant (445, 446) 2.2 10 / 1984 - 9 / 1986 2226 85 115
AUDI 100 C3 Avant (445, 446) 2.2 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.2 Cat 6 / 1989 - 11 / 1990 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.2 Cat quattro 6 / 1989 - 11 / 1990 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.2 E quattro 8 / 1985 - 7 / 1986 2226 88 120
AUDI 100 C3 Avant (445, 446) 2.2 Turbo 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Avant (445, 446) 2.2 Turbo quattro 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Avant (445, 446) 2.2 quattro 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.3 8 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Avant (445, 446) 2.3 E quattro 8 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Avant (445, 446) 2.5 TDI 1 / 1990 - 11 / 1990 2461 88 120
AUDI 100 C3 Saloon (443, 444) 1.8 Cat quattro 8 / 1985 - 11 / 1990 1781 66 90
AUDI 100 C3 Saloon (443, 444) 1.8 quattro 8 / 1986 - 7 / 1990 1781 65 88
AUDI 100 C3 Saloon (443, 444) 1.8 quattro 10 / 1984 - 7 / 1988 1781 66 90
AUDI 100 C3 Saloon (443, 444) 2.0 8 / 1984 - 12 / 1987 1994 85 115
AUDI 100 C3 Saloon (443, 444) 2.0 Cat 1 / 1988 - 11 / 1990 1994 85 115
AUDI 100 C3 Saloon (443, 444) 2.1 8 / 1982 - 7 / 1984 2144 100 136
AUDI 100 C3 Saloon (443, 444) 2.2 10 / 1984 - 9 / 1986 2226 85 115
AUDI 100 C3 Saloon (443, 444) 2.2 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.2 8 / 1982 - 7 / 1984 2144 96 130
AUDI 100 C3 Saloon (443, 444) 2.2 Cat 10 / 1984 - 12 / 1987 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.2 Cat quattro 10 / 1984 - 12 / 1987 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.2 E Turbo quattro 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Saloon (443, 444) 2.2 E quattro 8 / 1985 - 7 / 1986 2226 88 120
AUDI 100 C3 Saloon (443, 444) 2.2 Turbo 8 / 1986 - 11 / 1990 2226 121 165
AUDI 100 C3 Saloon (443, 444) 2.2 quattro 8 / 1984 - 12 / 1988 2226 101 137
AUDI 100 C3 Saloon (443, 444) 2.3 E 10 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Saloon (443, 444) 2.3 E quattro 8 / 1986 - 11 / 1990 2309 100 136
AUDI 100 C3 Saloon (443, 444) 2.5 TDI 1 / 1990 - 11 / 1990 2461 88 120
AUDI 100 C4 Avant (4A5) 2.0 E 16V 7 / 1992 - 7 / 1994 1984 103 140
AUDI 100 C4 Avant (4A5) 2.0 E 16V quattro 7 / 1992 - 7 / 1994 1984 103 140
AUDI 100 C4 Avant (4A5) 2.0 E quattro 12 / 1990 - 7 / 1992 1984 85 115
AUDI 100 C4 Avant (4A5) 2.3 E 9 / 1991 - 7 / 1994 2309 98 133
AUDI 100 C4 Avant (4A5) 2.3 E quattro 9 / 1991 - 7 / 1994 2309 98 133
AUDI 100 C4 Avant (4A5) 2.5 TDI 12 / 1990 - 7 / 1994 2461 85 115
AUDI 100 C4 Avant (4A5) 2.6 3 / 1992 - 7 / 1994 2598 110 150
AUDI 100 C4 Avant (4A5) 2.6 7 / 1993 - 7 / 1994 2598 102 139
AUDI 100 C4 Avant (4A5) 2.6 E quattro 8 / 1993 - 7 / 1994 2598 102 139
AUDI 100 C4 Avant (4A5) 2.6 quattro 7 / 1992 - 7 / 1994 2598 110 150
AUDI 100 C4 Avant (4A5) 2.8 E 9 / 1991 - 7 / 1994 2771 128 174
AUDI 100 C4 Avant (4A5) 2.8 E quattro 9 / 1991 - 7 / 1994 2771 128 174
AUDI 100 C4 Avant (4A5) S4 Turbo quattro 9 / 1991 - 7 / 1994 2226 169 230
Duration: 6 / 1995 - 4 / 2005
CC: 1970
KW: 110
HP: 150
Duration: 5 / 1998 - 4 / 2005
CC: 1996
KW: 148
HP: 202
Duration: 6 / 1995 - 4 / 2005
CC: 2959
KW: 141
HP: 192
Duration: 4 / 1995 - 4 / 1998
CC: 2959
KW: 141
HP: 192
Duration: 8 / 1985 - 10 / 1990
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1986 - 7 / 1990
CC: 1781
KW: 65
HP: 88
Duration: 10 / 1984 - 7 / 1988
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1982 - 7 / 1984
CC: 2144
KW: 100
HP: 136
Duration: 10 / 1984 - 9 / 1986
CC: 2226
KW: 85
HP: 115
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 6 / 1989 - 11 / 1990
CC: 2226
KW: 101
HP: 137
Duration: 6 / 1989 - 11 / 1990
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1985 - 7 / 1986
CC: 2226
KW: 88
HP: 120
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 1 / 1990 - 11 / 1990
CC: 2461
KW: 88
HP: 120
Duration: 8 / 1985 - 11 / 1990
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1986 - 7 / 1990
CC: 1781
KW: 65
HP: 88
Duration: 10 / 1984 - 7 / 1988
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1984 - 12 / 1987
CC: 1994
KW: 85
HP: 115
Duration: 1 / 1988 - 11 / 1990
CC: 1994
KW: 85
HP: 115
Duration: 8 / 1982 - 7 / 1984
CC: 2144
KW: 100
HP: 136
Duration: 10 / 1984 - 9 / 1986
CC: 2226
KW: 85
HP: 115
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1982 - 7 / 1984
CC: 2144
KW: 96
HP: 130
Duration: 10 / 1984 - 12 / 1987
CC: 2226
KW: 101
HP: 137
Duration: 10 / 1984 - 12 / 1987
CC: 2226
KW: 101
HP: 137
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1985 - 7 / 1986
CC: 2226
KW: 88
HP: 120
Duration: 8 / 1986 - 11 / 1990
CC: 2226
KW: 121
HP: 165
Duration: 8 / 1984 - 12 / 1988
CC: 2226
KW: 101
HP: 137
Duration: 10 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 8 / 1986 - 11 / 1990
CC: 2309
KW: 100
HP: 136
Duration: 1 / 1990 - 11 / 1990
CC: 2461
KW: 88
HP: 120
Duration: 7 / 1992 - 7 / 1994
CC: 1984
KW: 103
HP: 140
Duration: 7 / 1992 - 7 / 1994
CC: 1984
KW: 103
HP: 140
Duration: 12 / 1990 - 7 / 1992
CC: 1984
KW: 85
HP: 115
Duration: 9 / 1991 - 7 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 9 / 1991 - 7 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 12 / 1990 - 7 / 1994
CC: 2461
KW: 85
HP: 115
Duration: 3 / 1992 - 7 / 1994
CC: 2598
KW: 110
HP: 150
Duration: 7 / 1993 - 7 / 1994
CC: 2598
KW: 102
HP: 139
Duration: 8 / 1993 - 7 / 1994
CC: 2598
KW: 102
HP: 139
Duration: 7 / 1992 - 7 / 1994
CC: 2598
KW: 110
HP: 150
Duration: 9 / 1991 - 7 / 1994
CC: 2771
KW: 128
HP: 174
Duration: 9 / 1991 - 7 / 1994
CC: 2771
KW: 128
HP: 174
Duration: 9 / 1991 - 7 / 1994
CC: 2226
KW: 169
HP: 230
51 - 100 from 838 results