Applications

10014 results
Brand Model Car type Duration CC KW HP
OPEL VECTRA A (J89) 1.4 S (F19, M19) 9 / 1988 - 6 / 1992 1389 55 75
OPEL VECTRA A (J89) 1.6 (F19, M19) 8 / 1992 - 7 / 1993 1598 51 69
OPEL VECTRA A (J89) 1.6 i (F19, M19) 9 / 1988 - 11 / 1995 1598 55 75
OPEL VECTRA A (J89) 1.6 i (F19, M19) 9 / 1993 - 11 / 1995 1598 52 71
OPEL VECTRA A (J89) 1.6 i (F19, M19) 9 / 1993 - 11 / 1995 1598 55 75
OPEL VECTRA A (J89) 1.7 D (F19, M19) 7 / 1992 - 11 / 1995 1699 44 60
OPEL VECTRA A (J89) 1.7 TD (F19, M19) 3 / 1990 - 11 / 1995 1686 60 82
OPEL VECTRA A (J89) 1.8 i Cat (F19, M19) 3 / 1990 - 11 / 1995 1796 66 90
OPEL VECTRA A (J89) 2.0 (F19, M19) 9 / 1988 - 9 / 1989 1998 74 100
OPEL VECTRA A (J89) 2.0 i (F19, M19) 9 / 1988 - 10 / 1990 1998 85 115
OPEL VECTRA A (J89) 2.0 i (F19, M19) 9 / 1988 - 9 / 1992 1998 95 129
OPEL VECTRA A (J89) 2.0 i 16V (F19, M19) 8 / 1992 - 8 / 1995 1998 100 136
OPEL VECTRA A (J89) 2.0 i 16V 4x4 (F19, M19) 6 / 1994 - 11 / 1995 1998 100 136
OPEL VECTRA A (J89) 2.0 i 4x4 (F19, M19) 1 / 1989 - 10 / 1990 1998 85 115
OPEL VECTRA A (J89) 2.0 i 4x4 (F19, M19) 8 / 1989 - 7 / 1992 1998 95 129
OPEL VECTRA A (J89) 2.0 i Cat (F19, M19) 9 / 1988 - 11 / 1995 1998 85 116
OPEL VECTRA A (J89) 2.0 i Cat 4x4 (F19, M19) 1 / 1989 - 11 / 1995 1998 85 116
OPEL VECTRA A (J89) 2.0 i Turbo 4x4 (F19, M19) 6 / 1994 - 11 / 1995 1998 150 204
OPEL VECTRA A (J89) 2.5 V6 (F19, M19) 2 / 1993 - 11 / 1995 2498 125 170
OPEL VECTRA A (J89) 2000 16V 4x4 (F19, M19) 1 / 1989 - 10 / 1990 1998 110 150
OPEL VECTRA A (J89) 2000/GT 16V (F19, M19) 1 / 1989 - 6 / 1994 1998 110 150
OPEL VECTRA A (J89) 2000/GT 16V Cat (F19, M19) 2 / 1990 - 11 / 1995 1998 110 150
OPEL VECTRA A (J89) 2000/GT 16V Cat 4x4 (F19, M19) 2 / 1990 - 11 / 1995 1998 110 150
OPEL VECTRA A Hatchback (J89) 1.4 S (F68, M68) 4 / 1988 - 6 / 1992 1389 55 75
OPEL VECTRA A Hatchback (J89) 1.6 (F68, M68) 8 / 1988 - 6 / 1994 1598 65 88
OPEL VECTRA A Hatchback (J89) 1.6 (F68, M68) 8 / 1992 - 7 / 1993 1598 51 69
OPEL VECTRA A Hatchback (J89) 1.6 i (F68, M68) 9 / 1993 - 11 / 1995 1598 52 71
OPEL VECTRA A Hatchback (J89) 1.6 i (F68, M68) 9 / 1993 - 11 / 1995 1598 55 75
OPEL VECTRA A Hatchback (J89) 1.6 i Cat (F68, M68) 9 / 1988 - 11 / 1995 1598 55 75
OPEL VECTRA A Hatchback (J89) 1.7 TD (F68, M68) 3 / 1990 - 11 / 1995 1686 60 82
OPEL VECTRA A Hatchback (J89) 1.8 i Cat (F68, M68) 3 / 1990 - 11 / 1995 1796 66 90
OPEL VECTRA A Hatchback (J89) 2.0 (F68, M68) 4 / 1988 - 9 / 1989 1998 74 100
OPEL VECTRA A Hatchback (J89) 2.0 i (F68, M68) 9 / 1988 - 10 / 1990 1998 85 115
OPEL VECTRA A Hatchback (J89) 2.0 i 16V (F68, M68) 2 / 1989 - 10 / 1990 1998 110 150
OPEL VECTRA A Hatchback (J89) 2.0 i 16V (F68, M68) 8 / 1992 - 8 / 1995 1998 100 136
OPEL VECTRA A Hatchback (J89) 2.0 i 16V Cat (F68, M68) 2 / 1990 - 11 / 1995 1998 110 150
OPEL VECTRA A Hatchback (J89) 2.0 i Cat (F68, M68) 9 / 1988 - 11 / 1995 1998 85 116
OPEL VECTRA A Hatchback (J89) 2.0 i GT (F68, M68) 9 / 1988 - 11 / 1995 1998 95 129
OPEL VECTRA A Hatchback (J89) 2.5 V6 (F68, M68) 2 / 1993 - 11 / 1995 2498 125 170
OPEL VECTRA B (J96) 1.6 i (F19) 10 / 1995 - 4 / 2002 1598 55 75
OPEL VECTRA B (J96) 1.6 i (F19) 10 / 1995 - 4 / 2002 1598 55 75
OPEL VECTRA B (J96) 1.6 i 16V (F19) 10 / 1995 - 4 / 2002 1598 74 100
OPEL VECTRA B (J96) 1.7 TD (F19) 10 / 1995 - 12 / 1998 1686 60 82
OPEL VECTRA B (J96) 1.8 i 16V (F19) 10 / 1995 - 9 / 2000 1796 85 115
OPEL VECTRA B (J96) 1.8 i 16V (F19) 10 / 1995 - 9 / 2000 1799 85 116
OPEL VECTRA B (J96) 1.8 i 16V (F19) 9 / 2000 - 4 / 2002 1796 92 125
OPEL VECTRA B (J96) 2.0 DI 16V (F19) 11 / 1996 - 4 / 2002 1995 60 82
OPEL VECTRA B (J96) 2.0 DTI 16V (F19) 6 / 1997 - 4 / 2002 1995 74 101
OPEL VECTRA B (J96) 2.0 i (F19) 10 / 1995 - 4 / 2002 1998 82 112
OPEL VECTRA B (J96) 2.0 i 16V (F19) 9 / 1995 - 6 / 2000 1998 100 136
Duration: 9 / 1988 - 6 / 1992
CC: 1389
KW: 55
HP: 75
Duration: 8 / 1992 - 7 / 1993
CC: 1598
KW: 51
HP: 69
Duration: 9 / 1988 - 11 / 1995
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1993 - 11 / 1995
CC: 1598
KW: 52
HP: 71
Duration: 9 / 1993 - 11 / 1995
CC: 1598
KW: 55
HP: 75
Duration: 7 / 1992 - 11 / 1995
CC: 1699
KW: 44
HP: 60
Duration: 3 / 1990 - 11 / 1995
CC: 1686
KW: 60
HP: 82
Duration: 3 / 1990 - 11 / 1995
CC: 1796
KW: 66
HP: 90
Duration: 9 / 1988 - 9 / 1989
CC: 1998
KW: 74
HP: 100
Duration: 9 / 1988 - 10 / 1990
CC: 1998
KW: 85
HP: 115
Duration: 9 / 1988 - 9 / 1992
CC: 1998
KW: 95
HP: 129
Duration: 8 / 1992 - 8 / 1995
CC: 1998
KW: 100
HP: 136
Duration: 6 / 1994 - 11 / 1995
CC: 1998
KW: 100
HP: 136
Duration: 1 / 1989 - 10 / 1990
CC: 1998
KW: 85
HP: 115
Duration: 8 / 1989 - 7 / 1992
CC: 1998
KW: 95
HP: 129
Duration: 9 / 1988 - 11 / 1995
CC: 1998
KW: 85
HP: 116
Duration: 1 / 1989 - 11 / 1995
CC: 1998
KW: 85
HP: 116
Duration: 6 / 1994 - 11 / 1995
CC: 1998
KW: 150
HP: 204
Duration: 2 / 1993 - 11 / 1995
CC: 2498
KW: 125
HP: 170
Duration: 1 / 1989 - 10 / 1990
CC: 1998
KW: 110
HP: 150
Duration: 1 / 1989 - 6 / 1994
CC: 1998
KW: 110
HP: 150
Duration: 2 / 1990 - 11 / 1995
CC: 1998
KW: 110
HP: 150
Duration: 2 / 1990 - 11 / 1995
CC: 1998
KW: 110
HP: 150
Duration: 4 / 1988 - 6 / 1992
CC: 1389
KW: 55
HP: 75
Duration: 8 / 1988 - 6 / 1994
CC: 1598
KW: 65
HP: 88
Duration: 8 / 1992 - 7 / 1993
CC: 1598
KW: 51
HP: 69
Duration: 9 / 1993 - 11 / 1995
CC: 1598
KW: 52
HP: 71
Duration: 9 / 1993 - 11 / 1995
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1988 - 11 / 1995
CC: 1598
KW: 55
HP: 75
Duration: 3 / 1990 - 11 / 1995
CC: 1686
KW: 60
HP: 82
Duration: 3 / 1990 - 11 / 1995
CC: 1796
KW: 66
HP: 90
Duration: 4 / 1988 - 9 / 1989
CC: 1998
KW: 74
HP: 100
Duration: 9 / 1988 - 10 / 1990
CC: 1998
KW: 85
HP: 115
Duration: 2 / 1989 - 10 / 1990
CC: 1998
KW: 110
HP: 150
Duration: 8 / 1992 - 8 / 1995
CC: 1998
KW: 100
HP: 136
Duration: 2 / 1990 - 11 / 1995
CC: 1998
KW: 110
HP: 150
Duration: 9 / 1988 - 11 / 1995
CC: 1998
KW: 85
HP: 116
Duration: 9 / 1988 - 11 / 1995
CC: 1998
KW: 95
HP: 129
Duration: 2 / 1993 - 11 / 1995
CC: 2498
KW: 125
HP: 170
Duration: 10 / 1995 - 4 / 2002
CC: 1598
KW: 55
HP: 75
Duration: 10 / 1995 - 4 / 2002
CC: 1598
KW: 55
HP: 75
Duration: 10 / 1995 - 4 / 2002
CC: 1598
KW: 74
HP: 100
Duration: 10 / 1995 - 12 / 1998
CC: 1686
KW: 60
HP: 82
Duration: 10 / 1995 - 9 / 2000
CC: 1796
KW: 85
HP: 115
Duration: 10 / 1995 - 9 / 2000
CC: 1799
KW: 85
HP: 116
Duration: 9 / 2000 - 4 / 2002
CC: 1796
KW: 92
HP: 125
Duration: 11 / 1996 - 4 / 2002
CC: 1995
KW: 60
HP: 82
Duration: 6 / 1997 - 4 / 2002
CC: 1995
KW: 74
HP: 101
Duration: 10 / 1995 - 4 / 2002
CC: 1998
KW: 82
HP: 112
Duration: 9 / 1995 - 6 / 2000
CC: 1998
KW: 100
HP: 136
5801 - 5850 from 10014 results