Applications

10014 results
Brand Model Car type Duration CC KW HP
FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi 9 / 2013 1560 55 75
FORD USA EDGE 2.0 TDCi AWD 8 / 2015 - 7 / 2018 1997 132 180
FORD USA EDGE 2.0 TDCi Bi-Turbo AWD 8 / 2015 - 7 / 2018 1997 154 210
FSO 125P 1.3 1300 10 / 1967 - 8 / 1992 1295 47 64
FSO 125P 1.5 1500 10 / 1967 - 8 / 1992 1481 55 75
FSO 125P Estate 1.3 10 / 1967 - 8 / 1992 1295 47 64
FSO 125P Estate 1.5 10 / 1967 - 8 / 1992 1481 55 75
FSO 127P 0.9 10 / 1969 - 10 / 1976 903 33 45
FSO 132P 1.6 1 / 1974 - 9 / 1978 1592 72 98
FSO 132P 1.8 7 / 1975 - 9 / 1978 1756 79 107
FSO POLONEZ I 1.3 1 / 1978 - 12 / 1980 1295 48 65
FSO POLONEZ I 1.5 10 / 1977 - 8 / 1988 1481 55 75
FSO POLONEZ I 1.5 1 / 1978 - 8 / 1988 1481 60 82
FSO POLONEZ I 1.5 Turbo 1 / 1978 - 12 / 1991 1481 70 95
FSO POLONEZ I 1.6 8 / 1986 - 8 / 1988 1598 64 87
FSO POLONEZ II 1.5 8 / 1988 - 8 / 1992 1481 55 75
FSO POLONEZ II 1.5 i 8 / 1988 - 8 / 1992 1481 55 75
FSO POLONEZ II 1.6 8 / 1988 - 8 / 1992 1598 64 87
FSO POLONEZ II 1.9 D 8 / 1988 - 8 / 1992 1905 51 69
FSO POLONEZ III 1.4 i 16V 9 / 1992 - 3 / 2002 1398 76 103
FSO POLONEZ III 1.6 i 9 / 1992 - 3 / 2002 1598 57 78
FSO POLONEZ III 1.9 D 9 / 1992 - 3 / 2002 1905 51 69
HONDA ACCORD VII (CL, CN) 2.0 (CL7) 2 / 2003 - 5 / 2008 1998 114 155
HONDA ACCORD VII (CL, CN) 2.2 i-CTDi (CN1) 1 / 2004 - 5 / 2008 2204 103 140
HONDA ACCORD VII (CL, CN) 2.4 (CL9) 2 / 2003 - 5 / 2008 2354 140 190
HONDA ACCORD VII Tourer (CM, CN) 2.0 (CM1) 4 / 2003 - 5 / 2008 1998 114 155
HONDA ACCORD VII Tourer (CM, CN) 2.2 i-CTDi (CN2) 1 / 2004 - 5 / 2008 2204 103 140
HONDA ACCORD VII Tourer (CM, CN) 2.4 (CM2) 4 / 2003 - 5 / 2008 2354 140 190
HONDA ACCORD VIII (CU) 2.0 i (CU1) 6 / 2008 - 6 / 2015 1997 115 156
HONDA ACCORD VIII (CU) 2.2 i-DTEC (CU3) 7 / 2008 - 6 / 2015 2199 110 150
HONDA ACCORD VIII (CU) 2.2 i-DTEC (CU3) 7 / 2008 - 6 / 2015 2199 132 180
HONDA ACCORD VIII (CU) 2.4 i (CU2) 7 / 2008 - 6 / 2015 2356 148 201
HONDA ACCORD VIII Estate (CW) 2.0 i (CW1) 7 / 2008 - 6 / 2015 1997 115 156
HONDA ACCORD VIII Estate (CW) 2.2 i-DTEC (CW3) 7 / 2008 - 6 / 2015 2199 110 150
HONDA ACCORD VIII Estate (CW) 2.2 i-DTEC (CW3) 7 / 2008 2199 132 180
HONDA ACCORD VIII Estate (CW) 2.4 i (CW2) 7 / 2008 2356 148 201
HONDA CIVIC IX (FK) 1.4 i-VTEC (FK1) 2 / 2012 - 12 / 2016 1339 73 99
HONDA CIVIC IX (FK) 1.6 i-DTEC (FK3) 2 / 2013 - 12 / 2016 1597 88 120
HONDA CIVIC IX (FK) 1.8 i-VTEC (FK2) 2 / 2012 - 12 / 2016 1798 104 141
HONDA CIVIC IX (FK) 2.2 i-DTEC (FK3) 2 / 2012 - 12 / 2016 2199 110 150
HONDA CIVIC IX Saloon (FB) 1.6 (FB7, FB1) 9 / 2011 - 12 / 2016 1597 92 125
HONDA CIVIC IX Tourer (FK) 1.6 i-DTEC (FK3) 1 / 2014 - 12 / 2016 1597 88 120
HONDA CIVIC IX Tourer (FK) 1.8 i-VTEC (FK2) 1 / 2014 - 12 / 2016 1798 104 141
HONDA CIVIC X Hatchback (FC_, FK_) 1.0 VTEC (FK6) 2 / 2017 - 12 / 2022 988 95 129
HONDA CIVIC X Hatchback (FC_, FK_) 1.5 VTEC (FK7) 2 / 2017 - 12 / 2022 1498 134 182
HONDA CIVIC X Hatchback (FC_, FK_) 1.6 i-DTEC (FK9) 1 / 2018 - 12 / 2022 1597 88 120
HONDA CIVIC X Saloon (FC_) 1.5 VTEC (FC1) 8 / 2016 - 12 / 2022 1498 134 182
ISUZU IMPULSE 1.6 1 / 1990 - 12 / 1993 1588 71 97
JAGUAR XF I (X250) 2.0 6 / 2012 - 4 / 2015 1999 177 241
JAGUAR XF I (X250) 2.2 D 5 / 2011 - 4 / 2015 2179 140 190
Duration: 9 / 2013
CC: 1560
KW: 55
HP: 75
Duration: 8 / 2015 - 7 / 2018
CC: 1997
KW: 132
HP: 180
Duration: 8 / 2015 - 7 / 2018
CC: 1997
KW: 154
HP: 210
Duration: 10 / 1967 - 8 / 1992
CC: 1295
KW: 47
HP: 64
Duration: 10 / 1967 - 8 / 1992
CC: 1481
KW: 55
HP: 75
Duration: 10 / 1967 - 8 / 1992
CC: 1295
KW: 47
HP: 64
Duration: 10 / 1967 - 8 / 1992
CC: 1481
KW: 55
HP: 75
Duration: 10 / 1969 - 10 / 1976
CC: 903
KW: 33
HP: 45
Duration: 1 / 1974 - 9 / 1978
CC: 1592
KW: 72
HP: 98
Duration: 7 / 1975 - 9 / 1978
CC: 1756
KW: 79
HP: 107
Duration: 1 / 1978 - 12 / 1980
CC: 1295
KW: 48
HP: 65
Duration: 10 / 1977 - 8 / 1988
CC: 1481
KW: 55
HP: 75
Duration: 1 / 1978 - 8 / 1988
CC: 1481
KW: 60
HP: 82
Duration: 1 / 1978 - 12 / 1991
CC: 1481
KW: 70
HP: 95
Duration: 8 / 1986 - 8 / 1988
CC: 1598
KW: 64
HP: 87
Duration: 8 / 1988 - 8 / 1992
CC: 1481
KW: 55
HP: 75
Duration: 8 / 1988 - 8 / 1992
CC: 1481
KW: 55
HP: 75
Duration: 8 / 1988 - 8 / 1992
CC: 1598
KW: 64
HP: 87
Duration: 8 / 1988 - 8 / 1992
CC: 1905
KW: 51
HP: 69
Duration: 9 / 1992 - 3 / 2002
CC: 1398
KW: 76
HP: 103
Duration: 9 / 1992 - 3 / 2002
CC: 1598
KW: 57
HP: 78
Duration: 9 / 1992 - 3 / 2002
CC: 1905
KW: 51
HP: 69
Duration: 2 / 2003 - 5 / 2008
CC: 1998
KW: 114
HP: 155
Duration: 1 / 2004 - 5 / 2008
CC: 2204
KW: 103
HP: 140
Duration: 2 / 2003 - 5 / 2008
CC: 2354
KW: 140
HP: 190
Duration: 4 / 2003 - 5 / 2008
CC: 1998
KW: 114
HP: 155
Duration: 1 / 2004 - 5 / 2008
CC: 2204
KW: 103
HP: 140
Duration: 4 / 2003 - 5 / 2008
CC: 2354
KW: 140
HP: 190
Duration: 6 / 2008 - 6 / 2015
CC: 1997
KW: 115
HP: 156
Duration: 7 / 2008 - 6 / 2015
CC: 2199
KW: 110
HP: 150
Duration: 7 / 2008 - 6 / 2015
CC: 2199
KW: 132
HP: 180
Duration: 7 / 2008 - 6 / 2015
CC: 2356
KW: 148
HP: 201
Duration: 7 / 2008 - 6 / 2015
CC: 1997
KW: 115
HP: 156
Duration: 7 / 2008 - 6 / 2015
CC: 2199
KW: 110
HP: 150
Duration: 7 / 2008
CC: 2199
KW: 132
HP: 180
Duration: 7 / 2008
CC: 2356
KW: 148
HP: 201
Duration: 2 / 2012 - 12 / 2016
CC: 1339
KW: 73
HP: 99
Duration: 2 / 2013 - 12 / 2016
CC: 1597
KW: 88
HP: 120
Duration: 2 / 2012 - 12 / 2016
CC: 1798
KW: 104
HP: 141
Duration: 2 / 2012 - 12 / 2016
CC: 2199
KW: 110
HP: 150
Duration: 9 / 2011 - 12 / 2016
CC: 1597
KW: 92
HP: 125
Duration: 1 / 2014 - 12 / 2016
CC: 1597
KW: 88
HP: 120
Duration: 1 / 2014 - 12 / 2016
CC: 1798
KW: 104
HP: 141
Duration: 2 / 2017 - 12 / 2022
CC: 988
KW: 95
HP: 129
Duration: 2 / 2017 - 12 / 2022
CC: 1498
KW: 134
HP: 182
Duration: 1 / 2018 - 12 / 2022
CC: 1597
KW: 88
HP: 120
Duration: 8 / 2016 - 12 / 2022
CC: 1498
KW: 134
HP: 182
Duration: 1 / 1990 - 12 / 1993
CC: 1588
KW: 71
HP: 97
Duration: 6 / 2012 - 4 / 2015
CC: 1999
KW: 177
HP: 241
Duration: 5 / 2011 - 4 / 2015
CC: 2179
KW: 140
HP: 190
4151 - 4200 from 10014 results