Applications

9980 results
Brand Model Car type Duration CC KW HP
VAUXHALL TIGRA Mk I (S93) 1.4 16V 7 / 1994 - 12 / 2000 1389 66 90
VAUXHALL TIGRA Mk I (S93) 1.6 16V 7 / 1994 - 12 / 2000 1598 78 106
VAUXHALL VECTRA (B) Estate (J96) 1.8 Dualfuel (F35) 9 / 2000 - 3 / 2002 1796 92 125
VAUXHALL VECTRA (B) Estate (J96) 1.8 i 16V (F35) 11 / 1996 - 9 / 2000 1796 85 115
VAUXHALL VECTRA (B) Estate (J96) 1.8 i 16V (F35) 9 / 2000 - 3 / 2002 1796 92 125
VAUXHALL VECTRA (B) Estate (J96) 1.8 i 16V (F35) 9 / 1996 - 9 / 2000 1799 85 116
VAUXHALL VECTRA (B) Estate (J96) 2.0 DI 16V (F35) 8 / 1995 - 10 / 2001 1995 60 82
VAUXHALL VECTRA (B) Estate (J96) 2.0 DTI 16V (F35) 8 / 1995 - 10 / 2001 1995 74 101
VAUXHALL VECTRA (B) Estate (J96) 2.0 Dualfuel (F35) 10 / 1998 - 1 / 2001 1998 100 136
VAUXHALL VECTRA (B) Estate (J96) 2.0 i 16V (F35) 10 / 1995 - 1 / 2001 1998 100 136
VAUXHALL VECTRA (B) Estate (J96) 2.2 DTI 16V (F35) 8 / 1995 - 10 / 2001 2172 92 125
VAUXHALL VECTRA (B) Estate (J96) 2.2 i 16V (F35) 8 / 1995 - 10 / 2001 2198 108 147
VAUXHALL VECTRA (B) Estate (J96) 2.5 i GSi (F35) 5 / 1998 - 9 / 1999 2498 143 194
VAUXHALL VECTRA (B) Estate (J96) 2.5 i V6 (F35) 11 / 1996 - 8 / 2000 2498 125 170
VAUXHALL VECTRA (B) Estate (J96) 2.6 i V6 (F35) 9 / 2000 - 3 / 2002 2597 125 170
VAUXHALL VECTRA (B) Hatchback (J96) 1.6 i (F68) 8 / 1995 - 10 / 2001 1598 55 75
VAUXHALL VECTRA (B) Hatchback (J96) 1.6 i 16V (F68) 8 / 1995 - 10 / 2001 1598 74 101
VAUXHALL VECTRA (B) Hatchback (J96) 1.7 TD (F68) 10 / 1995 - 11 / 1996 1686 60 82
VAUXHALL VECTRA (B) Hatchback (J96) 1.8 Dualfuel (F68) 9 / 2000 - 7 / 2003 1796 92 125
VAUXHALL VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) 10 / 1995 - 9 / 2000 1796 85 116
VAUXHALL VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) 9 / 2000 - 7 / 2003 1796 92 125
VAUXHALL VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) 9 / 1995 - 9 / 2000 1799 85 116
VAUXHALL VECTRA (B) Hatchback (J96) 2.0 DTi 16V (F68) 6 / 1997 - 10 / 2001 1995 74 101
VAUXHALL VECTRA (B) Hatchback (J96) 2.0 Di 16V (F68) 8 / 1995 - 10 / 2001 1995 60 82
VAUXHALL VECTRA (B) Hatchback (J96) 2.0 Dualfuel (F68) 8 / 1998 - 1 / 2001 1998 100 136
VAUXHALL VECTRA (B) Hatchback (J96) 2.0 i 16V (F68) 10 / 1995 - 1 / 2001 1998 100 136
VAUXHALL VECTRA (B) Hatchback (J96) 2.2 DTI 16V (F68) 8 / 1995 - 10 / 2001 2172 92 125
VAUXHALL VECTRA (B) Hatchback (J96) 2.2 i 16V (F68) 9 / 2000 - 7 / 2003 2198 108 147
VAUXHALL VECTRA (B) Hatchback (J96) 2.5 i GSi (F68) 3 / 1998 - 7 / 2000 2498 143 194
VAUXHALL VECTRA (B) Hatchback (J96) 2.5 i V6 (F68) 9 / 1995 - 8 / 2000 2498 125 170
VAUXHALL VECTRA (B) Hatchback (J96) 2.6 i V6 (F68) 9 / 2000 - 7 / 2003 2597 125 170
VAUXHALL VECTRA (B) Saloon (J96) 1.6 i (F19) 8 / 1995 - 10 / 2001 1598 55 75
VAUXHALL VECTRA (B) Saloon (J96) 1.6 i 16V (F19) 8 / 1995 - 10 / 2001 1598 74 100
VAUXHALL VECTRA (B) Saloon (J96) 1.7 TD (F19) 10 / 1995 - 11 / 1996 1686 60 82
VAUXHALL VECTRA (B) Saloon (J96) 1.8 Dualfuel (F19) 9 / 2000 - 3 / 2002 1796 92 125
VAUXHALL VECTRA (B) Saloon (J96) 1.8 i 16V (F19) 10 / 1995 - 9 / 2000 1799 85 116
VAUXHALL VECTRA (B) Saloon (J96) 1.8 i 16V (F19) 9 / 2000 - 3 / 2002 1796 92 125
VAUXHALL VECTRA (B) Saloon (J96) 1.8 i 16V (F19) 10 / 1995 - 9 / 2000 1796 85 115
VAUXHALL VECTRA (B) Saloon (J96) 2.0 DI 16V (F19) 8 / 1995 - 10 / 2001 1995 60 82
VAUXHALL VECTRA (B) Saloon (J96) 2.0 DTI 16V (F19) 8 / 1995 - 10 / 2001 1995 74 101
VAUXHALL VECTRA (B) Saloon (J96) 2.0 Dualfuel (F19) 5 / 1998 - 1 / 2001 1998 100 136
VAUXHALL VECTRA (B) Saloon (J96) 2.0 i 16V (F19) 10 / 1995 - 1 / 2001 1998 100 136
VAUXHALL VECTRA (B) Saloon (J96) 2.2 DTI 16V (F19) 8 / 1995 - 10 / 2001 2172 92 125
VAUXHALL VECTRA (B) Saloon (J96) 2.2 i 16V (F19) 8 / 1995 - 10 / 2001 2198 108 147
VAUXHALL VECTRA (B) Saloon (J96) 2.5 i GSi (F19) 3 / 1998 - 7 / 2000 2498 143 194
VAUXHALL VECTRA (B) Saloon (J96) 2.5 i V6 (F19) 9 / 1995 - 8 / 2000 2498 125 170
VAUXHALL VECTRA (B) Saloon (J96) 2.6 i V6 (F19) 9 / 2000 - 3 / 2002 2597 125 170
VAUXHALL VECTRA Mk II (C) (Z02) 1.8 1 / 2006 - 7 / 2008 1796 103 140
VAUXHALL VECTRA Mk II (C) (Z02) 1.8 16V 4 / 2002 - 7 / 2008 1796 90 122
VAUXHALL VECTRA Mk II (C) (Z02) 1.8 16V Dualfuel 4 / 2002 - 7 / 2008 1796 90 122
Duration: 7 / 1994 - 12 / 2000
CC: 1389
KW: 66
HP: 90
Duration: 7 / 1994 - 12 / 2000
CC: 1598
KW: 78
HP: 106
Duration: 9 / 2000 - 3 / 2002
CC: 1796
KW: 92
HP: 125
Duration: 11 / 1996 - 9 / 2000
CC: 1796
KW: 85
HP: 115
Duration: 9 / 2000 - 3 / 2002
CC: 1796
KW: 92
HP: 125
Duration: 9 / 1996 - 9 / 2000
CC: 1799
KW: 85
HP: 116
Duration: 8 / 1995 - 10 / 2001
CC: 1995
KW: 60
HP: 82
Duration: 8 / 1995 - 10 / 2001
CC: 1995
KW: 74
HP: 101
Duration: 10 / 1998 - 1 / 2001
CC: 1998
KW: 100
HP: 136
Duration: 10 / 1995 - 1 / 2001
CC: 1998
KW: 100
HP: 136
Duration: 8 / 1995 - 10 / 2001
CC: 2172
KW: 92
HP: 125
Duration: 8 / 1995 - 10 / 2001
CC: 2198
KW: 108
HP: 147
Duration: 5 / 1998 - 9 / 1999
CC: 2498
KW: 143
HP: 194
Duration: 11 / 1996 - 8 / 2000
CC: 2498
KW: 125
HP: 170
Duration: 9 / 2000 - 3 / 2002
CC: 2597
KW: 125
HP: 170
Duration: 8 / 1995 - 10 / 2001
CC: 1598
KW: 55
HP: 75
Duration: 8 / 1995 - 10 / 2001
CC: 1598
KW: 74
HP: 101
Duration: 10 / 1995 - 11 / 1996
CC: 1686
KW: 60
HP: 82
Duration: 9 / 2000 - 7 / 2003
CC: 1796
KW: 92
HP: 125
Duration: 10 / 1995 - 9 / 2000
CC: 1796
KW: 85
HP: 116
Duration: 9 / 2000 - 7 / 2003
CC: 1796
KW: 92
HP: 125
Duration: 9 / 1995 - 9 / 2000
CC: 1799
KW: 85
HP: 116
Duration: 6 / 1997 - 10 / 2001
CC: 1995
KW: 74
HP: 101
Duration: 8 / 1995 - 10 / 2001
CC: 1995
KW: 60
HP: 82
Duration: 8 / 1998 - 1 / 2001
CC: 1998
KW: 100
HP: 136
Duration: 10 / 1995 - 1 / 2001
CC: 1998
KW: 100
HP: 136
Duration: 8 / 1995 - 10 / 2001
CC: 2172
KW: 92
HP: 125
Duration: 9 / 2000 - 7 / 2003
CC: 2198
KW: 108
HP: 147
Duration: 3 / 1998 - 7 / 2000
CC: 2498
KW: 143
HP: 194
Duration: 9 / 1995 - 8 / 2000
CC: 2498
KW: 125
HP: 170
Duration: 9 / 2000 - 7 / 2003
CC: 2597
KW: 125
HP: 170
Duration: 8 / 1995 - 10 / 2001
CC: 1598
KW: 55
HP: 75
Duration: 8 / 1995 - 10 / 2001
CC: 1598
KW: 74
HP: 100
Duration: 10 / 1995 - 11 / 1996
CC: 1686
KW: 60
HP: 82
Duration: 9 / 2000 - 3 / 2002
CC: 1796
KW: 92
HP: 125
Duration: 10 / 1995 - 9 / 2000
CC: 1799
KW: 85
HP: 116
Duration: 9 / 2000 - 3 / 2002
CC: 1796
KW: 92
HP: 125
Duration: 10 / 1995 - 9 / 2000
CC: 1796
KW: 85
HP: 115
Duration: 8 / 1995 - 10 / 2001
CC: 1995
KW: 60
HP: 82
Duration: 8 / 1995 - 10 / 2001
CC: 1995
KW: 74
HP: 101
Duration: 5 / 1998 - 1 / 2001
CC: 1998
KW: 100
HP: 136
Duration: 10 / 1995 - 1 / 2001
CC: 1998
KW: 100
HP: 136
Duration: 8 / 1995 - 10 / 2001
CC: 2172
KW: 92
HP: 125
Duration: 8 / 1995 - 10 / 2001
CC: 2198
KW: 108
HP: 147
Duration: 3 / 1998 - 7 / 2000
CC: 2498
KW: 143
HP: 194
Duration: 9 / 1995 - 8 / 2000
CC: 2498
KW: 125
HP: 170
Duration: 9 / 2000 - 3 / 2002
CC: 2597
KW: 125
HP: 170
Duration: 1 / 2006 - 7 / 2008
CC: 1796
KW: 103
HP: 140
Duration: 4 / 2002 - 7 / 2008
CC: 1796
KW: 90
HP: 122
Duration: 4 / 2002 - 7 / 2008
CC: 1796
KW: 90
HP: 122
8151 - 8200 from 9980 results