Applications

9980 results
Brand Model Car type Duration CC KW HP
VOLVO S70 (874) 2.3 4 / 1999 - 9 / 2000 2319 195 265
VOLVO S70 (874) 2.3 11 / 1996 - 11 / 2000 2319 177 241
VOLVO S70 (874) 2.3 T5 AWD 11 / 1996 - 9 / 1998 2319 177 241
VOLVO S70 (874) 2.3 Turbo 1 / 1997 - 11 / 2000 2319 184 250
VOLVO S70 (874) 2.4 1 / 1997 - 11 / 2000 2435 106 144
VOLVO S70 (874) 2.4 1 / 1997 - 11 / 2000 2435 125 170
VOLVO S70 (874) 2.4 6 / 1998 - 11 / 2000 2435 121 165
VOLVO S70 (874) 2.4 8 / 1999 - 11 / 2000 2435 103 140
VOLVO S70 (874) 2.4 AWD 4 / 1999 - 9 / 2000 2435 103 140
VOLVO S70 (874) 2.4 AWD 11 / 1996 - 5 / 1999 2435 106 144
VOLVO S70 (874) 2.4 AWD 10 / 1998 - 5 / 1999 2435 121 165
VOLVO S70 (874) 2.4 AWD 4 / 1999 - 9 / 2000 2435 125 170
VOLVO S70 (874) 2.4 Bifuel 10 / 1998 - 11 / 2000 2435 106 144
VOLVO S70 (874) 2.4 Bifuel 7 / 1999 - 11 / 2000 2435 103 140
VOLVO S70 (874) 2.4 Blu-Fuel 7 / 1997 - 9 / 2000 2435 103 140
VOLVO S70 (874) 2.4 T5 AWD 11 / 1996 - 4 / 1999 2435 142 193
VOLVO S70 (874) 2.4 Turbo 1 / 1997 - 11 / 2000 2435 142 193
VOLVO S70 (874) 2.5 TDI 1 / 1997 - 11 / 2000 2460 103 140
VOLVO S70 (874) 2.5 TDi AWD 10 / 1999 - 9 / 2000 2460 103 140
VOLVO S70 (874) T5 1 / 1997 - 11 / 2000 2319 176 239
VOLVO S80 I (184) 2.0 6 / 1998 - 7 / 2006 1984 120 163
VOLVO S80 I (184) 2.0 T 6 / 1998 - 7 / 2006 1984 166 226
VOLVO S80 I (184) 2.0 T 12 / 1999 - 7 / 2006 1984 132 180
VOLVO S80 I (184) 2.3 R 4 / 2000 - 8 / 2005 2319 195 265
VOLVO S80 I (184) 2.4 1 / 1999 - 7 / 2006 2435 103 140
VOLVO S80 I (184) 2.4 1 / 1999 - 7 / 2006 2435 125 170
VOLVO S80 I (184) 2.4 Bifuel (CNG) 9 / 2001 - 7 / 2006 2435 103 140
VOLVO S80 I (184) 2.4 Bifuel (LPG) 9 / 2001 - 7 / 2006 2435 103 140
VOLVO S80 I (184) 2.4 D 10 / 2001 - 7 / 2006 2401 96 131
VOLVO S80 I (184) 2.4 T 6 / 2000 - 7 / 2006 2435 147 200
VOLVO S80 I (184) 2.5 T 3 / 2003 - 7 / 2006 2521 154 210
VOLVO S80 I (184) 2.5 T AWD 7 / 2003 - 7 / 2006 2521 154 210
VOLVO S80 I (184) 2.5 TDI 1 / 1999 - 7 / 2006 2460 103 140
VOLVO S80 I (184) 2.9 5 / 1998 - 7 / 2006 2922 150 204
VOLVO S80 I (184) 2.9 3 / 1999 - 7 / 2006 2922 147 200
VOLVO S80 I (184) 2.9 5 / 1998 - 2 / 2008 2922 144 196
VOLVO S80 I (184) 3.0 6 / 2001 - 7 / 2006 2922 144 196
VOLVO S80 I (184) D5 8 / 2001 - 7 / 2006 2401 120 163
VOLVO S80 I (184) T5 AWD 4 / 2000 - 9 / 2003 2435 147 200
VOLVO S80 I (184) T6 5 / 1998 - 12 / 2001 2783 200 272
VOLVO S80 I (184) T6 6 / 2001 - 7 / 2006 2922 200 272
VOLVO S80 II (124) 1.6 D DRIVe 1 / 2010 - 12 / 2011 1560 80 109
VOLVO S80 II (124) 1.6 DRIVe 6 / 2011 - 1 / 2014 1560 84 114
VOLVO S80 II (124) 2.0 1 / 2008 - 9 / 2012 1999 107 146
VOLVO S80 II (124) 2.0 Drive- E 12 / 2014 - 12 / 2016 1969 180 245
VOLVO S80 II (124) 2.0 FlexFuel 1 / 2008 - 12 / 2011 1999 107 146
VOLVO S80 II (124) 2.0 T 1 / 2010 - 5 / 2011 1999 149 203
VOLVO S80 II (124) 2.0 TDi 2 / 2008 - 3 / 2011 1998 100 136
VOLVO S80 II (124) 2.4 D 3 / 2006 - 3 / 2011 2400 120 163
VOLVO S80 II (124) 2.4 D 1 / 2010 - 3 / 2011 2400 129 175
Duration: 4 / 1999 - 9 / 2000
CC: 2319
KW: 195
HP: 265
Duration: 11 / 1996 - 11 / 2000
CC: 2319
KW: 177
HP: 241
Duration: 11 / 1996 - 9 / 1998
CC: 2319
KW: 177
HP: 241
Duration: 1 / 1997 - 11 / 2000
CC: 2319
KW: 184
HP: 250
Duration: 1 / 1997 - 11 / 2000
CC: 2435
KW: 106
HP: 144
Duration: 1 / 1997 - 11 / 2000
CC: 2435
KW: 125
HP: 170
Duration: 6 / 1998 - 11 / 2000
CC: 2435
KW: 121
HP: 165
Duration: 8 / 1999 - 11 / 2000
CC: 2435
KW: 103
HP: 140
Duration: 4 / 1999 - 9 / 2000
CC: 2435
KW: 103
HP: 140
Duration: 11 / 1996 - 5 / 1999
CC: 2435
KW: 106
HP: 144
Duration: 10 / 1998 - 5 / 1999
CC: 2435
KW: 121
HP: 165
Duration: 4 / 1999 - 9 / 2000
CC: 2435
KW: 125
HP: 170
Duration: 10 / 1998 - 11 / 2000
CC: 2435
KW: 106
HP: 144
Duration: 7 / 1999 - 11 / 2000
CC: 2435
KW: 103
HP: 140
Duration: 7 / 1997 - 9 / 2000
CC: 2435
KW: 103
HP: 140
Duration: 11 / 1996 - 4 / 1999
CC: 2435
KW: 142
HP: 193
Duration: 1 / 1997 - 11 / 2000
CC: 2435
KW: 142
HP: 193
Duration: 1 / 1997 - 11 / 2000
CC: 2460
KW: 103
HP: 140
Duration: 10 / 1999 - 9 / 2000
CC: 2460
KW: 103
HP: 140
Duration: 1 / 1997 - 11 / 2000
CC: 2319
KW: 176
HP: 239
Duration: 6 / 1998 - 7 / 2006
CC: 1984
KW: 120
HP: 163
Duration: 6 / 1998 - 7 / 2006
CC: 1984
KW: 166
HP: 226
Duration: 12 / 1999 - 7 / 2006
CC: 1984
KW: 132
HP: 180
Duration: 4 / 2000 - 8 / 2005
CC: 2319
KW: 195
HP: 265
Duration: 1 / 1999 - 7 / 2006
CC: 2435
KW: 103
HP: 140
Duration: 1 / 1999 - 7 / 2006
CC: 2435
KW: 125
HP: 170
Duration: 9 / 2001 - 7 / 2006
CC: 2435
KW: 103
HP: 140
Duration: 9 / 2001 - 7 / 2006
CC: 2435
KW: 103
HP: 140
Duration: 10 / 2001 - 7 / 2006
CC: 2401
KW: 96
HP: 131
Duration: 6 / 2000 - 7 / 2006
CC: 2435
KW: 147
HP: 200
Duration: 3 / 2003 - 7 / 2006
CC: 2521
KW: 154
HP: 210
Duration: 7 / 2003 - 7 / 2006
CC: 2521
KW: 154
HP: 210
Duration: 1 / 1999 - 7 / 2006
CC: 2460
KW: 103
HP: 140
Duration: 5 / 1998 - 7 / 2006
CC: 2922
KW: 150
HP: 204
Duration: 3 / 1999 - 7 / 2006
CC: 2922
KW: 147
HP: 200
Duration: 5 / 1998 - 2 / 2008
CC: 2922
KW: 144
HP: 196
Duration: 6 / 2001 - 7 / 2006
CC: 2922
KW: 144
HP: 196
Duration: 8 / 2001 - 7 / 2006
CC: 2401
KW: 120
HP: 163
Duration: 4 / 2000 - 9 / 2003
CC: 2435
KW: 147
HP: 200
Duration: 5 / 1998 - 12 / 2001
CC: 2783
KW: 200
HP: 272
Duration: 6 / 2001 - 7 / 2006
CC: 2922
KW: 200
HP: 272
Duration: 1 / 2010 - 12 / 2011
CC: 1560
KW: 80
HP: 109
Duration: 6 / 2011 - 1 / 2014
CC: 1560
KW: 84
HP: 114
Duration: 1 / 2008 - 9 / 2012
CC: 1999
KW: 107
HP: 146
Duration: 12 / 2014 - 12 / 2016
CC: 1969
KW: 180
HP: 245
Duration: 1 / 2008 - 12 / 2011
CC: 1999
KW: 107
HP: 146
Duration: 1 / 2010 - 5 / 2011
CC: 1999
KW: 149
HP: 203
Duration: 2 / 2008 - 3 / 2011
CC: 1998
KW: 100
HP: 136
Duration: 3 / 2006 - 3 / 2011
CC: 2400
KW: 120
HP: 163
Duration: 1 / 2010 - 3 / 2011
CC: 2400
KW: 129
HP: 175
8451 - 8500 from 9980 results