Applications

420 results
Brand Model Car type Duration CC KW HP
HYUNDAI TERRACAN (HP) 2.9 CRDi 11 / 2001 - 7 / 2003 2902 110 150
HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD 12 / 2001 - 12 / 2006 2902 110 150
HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD 11 / 2003 - 12 / 2006 2902 120 163
HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD 11 / 2001 - 12 / 2006 2902 110 150
HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD 11 / 2003 - 12 / 2006 2902 120 163
HYUNDAI TERRACAN (HP) 3.5 i V6 4WD 12 / 2001 - 12 / 2006 3497 147 200
HYUNDAI TERRACAN (HP) 3.5 i V6 4WD 12 / 2001 - 12 / 2006 3497 143 194
HYUNDAI TIBURON Coupe 2.0 CVVT 10 / 2006 - 12 / 2008 1975 105 143
HYUNDAI TIBURON Coupe 2.7 1 / 2006 - 12 / 2008 2656 123 167
HYUNDAI TRAJET (FO) 2.0 3 / 2000 - 7 / 2008 1997 100 136
HYUNDAI TRAJET (FO) 2.0 1 / 2004 - 7 / 2008 1975 103 140
HYUNDAI TRAJET (FO) 2.0 11 / 2003 - 7 / 2008 1975 104 141
HYUNDAI TRAJET (FO) 2.0 3 / 2001 - 10 / 2003 1997 103 140
HYUNDAI TRAJET (FO) 2.0 CRDi 4 / 2001 - 7 / 2008 1991 83 113
HYUNDAI TRAJET (FO) 2.0 CRDi 8 / 2005 - 7 / 2008 1991 92 125
HYUNDAI TRAJET (FO) 2.7 V6 9 / 2000 - 7 / 2008 2656 127 173
HYUNDAI TUCSON (JM) 2.0 8 / 2004 - 12 / 2010 1975 104 141
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 8 / 2004 - 3 / 2010 1975 104 141
HYUNDAI TUCSON (JM) 2.0 CRDi 8 / 2004 - 3 / 2010 1991 83 113
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2006 - 3 / 2010 1991 103 140
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2006 - 3 / 2010 1991 100 136
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2007 - 3 / 2010 1991 88 120
HYUNDAI TUCSON (JM) 2.0 CRDi 1 / 2009 - 3 / 2010 1991 110 150
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 8 / 2004 - 3 / 2010 1991 83 113
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2006 - 3 / 2010 1991 103 140
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2006 - 3 / 2010 1991 100 136
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2007 - 3 / 2010 1991 88 120
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 1 / 2009 - 3 / 2010 1991 110 150
HYUNDAI TUCSON (JM) 2.0 LPG 6 / 2004 - 3 / 2010 1975 104 141
HYUNDAI TUCSON (JM) 2.7 All-wheel Drive 8 / 2004 - 11 / 2010 2656 129 175
HYUNDAI XG (XG) 250 12 / 1998 - 12 / 2005 2493 120 163
HYUNDAI XG (XG) 3.0 10 / 2001 - 5 / 2005 2972 153 208
HYUNDAI XG (XG) 30 12 / 1998 - 12 / 2005 2972 138 188
HYUNDAI XG (XG) 300 9 / 1999 - 9 / 2003 2972 145 197
HYUNDAI XG (XG) 350 10 / 2002 - 12 / 2005 3497 145 197
HYUNDAI XG Saloon 250 10 / 2003 - 9 / 2005 2493 123 167
HYUNDAI XG Saloon 300 9 / 2000 - 12 / 2001 2972 143 194
KIA CERATO I Hatchback (LD) 1.5 CRDi 7 / 2005 - 8 / 2006 1493 75 102
KIA CERATO I Hatchback (LD) 1.5 CRDi 7 / 2005 - 8 / 2006 1493 66 90
KIA CERATO I Hatchback (LD) 1.5 CRDi 7 / 2005 - 8 / 2006 1493 54 73
KIA CERATO I Hatchback (LD) 1.6 7 / 2004 - 1 / 2007 1599 77 105
KIA CERATO I Hatchback (LD) 1.6 CRDi 6 / 2005 - 6 / 2008 1582 85 115
KIA CERATO I Hatchback (LD) 2.0 3 / 2004 - 5 / 2007 1975 105 143
KIA CERATO I Hatchback (LD) 2.0 CRDi 4 / 2004 - 5 / 2006 1991 83 112
KIA CERATO I Saloon (LD) 1.5 CRDi 7 / 2005 - 8 / 2006 1493 75 102
KIA CERATO I Saloon (LD) 1.5 CRDi 7 / 2005 - 12 / 2009 1493 66 90
KIA CERATO I Saloon (LD) 1.5 CRDi 7 / 2005 - 8 / 2006 1493 54 73
KIA CERATO I Saloon (LD) 1.6 4 / 2004 - 12 / 2009 1599 77 105
KIA CERATO I Saloon (LD) 1.6 5 / 2006 - 12 / 2009 1591 90 122
KIA CERATO I Saloon (LD) 1.6 4 / 2004 - 1 / 2007 1599 90 122
Duration: 11 / 2001 - 7 / 2003
CC: 2902
KW: 110
HP: 150
Duration: 12 / 2001 - 12 / 2006
CC: 2902
KW: 110
HP: 150
Duration: 11 / 2003 - 12 / 2006
CC: 2902
KW: 120
HP: 163
Duration: 11 / 2001 - 12 / 2006
CC: 2902
KW: 110
HP: 150
Duration: 11 / 2003 - 12 / 2006
CC: 2902
KW: 120
HP: 163
Duration: 12 / 2001 - 12 / 2006
CC: 3497
KW: 147
HP: 200
Duration: 12 / 2001 - 12 / 2006
CC: 3497
KW: 143
HP: 194
Duration: 10 / 2006 - 12 / 2008
CC: 1975
KW: 105
HP: 143
Duration: 1 / 2006 - 12 / 2008
CC: 2656
KW: 123
HP: 167
Duration: 3 / 2000 - 7 / 2008
CC: 1997
KW: 100
HP: 136
Duration: 1 / 2004 - 7 / 2008
CC: 1975
KW: 103
HP: 140
Duration: 11 / 2003 - 7 / 2008
CC: 1975
KW: 104
HP: 141
Duration: 3 / 2001 - 10 / 2003
CC: 1997
KW: 103
HP: 140
Duration: 4 / 2001 - 7 / 2008
CC: 1991
KW: 83
HP: 113
Duration: 8 / 2005 - 7 / 2008
CC: 1991
KW: 92
HP: 125
Duration: 9 / 2000 - 7 / 2008
CC: 2656
KW: 127
HP: 173
Duration: 8 / 2004 - 12 / 2010
CC: 1975
KW: 104
HP: 141
Duration: 8 / 2004 - 3 / 2010
CC: 1975
KW: 104
HP: 141
Duration: 8 / 2004 - 3 / 2010
CC: 1991
KW: 83
HP: 113
Duration: 1 / 2006 - 3 / 2010
CC: 1991
KW: 103
HP: 140
Duration: 1 / 2006 - 3 / 2010
CC: 1991
KW: 100
HP: 136
Duration: 1 / 2007 - 3 / 2010
CC: 1991
KW: 88
HP: 120
Duration: 1 / 2009 - 3 / 2010
CC: 1991
KW: 110
HP: 150
Duration: 8 / 2004 - 3 / 2010
CC: 1991
KW: 83
HP: 113
Duration: 1 / 2006 - 3 / 2010
CC: 1991
KW: 103
HP: 140
Duration: 1 / 2006 - 3 / 2010
CC: 1991
KW: 100
HP: 136
Duration: 1 / 2007 - 3 / 2010
CC: 1991
KW: 88
HP: 120
Duration: 1 / 2009 - 3 / 2010
CC: 1991
KW: 110
HP: 150
Duration: 6 / 2004 - 3 / 2010
CC: 1975
KW: 104
HP: 141
Duration: 8 / 2004 - 11 / 2010
CC: 2656
KW: 129
HP: 175
Duration: 12 / 1998 - 12 / 2005
CC: 2493
KW: 120
HP: 163
Duration: 10 / 2001 - 5 / 2005
CC: 2972
KW: 153
HP: 208
Duration: 12 / 1998 - 12 / 2005
CC: 2972
KW: 138
HP: 188
Duration: 9 / 1999 - 9 / 2003
CC: 2972
KW: 145
HP: 197
Duration: 10 / 2002 - 12 / 2005
CC: 3497
KW: 145
HP: 197
Duration: 10 / 2003 - 9 / 2005
CC: 2493
KW: 123
HP: 167
Duration: 9 / 2000 - 12 / 2001
CC: 2972
KW: 143
HP: 194
Duration: 7 / 2005 - 8 / 2006
CC: 1493
KW: 75
HP: 102
Duration: 7 / 2005 - 8 / 2006
CC: 1493
KW: 66
HP: 90
Duration: 7 / 2005 - 8 / 2006
CC: 1493
KW: 54
HP: 73
Duration: 7 / 2004 - 1 / 2007
CC: 1599
KW: 77
HP: 105
Duration: 6 / 2005 - 6 / 2008
CC: 1582
KW: 85
HP: 115
Duration: 3 / 2004 - 5 / 2007
CC: 1975
KW: 105
HP: 143
Duration: 4 / 2004 - 5 / 2006
CC: 1991
KW: 83
HP: 112
Duration: 7 / 2005 - 8 / 2006
CC: 1493
KW: 75
HP: 102
Duration: 7 / 2005 - 12 / 2009
CC: 1493
KW: 66
HP: 90
Duration: 7 / 2005 - 8 / 2006
CC: 1493
KW: 54
HP: 73
Duration: 4 / 2004 - 12 / 2009
CC: 1599
KW: 77
HP: 105
Duration: 5 / 2006 - 12 / 2009
CC: 1591
KW: 90
HP: 122
Duration: 4 / 2004 - 1 / 2007
CC: 1599
KW: 90
HP: 122
101 - 150 from 420 results