Applications

6297 results
Brand Model Car type Duration CC KW HP
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 7 / 2013 - 6 / 2015 1956 103 140
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 7 / 2008 - 6 / 2013 1956 81 110
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 7 / 2008 - 6 / 2015 1956 96 131
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 7 / 2008 - 6 / 2015 1956 118 160
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 3 / 2012 - 6 / 2015 1956 88 120
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 11 / 2014 - 12 / 2016 1956 125 170
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 7 / 2013 - 6 / 2015 1956 120 163
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 6 / 2010 - 6 / 2015 1956 118 160
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 11 / 2014 - 12 / 2016 1956 125 170
OPEL INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35) 9 / 2010 - 11 / 2011 1998 162 220
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) 7 / 2008 - 6 / 2013 1998 162 220
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) 4 / 2014 - 3 / 2017 1998 184 250
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) 9 / 2011 - 3 / 2017 1998 184 250
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) 7 / 2008 - 6 / 2011 1998 162 220
OPEL INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo 4x4 (35) 10 / 2008 - 6 / 2013 2792 191 260
OPEL INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo OPC 4x4 (35) 7 / 2009 - 3 / 2017 2792 239 325
OPEL MERIVA A MPV (X03) 1.3 CDTI (E75) 9 / 2003 - 5 / 2010 1248 55 75
OPEL MERIVA A MPV (X03) 1.3 CDTI (E75) 4 / 2005 - 5 / 2010 1248 51 69
OPEL MERIVA A MPV (X03) 1.4 16V Twinport (E75) 7 / 2004 - 5 / 2010 1364 66 90
OPEL MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) 7 / 2004 - 5 / 2010 1364 66 90
OPEL MERIVA A MPV (X03) 1.6 (E75) 5 / 2003 - 5 / 2010 1598 64 87
OPEL MERIVA A MPV (X03) 1.6 (E75) 1 / 2006 - 5 / 2010 1598 77 105
OPEL MERIVA A MPV (X03) 1.6 16V (E75) 5 / 2003 - 1 / 2006 1598 74 100
OPEL MERIVA A MPV (X03) 1.6 Turbo (E75) 9 / 2005 - 5 / 2010 1598 132 180
OPEL MERIVA A MPV (X03) 1.7 CDTI (E75) 9 / 2003 - 5 / 2010 1686 74 100
OPEL MERIVA A MPV (X03) 1.7 CDTI (E75) 9 / 2006 - 5 / 2010 1686 92 125
OPEL MERIVA A MPV (X03) 1.7 DTI (E75) 9 / 2003 - 5 / 2010 1686 55 75
OPEL MERIVA A MPV (X03) 1.8 (E75) 5 / 2003 - 5 / 2010 1796 92 125
OPEL MERIVA B MPV (S10) 1.3 CDTI (75) 6 / 2010 - 10 / 2013 1248 55 75
OPEL MERIVA B MPV (S10) 1.3 CDTI (75) 6 / 2010 - 11 / 2014 1248 70 95
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1398 74 100
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1364 88 120
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1364 103 140
OPEL MERIVA B MPV (S10) 1.4 LPG (75) 6 / 2011 - 3 / 2017 1364 88 120
OPEL MERIVA B MPV (S10) 1.6 CDTI (75) 3 / 2014 - 3 / 2017 1598 81 110
OPEL MERIVA B MPV (S10) 1.6 CDTI (75) 1 / 2014 - 1 / 2017 1598 70 95
OPEL MERIVA B MPV (S10) 1.6 CDTi (75) 8 / 2013 - 1 / 2017 1598 100 136
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 1 / 2017 1686 74 100
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 6 / 2015 1686 81 110
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 10 / 2013 1686 96 131
OPEL TIGRA TwinTop (X04) 1.3 CDTI (R97) 6 / 2004 - 12 / 2010 1248 51 69
OPEL TIGRA TwinTop (X04) 1.4 (R97) 6 / 2004 - 12 / 2010 1364 66 90
OPEL TIGRA TwinTop (X04) 1.8 (R97) 6 / 2004 - 12 / 2010 1796 92 125
OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) 8 / 2001 - 7 / 2006 1870 60 80
OPEL VIVARO A Bus (X83) 1.9 DTI (F7, J7, A07) 8 / 2001 - 7 / 2014 1870 74 101
OPEL VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) 8 / 2001 - 7 / 2006 1998 88 120
OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) 8 / 2006 - 7 / 2014 1995 66 90
OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) 8 / 2006 - 7 / 2014 1995 84 114
OPEL VIVARO A Bus (X83) 2.0 ECOTEC (F7, A07, J7) 8 / 2006 - 7 / 2014 1998 86 117
OPEL VIVARO A Bus (X83) 2.5 CDTI (F7, J7, A07) 8 / 2006 - 7 / 2014 2463 107 146
Duration: 7 / 2013 - 6 / 2015
CC: 1956
KW: 103
HP: 140
Duration: 7 / 2008 - 6 / 2013
CC: 1956
KW: 81
HP: 110
Duration: 7 / 2008 - 6 / 2015
CC: 1956
KW: 96
HP: 131
Duration: 7 / 2008 - 6 / 2015
CC: 1956
KW: 118
HP: 160
Duration: 3 / 2012 - 6 / 2015
CC: 1956
KW: 88
HP: 120
Duration: 11 / 2014 - 12 / 2016
CC: 1956
KW: 125
HP: 170
Duration: 7 / 2013 - 6 / 2015
CC: 1956
KW: 120
HP: 163
Duration: 6 / 2010 - 6 / 2015
CC: 1956
KW: 118
HP: 160
Duration: 11 / 2014 - 12 / 2016
CC: 1956
KW: 125
HP: 170
Duration: 9 / 2010 - 11 / 2011
CC: 1998
KW: 162
HP: 220
Duration: 7 / 2008 - 6 / 2013
CC: 1998
KW: 162
HP: 220
Duration: 4 / 2014 - 3 / 2017
CC: 1998
KW: 184
HP: 250
Duration: 9 / 2011 - 3 / 2017
CC: 1998
KW: 184
HP: 250
Duration: 7 / 2008 - 6 / 2011
CC: 1998
KW: 162
HP: 220
Duration: 10 / 2008 - 6 / 2013
CC: 2792
KW: 191
HP: 260
Duration: 7 / 2009 - 3 / 2017
CC: 2792
KW: 239
HP: 325
Duration: 9 / 2003 - 5 / 2010
CC: 1248
KW: 55
HP: 75
Duration: 4 / 2005 - 5 / 2010
CC: 1248
KW: 51
HP: 69
Duration: 7 / 2004 - 5 / 2010
CC: 1364
KW: 66
HP: 90
Duration: 7 / 2004 - 5 / 2010
CC: 1364
KW: 66
HP: 90
Duration: 5 / 2003 - 5 / 2010
CC: 1598
KW: 64
HP: 87
Duration: 1 / 2006 - 5 / 2010
CC: 1598
KW: 77
HP: 105
Duration: 5 / 2003 - 1 / 2006
CC: 1598
KW: 74
HP: 100
Duration: 9 / 2005 - 5 / 2010
CC: 1598
KW: 132
HP: 180
Duration: 9 / 2003 - 5 / 2010
CC: 1686
KW: 74
HP: 100
Duration: 9 / 2006 - 5 / 2010
CC: 1686
KW: 92
HP: 125
Duration: 9 / 2003 - 5 / 2010
CC: 1686
KW: 55
HP: 75
Duration: 5 / 2003 - 5 / 2010
CC: 1796
KW: 92
HP: 125
Duration: 6 / 2010 - 10 / 2013
CC: 1248
KW: 55
HP: 75
Duration: 6 / 2010 - 11 / 2014
CC: 1248
KW: 70
HP: 95
Duration: 6 / 2010 - 3 / 2017
CC: 1398
KW: 74
HP: 100
Duration: 6 / 2010 - 3 / 2017
CC: 1364
KW: 88
HP: 120
Duration: 6 / 2010 - 3 / 2017
CC: 1364
KW: 103
HP: 140
Duration: 6 / 2011 - 3 / 2017
CC: 1364
KW: 88
HP: 120
Duration: 3 / 2014 - 3 / 2017
CC: 1598
KW: 81
HP: 110
Duration: 1 / 2014 - 1 / 2017
CC: 1598
KW: 70
HP: 95
Duration: 8 / 2013 - 1 / 2017
CC: 1598
KW: 100
HP: 136
Duration: 6 / 2010 - 1 / 2017
CC: 1686
KW: 74
HP: 100
Duration: 6 / 2010 - 6 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 6 / 2010 - 10 / 2013
CC: 1686
KW: 96
HP: 131
Duration: 6 / 2004 - 12 / 2010
CC: 1248
KW: 51
HP: 69
Duration: 6 / 2004 - 12 / 2010
CC: 1364
KW: 66
HP: 90
Duration: 6 / 2004 - 12 / 2010
CC: 1796
KW: 92
HP: 125
Duration: 8 / 2001 - 7 / 2006
CC: 1870
KW: 60
HP: 80
Duration: 8 / 2001 - 7 / 2014
CC: 1870
KW: 74
HP: 101
Duration: 8 / 2001 - 7 / 2006
CC: 1998
KW: 88
HP: 120
Duration: 8 / 2006 - 7 / 2014
CC: 1995
KW: 66
HP: 90
Duration: 8 / 2006 - 7 / 2014
CC: 1995
KW: 84
HP: 114
Duration: 8 / 2006 - 7 / 2014
CC: 1998
KW: 86
HP: 117
Duration: 8 / 2006 - 7 / 2014
CC: 2463
KW: 107
HP: 146
2851 - 2900 from 6297 results