Applications

1094 results
Brand Model Car type Duration CC KW HP
AUDI A6 C6 Avant (4F5) 2.8 FSI 10 / 2008 - 8 / 2011 2773 140 190
AUDI A6 C6 Avant (4F5) 2.8 FSI 10 / 2008 - 8 / 2011 2773 162 220
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 6 / 2007 - 10 / 2008 2773 154 210
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 10 / 2008 - 8 / 2011 2773 140 190
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 10 / 2008 - 8 / 2011 2773 162 220
AUDI A6 C6 Avant (4F5) 3.0 3 / 2005 - 5 / 2006 2976 160 218
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 3 / 2005 - 5 / 2006 2967 165 225
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 3 / 2005 - 8 / 2011 2967 155 211
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 6 / 2006 - 10 / 2008 2967 171 233
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 10 / 2008 - 8 / 2011 2967 176 240
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro 10 / 2008 - 8 / 2011 2995 220 299
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro 10 / 2008 - 8 / 2011 2995 213 290
AUDI A6 C6 Avant (4F5) 3.0 quattro 3 / 2005 - 5 / 2006 2976 160 218
AUDI A6 C6 Avant (4F5) 3.2 FSI 3 / 2005 - 10 / 2008 3123 188 255
AUDI A6 C6 Avant (4F5) 3.2 FSI quattro 3 / 2005 - 10 / 2008 3123 188 255
OPEL ADAM (M13) 1.4 S 11 / 2014 - 1 / 2019 1364 110 150
OPEL ASTRA G CLASSIC (T98) 1.6 (F08, F48) 3 / 2006 - 6 / 2008 1598 76 103
OPEL ASTRA G CLASSIC (T98) 1.6 16V (F08, F48) 5 / 2004 - 2 / 2006 1598 74 101
OPEL ASTRA G CLASSIC (T98) 1.7 CDTI (F08, F48) 6 / 2004 - 7 / 2009 1686 59 80
OPEL ASTRA G CLASSIC Caravan (F35) 1.6 2 / 2006 - 7 / 2009 1598 76 103
OPEL ASTRA G CLASSIC Caravan (F35) 1.6 6 / 2004 - 2 / 2006 1598 74 101
OPEL ASTRA G CLASSIC Caravan (F35) 1.7 CDTI 5 / 2004 - 7 / 2009 1686 59 80
OPEL ASTRA G CLASSIC Saloon (T98) 1.6 16V (F69) 3 / 2004 - 1 / 2008 1598 74 101
OPEL ASTRA G Convertible (T98) 1.6 (F67) 1 / 2003 - 10 / 2005 1598 76 103
OPEL ASTRA G Convertible (T98) 1.6 16V (F67) 3 / 2001 - 10 / 2005 1598 74 101
OPEL ASTRA G Convertible (T98) 1.8 16V (F67) 3 / 2001 - 10 / 2005 1796 92 125
OPEL ASTRA G Convertible (T98) 2.0 16V Turbo (F67) 11 / 2002 - 10 / 2005 1998 147 200
OPEL ASTRA G Convertible (T98) 2.0 OPC (F67) 3 / 2002 - 10 / 2005 1998 141 192
OPEL ASTRA G Convertible (T98) 2.2 16V (F67) 3 / 2001 - 10 / 2005 2198 108 147
OPEL ASTRA G Convertible (T98) 2.2 DTI (F67) 9 / 2002 - 10 / 2005 2172 92 125
OPEL ASTRA G Coupe (T98) 1.6 16V (F07) 3 / 2000 - 5 / 2005 1598 74 101
OPEL ASTRA G Coupe (T98) 1.6 16V (F07) 3 / 2000 - 5 / 2005 1598 76 103
OPEL ASTRA G Coupe (T98) 1.8 16V (F07) 3 / 2000 - 10 / 2000 1796 85 116
OPEL ASTRA G Coupe (T98) 1.8 16V (F07) 9 / 2000 - 5 / 2005 1796 92 125
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 9 / 2000 - 8 / 2001 1998 140 190
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 8 / 2001 - 5 / 2005 1998 141 192
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 11 / 2002 - 5 / 2005 1998 147 200
OPEL ASTRA G Coupe (T98) 2.2 16V (F07) 9 / 2000 - 5 / 2005 2198 108 147
OPEL ASTRA G Coupe (T98) 2.2 DTI (F07) 9 / 2002 - 5 / 2005 2172 92 125
OPEL ASTRA G Estate (T98) 1.6 (F35) 2 / 1998 - 9 / 2000 1598 55 75
OPEL ASTRA G Estate (T98) 1.6 (F35) 9 / 2000 - 7 / 2004 1598 62 84
OPEL ASTRA G Estate (T98) 1.6 (F35) 12 / 2002 - 5 / 2004 1598 76 103
OPEL ASTRA G Estate (T98) 1.6 16V (F35) 2 / 1998 - 7 / 2004 1598 74 101
OPEL ASTRA G Estate (T98) 1.6 CNG (F35) 3 / 2003 - 7 / 2004 1598 71 97
OPEL ASTRA G Estate (T98) 1.6 LPG (F35) 6 / 2002 - 7 / 2004 1598 76 103
OPEL ASTRA G Estate (T98) 1.6 LPG (F35) 3 / 1998 - 7 / 2004 1598 74 101
OPEL ASTRA G Estate (T98) 1.7 CDTI (F35) 4 / 2003 - 5 / 2004 1686 59 80
OPEL ASTRA G Estate (T98) 1.7 DTI 16V (F35) 2 / 2000 - 7 / 2004 1686 55 75
OPEL ASTRA G Estate (T98) 1.7 TD (F35) 2 / 1998 - 8 / 2000 1699 50 68
OPEL ASTRA G Estate (T98) 1.8 16V (F35) 2 / 1998 - 9 / 2000 1796 85 116
Duration: 10 / 2008 - 8 / 2011
CC: 2773
KW: 140
HP: 190
Duration: 10 / 2008 - 8 / 2011
CC: 2773
KW: 162
HP: 220
Duration: 6 / 2007 - 10 / 2008
CC: 2773
KW: 154
HP: 210
Duration: 10 / 2008 - 8 / 2011
CC: 2773
KW: 140
HP: 190
Duration: 10 / 2008 - 8 / 2011
CC: 2773
KW: 162
HP: 220
Duration: 3 / 2005 - 5 / 2006
CC: 2976
KW: 160
HP: 218
Duration: 3 / 2005 - 5 / 2006
CC: 2967
KW: 165
HP: 225
Duration: 3 / 2005 - 8 / 2011
CC: 2967
KW: 155
HP: 211
Duration: 6 / 2006 - 10 / 2008
CC: 2967
KW: 171
HP: 233
Duration: 10 / 2008 - 8 / 2011
CC: 2967
KW: 176
HP: 240
Duration: 10 / 2008 - 8 / 2011
CC: 2995
KW: 220
HP: 299
Duration: 10 / 2008 - 8 / 2011
CC: 2995
KW: 213
HP: 290
Duration: 3 / 2005 - 5 / 2006
CC: 2976
KW: 160
HP: 218
Duration: 3 / 2005 - 10 / 2008
CC: 3123
KW: 188
HP: 255
Duration: 3 / 2005 - 10 / 2008
CC: 3123
KW: 188
HP: 255
Duration: 11 / 2014 - 1 / 2019
CC: 1364
KW: 110
HP: 150
Duration: 3 / 2006 - 6 / 2008
CC: 1598
KW: 76
HP: 103
Duration: 5 / 2004 - 2 / 2006
CC: 1598
KW: 74
HP: 101
Duration: 6 / 2004 - 7 / 2009
CC: 1686
KW: 59
HP: 80
Duration: 2 / 2006 - 7 / 2009
CC: 1598
KW: 76
HP: 103
Duration: 6 / 2004 - 2 / 2006
CC: 1598
KW: 74
HP: 101
Duration: 5 / 2004 - 7 / 2009
CC: 1686
KW: 59
HP: 80
Duration: 3 / 2004 - 1 / 2008
CC: 1598
KW: 74
HP: 101
Duration: 1 / 2003 - 10 / 2005
CC: 1598
KW: 76
HP: 103
Duration: 3 / 2001 - 10 / 2005
CC: 1598
KW: 74
HP: 101
Duration: 3 / 2001 - 10 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 11 / 2002 - 10 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 3 / 2002 - 10 / 2005
CC: 1998
KW: 141
HP: 192
Duration: 3 / 2001 - 10 / 2005
CC: 2198
KW: 108
HP: 147
Duration: 9 / 2002 - 10 / 2005
CC: 2172
KW: 92
HP: 125
Duration: 3 / 2000 - 5 / 2005
CC: 1598
KW: 74
HP: 101
Duration: 3 / 2000 - 5 / 2005
CC: 1598
KW: 76
HP: 103
Duration: 3 / 2000 - 10 / 2000
CC: 1796
KW: 85
HP: 116
Duration: 9 / 2000 - 5 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2000 - 8 / 2001
CC: 1998
KW: 140
HP: 190
Duration: 8 / 2001 - 5 / 2005
CC: 1998
KW: 141
HP: 192
Duration: 11 / 2002 - 5 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 9 / 2000 - 5 / 2005
CC: 2198
KW: 108
HP: 147
Duration: 9 / 2002 - 5 / 2005
CC: 2172
KW: 92
HP: 125
Duration: 2 / 1998 - 9 / 2000
CC: 1598
KW: 55
HP: 75
Duration: 9 / 2000 - 7 / 2004
CC: 1598
KW: 62
HP: 84
Duration: 12 / 2002 - 5 / 2004
CC: 1598
KW: 76
HP: 103
Duration: 2 / 1998 - 7 / 2004
CC: 1598
KW: 74
HP: 101
Duration: 3 / 2003 - 7 / 2004
CC: 1598
KW: 71
HP: 97
Duration: 6 / 2002 - 7 / 2004
CC: 1598
KW: 76
HP: 103
Duration: 3 / 1998 - 7 / 2004
CC: 1598
KW: 74
HP: 101
Duration: 4 / 2003 - 5 / 2004
CC: 1686
KW: 59
HP: 80
Duration: 2 / 2000 - 7 / 2004
CC: 1686
KW: 55
HP: 75
Duration: 2 / 1998 - 8 / 2000
CC: 1699
KW: 50
HP: 68
Duration: 2 / 1998 - 9 / 2000
CC: 1796
KW: 85
HP: 116
351 - 400 from 1094 results