Applications

1208 results
Brand Model Car type Duration CC KW HP
NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 7 / 2003 2463 99 135
NISSAN PRIMASTAR Van (X83) 2.5 dCi 150 9 / 2006 2463 107 145
OPEL INSIGNIA A (G09) 1.4 (68) 4 / 2011 - 3 / 2017 1364 103 140
OPEL INSIGNIA A (G09) 1.4 LPG (68) 7 / 2012 - 3 / 2017 1364 103 140
OPEL INSIGNIA A (G09) 1.6 (68) 7 / 2008 - 3 / 2017 1598 85 116
OPEL INSIGNIA A (G09) 1.6 CDTi (68) 7 / 2015 - 3 / 2017 1598 100 136
OPEL INSIGNIA A (G09) 1.6 CDTi (68) 7 / 2015 - 3 / 2017 1598 88 120
OPEL INSIGNIA A (G09) 1.6 SIDI (68) 3 / 2013 - 3 / 2017 1598 125 170
OPEL INSIGNIA A (G09) 1.6 Turbo (68) 7 / 2008 - 3 / 2017 1598 132 180
OPEL INSIGNIA A (G09) 1.8 (68) 7 / 2008 - 3 / 2017 1796 103 140
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI (68) 1 / 2012 - 3 / 2017 1956 143 195
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI (68) 7 / 2008 - 12 / 2011 1956 140 190
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) 1 / 2012 - 3 / 2017 1956 143 195
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) 5 / 2009 - 12 / 2011 1956 140 190
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 6 / 2013 - 3 / 2017 1956 103 140
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 7 / 2013 - 3 / 2017 1956 120 163
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 7 / 2008 - 3 / 2017 1956 81 110
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 7 / 2008 - 3 / 2017 1956 96 131
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 7 / 2008 - 3 / 2017 1956 118 160
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 3 / 2012 - 3 / 2017 1956 88 120
OPEL INSIGNIA A (G09) 2.0 CDTI (68) 11 / 2014 - 3 / 2017 1956 125 170
OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 7 / 2013 - 3 / 2017 1956 120 163
OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 6 / 2010 - 3 / 2017 1956 118 160
OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) 11 / 2014 - 3 / 2017 1956 125 170
OPEL INSIGNIA A (G09) 2.0 E85 Turbo (68) 10 / 2010 - 3 / 2017 1998 162 220
OPEL INSIGNIA A (G09) 2.0 Turbo (68) 7 / 2008 - 3 / 2017 1998 162 220
OPEL INSIGNIA A (G09) 2.0 Turbo (68) 4 / 2014 - 3 / 2017 1998 184 250
OPEL INSIGNIA A (G09) 2.0 Turbo 4x4 (68) 7 / 2011 - 3 / 2017 1998 184 250
OPEL INSIGNIA A (G09) 2.0 Turbo 4x4 (68) 7 / 2008 - 3 / 2017 1998 162 220
OPEL INSIGNIA A (G09) 2.8 V6 Turbo 4x4 (68) 7 / 2008 - 3 / 2017 2792 191 260
OPEL INSIGNIA A (G09) 2.8 V6 Turbo OPC 4x4 (68) 7 / 2009 - 3 / 2017 2792 239 325
OPEL INSIGNIA A Country Tourer (G09) 1.6 CDTi (47) 7 / 2015 - 3 / 2017 1598 88 120
OPEL INSIGNIA A Country Tourer (G09) 1.6 CDTi (47) 7 / 2015 - 3 / 2017 1598 100 136
OPEL INSIGNIA A Country Tourer (G09) 1.6 SIDI (47) 7 / 2014 - 3 / 2017 1598 125 170
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) 7 / 2014 - 3 / 2017 1956 120 163
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) 11 / 2014 - 3 / 2017 1956 125 170
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) 7 / 2008 - 3 / 2017 1956 96 131
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) 3 / 2012 - 3 / 2017 1956 88 120
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) 9 / 2013 - 3 / 2017 1956 120 163
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) 9 / 2013 - 3 / 2017 1956 143 194
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) 11 / 2014 - 3 / 2017 1956 125 170
OPEL INSIGNIA A Country Tourer (G09) 2.0 Turbo 4x4 (47) 9 / 2013 - 3 / 2017 1998 184 250
OPEL INSIGNIA A Saloon (G09) 1.4 (69) 4 / 2011 - 3 / 2017 1364 103 140
OPEL INSIGNIA A Saloon (G09) 1.4 LPG (69) 7 / 2012 - 3 / 2017 1364 103 140
OPEL INSIGNIA A Saloon (G09) 1.6 (69) 7 / 2008 - 3 / 2017 1598 85 116
OPEL INSIGNIA A Saloon (G09) 1.6 CDTi (69) 7 / 2015 - 3 / 2017 1598 88 120
OPEL INSIGNIA A Saloon (G09) 1.6 CDTi (69) 7 / 2015 - 3 / 2017 1598 100 136
OPEL INSIGNIA A Saloon (G09) 1.6 SIDI (69) 3 / 2013 - 3 / 2017 1598 125 170
OPEL INSIGNIA A Saloon (G09) 1.6 Turbo (69) 7 / 2008 - 3 / 2017 1598 132 180
OPEL INSIGNIA A Saloon (G09) 1.8 (69) 7 / 2008 - 3 / 2017 1796 103 140
Duration: 7 / 2003
CC: 2463
KW: 99
HP: 135
Duration: 9 / 2006
CC: 2463
KW: 107
HP: 145
Duration: 4 / 2011 - 3 / 2017
CC: 1364
KW: 103
HP: 140
Duration: 7 / 2012 - 3 / 2017
CC: 1364
KW: 103
HP: 140
Duration: 7 / 2008 - 3 / 2017
CC: 1598
KW: 85
HP: 116
Duration: 7 / 2015 - 3 / 2017
CC: 1598
KW: 100
HP: 136
Duration: 7 / 2015 - 3 / 2017
CC: 1598
KW: 88
HP: 120
Duration: 3 / 2013 - 3 / 2017
CC: 1598
KW: 125
HP: 170
Duration: 7 / 2008 - 3 / 2017
CC: 1598
KW: 132
HP: 180
Duration: 7 / 2008 - 3 / 2017
CC: 1796
KW: 103
HP: 140
Duration: 1 / 2012 - 3 / 2017
CC: 1956
KW: 143
HP: 195
Duration: 7 / 2008 - 12 / 2011
CC: 1956
KW: 140
HP: 190
Duration: 1 / 2012 - 3 / 2017
CC: 1956
KW: 143
HP: 195
Duration: 5 / 2009 - 12 / 2011
CC: 1956
KW: 140
HP: 190
Duration: 6 / 2013 - 3 / 2017
CC: 1956
KW: 103
HP: 140
Duration: 7 / 2013 - 3 / 2017
CC: 1956
KW: 120
HP: 163
Duration: 7 / 2008 - 3 / 2017
CC: 1956
KW: 81
HP: 110
Duration: 7 / 2008 - 3 / 2017
CC: 1956
KW: 96
HP: 131
Duration: 7 / 2008 - 3 / 2017
CC: 1956
KW: 118
HP: 160
Duration: 3 / 2012 - 3 / 2017
CC: 1956
KW: 88
HP: 120
Duration: 11 / 2014 - 3 / 2017
CC: 1956
KW: 125
HP: 170
Duration: 7 / 2013 - 3 / 2017
CC: 1956
KW: 120
HP: 163
Duration: 6 / 2010 - 3 / 2017
CC: 1956
KW: 118
HP: 160
Duration: 11 / 2014 - 3 / 2017
CC: 1956
KW: 125
HP: 170
Duration: 10 / 2010 - 3 / 2017
CC: 1998
KW: 162
HP: 220
Duration: 7 / 2008 - 3 / 2017
CC: 1998
KW: 162
HP: 220
Duration: 4 / 2014 - 3 / 2017
CC: 1998
KW: 184
HP: 250
Duration: 7 / 2011 - 3 / 2017
CC: 1998
KW: 184
HP: 250
Duration: 7 / 2008 - 3 / 2017
CC: 1998
KW: 162
HP: 220
Duration: 7 / 2008 - 3 / 2017
CC: 2792
KW: 191
HP: 260
Duration: 7 / 2009 - 3 / 2017
CC: 2792
KW: 239
HP: 325
Duration: 7 / 2015 - 3 / 2017
CC: 1598
KW: 88
HP: 120
Duration: 7 / 2015 - 3 / 2017
CC: 1598
KW: 100
HP: 136
Duration: 7 / 2014 - 3 / 2017
CC: 1598
KW: 125
HP: 170
Duration: 7 / 2014 - 3 / 2017
CC: 1956
KW: 120
HP: 163
Duration: 11 / 2014 - 3 / 2017
CC: 1956
KW: 125
HP: 170
Duration: 7 / 2008 - 3 / 2017
CC: 1956
KW: 96
HP: 131
Duration: 3 / 2012 - 3 / 2017
CC: 1956
KW: 88
HP: 120
Duration: 9 / 2013 - 3 / 2017
CC: 1956
KW: 120
HP: 163
Duration: 9 / 2013 - 3 / 2017
CC: 1956
KW: 143
HP: 194
Duration: 11 / 2014 - 3 / 2017
CC: 1956
KW: 125
HP: 170
Duration: 9 / 2013 - 3 / 2017
CC: 1998
KW: 184
HP: 250
Duration: 4 / 2011 - 3 / 2017
CC: 1364
KW: 103
HP: 140
Duration: 7 / 2012 - 3 / 2017
CC: 1364
KW: 103
HP: 140
Duration: 7 / 2008 - 3 / 2017
CC: 1598
KW: 85
HP: 116
Duration: 7 / 2015 - 3 / 2017
CC: 1598
KW: 88
HP: 120
Duration: 7 / 2015 - 3 / 2017
CC: 1598
KW: 100
HP: 136
Duration: 3 / 2013 - 3 / 2017
CC: 1598
KW: 125
HP: 170
Duration: 7 / 2008 - 3 / 2017
CC: 1598
KW: 132
HP: 180
Duration: 7 / 2008 - 3 / 2017
CC: 1796
KW: 103
HP: 140
201 - 250 from 1208 results