Applications

689 results
Brand Model Car type Duration CC KW HP
VAUXHALL VECTRA Mk II (C) (Z02) 1.9 CDTI 4 / 2002 - 9 / 2008 1910 88 120
VAUXHALL VECTRA Mk II (C) (Z02) 1.9 CDTI 16V 4 / 2004 - 8 / 2008 1910 110 150
VAUXHALL VECTRA Mk II (C) (Z02) 2.0 16V Turbo 1 / 2000 - 10 / 2008 1998 129 175
VAUXHALL VECTRA Mk II (C) (Z02) 2.0 DTI 16V 4 / 2002 - 10 / 2008 1995 74 101
VAUXHALL VECTRA Mk II (C) (Z02) 2.2 16V 1 / 2002 - 10 / 2008 2198 108 147
VAUXHALL VECTRA Mk II (C) (Z02) 2.2 DTI 16V 4 / 2002 - 10 / 2008 2172 92 125
VAUXHALL VECTRA Mk II (C) (Z02) 2.2 direct 1 / 2002 - 10 / 2008 2198 114 155
VAUXHALL VECTRA Mk II (C) (Z02) 3.0 CDTi 8 / 2005 - 7 / 2008 2958 135 184
VAUXHALL VECTRA Mk II (C) (Z02) 3.0 V6 CDTI 6 / 2003 - 8 / 2005 2958 130 177
VAUXHALL VECTRA Mk II (C) (Z02) 3.2 V6 6 / 2003 - 7 / 2008 3175 155 211
VAUXHALL VECTRA Mk II (C) Estate (Z02) 3.2 V6 10 / 2003 - 8 / 2005 3175 155 211
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.8 1 / 2006 - 7 / 2008 1796 103 140
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.8 16V 8 / 2002 - 7 / 2008 1796 90 122
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.8 16V Dualfuel 8 / 2002 - 7 / 2008 1796 90 122
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 8 / 2002 - 7 / 2008 1910 88 120
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 16V 4 / 2004 - 7 / 2008 1910 110 150
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.0 16V Turbo 3 / 2003 - 7 / 2008 1998 129 175
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.2 16V 8 / 2002 - 7 / 2008 2198 108 147
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.2 direct 10 / 2003 - 8 / 2005 2198 114 155
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo 2 / 2006 - 5 / 2009 2792 184 250
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo 8 / 2005 - 8 / 2006 2792 188 255
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo 10 / 2006 - 5 / 2009 2792 206 280
VAUXHALL VECTRA Mk II (C) GTS (Z02) 3.0 CDTi 8 / 2005 - 7 / 2008 2958 135 184
VAUXHALL VECTRA Mk II (C) GTS (Z02) 3.0 V6 CDTI 6 / 2003 - 8 / 2005 2958 130 177
VAUXHALL VECTRA Mk II (C) GTS (Z02) 3.2 V6 8 / 2002 - 7 / 2008 3175 155 211
VOLVO C30 (533) 1.6 10 / 2006 - 12 / 2012 1596 74 100
VOLVO C30 (533) 1.6 D 10 / 2006 - 12 / 2012 1560 80 109
VOLVO C30 (533) 1.8 10 / 2006 - 12 / 2012 1798 92 125
VOLVO C30 (533) 1.8 FlexFuel 1 / 2007 - 12 / 2012 1798 92 125
VOLVO C30 (533) 2.0 10 / 2006 - 12 / 2012 1999 107 145
VOLVO C30 (533) 2.0 D 10 / 2006 - 12 / 2012 1998 100 136
VOLVO C30 (533) 2.0 FlexFuel 1 / 2010 - 12 / 2012 1999 107 146
VOLVO C30 (533) 2.4 i 10 / 2006 - 12 / 2012 2435 125 170
VOLVO C30 (533) D2 10 / 2010 - 12 / 2012 1560 84 115
VOLVO C30 (533) D3 10 / 2010 - 12 / 2012 1984 110 150
VOLVO C30 (533) D4 10 / 2010 - 12 / 2012 1984 130 177
VOLVO C30 (533) D5 10 / 2006 - 12 / 2012 2400 132 180
VOLVO C30 (533) D5 10 / 2006 - 12 / 2012 2400 120 163
VOLVO C30 (533) Electric 12 / 2010 - 12 / 2012 0 82 112
VOLVO C30 (533) T5 10 / 2006 - 12 / 2012 2521 162 220
VOLVO C30 (533) T5 3 / 2007 - 12 / 2012 2521 169 230
VOLVO C30 (533) T5 10 / 2007 - 12 / 2013 2521 184 250
VOLVO C70 II Convertible (542) 2.0 D 1 / 2008 - 10 / 2009 1998 100 136
VOLVO C70 II Convertible (542) 2.4 3 / 2006 - 10 / 2009 2435 103 140
VOLVO C70 II Convertible (542) 2.4 D 3 / 2007 - 6 / 2013 2400 120 163
VOLVO C70 II Convertible (542) 2.4 i 3 / 2006 - 10 / 2009 2435 125 170
VOLVO C70 II Convertible (542) D3 10 / 2010 - 6 / 2013 1984 110 150
VOLVO C70 II Convertible (542) D4 10 / 2010 - 6 / 2013 1984 130 177
VOLVO C70 II Convertible (542) D5 3 / 2006 - 6 / 2013 2400 132 180
VOLVO C70 II Convertible (542) T5 3 / 2006 - 2 / 2007 2521 162 220
Duration: 4 / 2002 - 9 / 2008
CC: 1910
KW: 88
HP: 120
Duration: 4 / 2004 - 8 / 2008
CC: 1910
KW: 110
HP: 150
Duration: 1 / 2000 - 10 / 2008
CC: 1998
KW: 129
HP: 175
Duration: 4 / 2002 - 10 / 2008
CC: 1995
KW: 74
HP: 101
Duration: 1 / 2002 - 10 / 2008
CC: 2198
KW: 108
HP: 147
Duration: 4 / 2002 - 10 / 2008
CC: 2172
KW: 92
HP: 125
Duration: 1 / 2002 - 10 / 2008
CC: 2198
KW: 114
HP: 155
Duration: 8 / 2005 - 7 / 2008
CC: 2958
KW: 135
HP: 184
Duration: 6 / 2003 - 8 / 2005
CC: 2958
KW: 130
HP: 177
Duration: 6 / 2003 - 7 / 2008
CC: 3175
KW: 155
HP: 211
Duration: 10 / 2003 - 8 / 2005
CC: 3175
KW: 155
HP: 211
Duration: 1 / 2006 - 7 / 2008
CC: 1796
KW: 103
HP: 140
Duration: 8 / 2002 - 7 / 2008
CC: 1796
KW: 90
HP: 122
Duration: 8 / 2002 - 7 / 2008
CC: 1796
KW: 90
HP: 122
Duration: 8 / 2002 - 7 / 2008
CC: 1910
KW: 88
HP: 120
Duration: 4 / 2004 - 7 / 2008
CC: 1910
KW: 110
HP: 150
Duration: 3 / 2003 - 7 / 2008
CC: 1998
KW: 129
HP: 175
Duration: 8 / 2002 - 7 / 2008
CC: 2198
KW: 108
HP: 147
Duration: 10 / 2003 - 8 / 2005
CC: 2198
KW: 114
HP: 155
Duration: 2 / 2006 - 5 / 2009
CC: 2792
KW: 184
HP: 250
Duration: 8 / 2005 - 8 / 2006
CC: 2792
KW: 188
HP: 255
Duration: 10 / 2006 - 5 / 2009
CC: 2792
KW: 206
HP: 280
Duration: 8 / 2005 - 7 / 2008
CC: 2958
KW: 135
HP: 184
Duration: 6 / 2003 - 8 / 2005
CC: 2958
KW: 130
HP: 177
Duration: 8 / 2002 - 7 / 2008
CC: 3175
KW: 155
HP: 211
Duration: 10 / 2006 - 12 / 2012
CC: 1596
KW: 74
HP: 100
Duration: 10 / 2006 - 12 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 10 / 2006 - 12 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2007 - 12 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 10 / 2006 - 12 / 2012
CC: 1999
KW: 107
HP: 145
Duration: 10 / 2006 - 12 / 2012
CC: 1998
KW: 100
HP: 136
Duration: 1 / 2010 - 12 / 2012
CC: 1999
KW: 107
HP: 146
Duration: 10 / 2006 - 12 / 2012
CC: 2435
KW: 125
HP: 170
Duration: 10 / 2010 - 12 / 2012
CC: 1560
KW: 84
HP: 115
Duration: 10 / 2010 - 12 / 2012
CC: 1984
KW: 110
HP: 150
Duration: 10 / 2010 - 12 / 2012
CC: 1984
KW: 130
HP: 177
Duration: 10 / 2006 - 12 / 2012
CC: 2400
KW: 132
HP: 180
Duration: 10 / 2006 - 12 / 2012
CC: 2400
KW: 120
HP: 163
Duration: 12 / 2010 - 12 / 2012
CC: 0
KW: 82
HP: 112
Duration: 10 / 2006 - 12 / 2012
CC: 2521
KW: 162
HP: 220
Duration: 3 / 2007 - 12 / 2012
CC: 2521
KW: 169
HP: 230
Duration: 10 / 2007 - 12 / 2013
CC: 2521
KW: 184
HP: 250
Duration: 1 / 2008 - 10 / 2009
CC: 1998
KW: 100
HP: 136
Duration: 3 / 2006 - 10 / 2009
CC: 2435
KW: 103
HP: 140
Duration: 3 / 2007 - 6 / 2013
CC: 2400
KW: 120
HP: 163
Duration: 3 / 2006 - 10 / 2009
CC: 2435
KW: 125
HP: 170
Duration: 10 / 2010 - 6 / 2013
CC: 1984
KW: 110
HP: 150
Duration: 10 / 2010 - 6 / 2013
CC: 1984
KW: 130
HP: 177
Duration: 3 / 2006 - 6 / 2013
CC: 2400
KW: 132
HP: 180
Duration: 3 / 2006 - 2 / 2007
CC: 2521
KW: 162
HP: 220
551 - 600 from 689 results