Applications

434 results
Brand Model Car type Duration CC KW HP
MERCEDES-BENZ SLK (R171) 55 AMG (171.473) 6 / 2006 - 2 / 2011 5439 294 400
MERCEDES-BENZ SLK (R171) 55 AMG (171.473) 9 / 2009 - 12 / 2011 5439 265 360
MERCEDES-BENZ VANEO (414) 1.6 (414.700) 2 / 2002 - 7 / 2005 1598 75 102
MERCEDES-BENZ VANEO (414) 1.6 (414.700) 2 / 2002 - 7 / 2005 1598 60 82
MERCEDES-BENZ VANEO (414) 1.7 CDI (414.700) 2 / 2002 - 7 / 2005 1689 55 75
MERCEDES-BENZ VANEO (414) 1.7 CDI (414.700) 2 / 2002 - 7 / 2005 1689 67 91
MERCEDES-BENZ VANEO (414) 1.9 (414.700) 2 / 2002 - 7 / 2005 1898 92 125
PORSCHE 924 2.0 Carrera GT 6 / 1980 - 10 / 1986 1984 154 209
PORSCHE 924 2.0 Turbo 11 / 1978 - 6 / 1980 1984 125 170
PORSCHE 924 2.0 Turbo 6 / 1980 - 10 / 1986 1984 130 177
PORSCHE 924 2.5 S 9 / 1985 - 7 / 1987 2479 110 150
PORSCHE 924 2.5 S 8 / 1987 - 7 / 1988 2479 118 160
PORSCHE 928 4.5 9 / 1977 - 8 / 1982 4474 177 241
PORSCHE 928 4.7 S 9 / 1979 - 7 / 1983 4664 221 301
PORSCHE 928 4.7 S 8 / 1983 - 7 / 1986 4664 228 310
PORSCHE 928 5.0 GT 1 / 1989 - 7 / 1991 4957 243 330
PORSCHE 928 5.0 S, S4 8 / 1986 - 7 / 1991 4957 235 320
PORSCHE 928 5.0 S4 Cat 8 / 1986 - 7 / 1991 4957 235 320
PORSCHE 928 5.4 GTS 8 / 1991 - 11 / 1995 5397 257 350
PORSCHE 944 2.5 8 / 1987 - 12 / 1990 2479 118 160
PORSCHE 944 2.5 6 / 1981 - 7 / 1987 2479 120 163
PORSCHE 944 2.5 S 8 / 1986 - 7 / 1988 2479 140 190
PORSCHE 944 2.5 Turbo 8 / 1985 - 7 / 1988 2479 162 220
PORSCHE 944 2.5 Turbo 9 / 1987 - 7 / 1991 2479 184 250
PORSCHE 944 2.7 11 / 1988 - 8 / 1989 2681 121 165
PORSCHE 944 3.0 S2 12 / 1988 - 7 / 1991 2990 155 211
PORSCHE 944 Convertible 2.5 Turbo 11 / 1990 - 7 / 1991 2479 184 250
PORSCHE 944 Convertible 3.0 S2 12 / 1988 - 7 / 1991 2990 155 211
PORSCHE 968 3.0 6 / 1991 - 11 / 1995 2990 176 239
PORSCHE 968 Convertible 3.0 6 / 1991 - 11 / 1995 2990 176 239
PORSCHE BOXSTER (986) 2.5 9 / 1996 - 8 / 1999 2480 150 204
PORSCHE BOXSTER (986) 2.7 8 / 1999 - 7 / 2002 2687 162 220
PORSCHE BOXSTER (986) 2.7 7 / 2002 - 12 / 2004 2687 168 228
PORSCHE BOXSTER (986) 2.7 6 / 1999 - 12 / 2002 2687 155 211
Duration: 6 / 2006 - 2 / 2011
CC: 5439
KW: 294
HP: 400
Duration: 9 / 2009 - 12 / 2011
CC: 5439
KW: 265
HP: 360
Duration: 2 / 2002 - 7 / 2005
CC: 1598
KW: 75
HP: 102
Duration: 2 / 2002 - 7 / 2005
CC: 1598
KW: 60
HP: 82
Duration: 2 / 2002 - 7 / 2005
CC: 1689
KW: 55
HP: 75
Duration: 2 / 2002 - 7 / 2005
CC: 1689
KW: 67
HP: 91
Duration: 2 / 2002 - 7 / 2005
CC: 1898
KW: 92
HP: 125
Duration: 6 / 1980 - 10 / 1986
CC: 1984
KW: 154
HP: 209
Duration: 11 / 1978 - 6 / 1980
CC: 1984
KW: 125
HP: 170
Duration: 6 / 1980 - 10 / 1986
CC: 1984
KW: 130
HP: 177
Duration: 9 / 1985 - 7 / 1987
CC: 2479
KW: 110
HP: 150
Duration: 8 / 1987 - 7 / 1988
CC: 2479
KW: 118
HP: 160
Duration: 9 / 1977 - 8 / 1982
CC: 4474
KW: 177
HP: 241
Duration: 9 / 1979 - 7 / 1983
CC: 4664
KW: 221
HP: 301
Duration: 8 / 1983 - 7 / 1986
CC: 4664
KW: 228
HP: 310
Duration: 1 / 1989 - 7 / 1991
CC: 4957
KW: 243
HP: 330
Duration: 8 / 1986 - 7 / 1991
CC: 4957
KW: 235
HP: 320
Duration: 8 / 1986 - 7 / 1991
CC: 4957
KW: 235
HP: 320
Duration: 8 / 1991 - 11 / 1995
CC: 5397
KW: 257
HP: 350
Duration: 8 / 1987 - 12 / 1990
CC: 2479
KW: 118
HP: 160
Duration: 6 / 1981 - 7 / 1987
CC: 2479
KW: 120
HP: 163
Duration: 8 / 1986 - 7 / 1988
CC: 2479
KW: 140
HP: 190
Duration: 8 / 1985 - 7 / 1988
CC: 2479
KW: 162
HP: 220
Duration: 9 / 1987 - 7 / 1991
CC: 2479
KW: 184
HP: 250
Duration: 11 / 1988 - 8 / 1989
CC: 2681
KW: 121
HP: 165
Duration: 12 / 1988 - 7 / 1991
CC: 2990
KW: 155
HP: 211
Duration: 11 / 1990 - 7 / 1991
CC: 2479
KW: 184
HP: 250
Duration: 12 / 1988 - 7 / 1991
CC: 2990
KW: 155
HP: 211
Duration: 6 / 1991 - 11 / 1995
CC: 2990
KW: 176
HP: 239
Duration: 6 / 1991 - 11 / 1995
CC: 2990
KW: 176
HP: 239
Duration: 9 / 1996 - 8 / 1999
CC: 2480
KW: 150
HP: 204
Duration: 8 / 1999 - 7 / 2002
CC: 2687
KW: 162
HP: 220
Duration: 7 / 2002 - 12 / 2004
CC: 2687
KW: 168
HP: 228
Duration: 6 / 1999 - 12 / 2002
CC: 2687
KW: 155
HP: 211
401 - 434 from 434 results
Previous 1 ... 5 6 7 8 9