Applications

406 results
Brand Model Car type Duration CC KW HP
ROVER 400 Tourer (XW) 1.8 i 6 / 1996 - 11 / 1998 1796 107 146
ROVER 400 Tourer (XW) 2.0 i 5 / 1994 - 11 / 1998 1994 100 136
ROVER 45 I Hatchback (RT) 1.4 2 / 2000 - 5 / 2005 1396 76 103
ROVER 45 I Hatchback (RT) 1.6 2 / 2000 - 5 / 2005 1588 80 109
ROVER 45 I Hatchback (RT) 1.8 2 / 2000 - 5 / 2005 1796 86 117
ROVER 45 I Hatchback (RT) 2.0 V6 2 / 2000 - 5 / 2005 1997 110 150
ROVER 45 I Hatchback (RT) 2.0 iDT 2 / 2000 - 5 / 2005 1994 74 101
ROVER 45 I Saloon (RT) 1.4 2 / 2000 - 5 / 2005 1396 76 103
ROVER 45 I Saloon (RT) 1.6 2 / 2000 - 5 / 2005 1588 80 109
ROVER 45 I Saloon (RT) 1.8 2 / 2000 - 5 / 2005 1796 86 117
ROVER 45 I Saloon (RT) 2.0 V6 2 / 2000 - 5 / 2005 1997 110 150
ROVER 45 I Saloon (RT) 2.0 iDT 2 / 2000 - 5 / 2005 1994 74 101
ROVER 600 I (RH) 618 i/Si 3 / 1996 - 2 / 1999 1850 85 115
ROVER 600 I (RH) 620 Sdi 5 / 1994 - 6 / 1999 1994 77 105
ROVER 600 I (RH) 620 Si 8 / 1993 - 2 / 1999 1997 96 131
ROVER 600 I (RH) 620 Ti Vitesse 5 / 1994 - 8 / 1998 1994 147 200
ROVER 600 I (RH) 620 i 8 / 1993 - 6 / 1996 1997 85 115
ROVER 600 I (RH) 623 Si 8 / 1993 - 6 / 1999 2259 116 158
ROVER 75 (RJ) 1.8 2 / 1999 - 5 / 2005 1796 88 120
ROVER 75 (RJ) 1.8 Turbo 5 / 2003 - 5 / 2005 1796 110 150
ROVER 75 (RJ) 2.0 CDT 2 / 1999 - 5 / 2005 1951 85 115
ROVER 75 (RJ) 2.0 CDTi 2 / 2003 - 4 / 2005 1951 96 131
ROVER 75 (RJ) 2.0 V6 2 / 1999 - 5 / 2005 1997 110 150
ROVER 75 (RJ) 2.5 V6 2 / 1999 - 10 / 2001 2497 129 175
ROVER 75 (RJ) 2.5 V6 10 / 2001 - 5 / 2005 2497 130 177
ROVER 75 (RJ) 4.6 V8 10 / 2004 - 5 / 2005 4601 191 260
ROVER 75 I Tourer (RJ) 1.8 8 / 2001 - 5 / 2005 1796 88 120
ROVER 75 I Tourer (RJ) 1.8 Turbo 5 / 2003 - 5 / 2005 1796 110 150
ROVER 75 I Tourer (RJ) 2.0 CDT 8 / 2001 - 5 / 2005 1951 85 115
ROVER 75 I Tourer (RJ) 2.0 CDTi 2 / 2003 - 5 / 2005 1951 96 131
ROVER 75 I Tourer (RJ) 2.0 V6 8 / 2001 - 5 / 2005 1997 110 150
ROVER 75 I Tourer (RJ) 2.5 V6 8 / 2001 - 5 / 2005 2497 130 177
ROVER 75 I Tourer (RJ) 4.6 V8 10 / 2003 - 5 / 2005 4601 191 260
ROVER COUPE 1.6 16 V 3 / 1996 - 11 / 1999 1588 82 111
ROVER COUPE 1.8 16 V 3 / 1996 - 11 / 1999 1795 107 145
SUBARU FORESTER (SF_) 2.0 AWD (SF5) 8 / 1997 - 9 / 2002 1994 90 122
SUBARU FORESTER (SF_) 2.0 AWD (SF5) 6 / 1998 - 9 / 2002 1994 92 125
SUBARU FORESTER (SF_) 2.0 S Turbo AWD (SF5) 6 / 1998 - 4 / 2001 1994 125 170
SUBARU FORESTER (SF_) 2.0 S Turbo AWD (SF5) 4 / 2001 - 9 / 2002 1994 130 177
SUBARU FORESTER (SG_) 2.0 AWD (SG5) 6 / 2002 - 5 / 2005 1994 92 125
SUBARU FORESTER (SG_) 2.0 S Turbo AWD (SG5) 2 / 2002 - 5 / 2005 1994 130 177
SUBARU FORESTER (SG_) 2.5 AWD (SG9) 12 / 2003 - 5 / 2005 2457 155 211
SUBARU FORESTER (SG_) 2.5 RX Nato AWD (SG9) 11 / 2002 - 12 / 2008 2457 115 156
SUBARU IMPREZA Coupe (GFC) 1.6 (GC4) 12 / 1996 - 12 / 2000 1597 66 90
SUBARU IMPREZA Coupe (GFC) 1.6 AWD (GC4) 12 / 1996 - 12 / 2000 1597 66 90
SUBARU IMPREZA Coupe (GFC) 2.0 AWD (GC8) 12 / 1995 - 12 / 2000 1994 85 115
SUBARU IMPREZA Coupe (GFC) 2.0 Turbo AWD (GC8) 12 / 1996 - 12 / 2000 1994 155 211
SUBARU IMPREZA Estate (GF) 1.6 (GF3) 1 / 1993 - 8 / 1998 1597 66 90
SUBARU IMPREZA Estate (GF) 1.6 i (GF3) 6 / 1998 - 12 / 2000 1597 70 95
SUBARU IMPREZA Estate (GF) 1.6 i AWD (GF4) 8 / 1992 - 12 / 2000 1597 66 90
Duration: 6 / 1996 - 11 / 1998
CC: 1796
KW: 107
HP: 146
Duration: 5 / 1994 - 11 / 1998
CC: 1994
KW: 100
HP: 136
Duration: 2 / 2000 - 5 / 2005
CC: 1396
KW: 76
HP: 103
Duration: 2 / 2000 - 5 / 2005
CC: 1588
KW: 80
HP: 109
Duration: 2 / 2000 - 5 / 2005
CC: 1796
KW: 86
HP: 117
Duration: 2 / 2000 - 5 / 2005
CC: 1997
KW: 110
HP: 150
Duration: 2 / 2000 - 5 / 2005
CC: 1994
KW: 74
HP: 101
Duration: 2 / 2000 - 5 / 2005
CC: 1396
KW: 76
HP: 103
Duration: 2 / 2000 - 5 / 2005
CC: 1588
KW: 80
HP: 109
Duration: 2 / 2000 - 5 / 2005
CC: 1796
KW: 86
HP: 117
Duration: 2 / 2000 - 5 / 2005
CC: 1997
KW: 110
HP: 150
Duration: 2 / 2000 - 5 / 2005
CC: 1994
KW: 74
HP: 101
Duration: 3 / 1996 - 2 / 1999
CC: 1850
KW: 85
HP: 115
Duration: 5 / 1994 - 6 / 1999
CC: 1994
KW: 77
HP: 105
Duration: 8 / 1993 - 2 / 1999
CC: 1997
KW: 96
HP: 131
Duration: 5 / 1994 - 8 / 1998
CC: 1994
KW: 147
HP: 200
Duration: 8 / 1993 - 6 / 1996
CC: 1997
KW: 85
HP: 115
Duration: 8 / 1993 - 6 / 1999
CC: 2259
KW: 116
HP: 158
Duration: 2 / 1999 - 5 / 2005
CC: 1796
KW: 88
HP: 120
Duration: 5 / 2003 - 5 / 2005
CC: 1796
KW: 110
HP: 150
Duration: 2 / 1999 - 5 / 2005
CC: 1951
KW: 85
HP: 115
Duration: 2 / 2003 - 4 / 2005
CC: 1951
KW: 96
HP: 131
Duration: 2 / 1999 - 5 / 2005
CC: 1997
KW: 110
HP: 150
Duration: 2 / 1999 - 10 / 2001
CC: 2497
KW: 129
HP: 175
Duration: 10 / 2001 - 5 / 2005
CC: 2497
KW: 130
HP: 177
Duration: 10 / 2004 - 5 / 2005
CC: 4601
KW: 191
HP: 260
Duration: 8 / 2001 - 5 / 2005
CC: 1796
KW: 88
HP: 120
Duration: 5 / 2003 - 5 / 2005
CC: 1796
KW: 110
HP: 150
Duration: 8 / 2001 - 5 / 2005
CC: 1951
KW: 85
HP: 115
Duration: 2 / 2003 - 5 / 2005
CC: 1951
KW: 96
HP: 131
Duration: 8 / 2001 - 5 / 2005
CC: 1997
KW: 110
HP: 150
Duration: 8 / 2001 - 5 / 2005
CC: 2497
KW: 130
HP: 177
Duration: 10 / 2003 - 5 / 2005
CC: 4601
KW: 191
HP: 260
Duration: 3 / 1996 - 11 / 1999
CC: 1588
KW: 82
HP: 111
Duration: 3 / 1996 - 11 / 1999
CC: 1795
KW: 107
HP: 145
Duration: 8 / 1997 - 9 / 2002
CC: 1994
KW: 90
HP: 122
Duration: 6 / 1998 - 9 / 2002
CC: 1994
KW: 92
HP: 125
Duration: 6 / 1998 - 4 / 2001
CC: 1994
KW: 125
HP: 170
Duration: 4 / 2001 - 9 / 2002
CC: 1994
KW: 130
HP: 177
Duration: 6 / 2002 - 5 / 2005
CC: 1994
KW: 92
HP: 125
Duration: 2 / 2002 - 5 / 2005
CC: 1994
KW: 130
HP: 177
Duration: 12 / 2003 - 5 / 2005
CC: 2457
KW: 155
HP: 211
Duration: 11 / 2002 - 12 / 2008
CC: 2457
KW: 115
HP: 156
Duration: 12 / 1996 - 12 / 2000
CC: 1597
KW: 66
HP: 90
Duration: 12 / 1996 - 12 / 2000
CC: 1597
KW: 66
HP: 90
Duration: 12 / 1995 - 12 / 2000
CC: 1994
KW: 85
HP: 115
Duration: 12 / 1996 - 12 / 2000
CC: 1994
KW: 155
HP: 211
Duration: 1 / 1993 - 8 / 1998
CC: 1597
KW: 66
HP: 90
Duration: 6 / 1998 - 12 / 2000
CC: 1597
KW: 70
HP: 95
Duration: 8 / 1992 - 12 / 2000
CC: 1597
KW: 66
HP: 90
301 - 350 from 406 results