Applications

863 results
Brand Model Car type Duration CC KW HP
AUDI 90 B2 (813, 814, 853) 1.6 TD 10 / 1985 - 1 / 1987 1588 51 70
AUDI 90 B2 (813, 814, 853) 2.0 quattro 8 / 1984 - 8 / 1986 1994 85 116
AUDI 90 B2 (813, 814, 853) 2.2 E quattro 11 / 1984 - 3 / 1987 2226 100 136
AUDI 90 B2 (813, 814, 853) 2.2 E quattro 8 / 1985 - 3 / 1987 2226 88 120
AUDI 90 B3 (893, 894, 8A2) 1.6 TD 4 / 1987 - 9 / 1991 1588 59 80
AUDI 90 B3 (893, 894, 8A2) 2.0 20 V quattro 8 / 1988 - 9 / 1991 1994 118 160
AUDI 90 B3 (893, 894, 8A2) 2.2 E quattro 4 / 1987 - 9 / 1991 2226 100 136
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V 8 / 1988 - 7 / 1991 2309 125 170
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro 6 / 1988 - 9 / 1991 2309 125 170
AUDI 90 B3 (893, 894, 8A2) 2.3 E quattro 4 / 1987 - 9 / 1991 2309 98 133
AUDI A4 B5 (8D2) 1.8 T 12 / 1997 - 11 / 2000 1781 132 180
AUDI A4 B5 (8D2) 1.8 T quattro 12 / 1997 - 11 / 2000 1781 132 180
AUDI A4 B5 (8D2) 2.4 3 / 1997 - 11 / 2000 2393 121 165
AUDI A4 B5 (8D2) 2.4 8 / 1997 - 11 / 2000 2393 120 163
AUDI A4 B5 (8D2) 2.4 quattro 3 / 1997 - 11 / 2000 2393 121 165
AUDI A4 B5 (8D2) 2.4 quattro 8 / 1997 - 11 / 2000 2393 120 163
AUDI A4 B5 (8D2) 2.5 TDI 9 / 1997 - 11 / 2000 2496 110 150
AUDI A4 B5 (8D2) 2.5 TDI quattro 9 / 1997 - 11 / 2000 2496 110 150
AUDI A4 B5 (8D2) 2.6 1 / 1995 - 11 / 2000 2598 110 150
AUDI A4 B5 (8D2) 2.6 1 / 1996 - 7 / 1997 2598 102 139
AUDI A4 B5 (8D2) 2.6 quattro 1 / 1995 - 11 / 2000 2598 110 150
AUDI A4 B5 (8D2) 2.8 9 / 1995 - 7 / 1997 2771 128 174
AUDI A4 B5 (8D2) 2.8 10 / 1996 - 11 / 2000 2771 142 193
AUDI A4 B5 (8D2) 2.8 quattro 1 / 1995 - 7 / 1997 2771 128 174
AUDI A4 B5 (8D2) 2.8 quattro 10 / 1996 - 8 / 2001 2771 142 193
AUDI A4 B5 (8D2) S4 quattro 9 / 1997 - 9 / 2001 2671 195 265
AUDI A4 B5 Avant (8D5) 1.8 T quattro 12 / 1997 - 9 / 2001 1781 132 180
AUDI A4 B5 Avant (8D5) 2.4 3 / 1997 - 9 / 2001 2393 121 165
AUDI A4 B5 Avant (8D5) 2.4 8 / 1997 - 9 / 2001 2393 120 163
AUDI A4 B5 Avant (8D5) 2.4 quattro 3 / 1997 - 9 / 2001 2393 121 165
AUDI A4 B5 Avant (8D5) 2.4 quattro 8 / 1997 - 9 / 2001 2393 120 163
AUDI A4 B5 Avant (8D5) 2.5 TDI 9 / 1997 - 9 / 2001 2496 110 150
AUDI A4 B5 Avant (8D5) 2.5 TDI quattro 9 / 1997 - 9 / 2001 2496 110 150
AUDI A4 B5 Avant (8D5) 2.6 2 / 1996 - 9 / 2001 2598 110 150
AUDI A4 B5 Avant (8D5) 2.6 quattro 1 / 1996 - 9 / 2001 2598 110 150
AUDI A4 B5 Avant (8D5) 2.8 10 / 1996 - 9 / 2001 2771 142 193
AUDI A4 B5 Avant (8D5) 2.8 quattro 10 / 1996 - 9 / 2001 2771 142 193
AUDI A4 B5 Avant (8D5) S4 quattro 9 / 1997 - 9 / 2001 2671 195 265
AUDI A6 C4 (4A2) 1.8 12 / 1995 - 10 / 1997 1781 92 125
AUDI A6 C4 (4A2) 1.8 quattro 12 / 1995 - 10 / 1997 1781 92 125
AUDI A6 C4 (4A2) 1.9 TDI 6 / 1994 - 10 / 1997 1896 66 90
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 10 / 1997 1984 74 100
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 10 / 1997 1984 85 115
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 7 / 1995 1984 79 107
AUDI A6 C4 (4A2) 2.0 16V 6 / 1994 - 10 / 1997 1984 103 140
AUDI A6 C4 (4A2) 2.0 16V quattro 6 / 1994 - 10 / 1997 1984 103 140
AUDI A6 C4 (4A2) 2.3 6 / 1994 - 12 / 1995 2309 98 133
AUDI A6 C4 (4A2) 2.3 quattro 6 / 1994 - 12 / 1995 2309 98 133
AUDI A6 C4 (4A2) 2.4 7 / 1995 - 6 / 1996 2393 110 150
AUDI A6 C4 (4A2) 2.5 TDI 8 / 1994 - 10 / 1997 2461 103 140
Duration: 10 / 1985 - 1 / 1987
CC: 1588
KW: 51
HP: 70
Duration: 8 / 1984 - 8 / 1986
CC: 1994
KW: 85
HP: 116
Duration: 11 / 1984 - 3 / 1987
CC: 2226
KW: 100
HP: 136
Duration: 8 / 1985 - 3 / 1987
CC: 2226
KW: 88
HP: 120
Duration: 4 / 1987 - 9 / 1991
CC: 1588
KW: 59
HP: 80
Duration: 8 / 1988 - 9 / 1991
CC: 1994
KW: 118
HP: 160
Duration: 4 / 1987 - 9 / 1991
CC: 2226
KW: 100
HP: 136
Duration: 8 / 1988 - 7 / 1991
CC: 2309
KW: 125
HP: 170
Duration: 6 / 1988 - 9 / 1991
CC: 2309
KW: 125
HP: 170
Duration: 4 / 1987 - 9 / 1991
CC: 2309
KW: 98
HP: 133
Duration: 12 / 1997 - 11 / 2000
CC: 1781
KW: 132
HP: 180
Duration: 12 / 1997 - 11 / 2000
CC: 1781
KW: 132
HP: 180
Duration: 3 / 1997 - 11 / 2000
CC: 2393
KW: 121
HP: 165
Duration: 8 / 1997 - 11 / 2000
CC: 2393
KW: 120
HP: 163
Duration: 3 / 1997 - 11 / 2000
CC: 2393
KW: 121
HP: 165
Duration: 8 / 1997 - 11 / 2000
CC: 2393
KW: 120
HP: 163
Duration: 9 / 1997 - 11 / 2000
CC: 2496
KW: 110
HP: 150
Duration: 9 / 1997 - 11 / 2000
CC: 2496
KW: 110
HP: 150
Duration: 1 / 1995 - 11 / 2000
CC: 2598
KW: 110
HP: 150
Duration: 1 / 1996 - 7 / 1997
CC: 2598
KW: 102
HP: 139
Duration: 1 / 1995 - 11 / 2000
CC: 2598
KW: 110
HP: 150
Duration: 9 / 1995 - 7 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 10 / 1996 - 11 / 2000
CC: 2771
KW: 142
HP: 193
Duration: 1 / 1995 - 7 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 10 / 1996 - 8 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 9 / 1997 - 9 / 2001
CC: 2671
KW: 195
HP: 265
Duration: 12 / 1997 - 9 / 2001
CC: 1781
KW: 132
HP: 180
Duration: 3 / 1997 - 9 / 2001
CC: 2393
KW: 121
HP: 165
Duration: 8 / 1997 - 9 / 2001
CC: 2393
KW: 120
HP: 163
Duration: 3 / 1997 - 9 / 2001
CC: 2393
KW: 121
HP: 165
Duration: 8 / 1997 - 9 / 2001
CC: 2393
KW: 120
HP: 163
Duration: 9 / 1997 - 9 / 2001
CC: 2496
KW: 110
HP: 150
Duration: 9 / 1997 - 9 / 2001
CC: 2496
KW: 110
HP: 150
Duration: 2 / 1996 - 9 / 2001
CC: 2598
KW: 110
HP: 150
Duration: 1 / 1996 - 9 / 2001
CC: 2598
KW: 110
HP: 150
Duration: 10 / 1996 - 9 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 10 / 1996 - 9 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 9 / 1997 - 9 / 2001
CC: 2671
KW: 195
HP: 265
Duration: 12 / 1995 - 10 / 1997
CC: 1781
KW: 92
HP: 125
Duration: 12 / 1995 - 10 / 1997
CC: 1781
KW: 92
HP: 125
Duration: 6 / 1994 - 10 / 1997
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 74
HP: 100
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 85
HP: 115
Duration: 6 / 1994 - 7 / 1995
CC: 1984
KW: 79
HP: 107
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 103
HP: 140
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 103
HP: 140
Duration: 6 / 1994 - 12 / 1995
CC: 2309
KW: 98
HP: 133
Duration: 6 / 1994 - 12 / 1995
CC: 2309
KW: 98
HP: 133
Duration: 7 / 1995 - 6 / 1996
CC: 2393
KW: 110
HP: 150
Duration: 8 / 1994 - 10 / 1997
CC: 2461
KW: 103
HP: 140
151 - 200 from 863 results