Applications

487 results
Brand Model Car type Duration CC KW HP
CITROEN JUMPER I Bus (230P) 1.9 TD 2 / 1994 - 4 / 2002 1905 68 92
CITROEN JUMPER I Bus (230P) 1.9 TD 8 / 1994 - 4 / 2002 1905 66 90
CITROEN JUMPER I Bus (230P) 2.0 2 / 1994 - 4 / 2002 1998 80 109
CITROEN JUMPER I Bus (230P) 2.5 D 8 / 1994 - 4 / 2002 2446 63 86
CITROEN JUMPER I Bus (230P) 2.5 TD 8 / 1994 - 4 / 2002 2446 76 103
CITROEN JUMPER I Bus (230P) 2.5 TDi 12 / 1996 - 11 / 2000 2446 79 107
CITROEN JUMPER I Bus (230P) 2.8 HDi 9 / 2000 - 4 / 2002 2798 94 128
CITROEN JUMPER I Platform/Chassis (230) 1.9 TD 3 / 1994 - 4 / 2002 1905 68 92
CITROEN JUMPER I Platform/Chassis (230) 1.9 TD 3 / 1994 - 4 / 2002 1905 66 90
CITROEN JUMPER I Platform/Chassis (230) 2.0 3 / 1994 - 4 / 2002 1998 80 109
CITROEN JUMPER I Platform/Chassis (230) 2.5 D 3 / 1994 - 4 / 2002 2446 63 86
CITROEN JUMPER I Platform/Chassis (230) 2.5 TD 3 / 1994 - 4 / 2002 2446 76 103
CITROEN JUMPER I Platform/Chassis (230) 2.5 TDi 12 / 1996 - 4 / 2002 2446 79 107
CITROEN JUMPER I Platform/Chassis (230) 2.8 D 1 / 1999 - 2 / 2002 2798 64 87
CITROEN JUMPER I Platform/Chassis (230) 2.8 HDi 9 / 2000 - 4 / 2002 2798 94 128
CITROEN JUMPER I Van (230L) 1.9 D 2 / 1994 - 4 / 2002 1905 51 69
CITROEN JUMPER I Van (230L) 1.9 D 7 / 1999 - 4 / 2002 1905 50 68
CITROEN JUMPER I Van (230L) 1.9 TD 3 / 1994 - 4 / 2002 1905 68 92
CITROEN JUMPER I Van (230L) 1.9 TD 3 / 1994 - 4 / 2002 1905 66 90
CITROEN JUMPER I Van (230L) 2.0 3 / 1994 - 4 / 2002 1998 80 109
CITROEN JUMPER I Van (230L) 2.0 HDI 11 / 2001 - 4 / 2002 1997 62 84
CITROEN JUMPER I Van (230L) 2.5 D 3 / 1994 - 4 / 2002 2446 63 86
CITROEN JUMPER I Van (230L) 2.5 TD 3 / 1994 - 4 / 2002 2446 76 103
CITROEN JUMPER I Van (230L) 2.5 TDi 12 / 1996 - 11 / 2000 2446 79 107
CITROEN JUMPER I Van (230L) 2.8 HDi 9 / 2000 - 4 / 2002 2798 94 128
CITROEN SAXO (S0, S1) 1.0 X 5 / 1996 - 11 / 1998 954 33 45
CITROEN SAXO (S0, S1) 1.0 X 5 / 1998 - 6 / 2003 954 37 50
CITROEN SAXO (S0, S1) 1.1 X, SX 5 / 1996 - 9 / 2003 1124 40 54
CITROEN SAXO (S0, S1) 1.1 X, SX 5 / 1996 - 9 / 2003 1124 44 60
CITROEN SAXO (S0, S1) 1.4 VTS 5 / 1996 - 6 / 2003 1360 55 75
CITROEN SAXO (S0, S1) 1.5 D 9 / 1996 - 6 / 2001 1527 42 57
CITROEN SAXO (S0, S1) 1.6 VTL, VTR 5 / 1996 - 6 / 2003 1587 65 88
CITROEN VISA 16 GTI 1 / 1985 - 6 / 1986 1580 76 103
CITROEN VISA 16 GTI 6 / 1986 - 3 / 1991 1580 83 113
CITROEN VISA 17 D 4 / 1984 - 3 / 1991 1769 44 60
CITROEN XSARA (N1) 1.4 HDi 1 / 2003 - 3 / 2005 1398 50 68
CITROEN XSARA (N1) 1.4 i 4 / 1997 - 3 / 2005 1360 55 75
CITROEN XSARA (N1) 1.5 D 4 / 1997 - 9 / 2000 1527 42 57
CITROEN XSARA (N1) 1.6 16V 9 / 2000 - 3 / 2005 1587 80 109
CITROEN XSARA (N1) 1.6 i 4 / 1997 - 9 / 2000 1587 65 88
CITROEN XSARA (N1) 1.8 D 4 / 1997 - 9 / 2000 1769 43 58
CITROEN XSARA (N1) 1.8 i 4 / 1997 - 9 / 2000 1761 66 90
CITROEN XSARA (N1) 1.8 i 16V 4 / 1997 - 9 / 2000 1761 81 110
CITROEN XSARA (N1) 1.8 i Aut. 4 / 1997 - 9 / 2000 1761 74 101
CITROEN XSARA (N1) 1.9 D 4 / 1997 - 9 / 2000 1905 50 68
CITROEN XSARA (N1) 1.9 D 7 / 1998 - 3 / 2005 1868 51 70
CITROEN XSARA (N1) 1.9 SD 1 / 1998 - 9 / 2000 1905 55 75
CITROEN XSARA (N1) 1.9 TD 4 / 1997 - 9 / 2000 1905 66 90
CITROEN XSARA (N1) 2.0 16V 7 / 1998 - 9 / 2000 1998 97 132
CITROEN XSARA (N1) 2.0 16V 9 / 2000 - 3 / 2005 1997 100 136
Duration: 2 / 1994 - 4 / 2002
CC: 1905
KW: 68
HP: 92
Duration: 8 / 1994 - 4 / 2002
CC: 1905
KW: 66
HP: 90
Duration: 2 / 1994 - 4 / 2002
CC: 1998
KW: 80
HP: 109
Duration: 8 / 1994 - 4 / 2002
CC: 2446
KW: 63
HP: 86
Duration: 8 / 1994 - 4 / 2002
CC: 2446
KW: 76
HP: 103
Duration: 12 / 1996 - 11 / 2000
CC: 2446
KW: 79
HP: 107
Duration: 9 / 2000 - 4 / 2002
CC: 2798
KW: 94
HP: 128
Duration: 3 / 1994 - 4 / 2002
CC: 1905
KW: 68
HP: 92
Duration: 3 / 1994 - 4 / 2002
CC: 1905
KW: 66
HP: 90
Duration: 3 / 1994 - 4 / 2002
CC: 1998
KW: 80
HP: 109
Duration: 3 / 1994 - 4 / 2002
CC: 2446
KW: 63
HP: 86
Duration: 3 / 1994 - 4 / 2002
CC: 2446
KW: 76
HP: 103
Duration: 12 / 1996 - 4 / 2002
CC: 2446
KW: 79
HP: 107
Duration: 1 / 1999 - 2 / 2002
CC: 2798
KW: 64
HP: 87
Duration: 9 / 2000 - 4 / 2002
CC: 2798
KW: 94
HP: 128
Duration: 2 / 1994 - 4 / 2002
CC: 1905
KW: 51
HP: 69
Duration: 7 / 1999 - 4 / 2002
CC: 1905
KW: 50
HP: 68
Duration: 3 / 1994 - 4 / 2002
CC: 1905
KW: 68
HP: 92
Duration: 3 / 1994 - 4 / 2002
CC: 1905
KW: 66
HP: 90
Duration: 3 / 1994 - 4 / 2002
CC: 1998
KW: 80
HP: 109
Duration: 11 / 2001 - 4 / 2002
CC: 1997
KW: 62
HP: 84
Duration: 3 / 1994 - 4 / 2002
CC: 2446
KW: 63
HP: 86
Duration: 3 / 1994 - 4 / 2002
CC: 2446
KW: 76
HP: 103
Duration: 12 / 1996 - 11 / 2000
CC: 2446
KW: 79
HP: 107
Duration: 9 / 2000 - 4 / 2002
CC: 2798
KW: 94
HP: 128
Duration: 5 / 1996 - 11 / 1998
CC: 954
KW: 33
HP: 45
Duration: 5 / 1998 - 6 / 2003
CC: 954
KW: 37
HP: 50
Duration: 5 / 1996 - 9 / 2003
CC: 1124
KW: 40
HP: 54
Duration: 5 / 1996 - 9 / 2003
CC: 1124
KW: 44
HP: 60
Duration: 5 / 1996 - 6 / 2003
CC: 1360
KW: 55
HP: 75
Duration: 9 / 1996 - 6 / 2001
CC: 1527
KW: 42
HP: 57
Duration: 5 / 1996 - 6 / 2003
CC: 1587
KW: 65
HP: 88
Duration: 1 / 1985 - 6 / 1986
CC: 1580
KW: 76
HP: 103
Duration: 6 / 1986 - 3 / 1991
CC: 1580
KW: 83
HP: 113
Duration: 4 / 1984 - 3 / 1991
CC: 1769
KW: 44
HP: 60
Duration: 1 / 2003 - 3 / 2005
CC: 1398
KW: 50
HP: 68
Duration: 4 / 1997 - 3 / 2005
CC: 1360
KW: 55
HP: 75
Duration: 4 / 1997 - 9 / 2000
CC: 1527
KW: 42
HP: 57
Duration: 9 / 2000 - 3 / 2005
CC: 1587
KW: 80
HP: 109
Duration: 4 / 1997 - 9 / 2000
CC: 1587
KW: 65
HP: 88
Duration: 4 / 1997 - 9 / 2000
CC: 1769
KW: 43
HP: 58
Duration: 4 / 1997 - 9 / 2000
CC: 1761
KW: 66
HP: 90
Duration: 4 / 1997 - 9 / 2000
CC: 1761
KW: 81
HP: 110
Duration: 4 / 1997 - 9 / 2000
CC: 1761
KW: 74
HP: 101
Duration: 4 / 1997 - 9 / 2000
CC: 1905
KW: 50
HP: 68
Duration: 7 / 1998 - 3 / 2005
CC: 1868
KW: 51
HP: 70
Duration: 1 / 1998 - 9 / 2000
CC: 1905
KW: 55
HP: 75
Duration: 4 / 1997 - 9 / 2000
CC: 1905
KW: 66
HP: 90
Duration: 7 / 1998 - 9 / 2000
CC: 1998
KW: 97
HP: 132
Duration: 9 / 2000 - 3 / 2005
CC: 1997
KW: 100
HP: 136
51 - 100 from 487 results