Applications

441 results
Brand Model Car type Duration CC KW HP
MERCEDES-BENZ CLK Convertible (A208) CLK 320 (208.465) 3 / 1998 - 3 / 2002 3199 160 218
MERCEDES-BENZ CLK Convertible (A208) CLK 430 (208.470) 9 / 1998 - 3 / 2002 4266 205 279
MERCEDES-BENZ CLK Convertible (A208) CLK 55 AMG (208.474) 1 / 2000 - 3 / 2002 5439 255 347
MERCEDES-BENZ CLK Convertible (A209) CLK 200 Kompressor (209.441) 10 / 2006 - 3 / 2010 1796 135 184
MERCEDES-BENZ CLK Convertible (A209) CLK 200 Kompressor (209.442) 2 / 2003 - 3 / 2010 1796 120 163
MERCEDES-BENZ CLK Convertible (A209) CLK 240 (209.461) 2 / 2003 - 3 / 2010 2597 125 170
MERCEDES-BENZ CLK Convertible (A209) CLK 280 (209.454) 1 / 2005 - 3 / 2010 2996 170 231
MERCEDES-BENZ CLK Convertible (A209) CLK 320 (209.465) 2 / 2003 - 3 / 2010 3199 160 218
MERCEDES-BENZ CLK Convertible (A209) CLK 320 CDI (209.420) 3 / 2005 - 3 / 2010 2987 165 224
MERCEDES-BENZ CLK Convertible (A209) CLK 350 (209.456) 1 / 2005 - 3 / 2010 3498 200 272
MERCEDES-BENZ CLK Convertible (A209) CLK 500 (209.472) 6 / 2006 - 3 / 2010 5461 285 388
MERCEDES-BENZ CLK Convertible (A209) CLK 500 (209.475) 2 / 2003 - 3 / 2010 4966 225 306
MERCEDES-BENZ CLK Convertible (A209) CLK 55 AMG (209.476) 6 / 2002 - 3 / 2010 5439 270 367
MERCEDES-BENZ CLK Convertible (A209) CLK 63 AMG (209.477) 4 / 2006 - 3 / 2010 6208 354 481
MERCEDES-BENZ E-CLASS (W124) E 200 (124.019) 6 / 1993 - 6 / 1995 1998 100 136
MERCEDES-BENZ E-CLASS (W124) E 200 D (124.120) 6 / 1993 - 6 / 1995 1997 55 75
MERCEDES-BENZ E-CLASS (W124) E 220 (124.022) 6 / 1993 - 6 / 1995 2199 110 150
MERCEDES-BENZ E-CLASS (W124) E 250 D (124.126, 124.129) 7 / 1993 - 6 / 1995 2497 83 113
MERCEDES-BENZ E-CLASS (W124) E 250 Turbo-D (124.128) 6 / 1993 - 6 / 1995 2497 93 126
MERCEDES-BENZ E-CLASS (W124) E 280 (124.029) 6 / 1993 - 6 / 1995 2799 142 193
MERCEDES-BENZ E-CLASS (W124) E 300 4-matic (124.230) 6 / 1993 - 6 / 1995 2960 132 180
MERCEDES-BENZ E-CLASS (W124) E 300 D (124.131) 7 / 1993 - 6 / 1995 2996 100 136
MERCEDES-BENZ E-CLASS (W124) E 300 Turbo-D (124.133) 6 / 1993 - 6 / 1995 2996 108 147
MERCEDES-BENZ E-CLASS (W124) E 300 Turbo-D 4-matic (124.333) 6 / 1993 - 6 / 1995 2996 108 147
MERCEDES-BENZ E-CLASS (W124) E 320 (124.032) 6 / 1993 - 6 / 1995 3199 162 220
MERCEDES-BENZ E-CLASS (W124) E 420 (124.034) 6 / 1993 - 6 / 1995 4196 205 279
MERCEDES-BENZ E-CLASS (W124) E 500 (124.036) 6 / 1993 - 6 / 1995 4973 235 320
MERCEDES-BENZ E-CLASS (W124) E 60 AMG (124.036) 5 / 1994 - 6 / 1995 5956 280 381
MERCEDES-BENZ E-CLASS (W210) E 200 (210.035) 6 / 1995 - 8 / 2000 1998 100 136
MERCEDES-BENZ E-CLASS (W210) E 200 CDI (210.007) 6 / 1998 - 3 / 2002 2151 75 102
MERCEDES-BENZ E-CLASS (W210) E 200 CDI (210.007) 7 / 1999 - 3 / 2002 2148 85 116
MERCEDES-BENZ E-CLASS (W210) E 200 D (210.003) 1 / 1996 - 3 / 2002 1997 65 88
MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.045) 6 / 1997 - 3 / 2002 1998 137 186
MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.048) 8 / 2000 - 3 / 2002 1998 120 163
MERCEDES-BENZ E-CLASS (W210) E 220 CDI (210.006) 6 / 1998 - 7 / 1999 2151 92 125
MERCEDES-BENZ E-CLASS (W210) E 220 CDI (210.006) 7 / 1999 - 3 / 2002 2148 105 143
MERCEDES-BENZ E-CLASS (W210) E 220 D 5 / 1996 - 3 / 2002 2155 55 75
MERCEDES-BENZ E-CLASS (W210) E 220 D (210.004) 6 / 1995 - 7 / 1999 2155 70 95
MERCEDES-BENZ E-CLASS (W210) E 230 (210.037) 6 / 1995 - 6 / 1997 2295 110 150
MERCEDES-BENZ E-CLASS (W210) E 240 (210.061) 6 / 1997 - 8 / 2000 2398 125 170
MERCEDES-BENZ E-CLASS (W210) E 240 (210.062) 8 / 2000 - 3 / 2002 2597 125 170
MERCEDES-BENZ E-CLASS (W210) E 250 D (210.010) 6 / 1995 - 7 / 1999 2497 83 113
MERCEDES-BENZ E-CLASS (W210) E 250 Turbo-D (210.015) 6 / 1997 - 7 / 1999 2497 110 150
MERCEDES-BENZ E-CLASS (W210) E 270 CDI (210.016) 7 / 1999 - 3 / 2002 2685 125 170
MERCEDES-BENZ E-CLASS (W210) E 280 (210.053) 1 / 1996 - 6 / 1997 2799 142 193
MERCEDES-BENZ E-CLASS (W210) E 280 (210.063) 12 / 1996 - 3 / 2002 2799 150 204
MERCEDES-BENZ E-CLASS (W210) E 280 4-matic (210.081) 12 / 1996 - 3 / 2002 2799 150 204
MERCEDES-BENZ E-CLASS (W210) E 290 Turbo-D (210.017) 3 / 1996 - 7 / 1999 2874 95 129
MERCEDES-BENZ E-CLASS (W210) E 300 D (210.020) 6 / 1995 - 6 / 1997 2996 100 136
MERCEDES-BENZ E-CLASS (W210) E 300 Turbo-D (210.025) 12 / 1996 - 7 / 1999 2996 130 177
Duration: 3 / 1998 - 3 / 2002
CC: 3199
KW: 160
HP: 218
Duration: 9 / 1998 - 3 / 2002
CC: 4266
KW: 205
HP: 279
Duration: 1 / 2000 - 3 / 2002
CC: 5439
KW: 255
HP: 347
Duration: 10 / 2006 - 3 / 2010
CC: 1796
KW: 135
HP: 184
Duration: 2 / 2003 - 3 / 2010
CC: 1796
KW: 120
HP: 163
Duration: 2 / 2003 - 3 / 2010
CC: 2597
KW: 125
HP: 170
Duration: 1 / 2005 - 3 / 2010
CC: 2996
KW: 170
HP: 231
Duration: 2 / 2003 - 3 / 2010
CC: 3199
KW: 160
HP: 218
Duration: 3 / 2005 - 3 / 2010
CC: 2987
KW: 165
HP: 224
Duration: 1 / 2005 - 3 / 2010
CC: 3498
KW: 200
HP: 272
Duration: 6 / 2006 - 3 / 2010
CC: 5461
KW: 285
HP: 388
Duration: 2 / 2003 - 3 / 2010
CC: 4966
KW: 225
HP: 306
Duration: 6 / 2002 - 3 / 2010
CC: 5439
KW: 270
HP: 367
Duration: 4 / 2006 - 3 / 2010
CC: 6208
KW: 354
HP: 481
Duration: 6 / 1993 - 6 / 1995
CC: 1998
KW: 100
HP: 136
Duration: 6 / 1993 - 6 / 1995
CC: 1997
KW: 55
HP: 75
Duration: 6 / 1993 - 6 / 1995
CC: 2199
KW: 110
HP: 150
Duration: 7 / 1993 - 6 / 1995
CC: 2497
KW: 83
HP: 113
Duration: 6 / 1993 - 6 / 1995
CC: 2497
KW: 93
HP: 126
Duration: 6 / 1993 - 6 / 1995
CC: 2799
KW: 142
HP: 193
Duration: 6 / 1993 - 6 / 1995
CC: 2960
KW: 132
HP: 180
Duration: 7 / 1993 - 6 / 1995
CC: 2996
KW: 100
HP: 136
Duration: 6 / 1993 - 6 / 1995
CC: 2996
KW: 108
HP: 147
Duration: 6 / 1993 - 6 / 1995
CC: 2996
KW: 108
HP: 147
Duration: 6 / 1993 - 6 / 1995
CC: 3199
KW: 162
HP: 220
Duration: 6 / 1993 - 6 / 1995
CC: 4196
KW: 205
HP: 279
Duration: 6 / 1993 - 6 / 1995
CC: 4973
KW: 235
HP: 320
Duration: 5 / 1994 - 6 / 1995
CC: 5956
KW: 280
HP: 381
Duration: 6 / 1995 - 8 / 2000
CC: 1998
KW: 100
HP: 136
Duration: 6 / 1998 - 3 / 2002
CC: 2151
KW: 75
HP: 102
Duration: 7 / 1999 - 3 / 2002
CC: 2148
KW: 85
HP: 116
Duration: 1 / 1996 - 3 / 2002
CC: 1997
KW: 65
HP: 88
Duration: 6 / 1997 - 3 / 2002
CC: 1998
KW: 137
HP: 186
Duration: 8 / 2000 - 3 / 2002
CC: 1998
KW: 120
HP: 163
Duration: 6 / 1998 - 7 / 1999
CC: 2151
KW: 92
HP: 125
Duration: 7 / 1999 - 3 / 2002
CC: 2148
KW: 105
HP: 143
Duration: 5 / 1996 - 3 / 2002
CC: 2155
KW: 55
HP: 75
Duration: 6 / 1995 - 7 / 1999
CC: 2155
KW: 70
HP: 95
Duration: 6 / 1995 - 6 / 1997
CC: 2295
KW: 110
HP: 150
Duration: 6 / 1997 - 8 / 2000
CC: 2398
KW: 125
HP: 170
Duration: 8 / 2000 - 3 / 2002
CC: 2597
KW: 125
HP: 170
Duration: 6 / 1995 - 7 / 1999
CC: 2497
KW: 83
HP: 113
Duration: 6 / 1997 - 7 / 1999
CC: 2497
KW: 110
HP: 150
Duration: 7 / 1999 - 3 / 2002
CC: 2685
KW: 125
HP: 170
Duration: 1 / 1996 - 6 / 1997
CC: 2799
KW: 142
HP: 193
Duration: 12 / 1996 - 3 / 2002
CC: 2799
KW: 150
HP: 204
Duration: 12 / 1996 - 3 / 2002
CC: 2799
KW: 150
HP: 204
Duration: 3 / 1996 - 7 / 1999
CC: 2874
KW: 95
HP: 129
Duration: 6 / 1995 - 6 / 1997
CC: 2996
KW: 100
HP: 136
Duration: 12 / 1996 - 7 / 1999
CC: 2996
KW: 130
HP: 177
301 - 350 from 441 results