Applications

630 results
Brand Model Car type Duration CC KW HP
MAZDA 3 (BK) 2.3 DiSi Turbo MPS (BK3P) 6 / 2006 - 6 / 2009 2261 184 250
MAZDA 3 (BK) 2.3 MPS Turbo (BK14) 12 / 2006 - 6 / 2009 2261 191 260
MAZDA 3 (BK) 2.3 MZR (BK3P) 10 / 2003 - 3 / 2009 2261 115 156
MAZDA 3 (BL) 1.6 MZ-CD (BL14) 12 / 2008 - 5 / 2013 1560 80 109
MAZDA 3 (BL) 1.6 MZR 1 / 2010 - 12 / 2013 1598 79 107
MAZDA 3 (BL) 1.6 MZR (BL14) 12 / 2008 - 9 / 2014 1598 77 105
MAZDA 3 (BL) 1.6 MZR CD (BL14) 9 / 2010 - 5 / 2013 1560 85 116
MAZDA 3 (BL) 2.0 MZR (BLEFW) 1 / 2009 - 9 / 2014 1999 110 150
MAZDA 3 (BL) 2.0 MZR (BLEFW, BL10F) 4 / 2009 - 9 / 2014 1999 108 147
MAZDA 3 (BL) 2.0 MZR DISI (BLEFW) 12 / 2008 - 5 / 2013 1999 111 151
MAZDA 3 (BL) 2.2 MZR CD (BL10) 1 / 2009 - 10 / 2013 2184 110 150
MAZDA 3 (BL) 2.2 MZR CD (BL10) 1 / 2009 - 5 / 2013 2184 136 185
MAZDA 3 (BL) 2.3 MPS Turbo (BL14) 12 / 2008 - 9 / 2014 2261 191 260
MAZDA 3 Saloon (BK) 1.6 (BK12) 2 / 2004 - 6 / 2009 1598 77 105
MAZDA 3 Saloon (BK) 1.6 DI Turbo (BK12Y) 6 / 2004 - 6 / 2009 1560 80 109
MAZDA 3 Saloon (BK) 2.0 (BK10F, BKEP) 10 / 2003 - 6 / 2006 1999 104 141
MAZDA 3 Saloon (BK) 2.3 3 / 2004 - 3 / 2009 2261 118 160
MAZDA 3 Saloon (BL) 1.6 MZR (BL12) 12 / 2008 - 9 / 2014 1598 77 105
MAZDA 3 Saloon (BL) 1.6 MZR CD (BL12) 12 / 2008 - 5 / 2013 1560 80 109
MAZDA 3 Saloon (BL) 1.6 MZR CD (BL14) 9 / 2010 - 5 / 2013 1560 85 116
MAZDA 3 Saloon (BL) 2.0 (BLFFP) 9 / 2011 - 9 / 2014 1998 113 154
MAZDA 3 Saloon (BL) 2.0 MZR (BL12, BLEFP) 3 / 2009 - 9 / 2014 1999 110 150
MAZDA 3 Saloon (BL) 2.0 MZR DISI (BL12) 2 / 2009 - 5 / 2013 1999 111 151
MAZDA 3 Saloon (BL) 2.2 MZR CD (BL10) 1 / 2009 - 9 / 2014 2184 110 150
MAZDA 3 Saloon (BL) 2.2 MZR CD (BL10) 6 / 2009 - 5 / 2013 2184 136 185
MAZDA 5 (CR) 1.8 (CR19) 2 / 2005 - 5 / 2010 1798 85 116
MAZDA 5 (CR) 2.0 (CREW) 2 / 2005 - 5 / 2010 1999 107 146
MAZDA 5 (CR) 2.0 CD (CR19) 2 / 2005 - 5 / 2010 1998 81 110
MAZDA 5 (CR) 2.0 CD (CR19) 2 / 2005 - 5 / 2010 1998 105 143
MAZDA 5 (CR) 2.3 (CR3W) 2 / 2005 - 9 / 2008 2261 122 166
MAZDA 5 (CW) 1.6 CD 7 / 2010 1560 85 116
MAZDA 5 (CW) 1.8 MZR 9 / 2010 1798 85 116
MAZDA 5 (CW) 2.0 1 / 2011 1999 108 147
MAZDA 5 (CW) 2.0 (CWEFW) 9 / 2010 1999 110 150
MAZDA 5 (CW) 2.0 (CWEFW) 6 / 2010 1999 106 144
MAZDA 5 (CW) 2.0 (CWFFW) 8 / 2014 1998 111 151
OPEL GT Convertible (M07) 2.0 (G67) 6 / 2007 - 12 / 2011 1998 194 264
OPEL SIGNUM Hatchback (Z03) 1.8 (F48) 5 / 2003 - 7 / 2005 1796 90 122
OPEL SIGNUM Hatchback (Z03) 1.8 (F48) 9 / 2005 - 12 / 2008 1796 103 140
OPEL SIGNUM Hatchback (Z03) 1.9 CDTI (F48) 4 / 2004 - 2 / 2008 1910 88 120
OPEL SIGNUM Hatchback (Z03) 1.9 CDTI (F48) 4 / 2004 - 2 / 2008 1910 110 150
OPEL SIGNUM Hatchback (Z03) 1.9 CDTI (F48) 8 / 2005 - 2 / 2008 1910 74 100
OPEL SIGNUM Hatchback (Z03) 2.0 DTI (F48) 5 / 2003 - 4 / 2004 1995 74 100
OPEL SIGNUM Hatchback (Z03) 2.0 Turbo (F48) 5 / 2003 - 12 / 2008 1998 129 175
OPEL SIGNUM Hatchback (Z03) 2.2 DTI (F48) 5 / 2003 - 4 / 2004 2172 92 125
OPEL SIGNUM Hatchback (Z03) 2.2 direct (F48) 5 / 2003 - 9 / 2008 2198 114 155
OPEL SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) 9 / 2005 - 12 / 2008 2792 169 230
OPEL SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) 1 / 2006 - 12 / 2008 2792 184 250
OPEL SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) 5 / 2003 - 7 / 2005 2958 130 177
OPEL SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) 9 / 2005 - 12 / 2008 2958 135 184
Duration: 6 / 2006 - 6 / 2009
CC: 2261
KW: 184
HP: 250
Duration: 12 / 2006 - 6 / 2009
CC: 2261
KW: 191
HP: 260
Duration: 10 / 2003 - 3 / 2009
CC: 2261
KW: 115
HP: 156
Duration: 12 / 2008 - 5 / 2013
CC: 1560
KW: 80
HP: 109
Duration: 1 / 2010 - 12 / 2013
CC: 1598
KW: 79
HP: 107
Duration: 12 / 2008 - 9 / 2014
CC: 1598
KW: 77
HP: 105
Duration: 9 / 2010 - 5 / 2013
CC: 1560
KW: 85
HP: 116
Duration: 1 / 2009 - 9 / 2014
CC: 1999
KW: 110
HP: 150
Duration: 4 / 2009 - 9 / 2014
CC: 1999
KW: 108
HP: 147
Duration: 12 / 2008 - 5 / 2013
CC: 1999
KW: 111
HP: 151
Duration: 1 / 2009 - 10 / 2013
CC: 2184
KW: 110
HP: 150
Duration: 1 / 2009 - 5 / 2013
CC: 2184
KW: 136
HP: 185
Duration: 12 / 2008 - 9 / 2014
CC: 2261
KW: 191
HP: 260
Duration: 2 / 2004 - 6 / 2009
CC: 1598
KW: 77
HP: 105
Duration: 6 / 2004 - 6 / 2009
CC: 1560
KW: 80
HP: 109
Duration: 10 / 2003 - 6 / 2006
CC: 1999
KW: 104
HP: 141
Duration: 3 / 2004 - 3 / 2009
CC: 2261
KW: 118
HP: 160
Duration: 12 / 2008 - 9 / 2014
CC: 1598
KW: 77
HP: 105
Duration: 12 / 2008 - 5 / 2013
CC: 1560
KW: 80
HP: 109
Duration: 9 / 2010 - 5 / 2013
CC: 1560
KW: 85
HP: 116
Duration: 9 / 2011 - 9 / 2014
CC: 1998
KW: 113
HP: 154
Duration: 3 / 2009 - 9 / 2014
CC: 1999
KW: 110
HP: 150
Duration: 2 / 2009 - 5 / 2013
CC: 1999
KW: 111
HP: 151
Duration: 1 / 2009 - 9 / 2014
CC: 2184
KW: 110
HP: 150
Duration: 6 / 2009 - 5 / 2013
CC: 2184
KW: 136
HP: 185
Duration: 2 / 2005 - 5 / 2010
CC: 1798
KW: 85
HP: 116
Duration: 2 / 2005 - 5 / 2010
CC: 1999
KW: 107
HP: 146
Duration: 2 / 2005 - 5 / 2010
CC: 1998
KW: 81
HP: 110
Duration: 2 / 2005 - 5 / 2010
CC: 1998
KW: 105
HP: 143
Duration: 2 / 2005 - 9 / 2008
CC: 2261
KW: 122
HP: 166
Duration: 7 / 2010
CC: 1560
KW: 85
HP: 116
Duration: 9 / 2010
CC: 1798
KW: 85
HP: 116
Duration: 1 / 2011
CC: 1999
KW: 108
HP: 147
Duration: 9 / 2010
CC: 1999
KW: 110
HP: 150
Duration: 6 / 2010
CC: 1999
KW: 106
HP: 144
Duration: 8 / 2014
CC: 1998
KW: 111
HP: 151
Duration: 6 / 2007 - 12 / 2011
CC: 1998
KW: 194
HP: 264
Duration: 5 / 2003 - 7 / 2005
CC: 1796
KW: 90
HP: 122
Duration: 9 / 2005 - 12 / 2008
CC: 1796
KW: 103
HP: 140
Duration: 4 / 2004 - 2 / 2008
CC: 1910
KW: 88
HP: 120
Duration: 4 / 2004 - 2 / 2008
CC: 1910
KW: 110
HP: 150
Duration: 8 / 2005 - 2 / 2008
CC: 1910
KW: 74
HP: 100
Duration: 5 / 2003 - 4 / 2004
CC: 1995
KW: 74
HP: 100
Duration: 5 / 2003 - 12 / 2008
CC: 1998
KW: 129
HP: 175
Duration: 5 / 2003 - 4 / 2004
CC: 2172
KW: 92
HP: 125
Duration: 5 / 2003 - 9 / 2008
CC: 2198
KW: 114
HP: 155
Duration: 9 / 2005 - 12 / 2008
CC: 2792
KW: 169
HP: 230
Duration: 1 / 2006 - 12 / 2008
CC: 2792
KW: 184
HP: 250
Duration: 5 / 2003 - 7 / 2005
CC: 2958
KW: 130
HP: 177
Duration: 9 / 2005 - 12 / 2008
CC: 2958
KW: 135
HP: 184
301 - 350 from 630 results