Applications

1979 results
Brand Model Car type Duration CC KW HP
MAZDA 3 Saloon (BL) 1.6 MZR CD (BL14) 9 / 2010 - 5 / 2013 1560 85 116
MAZDA 3 Saloon (BL) 2.0 MZR (BL12, BLEFP) 3 / 2009 - 9 / 2014 1999 110 150
MAZDA 3 Saloon (BL) 2.0 MZR DISI (BL12) 2 / 2009 - 5 / 2013 1999 111 151
MAZDA 3 Saloon (BL) 2.2 MZR CD (BL10) 1 / 2009 - 9 / 2014 2184 110 150
MAZDA 3 Saloon (BL) 2.2 MZR CD (BL10) 6 / 2009 - 5 / 2013 2184 136 185
MAZDA 5 (CR) 1.8 (CR19) 2 / 2005 - 5 / 2010 1798 85 116
MAZDA 5 (CR) 2.0 CD (CR19) 2 / 2005 - 5 / 2010 1998 81 110
MAZDA 5 (CR) 2.0 CD (CR19) 2 / 2005 - 5 / 2010 1998 105 143
MAZDA 5 (CW) 1.6 CD 7 / 2010 1560 85 116
MAZDA 5 (CW) 2.0 (CWEFW) 9 / 2010 1999 110 150
MAZDA 5 (CW) 2.0 (CWEFW) 6 / 2010 1999 106 144
MERCEDES-BENZ C-CLASS (W202) C 200 Kompressor (202.025) 10 / 1995 - 5 / 2000 1998 132 180
MERCEDES-BENZ C-CLASS (W202) C 200 Kompressor (202.025) 11 / 1996 - 5 / 2000 1998 141 192
MERCEDES-BENZ C-CLASS (W202) C 230 Kompressor (202.024) 10 / 1995 - 5 / 2000 2295 142 193
MERCEDES-BENZ C-CLASS (W202) C 240 (202.026) 6 / 1997 - 5 / 2000 2398 125 170
MERCEDES-BENZ C-CLASS (W202) C 250 Turbo-D (202.128) 10 / 1995 - 5 / 2000 2497 110 150
MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T Kompressor (202.082) 11 / 1996 - 3 / 2001 1998 141 192
MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T Kompressor (202.087) 9 / 2000 - 3 / 2001 1998 120 163
MERCEDES-BENZ C-CLASS T-Model (S202) C 230 T Kompressor (202.085) 6 / 1997 - 9 / 2000 2295 142 193
MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.086) 6 / 1997 - 9 / 2000 2398 125 170
MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.088) 9 / 2000 - 3 / 2001 2597 125 170
MERCEDES-BENZ C-CLASS T-Model (S202) C 250 T Turbo-D (202.188) 6 / 1996 - 3 / 2001 2497 110 150
MERCEDES-BENZ C-CLASS T-Model (S202) C 280 T (202.089) 6 / 1997 - 3 / 2001 2799 145 197
MERCEDES-BENZ CLK (C208) CLK 200 (208.335) 6 / 1997 - 6 / 2002 1998 100 136
MERCEDES-BENZ CLK (C208) CLK 200 Kompressor (208.344) 6 / 2000 - 6 / 2002 1998 120 163
MERCEDES-BENZ CLK (C208) CLK 200 Kompressor (208.345) 6 / 1997 - 6 / 2000 1998 141 192
MERCEDES-BENZ CLK (C208) CLK 230 Kompressor (208.347) 6 / 1997 - 6 / 2000 2295 142 193
MERCEDES-BENZ CLK (C208) CLK 230 Kompressor (208.348) 6 / 2000 - 6 / 2002 2295 145 197
MERCEDES-BENZ CLK (C208) CLK 320 (208.365) 6 / 1997 - 6 / 2002 3199 160 218
MERCEDES-BENZ CLK (C208) CLK 430 (208.370) 7 / 1998 - 6 / 2002 4266 205 279
MERCEDES-BENZ CLK Convertible (A208) CLK 200 (208.435) 3 / 1998 - 3 / 2002 1998 100 136
MERCEDES-BENZ CLK Convertible (A208) CLK 200 Kompressor (208.444) 6 / 2000 - 3 / 2002 1998 120 163
MERCEDES-BENZ CLK Convertible (A208) CLK 200 Kompressor (208.445) 3 / 1998 - 6 / 2000 1998 141 192
MERCEDES-BENZ CLK Convertible (A208) CLK 230 Kompressor (208.447) 3 / 1998 - 6 / 2000 2295 142 193
MERCEDES-BENZ CLK Convertible (A208) CLK 230 Kompressor (208.448) 6 / 2000 - 3 / 2002 2295 145 197
MERCEDES-BENZ CLK Convertible (A208) CLK 320 (208.465) 3 / 1998 - 3 / 2002 3199 160 218
MERCEDES-BENZ CLK Convertible (A208) CLK 430 (208.470) 9 / 1998 - 3 / 2002 4266 205 279
MERCEDES-BENZ E-CLASS (W210) E 200 (210.035) 6 / 1995 - 8 / 2000 1998 100 136
MERCEDES-BENZ E-CLASS (W210) E 200 CDI (210.007) 6 / 1998 - 3 / 2002 2151 75 102
MERCEDES-BENZ E-CLASS (W210) E 200 CDI (210.007) 7 / 1999 - 3 / 2002 2148 85 116
MERCEDES-BENZ E-CLASS (W210) E 200 D (210.003) 1 / 1996 - 3 / 2002 1997 65 88
MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.045) 6 / 1997 - 3 / 2002 1998 137 186
MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.048) 8 / 2000 - 3 / 2002 1998 120 163
MERCEDES-BENZ E-CLASS (W210) E 220 CDI (210.006) 6 / 1998 - 7 / 1999 2151 92 125
MERCEDES-BENZ E-CLASS (W210) E 220 CDI (210.006) 7 / 1999 - 3 / 2002 2148 105 143
MERCEDES-BENZ E-CLASS (W210) E 220 D 5 / 1996 - 3 / 2002 2155 55 75
MERCEDES-BENZ E-CLASS (W210) E 220 D (210.004) 6 / 1995 - 7 / 1999 2155 70 95
MERCEDES-BENZ E-CLASS (W210) E 230 (210.037) 6 / 1995 - 6 / 1997 2295 110 150
MERCEDES-BENZ E-CLASS (W210) E 240 (210.061) 6 / 1997 - 8 / 2000 2398 125 170
MERCEDES-BENZ E-CLASS (W210) E 240 (210.062) 8 / 2000 - 3 / 2002 2597 125 170
Duration: 9 / 2010 - 5 / 2013
CC: 1560
KW: 85
HP: 116
Duration: 3 / 2009 - 9 / 2014
CC: 1999
KW: 110
HP: 150
Duration: 2 / 2009 - 5 / 2013
CC: 1999
KW: 111
HP: 151
Duration: 1 / 2009 - 9 / 2014
CC: 2184
KW: 110
HP: 150
Duration: 6 / 2009 - 5 / 2013
CC: 2184
KW: 136
HP: 185
Duration: 2 / 2005 - 5 / 2010
CC: 1798
KW: 85
HP: 116
Duration: 2 / 2005 - 5 / 2010
CC: 1998
KW: 81
HP: 110
Duration: 2 / 2005 - 5 / 2010
CC: 1998
KW: 105
HP: 143
Duration: 7 / 2010
CC: 1560
KW: 85
HP: 116
Duration: 9 / 2010
CC: 1999
KW: 110
HP: 150
Duration: 6 / 2010
CC: 1999
KW: 106
HP: 144
Duration: 10 / 1995 - 5 / 2000
CC: 1998
KW: 132
HP: 180
Duration: 11 / 1996 - 5 / 2000
CC: 1998
KW: 141
HP: 192
Duration: 10 / 1995 - 5 / 2000
CC: 2295
KW: 142
HP: 193
Duration: 6 / 1997 - 5 / 2000
CC: 2398
KW: 125
HP: 170
Duration: 10 / 1995 - 5 / 2000
CC: 2497
KW: 110
HP: 150
Duration: 11 / 1996 - 3 / 2001
CC: 1998
KW: 141
HP: 192
Duration: 9 / 2000 - 3 / 2001
CC: 1998
KW: 120
HP: 163
Duration: 6 / 1997 - 9 / 2000
CC: 2295
KW: 142
HP: 193
Duration: 6 / 1997 - 9 / 2000
CC: 2398
KW: 125
HP: 170
Duration: 9 / 2000 - 3 / 2001
CC: 2597
KW: 125
HP: 170
Duration: 6 / 1996 - 3 / 2001
CC: 2497
KW: 110
HP: 150
Duration: 6 / 1997 - 3 / 2001
CC: 2799
KW: 145
HP: 197
Duration: 6 / 1997 - 6 / 2002
CC: 1998
KW: 100
HP: 136
Duration: 6 / 2000 - 6 / 2002
CC: 1998
KW: 120
HP: 163
Duration: 6 / 1997 - 6 / 2000
CC: 1998
KW: 141
HP: 192
Duration: 6 / 1997 - 6 / 2000
CC: 2295
KW: 142
HP: 193
Duration: 6 / 2000 - 6 / 2002
CC: 2295
KW: 145
HP: 197
Duration: 6 / 1997 - 6 / 2002
CC: 3199
KW: 160
HP: 218
Duration: 7 / 1998 - 6 / 2002
CC: 4266
KW: 205
HP: 279
Duration: 3 / 1998 - 3 / 2002
CC: 1998
KW: 100
HP: 136
Duration: 6 / 2000 - 3 / 2002
CC: 1998
KW: 120
HP: 163
Duration: 3 / 1998 - 6 / 2000
CC: 1998
KW: 141
HP: 192
Duration: 3 / 1998 - 6 / 2000
CC: 2295
KW: 142
HP: 193
Duration: 6 / 2000 - 3 / 2002
CC: 2295
KW: 145
HP: 197
Duration: 3 / 1998 - 3 / 2002
CC: 3199
KW: 160
HP: 218
Duration: 9 / 1998 - 3 / 2002
CC: 4266
KW: 205
HP: 279
Duration: 6 / 1995 - 8 / 2000
CC: 1998
KW: 100
HP: 136
Duration: 6 / 1998 - 3 / 2002
CC: 2151
KW: 75
HP: 102
Duration: 7 / 1999 - 3 / 2002
CC: 2148
KW: 85
HP: 116
Duration: 1 / 1996 - 3 / 2002
CC: 1997
KW: 65
HP: 88
Duration: 6 / 1997 - 3 / 2002
CC: 1998
KW: 137
HP: 186
Duration: 8 / 2000 - 3 / 2002
CC: 1998
KW: 120
HP: 163
Duration: 6 / 1998 - 7 / 1999
CC: 2151
KW: 92
HP: 125
Duration: 7 / 1999 - 3 / 2002
CC: 2148
KW: 105
HP: 143
Duration: 5 / 1996 - 3 / 2002
CC: 2155
KW: 55
HP: 75
Duration: 6 / 1995 - 7 / 1999
CC: 2155
KW: 70
HP: 95
Duration: 6 / 1995 - 6 / 1997
CC: 2295
KW: 110
HP: 150
Duration: 6 / 1997 - 8 / 2000
CC: 2398
KW: 125
HP: 170
Duration: 8 / 2000 - 3 / 2002
CC: 2597
KW: 125
HP: 170
701 - 750 from 1979 results