Applications

1979 results
Brand Model Car type Duration CC KW HP
VOLVO V50 (545) T5 4 / 2004 - 12 / 2007 2521 162 220
VOLVO V50 (545) T5 3 / 2007 - 12 / 2012 2521 169 230
VOLVO V50 (545) T5 AWD 4 / 2004 - 12 / 2007 2521 162 220
VOLVO V50 (545) T5 AWD 3 / 2007 - 12 / 2010 2521 169 230
VOLVO V70 II (285) 2.0 T 11 / 1999 - 8 / 2007 1984 132 180
VOLVO V70 II (285) 2.3 10 / 2000 - 9 / 2004 2319 195 265
VOLVO V70 II (285) 2.4 3 / 2000 - 8 / 2007 2435 103 140
VOLVO V70 II (285) 2.4 3 / 2000 - 8 / 2007 2435 125 170
VOLVO V70 II (285) 2.4 Bifuel (CNG) 9 / 2001 - 8 / 2007 2435 103 140
VOLVO V70 II (285) 2.4 Bifuel (LPG) 9 / 2001 - 8 / 2007 2435 103 140
VOLVO V70 II (285) 2.4 CDI 7 / 2005 - 12 / 2008 2401 90 122
VOLVO V70 II (285) 2.4 D 7 / 2001 - 8 / 2007 2401 96 131
VOLVO V70 II (285) 2.4 D 4 / 2005 - 12 / 2008 2400 93 126
VOLVO V70 II (285) 2.4 T 11 / 1999 - 8 / 2003 2435 147 200
VOLVO V70 II (285) 2.4 T AWD 9 / 2001 - 8 / 2002 2435 147 200
VOLVO V70 II (285) 2.5 T 7 / 2001 - 8 / 2007 2521 154 209
VOLVO V70 II (285) 2.5 T AWD 7 / 2002 - 8 / 2007 2521 154 209
VOLVO V70 II (285) 2.5 TDI 11 / 1999 - 8 / 2007 2460 103 140
VOLVO V70 II (285) D5 1 / 2001 - 12 / 2008 2401 120 163
VOLVO V70 II (285) D5 4 / 2005 - 12 / 2008 2401 136 185
VOLVO V70 II (285) D5 AWD 7 / 2002 - 8 / 2007 2401 120 163
VOLVO V70 II (285) D5 AWD 5 / 2005 - 8 / 2007 2401 136 185
VOLVO V70 II (285) R 2,5 T AWD 3 / 2003 - 8 / 2007 2521 221 300
VOLVO V70 II (285) T5 11 / 1999 - 12 / 2004 2319 184 250
VOLVO V70 II (285) T5 4 / 2004 - 8 / 2007 2401 191 260
VOLVO XC70 I Cross Country (295) 2.4 T XC AWD 3 / 2000 - 9 / 2002 2435 147 200
VOLVO XC70 I Cross Country (295) 2.5 T XC AWD 9 / 2002 - 8 / 2007 2521 154 209
VOLVO XC70 I Cross Country (295) D5 AWD 12 / 2005 - 8 / 2007 2401 136 185
VOLVO XC70 I Cross Country (295) D5 XC AWD 9 / 2002 - 8 / 2007 2401 120 163
Duration: 4 / 2004 - 12 / 2007
CC: 2521
KW: 162
HP: 220
Duration: 3 / 2007 - 12 / 2012
CC: 2521
KW: 169
HP: 230
Duration: 4 / 2004 - 12 / 2007
CC: 2521
KW: 162
HP: 220
Duration: 3 / 2007 - 12 / 2010
CC: 2521
KW: 169
HP: 230
Duration: 11 / 1999 - 8 / 2007
CC: 1984
KW: 132
HP: 180
Duration: 10 / 2000 - 9 / 2004
CC: 2319
KW: 195
HP: 265
Duration: 3 / 2000 - 8 / 2007
CC: 2435
KW: 103
HP: 140
Duration: 3 / 2000 - 8 / 2007
CC: 2435
KW: 125
HP: 170
Duration: 9 / 2001 - 8 / 2007
CC: 2435
KW: 103
HP: 140
Duration: 9 / 2001 - 8 / 2007
CC: 2435
KW: 103
HP: 140
Duration: 7 / 2005 - 12 / 2008
CC: 2401
KW: 90
HP: 122
Duration: 7 / 2001 - 8 / 2007
CC: 2401
KW: 96
HP: 131
Duration: 4 / 2005 - 12 / 2008
CC: 2400
KW: 93
HP: 126
Duration: 11 / 1999 - 8 / 2003
CC: 2435
KW: 147
HP: 200
Duration: 9 / 2001 - 8 / 2002
CC: 2435
KW: 147
HP: 200
Duration: 7 / 2001 - 8 / 2007
CC: 2521
KW: 154
HP: 209
Duration: 7 / 2002 - 8 / 2007
CC: 2521
KW: 154
HP: 209
Duration: 11 / 1999 - 8 / 2007
CC: 2460
KW: 103
HP: 140
Duration: 1 / 2001 - 12 / 2008
CC: 2401
KW: 120
HP: 163
Duration: 4 / 2005 - 12 / 2008
CC: 2401
KW: 136
HP: 185
Duration: 7 / 2002 - 8 / 2007
CC: 2401
KW: 120
HP: 163
Duration: 5 / 2005 - 8 / 2007
CC: 2401
KW: 136
HP: 185
Duration: 3 / 2003 - 8 / 2007
CC: 2521
KW: 221
HP: 300
Duration: 11 / 1999 - 12 / 2004
CC: 2319
KW: 184
HP: 250
Duration: 4 / 2004 - 8 / 2007
CC: 2401
KW: 191
HP: 260
Duration: 3 / 2000 - 9 / 2002
CC: 2435
KW: 147
HP: 200
Duration: 9 / 2002 - 8 / 2007
CC: 2521
KW: 154
HP: 209
Duration: 12 / 2005 - 8 / 2007
CC: 2401
KW: 136
HP: 185
Duration: 9 / 2002 - 8 / 2007
CC: 2401
KW: 120
HP: 163
1951 - 1979 from 1979 results