Applications

1979 results
Brand Model Car type Duration CC KW HP
VAUXHALL ZAFIRA Mk II (B) (A05) 1.7 CDTI 4 / 2009 - 11 / 2014 1686 81 110
VAUXHALL ZAFIRA Mk II (B) (A05) 1.8 4 / 2005 - 11 / 2014 1796 103 140
VAUXHALL ZAFIRA Mk II (B) (A05) 1.9 CDTI 7 / 2005 - 11 / 2014 1910 88 120
VAUXHALL ZAFIRA Mk II (B) (A05) 1.9 CDTI 7 / 2005 - 11 / 2014 1910 110 150
VAUXHALL ZAFIRA Mk II (B) (A05) 2.0 7 / 2005 - 11 / 2014 1998 147 200
VAUXHALL ZAFIRA Mk II (B) (A05) 2.0 1 / 2006 - 11 / 2014 1998 176 240
VAUXHALL ZAFIRA Mk II (B) (A05) 2.2 7 / 2005 - 11 / 2014 2198 110 150
VOLVO C30 (533) 1.6 10 / 2006 - 12 / 2012 1596 74 100
VOLVO C30 (533) 1.6 D 10 / 2006 - 12 / 2012 1560 80 109
VOLVO C30 (533) 1.8 10 / 2006 - 12 / 2012 1798 92 125
VOLVO C30 (533) 1.8 FlexFuel 1 / 2007 - 12 / 2012 1798 92 125
VOLVO C30 (533) 2.0 10 / 2006 - 12 / 2012 1999 107 145
VOLVO C30 (533) 2.0 D 10 / 2006 - 12 / 2012 1998 100 136
VOLVO C30 (533) 2.0 FlexFuel 1 / 2010 - 12 / 2012 1999 107 146
VOLVO C30 (533) 2.4 i 10 / 2006 - 12 / 2012 2435 125 170
VOLVO C30 (533) D2 10 / 2010 - 12 / 2012 1560 84 115
VOLVO C30 (533) D3 10 / 2010 - 12 / 2012 1984 110 150
VOLVO C30 (533) D4 10 / 2010 - 12 / 2012 1984 130 177
VOLVO C30 (533) D5 10 / 2006 - 12 / 2012 2400 132 180
VOLVO C30 (533) D5 10 / 2006 - 12 / 2012 2400 120 163
VOLVO C30 (533) Electric 12 / 2010 - 12 / 2012 0 82 112
VOLVO C30 (533) T5 10 / 2006 - 12 / 2012 2521 162 220
VOLVO C30 (533) T5 3 / 2007 - 12 / 2012 2521 169 230
VOLVO C70 II Convertible (542) 2.0 D 1 / 2008 - 10 / 2009 1998 100 136
VOLVO C70 II Convertible (542) 2.4 3 / 2006 - 10 / 2009 2435 103 140
VOLVO C70 II Convertible (542) 2.4 i 3 / 2006 - 10 / 2009 2435 125 170
VOLVO C70 II Convertible (542) D3 10 / 2010 - 6 / 2013 1984 110 150
VOLVO C70 II Convertible (542) D4 10 / 2010 - 6 / 2013 1984 130 177
VOLVO C70 II Convertible (542) D5 3 / 2006 - 6 / 2013 2400 132 180
VOLVO C70 II Convertible (542) T5 3 / 2006 - 2 / 2007 2521 162 220
VOLVO C70 II Convertible (542) T5 3 / 2007 - 6 / 2013 2521 169 230
VOLVO S40 II (544) 1.6 1 / 2005 - 12 / 2012 1596 74 101
VOLVO S40 II (544) 1.6 D 1 / 2005 - 12 / 2012 1560 81 110
VOLVO S40 II (544) 1.8 4 / 2004 - 12 / 2010 1798 92 125
VOLVO S40 II (544) 1.8 FlexFuel 1 / 2006 - 12 / 2010 1798 92 125
VOLVO S40 II (544) 2.0 10 / 2006 - 12 / 2012 1999 107 146
VOLVO S40 II (544) 2.0 D 1 / 2004 - 12 / 2010 1998 100 136
VOLVO S40 II (544) 2.4 1 / 2004 - 12 / 2010 2435 103 140
VOLVO S40 II (544) 2.4 1 / 2004 - 12 / 2012 2435 125 170
VOLVO S40 II (544) D2 10 / 2010 - 12 / 2012 1560 84 115
VOLVO S40 II (544) D3 10 / 2010 - 12 / 2012 1984 110 150
VOLVO S40 II (544) D4 10 / 2010 - 12 / 2012 1984 130 177
VOLVO S40 II (544) D5 3 / 2006 - 12 / 2010 2400 132 179
VOLVO S40 II (544) T5 1 / 2004 - 12 / 2007 2521 162 220
VOLVO S40 II (544) T5 3 / 2007 - 12 / 2012 2521 169 230
VOLVO S40 II (544) T5 AWD 4 / 2004 - 12 / 2007 2521 162 220
VOLVO S40 II (544) T5 AWD 3 / 2007 - 12 / 2010 2521 169 230
VOLVO S60 I (384) 2.0 T 7 / 2000 - 4 / 2010 1984 132 180
VOLVO S60 I (384) 2.4 7 / 2000 - 4 / 2010 2435 103 140
VOLVO S60 I (384) 2.4 11 / 2000 - 4 / 2010 2435 125 170
Duration: 4 / 2009 - 11 / 2014
CC: 1686
KW: 81
HP: 110
Duration: 4 / 2005 - 11 / 2014
CC: 1796
KW: 103
HP: 140
Duration: 7 / 2005 - 11 / 2014
CC: 1910
KW: 88
HP: 120
Duration: 7 / 2005 - 11 / 2014
CC: 1910
KW: 110
HP: 150
Duration: 7 / 2005 - 11 / 2014
CC: 1998
KW: 147
HP: 200
Duration: 1 / 2006 - 11 / 2014
CC: 1998
KW: 176
HP: 240
Duration: 7 / 2005 - 11 / 2014
CC: 2198
KW: 110
HP: 150
Duration: 10 / 2006 - 12 / 2012
CC: 1596
KW: 74
HP: 100
Duration: 10 / 2006 - 12 / 2012
CC: 1560
KW: 80
HP: 109
Duration: 10 / 2006 - 12 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2007 - 12 / 2012
CC: 1798
KW: 92
HP: 125
Duration: 10 / 2006 - 12 / 2012
CC: 1999
KW: 107
HP: 145
Duration: 10 / 2006 - 12 / 2012
CC: 1998
KW: 100
HP: 136
Duration: 1 / 2010 - 12 / 2012
CC: 1999
KW: 107
HP: 146
Duration: 10 / 2006 - 12 / 2012
CC: 2435
KW: 125
HP: 170
Duration: 10 / 2010 - 12 / 2012
CC: 1560
KW: 84
HP: 115
Duration: 10 / 2010 - 12 / 2012
CC: 1984
KW: 110
HP: 150
Duration: 10 / 2010 - 12 / 2012
CC: 1984
KW: 130
HP: 177
Duration: 10 / 2006 - 12 / 2012
CC: 2400
KW: 132
HP: 180
Duration: 10 / 2006 - 12 / 2012
CC: 2400
KW: 120
HP: 163
Duration: 12 / 2010 - 12 / 2012
CC: 0
KW: 82
HP: 112
Duration: 10 / 2006 - 12 / 2012
CC: 2521
KW: 162
HP: 220
Duration: 3 / 2007 - 12 / 2012
CC: 2521
KW: 169
HP: 230
Duration: 1 / 2008 - 10 / 2009
CC: 1998
KW: 100
HP: 136
Duration: 3 / 2006 - 10 / 2009
CC: 2435
KW: 103
HP: 140
Duration: 3 / 2006 - 10 / 2009
CC: 2435
KW: 125
HP: 170
Duration: 10 / 2010 - 6 / 2013
CC: 1984
KW: 110
HP: 150
Duration: 10 / 2010 - 6 / 2013
CC: 1984
KW: 130
HP: 177
Duration: 3 / 2006 - 6 / 2013
CC: 2400
KW: 132
HP: 180
Duration: 3 / 2006 - 2 / 2007
CC: 2521
KW: 162
HP: 220
Duration: 3 / 2007 - 6 / 2013
CC: 2521
KW: 169
HP: 230
Duration: 1 / 2005 - 12 / 2012
CC: 1596
KW: 74
HP: 101
Duration: 1 / 2005 - 12 / 2012
CC: 1560
KW: 81
HP: 110
Duration: 4 / 2004 - 12 / 2010
CC: 1798
KW: 92
HP: 125
Duration: 1 / 2006 - 12 / 2010
CC: 1798
KW: 92
HP: 125
Duration: 10 / 2006 - 12 / 2012
CC: 1999
KW: 107
HP: 146
Duration: 1 / 2004 - 12 / 2010
CC: 1998
KW: 100
HP: 136
Duration: 1 / 2004 - 12 / 2010
CC: 2435
KW: 103
HP: 140
Duration: 1 / 2004 - 12 / 2012
CC: 2435
KW: 125
HP: 170
Duration: 10 / 2010 - 12 / 2012
CC: 1560
KW: 84
HP: 115
Duration: 10 / 2010 - 12 / 2012
CC: 1984
KW: 110
HP: 150
Duration: 10 / 2010 - 12 / 2012
CC: 1984
KW: 130
HP: 177
Duration: 3 / 2006 - 12 / 2010
CC: 2400
KW: 132
HP: 179
Duration: 1 / 2004 - 12 / 2007
CC: 2521
KW: 162
HP: 220
Duration: 3 / 2007 - 12 / 2012
CC: 2521
KW: 169
HP: 230
Duration: 4 / 2004 - 12 / 2007
CC: 2521
KW: 162
HP: 220
Duration: 3 / 2007 - 12 / 2010
CC: 2521
KW: 169
HP: 230
Duration: 7 / 2000 - 4 / 2010
CC: 1984
KW: 132
HP: 180
Duration: 7 / 2000 - 4 / 2010
CC: 2435
KW: 103
HP: 140
Duration: 11 / 2000 - 4 / 2010
CC: 2435
KW: 125
HP: 170
1851 - 1900 from 1979 results