Applications

281 results
Brand Model Car type Duration CC KW HP
AUDI A4 B5 Avant (8D5) 1.9 TDI 2 / 1996 - 9 / 2001 1896 81 110
AUDI A4 B5 Avant (8D5) 2.6 2 / 1996 - 9 / 2001 2598 110 150
AUDI A4 B5 Avant (8D5) 2.8 10 / 1996 - 9 / 2001 2771 142 193
AUDI A6 C4 (4A2) 1.8 12 / 1995 - 10 / 1997 1781 92 125
AUDI A6 C4 (4A2) 1.9 TDI 6 / 1994 - 10 / 1997 1896 66 90
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 10 / 1997 1984 74 100
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 10 / 1997 1984 85 115
AUDI A6 C4 (4A2) 2.0 6 / 1994 - 7 / 1995 1984 79 107
AUDI A6 C4 (4A2) 2.0 16V 6 / 1994 - 10 / 1997 1984 103 140
AUDI A6 C4 (4A2) 2.3 6 / 1994 - 12 / 1995 2309 98 133
AUDI A6 C4 (4A2) 2.4 7 / 1995 - 6 / 1996 2393 110 150
AUDI A6 C4 (4A2) 2.5 TDI 8 / 1994 - 10 / 1997 2461 103 140
AUDI A6 C4 (4A2) 2.5 TDI 6 / 1994 - 10 / 1997 2461 85 116
AUDI A6 C4 (4A2) 2.6 6 / 1994 - 10 / 1997 2598 110 150
AUDI A6 C4 (4A2) 2.6 6 / 1994 - 10 / 1997 2598 102 139
AUDI A6 C4 (4A2) 2.8 6 / 1994 - 10 / 1997 2771 128 174
AUDI A6 C4 (4A2) 2.8 12 / 1995 - 10 / 1997 2771 142 193
AUDI A6 C4 (4A2) 2.8 8 / 1995 - 7 / 1996 2771 120 163
AUDI A6 C4 Avant (4A5) 1.8 12 / 1995 - 12 / 1997 1781 92 125
AUDI A6 C4 Avant (4A5) 1.9 TDI 6 / 1994 - 12 / 1997 1896 66 90
AUDI A6 C4 Avant (4A5) 2.0 6 / 1994 - 12 / 1997 1984 74 100
AUDI A6 C4 Avant (4A5) 2.0 6 / 1994 - 12 / 1997 1984 85 115
AUDI A6 C4 Avant (4A5) 2.0 6 / 1994 - 7 / 1995 1984 79 107
AUDI A6 C4 Avant (4A5) 2.0 16V 6 / 1994 - 12 / 1997 1984 103 140
AUDI A6 C4 Avant (4A5) 2.3 6 / 1994 - 12 / 1995 2309 98 133
AUDI A6 C4 Avant (4A5) 2.5 TDI 8 / 1994 - 12 / 1997 2461 103 140
AUDI A6 C4 Avant (4A5) 2.5 TDI 6 / 1994 - 12 / 1997 2461 85 116
AUDI A6 C4 Avant (4A5) 2.6 6 / 1994 - 12 / 1997 2598 110 150
AUDI A6 C4 Avant (4A5) 2.6 6 / 1994 - 2 / 1997 2598 102 139
AUDI A6 C4 Avant (4A5) 2.8 6 / 1994 - 12 / 1997 2771 128 174
AUDI A6 C4 Avant (4A5) 2.8 12 / 1995 - 12 / 1997 2771 142 193
AUDI A6 C4 Avant (4A5) 2.8 6 / 1994 - 7 / 1995 2771 120 163
AUDI CABRIOLET B3 (8G7) 1.9 TDI 6 / 1995 - 8 / 2000 1896 66 90
AUDI CABRIOLET B3 (8G7) 2.0 16V 6 / 1995 - 7 / 1996 1984 103 140
AUDI CABRIOLET B3 (8G7) 2.0 E 1 / 1993 - 7 / 1998 1984 85 115
AUDI CABRIOLET B3 (8G7) 2.3 E 5 / 1991 - 7 / 1994 2309 98 133
AUDI CABRIOLET B3 (8G7) 2.6 6 / 1993 - 8 / 2000 2598 110 150
AUDI CABRIOLET B3 (8G7) 2.8 11 / 1992 - 8 / 2000 2771 128 174
AUDI COUPE B2 (81, 855, 856) 1.8 GT 4 / 1986 - 10 / 1988 1781 65 88
AUDI COUPE B2 (81, 855, 856) 1.8 GT 9 / 1982 - 10 / 1988 1781 66 90
AUDI COUPE B2 (81, 855, 856) 1.8 GT 8 / 1986 - 10 / 1987 1781 79 107
AUDI COUPE B2 (81, 855, 856) 1.8 GT 8 / 1986 - 10 / 1988 1781 82 112
AUDI COUPE B2 (81, 855, 856) 1.8 GT quattro 12 / 1984 - 10 / 1988 1781 82 112
AUDI COUPE B2 (81, 855, 856) 2.0 9 / 1983 - 7 / 1986 1994 85 115
AUDI COUPE B2 (81, 855, 856) 2.0 3 / 1986 - 4 / 1988 1994 83 113
AUDI COUPE B2 (81, 855, 856) 2.2 GT 7 / 1981 - 10 / 1987 2226 85 115
AUDI COUPE B2 (81, 855, 856) 2.2 GT 9 / 1984 - 10 / 1988 2226 100 136
AUDI COUPE B2 (81, 855, 856) 2.3 8 / 1986 - 7 / 1987 2309 98 133
AUDI COUPE B3 (89, 8B3) 1.8 8 / 1989 - 7 / 1991 1781 82 112
AUDI COUPE B3 (89, 8B3) 2.0 5 / 1989 - 12 / 1996 1984 85 115
Duration: 2 / 1996 - 9 / 2001
CC: 1896
KW: 81
HP: 110
Duration: 2 / 1996 - 9 / 2001
CC: 2598
KW: 110
HP: 150
Duration: 10 / 1996 - 9 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 12 / 1995 - 10 / 1997
CC: 1781
KW: 92
HP: 125
Duration: 6 / 1994 - 10 / 1997
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 74
HP: 100
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 85
HP: 115
Duration: 6 / 1994 - 7 / 1995
CC: 1984
KW: 79
HP: 107
Duration: 6 / 1994 - 10 / 1997
CC: 1984
KW: 103
HP: 140
Duration: 6 / 1994 - 12 / 1995
CC: 2309
KW: 98
HP: 133
Duration: 7 / 1995 - 6 / 1996
CC: 2393
KW: 110
HP: 150
Duration: 8 / 1994 - 10 / 1997
CC: 2461
KW: 103
HP: 140
Duration: 6 / 1994 - 10 / 1997
CC: 2461
KW: 85
HP: 116
Duration: 6 / 1994 - 10 / 1997
CC: 2598
KW: 110
HP: 150
Duration: 6 / 1994 - 10 / 1997
CC: 2598
KW: 102
HP: 139
Duration: 6 / 1994 - 10 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 12 / 1995 - 10 / 1997
CC: 2771
KW: 142
HP: 193
Duration: 8 / 1995 - 7 / 1996
CC: 2771
KW: 120
HP: 163
Duration: 12 / 1995 - 12 / 1997
CC: 1781
KW: 92
HP: 125
Duration: 6 / 1994 - 12 / 1997
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1994 - 12 / 1997
CC: 1984
KW: 74
HP: 100
Duration: 6 / 1994 - 12 / 1997
CC: 1984
KW: 85
HP: 115
Duration: 6 / 1994 - 7 / 1995
CC: 1984
KW: 79
HP: 107
Duration: 6 / 1994 - 12 / 1997
CC: 1984
KW: 103
HP: 140
Duration: 6 / 1994 - 12 / 1995
CC: 2309
KW: 98
HP: 133
Duration: 8 / 1994 - 12 / 1997
CC: 2461
KW: 103
HP: 140
Duration: 6 / 1994 - 12 / 1997
CC: 2461
KW: 85
HP: 116
Duration: 6 / 1994 - 12 / 1997
CC: 2598
KW: 110
HP: 150
Duration: 6 / 1994 - 2 / 1997
CC: 2598
KW: 102
HP: 139
Duration: 6 / 1994 - 12 / 1997
CC: 2771
KW: 128
HP: 174
Duration: 12 / 1995 - 12 / 1997
CC: 2771
KW: 142
HP: 193
Duration: 6 / 1994 - 7 / 1995
CC: 2771
KW: 120
HP: 163
Duration: 6 / 1995 - 8 / 2000
CC: 1896
KW: 66
HP: 90
Duration: 6 / 1995 - 7 / 1996
CC: 1984
KW: 103
HP: 140
Duration: 1 / 1993 - 7 / 1998
CC: 1984
KW: 85
HP: 115
Duration: 5 / 1991 - 7 / 1994
CC: 2309
KW: 98
HP: 133
Duration: 6 / 1993 - 8 / 2000
CC: 2598
KW: 110
HP: 150
Duration: 11 / 1992 - 8 / 2000
CC: 2771
KW: 128
HP: 174
Duration: 4 / 1986 - 10 / 1988
CC: 1781
KW: 65
HP: 88
Duration: 9 / 1982 - 10 / 1988
CC: 1781
KW: 66
HP: 90
Duration: 8 / 1986 - 10 / 1987
CC: 1781
KW: 79
HP: 107
Duration: 8 / 1986 - 10 / 1988
CC: 1781
KW: 82
HP: 112
Duration: 12 / 1984 - 10 / 1988
CC: 1781
KW: 82
HP: 112
Duration: 9 / 1983 - 7 / 1986
CC: 1994
KW: 85
HP: 115
Duration: 3 / 1986 - 4 / 1988
CC: 1994
KW: 83
HP: 113
Duration: 7 / 1981 - 10 / 1987
CC: 2226
KW: 85
HP: 115
Duration: 9 / 1984 - 10 / 1988
CC: 2226
KW: 100
HP: 136
Duration: 8 / 1986 - 7 / 1987
CC: 2309
KW: 98
HP: 133
Duration: 8 / 1989 - 7 / 1991
CC: 1781
KW: 82
HP: 112
Duration: 5 / 1989 - 12 / 1996
CC: 1984
KW: 85
HP: 115
151 - 200 from 281 results