Applications

281 results
Brand Model Car type Duration CC KW HP
AUDI COUPE B3 (89, 8B3) 2.0 3 / 1990 - 7 / 1990 1984 82 112
AUDI COUPE B3 (89, 8B3) 2.0 5 / 1989 - 3 / 1990 1984 83 113
AUDI COUPE B3 (89, 8B3) 2.0 16 V 8 / 1992 - 12 / 1996 1984 103 140
AUDI COUPE B3 (89, 8B3) 2.0 16 V 1 / 1992 - 7 / 1992 1984 101 137
AUDI COUPE B3 (89, 8B3) 2.0 20 V 8 / 1989 - 7 / 1991 1994 118 160
AUDI COUPE B3 (89, 8B3) 2.2 11 / 1988 - 7 / 1991 2226 100 136
AUDI COUPE B3 (89, 8B3) 2.3 10 / 1988 - 7 / 1994 2309 100 136
AUDI COUPE B3 (89, 8B3) 2.3 3 / 1990 - 12 / 1996 2309 98 133
AUDI COUPE B3 (89, 8B3) 2.3 20V 8 / 1990 - 7 / 1991 2309 123 167
AUDI COUPE B3 (89, 8B3) 2.3 20V 8 / 1989 - 7 / 1991 2309 125 170
AUDI COUPE B3 (89, 8B3) 2.6 8 / 1992 - 12 / 1996 2598 110 150
AUDI COUPE B3 (89, 8B3) 2.8 9 / 1991 - 12 / 1996 2771 128 174
SEAT INCA (6K9) 1.4 i 11 / 1995 - 6 / 2003 1389 44 60
SEAT INCA (6K9) 1.6 i 11 / 1995 - 5 / 1998 1595 55 75
SEAT INCA (6K9) 1.7 D 9 / 1996 - 6 / 2003 1715 42 57
SEAT INCA (6K9) 1.9 D 11 / 1995 - 6 / 2003 1896 47 64
SEAT INCA (6K9) 1.9 SDI 11 / 1995 - 6 / 2003 1896 47 64
SKODA FAVORIT Pickup (787) 1.3 12 / 1992 - 6 / 1997 1289 50 68
SKODA FAVORIT Pickup (787) 1.3 12 / 1992 - 6 / 1997 1289 40 54
SKODA FAVORIT Pickup (787) 1.3 12 / 1992 - 6 / 1997 1289 42 57
SKODA FELICIA Cube Van (6U5) 1.3 11 / 1995 - 11 / 2000 1289 43 58
SKODA FELICIA Cube Van (6U5) 1.9 D 3 / 1997 - 12 / 2001 1896 47 64
SKODA FELICIA I (6U1) 1.3 10 / 1994 - 3 / 1998 1289 40 54
SKODA FELICIA I (6U1) 1.3 10 / 1994 - 3 / 1998 1289 50 68
SKODA FELICIA I (6U1) 1.3 10 / 1994 - 3 / 1998 1289 43 58
SKODA FELICIA I (6U1) 1.6 8 / 1995 - 3 / 1998 1598 55 75
SKODA FELICIA I (6U1) 1.9 D 10 / 1995 - 3 / 1998 1896 47 64
SKODA FELICIA I Estate (6U5) 1.3 8 / 1995 - 3 / 1998 1289 40 54
SKODA FELICIA I Estate (6U5) 1.3 8 / 1995 - 3 / 1998 1289 50 68
SKODA FELICIA I Estate (6U5) 1.3 8 / 1995 - 3 / 1998 1289 43 58
SKODA FELICIA I Estate (6U5) 1.6 8 / 1995 - 3 / 1998 1598 55 75
SKODA FELICIA I Estate (6U5) 1.9 D 10 / 1995 - 3 / 1998 1896 47 64
SKODA FELICIA I Pickup (6UF, 6U7) 1.3 6 / 1997 - 4 / 2002 1289 50 68
SKODA FELICIA I Pickup (6UF, 6U7) 1.3 6 / 1997 - 4 / 2002 1289 40 54
SKODA FELICIA I Pickup (6UF, 6U7) 1.6 6 / 1997 - 4 / 2002 1598 55 75
SKODA FELICIA I Pickup (6UF, 6U7) 1.9 D 6 / 1997 - 4 / 2002 1896 47 64
SKODA FELICIA II (6U1) 1.3 1 / 1998 - 6 / 2001 1289 40 54
SKODA FELICIA II (6U1) 1.3 1 / 1998 - 6 / 2001 1289 50 68
SKODA FELICIA II (6U1) 1.3 1 / 1998 - 6 / 2001 1289 43 58
SKODA FELICIA II (6U1) 1.6 1 / 1998 - 6 / 2001 1598 55 75
SKODA FELICIA II (6U1) 1.9 D 1 / 1998 - 6 / 2001 1896 47 64
SKODA FELICIA II Estate (6U5) 1.3 8 / 1996 - 6 / 2001 1289 50 68
SKODA FELICIA II Estate (6U5) 1.6 1 / 1998 - 6 / 2001 1598 55 75
SKODA FELICIA II Estate (6U5) 1.9 D 1 / 1998 - 6 / 2001 1896 47 64
VW CADDY I (14) 1.5 8 / 1982 - 7 / 1983 1457 51 70
VW CADDY I (14) 1.6 1 / 1983 - 7 / 1992 1595 55 75
VW CADDY I (14) 1.6 10 / 1982 - 10 / 1983 1588 55 75
VW CADDY I (14) 1.6 D 8 / 1982 - 7 / 1992 1588 40 55
VW CADDY I (14) 1.8 8 / 1985 - 7 / 1992 1781 70 95
VW CADDY II Box Body/MPV (9K9A) 1.4 8 / 2000 - 1 / 2004 1390 55 75
Duration: 3 / 1990 - 7 / 1990
CC: 1984
KW: 82
HP: 112
Duration: 5 / 1989 - 3 / 1990
CC: 1984
KW: 83
HP: 113
Duration: 8 / 1992 - 12 / 1996
CC: 1984
KW: 103
HP: 140
Duration: 1 / 1992 - 7 / 1992
CC: 1984
KW: 101
HP: 137
Duration: 8 / 1989 - 7 / 1991
CC: 1994
KW: 118
HP: 160
Duration: 11 / 1988 - 7 / 1991
CC: 2226
KW: 100
HP: 136
Duration: 10 / 1988 - 7 / 1994
CC: 2309
KW: 100
HP: 136
Duration: 3 / 1990 - 12 / 1996
CC: 2309
KW: 98
HP: 133
Duration: 8 / 1990 - 7 / 1991
CC: 2309
KW: 123
HP: 167
Duration: 8 / 1989 - 7 / 1991
CC: 2309
KW: 125
HP: 170
Duration: 8 / 1992 - 12 / 1996
CC: 2598
KW: 110
HP: 150
Duration: 9 / 1991 - 12 / 1996
CC: 2771
KW: 128
HP: 174
Duration: 11 / 1995 - 6 / 2003
CC: 1389
KW: 44
HP: 60
Duration: 11 / 1995 - 5 / 1998
CC: 1595
KW: 55
HP: 75
Duration: 9 / 1996 - 6 / 2003
CC: 1715
KW: 42
HP: 57
Duration: 11 / 1995 - 6 / 2003
CC: 1896
KW: 47
HP: 64
Duration: 11 / 1995 - 6 / 2003
CC: 1896
KW: 47
HP: 64
Duration: 12 / 1992 - 6 / 1997
CC: 1289
KW: 50
HP: 68
Duration: 12 / 1992 - 6 / 1997
CC: 1289
KW: 40
HP: 54
Duration: 12 / 1992 - 6 / 1997
CC: 1289
KW: 42
HP: 57
Duration: 11 / 1995 - 11 / 2000
CC: 1289
KW: 43
HP: 58
Duration: 3 / 1997 - 12 / 2001
CC: 1896
KW: 47
HP: 64
Duration: 10 / 1994 - 3 / 1998
CC: 1289
KW: 40
HP: 54
Duration: 10 / 1994 - 3 / 1998
CC: 1289
KW: 50
HP: 68
Duration: 10 / 1994 - 3 / 1998
CC: 1289
KW: 43
HP: 58
Duration: 8 / 1995 - 3 / 1998
CC: 1598
KW: 55
HP: 75
Duration: 10 / 1995 - 3 / 1998
CC: 1896
KW: 47
HP: 64
Duration: 8 / 1995 - 3 / 1998
CC: 1289
KW: 40
HP: 54
Duration: 8 / 1995 - 3 / 1998
CC: 1289
KW: 50
HP: 68
Duration: 8 / 1995 - 3 / 1998
CC: 1289
KW: 43
HP: 58
Duration: 8 / 1995 - 3 / 1998
CC: 1598
KW: 55
HP: 75
Duration: 10 / 1995 - 3 / 1998
CC: 1896
KW: 47
HP: 64
Duration: 6 / 1997 - 4 / 2002
CC: 1289
KW: 50
HP: 68
Duration: 6 / 1997 - 4 / 2002
CC: 1289
KW: 40
HP: 54
Duration: 6 / 1997 - 4 / 2002
CC: 1598
KW: 55
HP: 75
Duration: 6 / 1997 - 4 / 2002
CC: 1896
KW: 47
HP: 64
Duration: 1 / 1998 - 6 / 2001
CC: 1289
KW: 40
HP: 54
Duration: 1 / 1998 - 6 / 2001
CC: 1289
KW: 50
HP: 68
Duration: 1 / 1998 - 6 / 2001
CC: 1289
KW: 43
HP: 58
Duration: 1 / 1998 - 6 / 2001
CC: 1598
KW: 55
HP: 75
Duration: 1 / 1998 - 6 / 2001
CC: 1896
KW: 47
HP: 64
Duration: 8 / 1996 - 6 / 2001
CC: 1289
KW: 50
HP: 68
Duration: 1 / 1998 - 6 / 2001
CC: 1598
KW: 55
HP: 75
Duration: 1 / 1998 - 6 / 2001
CC: 1896
KW: 47
HP: 64
Duration: 8 / 1982 - 7 / 1983
CC: 1457
KW: 51
HP: 70
Duration: 1 / 1983 - 7 / 1992
CC: 1595
KW: 55
HP: 75
Duration: 10 / 1982 - 10 / 1983
CC: 1588
KW: 55
HP: 75
Duration: 8 / 1982 - 7 / 1992
CC: 1588
KW: 40
HP: 55
Duration: 8 / 1985 - 7 / 1992
CC: 1781
KW: 70
HP: 95
Duration: 8 / 2000 - 1 / 2004
CC: 1390
KW: 55
HP: 75
201 - 250 from 281 results